dbmfwatch - DBEH | 2023-06-12 | history |
| 2023-06-12 | 2023-06-09 (1d) | 2023-06-02 (1wk) | 2023-05-15 (4wk) | 2023-03-10 (13wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
|
BPM3 | BP CURRENCY FUT JUN23 | - | - | - | - | - | - | 125K | $156.6K | 0.6% | 62.5K | $77.9K | 0.3% | -62.5K | $-74.6K | -0.3% |
|
CDM3 | CAD CURRENCY FUT JUN23 | - | - | - | - | - | - | 100K | $74.4K | 0.3% | - | - | - | - | - | - |
|
DXM3 | DOLLAR INDEX JUN23 | - | - | - | - | - | - | -7K | $-724.5K | -2.8% | -2K | $-205.0K | -0.8% | 2K | $209.8K | 0.8% |
|
ECM3 | EURO FX CURR FUT JUN23 | - | - | - | - | - | - | 625K | $673.2K | 2.6% | 250K | $271.9K | 1.1% | -250K | $-266.0K | -1.0% |
|
- | ED/SFR - 3MO EURDLR/SOFR | -7.8M | $-7.4M | -27.6% | -7.8M | $-7.5M | -27.6% | -7.2M | $-7.0M | -26.9% | -6.8M | $-6.5M | -26.0% | -10.2M | $-9.8M | -36.8% |
SFRM4 | 3 MONTH SOFR FUT JUN24 | - | - | - | - | - | - | - | - | - | - | - | - | -10.2M | $-9.8M | -36.8% |
SFRU4 | 3 MONTH SOFR FUT SEP24 | -7.8M | $-7.4M | -27.6% | -7.8M | $-7.5M | -27.6% | -7.2M | $-7.0M | -26.9% | -6.8M | $-6.5M | -26.0% | - | - | - |
|
- | FA - S+P MID 400 EMINI | 700.0 | $1.8M | 6.7% | 700.0 | $1.8M | 6.7% | 700.0 | $1.7M | 6.5% | 900.0 | $2.2M | 8.7% | 1.2K | $3.1M | 11.5% |
FAM3 | S+P MID 400 EMINI JUN23 | - | - | - | - | - | - | 700.0 | $1.7M | 6.5% | 900.0 | $2.2M | 8.7% | 1.2K | $3.1M | 11.5% |
FAU3 | S+P MID 400 EMINI SEP23 | 700.0 | $1.8M | 6.7% | 700.0 | $1.8M | 6.7% | - | - | - | - | - | - | - | - | - |
|
- | FF - FED FUND 30DAY | 416.7K | $394.7K | 1.5% | 416.7K | $394.8K | 1.5% | - | - | - | - | - | - | 416.7K | $393.7K | 1.5% |
FFN3 | FED FUND 30DAY JUL23 | - | - | - | - | - | - | - | - | - | - | - | - | 416.7K | $393.7K | 1.5% |
FFV3 | FED FUND 30DAY OCT23 | 416.7K | $394.7K | 1.5% | 416.7K | $394.8K | 1.5% | - | - | - | - | - | - | - | - | - |
|
JYM3 | JPN YEN CURR FUT JUN23 | - | - | - | - | - | - | 2.5K | $180.5K | 0.7% | 1.2K | $92.6K | 0.4% | -1.2K | $-93.2K | -0.4% |
|
- | MES - MSCI EMG MKTS | 2.5K | $2.5M | 9.3% | 2.5K | $2.5M | 9.3% | 1.6K | $1.5M | 5.8% | 1.9K | $1.9M | 7.5% | -700.0 | $-673.9K | -2.5% |
MESM3 | MSCI EMGMKT JUN23 | - | - | - | - | - | - | 1.6K | $1.5M | 5.8% | 1.9K | $1.9M | 7.5% | -700.0 | $-673.9K | -2.5% |
MESU3 | MSCI EMGMKT SEP23 | 2.5K | $2.5M | 9.3% | 2.5K | $2.5M | 9.3% | - | - | - | - | - | - | - | - | - |
|
- | MFS - MSCI EAFE | 1.8K | $3.7M | 13.8% | 1.8K | $3.7M | 13.9% | 1.6K | $3.4M | 13.2% | 1.3K | $2.8M | 11.0% | 1.6K | $3.4M | 12.7% |
MFSM3 | MSCI EAFEJUN23 | - | - | - | - | - | - | 1.6K | $3.4M | 13.2% | 1.3K | $2.8M | 11.0% | 1.6K | $3.4M | 12.7% |
MFSU3 | MSCI EAFESEP23 | 1.8K | $3.7M | 13.8% | 1.8K | $3.7M | 13.9% | - | - | - | - | - | - | - | - | - |
|
- | NQ - NASDAQ 100 EMINI | 180.0 | $2.7M | 9.8% | 180.0 | $2.6M | 9.8% | 140.0 | $2.0M | 7.8% | 80.0 | $1.1M | 4.3% | 120.0 | $1.5M | 5.5% |
NQM3 | NASDAQ 100E-MINI JUN23 | - | - | - | - | - | - | 140.0 | $2.0M | 7.8% | 80.0 | $1.1M | 4.3% | 120.0 | $1.5M | 5.5% |
NQU3 | NASDAQ 100E-MINI SEP23 | 180.0 | $2.7M | 9.8% | 180.0 | $2.6M | 9.8% | - | - | - | - | - | - | - | - | - |
|
- | RTY - RUSS 2000 EMINI | 300.0 | $565.9K | 2.1% | 300.0 | $570.6K | 2.1% | 400.0 | $708.4K | 2.7% | 800.0 | $1.4M | 5.6% | 1.3K | $2.4M | 9.0% |
RTYM3 | E-MINI RUSS 2000 JUN23 | - | - | - | - | - | - | 400.0 | $708.4K | 2.7% | 800.0 | $1.4M | 5.6% | 1.3K | $2.4M | 9.0% |
RTYU3 | E-MINI RUSS 2000 SEP23 | 300.0 | $565.9K | 2.1% | 300.0 | $570.6K | 2.1% | - | - | - | - | - | - | - | - | - |
|
- | TU - US 2YR NOTE | -7.4M | $-7.6M | -28.0% | -7.4M | $-7.6M | -28.1% | -6.8M | $-7.0M | -26.9% | -6.2M | $-6.4M | -25.4% | -9.6M | $-9.8M | -36.7% |
TUM3 | US 2YR NOTE (CBT) JUN23 | - | - | - | - | - | - | - | - | - | -6.2M | $-6.4M | -25.4% | -9.6M | $-9.8M | -36.7% |
TUU3 | US 2YR NOTE (CBT) SEP23 | -7.4M | $-7.6M | -28.0% | -7.4M | $-7.6M | -28.1% | -6.8M | $-7.0M | -26.9% | - | - | - | - | - | - |
|
- | US - US LONG BOND | -1.2M | $-1.5M | -5.7% | -1.2M | $-1.5M | -5.7% | -900K | $-1.2M | -4.5% | -400K | $-522.9K | -2.1% | 400K | $503.4K | 1.9% |
USM3 | US LONG BOND(CBT) JUN23 | - | - | - | - | - | - | - | - | - | -400K | $-522.9K | -2.1% | 400K | $503.4K | 1.9% |
USU3 | US LONG BOND(CBT) SEP23 | -1.2M | $-1.5M | -5.7% | -1.2M | $-1.5M | -5.7% | -900K | $-1.2M | -4.5% | - | - | - | - | - | - |
|
- | WN - US ULTRA BOND | -1.1M | $-1.5M | -5.5% | -1.1M | $-1.5M | -5.5% | -800K | $-1.1M | -4.2% | -400K | $-557K | -2.2% | 400K | $545.4K | 2.1% |
WNM3 | US ULTRA BOND CBT JUN23 | - | - | - | - | - | - | - | - | - | -400K | $-557K | -2.2% | 400K | $545.4K | 2.1% |
WNU3 | US ULTRA BOND CBT SEP23 | -1.1M | $-1.5M | -5.5% | -1.1M | $-1.5M | -5.5% | -800K | $-1.1M | -4.2% | - | - | - | - | - | - |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion