dbmfwatch - DBEH | 2023-02-13 | history |
| 2023-02-13 | 2023-02-10 (1d) | 2023-02-06 (1wk) | 2023-01-13 (4wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
|
BPH3 | BP CURRENCY FUT MAR23 | 125K | $150.7K | 0.8% | 125K | $151.6K | 0.8% | 125K | $150.8K | 0.8% | 62.5K | $76.5K | 0.5% |
|
CDH3 | CAD CURRENCY FUT MAR23 | 100K | $74.9K | 0.4% | 100K | $74.4K | 0.4% | 100K | $74.7K | 0.4% | 100K | $74.9K | 0.5% |
|
DXH3 | DOLLAR INDEX MAR23 | -6K | $-621.2K | -3.2% | -6K | $-618.6K | -3.1% | -6K | $-616.5K | -3.1% | -5K | $-510.0K | -3.4% |
|
ECH3 | EURO FX CURR FUT MAR23 | 625K | $668.2K | 3.4% | 625K | $672.3K | 3.4% | 625K | $676.8K | 3.4% | 500K | $544.6K | 3.6% |
|
SFRM4 | 3 MONTH SOFR FUT JUN24 | -6.8M | $-6.5M | -33.0% | -6.8M | $-6.5M | -33.0% | -6.8M | $-6.5M | -32.9% | -5.2M | $-5.1M | -34.0% |
|
FAH3 | S+P MID 400 EMINI MAR23 | 700.0 | $1.9M | 9.4% | 700.0 | $1.8M | 9.4% | 700.0 | $1.9M | 9.6% | 500.0 | $1.3M | 8.6% |
|
FFJ3 | FED FUND 30DAY APR23 | -416.7K | $-396.5K | -2.0% | -416.7K | $-396.5K | -2.0% | -416.7K | $-396.6K | -2.0% | -416.7K | $-396.7K | -2.7% |
|
JYH3 | JPN YEN CURR FUT MAR23 | 2.5K | $190.8K | 1.0% | 2.5K | $190.8K | 1.0% | 2.5K | $191.7K | 1.0% | 1.2K | $97.4K | 0.7% |
|
MESH3 | MSCI EMGMKT MAR23 | -1.9K | $-1.9M | -9.8% | -1.9K | $-1.9M | -9.9% | -1.9K | $-2.0M | -9.9% | -1.4K | $-1.5M | -10.1% |
|
MFSH3 | MSCI EAFEMAR23 | 900.0 | $1.9M | 9.6% | 900.0 | $1.9M | 9.6% | 900.0 | $1.9M | 9.6% | 650.0 | $1.4M | 9.1% |
|
NQH3 | NASDAQ 100E-MINI MAR23 | 80.0 | $987.7K | 5.0% | 80.0 | $994.0K | 5.1% | 80.0 | $1.0M | 5.1% | 60.0 | $692.1K | 4.6% |
|
RTYH3 | E-MINI RUSS 2000 MAR23 | 700.0 | $1.3M | 6.9% | 700.0 | $1.3M | 6.8% | 700.0 | $1.4M | 7.1% | 550.0 | $1.0M | 6.9% |
|
TUH3 | US 2YR NOTE (CBT) MAR23 | -6.4M | $-6.5M | -33.3% | -6.4M | $-6.5M | -33.3% | -6.4M | $-6.6M | -33.2% | -4.8M | $-4.9M | -33.1% |
|
USH3 | US LONG BOND(CBT) MAR23 | 900K | $1.1M | 5.8% | 900K | $1.2M | 5.9% | 900K | $1.2M | 5.9% | 700K | $914.6K | 6.1% |
|
WNH3 | US ULTRA BOND CBT MAR23 | 900K | $1.2M | 6.3% | 900K | $1.3M | 6.4% | 900K | $1.3M | 6.5% | 600K | $858.6K | 5.7% |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion