dbmfwatch - DBEH | 2023-02-17 | history |
| 2023-02-17 | 2023-02-16 (1d) | 2023-02-10 (1wk) | 2023-01-20 (4wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
|
BPH3 | BP CURRENCY FUT MAR23 | - | - | - | - | - | - | 125K | $151.6K | 0.8% | 62.5K | $77.5K | 0.5% |
|
CDH3 | CAD CURRENCY FUT MAR23 | - | - | - | - | - | - | 100K | $74.4K | 0.4% | 100K | $74.3K | 0.5% |
|
DXH3 | DOLLAR INDEX MAR23 | 2K | $207.6K | 1.1% | 2K | $207.7K | 1.0% | -6K | $-618.6K | -3.1% | -5K | $-509.2K | -3.2% |
|
ECH3 | EURO FX CURR FUT MAR23 | -125K | $-133.8K | -0.7% | -125K | $-133.7K | -0.7% | 625K | $672.3K | 3.4% | 500K | $543.4K | 3.4% |
|
SFRM4 | 3 MONTH SOFR FUT JUN24 | -7.5M | $-7.2M | -36.5% | -7.5M | $-7.2M | -36.3% | -6.8M | $-6.5M | -33.0% | -5.8M | $-5.6M | -34.4% |
|
FAH3 | S+P MID 400 EMINI MAR23 | 900.0 | $2.4M | 12.2% | 900.0 | $2.4M | 12.3% | 700.0 | $1.8M | 9.4% | 600.0 | $1.5M | 9.4% |
|
FFJ3 | FED FUND 30DAY APR23 | - | - | - | - | - | - | -416.7K | $-396.5K | -2.0% | -416.7K | $-396.8K | -2.5% |
|
JYH3 | JPN YEN CURR FUT MAR23 | - | - | - | - | - | - | 2.5K | $190.8K | 1.0% | 1.2K | $98.0K | 0.6% |
|
MESH3 | MSCI EMGMKT MAR23 | -500.0 | $-505.5K | -2.6% | -500.0 | $-505.3K | -2.6% | -1.9K | $-1.9M | -9.9% | -1.6K | $-1.6M | -10.0% |
|
MFSH3 | MSCI EAFEMAR23 | 1.2K | $2.5M | 12.8% | 1.2K | $2.5M | 12.8% | 900.0 | $1.9M | 9.6% | 750.0 | $1.6M | 9.7% |
|
NQH3 | NASDAQ 100E-MINI MAR23 | 100.0 | $1.2M | 6.3% | 100.0 | $1.3M | 6.4% | 80.0 | $994.0K | 5.1% | 60.0 | $681.4K | 4.2% |
|
RTYH3 | E-MINI RUSS 2000 MAR23 | 950.0 | $1.8M | 9.4% | 950.0 | $1.9M | 9.4% | 700.0 | $1.3M | 6.8% | 600.0 | $1.1M | 6.8% |
|
TUH3 | US 2YR NOTE (CBT) MAR23 | -7M | $-7.1M | -36.3% | -7M | $-7.1M | -36.1% | -6.4M | $-6.5M | -33.3% | -5.2M | $-5.4M | -33.2% |
|
USH3 | US LONG BOND(CBT) MAR23 | 400K | $502.2K | 2.6% | 400K | $504.9K | 2.6% | 900K | $1.2M | 5.9% | 800K | $1.1M | 6.5% |
|
WNH3 | US ULTRA BOND CBT MAR23 | 300K | $407.0K | 2.1% | 300K | $411.7K | 2.1% | 900K | $1.3M | 6.4% | 700K | $1.0M | 6.2% |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion