dbmfwatch - DBEH | 2023-01-19 | history |
| 2023-01-19 | 2023-01-18 (1d) | 2023-01-12 (1wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct |
|
BPH3 | BP CURRENCY FUT MAR23 | 62.5K | $77.2K | 0.5% | 62.5K | $76.8K | 0.5% | -250K | $-304.3K | -2.0% |
|
CDH3 | CAD CURRENCY FUT MAR23 | 100K | $74.2K | 0.5% | 100K | $74.7K | 0.5% | -300K | $-223.6K | -1.5% |
|
DXH3 | DOLLAR INDEX MAR23 | -5K | $-510.5K | -3.3% | -5K | $-510.7K | -3.4% | 15K | $1.5M | 10.4% |
|
ECH3 | EURO FX CURR FUT MAR23 | 500K | $541.8K | 3.5% | 500K | $541.6K | 3.6% | -1.5M | $-1.6M | -10.9% |
|
- | ED/SFR - 3MO EURDLR/SOFR | -5.8M | $-5.6M | -35.8% | -5.2M | $-5.1M | -34.0% | -1.8M | $-1.7M | -11.3% |
EDH4 | 90DAY EURFUTR MAR24 | - | - | - | - | - | - | -1.8M | $-1.7M | -11.3% |
SFRM4 | 3 MONTH SOFR FUT JUN24 | -5.8M | $-5.6M | -35.8% | -5.2M | $-5.1M | -34.0% | - | - | - |
|
FAH3 | S+P MID 400 EMINI MAR23 | 600.0 | $1.5M | 9.8% | 500.0 | $1.3M | 8.7% | 600.0 | $1.5M | 10.3% |
|
FFJ3 | FED FUND 30DAY APR23 | -416.7K | $-396.8K | -2.5% | -416.7K | $-396.7K | -2.7% | - | - | - |
|
JYH3 | JPN YEN CURR FUT MAR23 | 1.2K | $97.8K | 0.6% | 1.2K | $98.1K | 0.7% | -5K | $-380.7K | -2.6% |
|
MESH3 | MSCI EMGMKT MAR23 | -1.6K | $-1.6M | -10.3% | -1.4K | $-1.5M | -10.1% | 850.0 | $878.2K | 5.9% |
|
MFSH3 | MSCI EAFEMAR23 | 750.0 | $1.6M | 10.1% | 650.0 | $1.4M | 9.1% | 750.0 | $1.5M | 10.3% |
|
NQH3 | NASDAQ 100E-MINI MAR23 | 60.0 | $688.5K | 4.4% | 60.0 | $697.5K | 4.7% | 80.0 | $918.1K | 6.2% |
|
RTYH3 | E-MINI RUSS 2000 MAR23 | 600.0 | $1.1M | 7.2% | 550.0 | $1.0M | 7.0% | 800.0 | $1.5M | 10.0% |
|
TUH3 | US 2YR NOTE (CBT) MAR23 | -5.2M | $-5.4M | -34.5% | -4.8M | $-4.9M | -33.1% | -1.6M | $-1.6M | -11.0% |
|
USH3 | US LONG BOND(CBT) MAR23 | 800K | $1.1M | 6.8% | 700K | $908.0K | 6.1% | - | - | - |
|
WNH3 | US ULTRA BOND CBT MAR23 | 700K | $1.0M | 6.5% | 600K | $849.8K | 5.7% | - | - | - |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion