dbmfwatch - DBEH | 2023-01-09 | history |
| 2023-01-09 | 2023-01-06 (1d) | 2022-12-30 (1wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct |
|
BPH3 | BP CURRENCY FUT MAR23 | -250K | $-302.9K | -2.0% | -250K | $-298.4K | -2.0% | -250K | $-302.4K | -2.1% |
|
CDH3 | CAD CURRENCY FUT MAR23 | -300K | $-223.4K | -1.5% | -300K | $-221.2K | -1.5% | -300K | $-221.7K | -1.5% |
|
DXH3 | DOLLAR INDEX MAR23 | 15K | $1.6M | 10.5% | 15K | $1.6M | 10.7% | 15K | $1.6M | 10.6% |
|
ECH3 | EURO FX CURR FUT MAR23 | -1.5M | $-1.6M | -10.8% | -1.5M | $-1.6M | -10.8% | -1.5M | $-1.6M | -11.0% |
|
EDH4 | 90DAY EURFUTR MAR24 | -1.8M | $-1.7M | -11.3% | -1.8M | $-1.7M | -11.4% | -1.8M | $-1.7M | -11.4% |
|
FAH3 | S+P MID 400 EMINI MAR23 | 600.0 | $1.5M | 10.2% | 600.0 | $1.5M | 10.0% | 600.0 | $1.5M | 10.0% |
|
JYH3 | JPN YEN CURR FUT MAR23 | -5K | $-381.9K | -2.6% | -5K | $-378.6K | -2.6% | -5K | $-379.8K | -2.6% |
|
MESH3 | MSCI EMGMKT MAR23 | 850.0 | $863.0K | 5.8% | 850.0 | $845.6K | 5.8% | 850.0 | $828.5K | 5.6% |
|
MFSH3 | MSCI EAFEMAR23 | 750.0 | $1.5M | 10.3% | 750.0 | $1.5M | 10.1% | 750.0 | $1.5M | 10.1% |
|
NQH3 | NASDAQ 100E-MINI MAR23 | 80.0 | $889.1K | 6.0% | 80.0 | $865.6K | 5.9% | 80.0 | $882.6K | 6.0% |
|
RTYH3 | E-MINI RUSS 2000 MAR23 | 800.0 | $1.4M | 9.8% | 800.0 | $1.4M | 9.6% | 800.0 | $1.4M | 9.7% |
|
TUH3 | US 2YR NOTE (CBT) MAR23 | -1.6M | $-1.6M | -11.1% | -1.6M | $-1.6M | -11.2% | -1.6M | $-1.6M | -11.2% |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion