dbmfwatch | 2022-12-01 | history |
| 2022-12-01 | 2022-11-30 | 2022-11-23 |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct |
CLG3 | WTI CRUDEFUTURE FEB23 | -346K | $-27.91M | -2.68% | -346K | $-27.08M | -2.58% | 292K | $23.57M | 2.24% |
ECZ2 | EURO FX CURR FUT DEC22 | -346.25M | $-361.09M | -34.67% | -346.25M | $-358.09M | -34.06% | -334M | $-344.52M | -32.73% |
EDH4 | 90DAY EURFUTR MAR24 | -473.75M | $-453.57M | -43.55% | -473.75M | $-452.83M | -43.07% | -393.50M | $-376.17M | -35.74% |
ESZ2 | S+P500 EMINI FUT DEC22 | -18.35K | $-74.89M | -7.19% | -18.35K | $-72.70M | -6.91% | -12.90K | $-51.73M | -4.92% |
FFF3 | FED FUND 30DAY JAN23 | -215.02M | $-205.64M | -19.74% | -215.02M | $-205.61M | -19.56% | -161.26M | $-154.19M | -14.65% |
GCG3 | GOLD 100 OZ FUTR FEB23 | -71.60K | $-126.01M | -12.10% | -71.60K | $-126.28M | -12.01% | - | - | - |
GCZ2 | GOLD 100 OZ FUTR DEC22 | - | - | - | - | - | - | -63.50K | $-110.48M | -10.50% |
JYZ2 | JPN YEN CURR FUT DEC22 | 810K | $58.84M | 5.65% | 810K | $58.56M | 5.57% | -712.50K | $-50.61M | -4.81% |
MESZ2 | MSCI EMGMKT DEC22 | -116.90K | $-114.85M | -11.03% | -116.90K | $-111.77M | -10.63% | -104.65K | $-98.03M | -9.31% |
MFSZ2 | MSCI EAFEDEC22 | 60.85K | $120.47M | 11.57% | 60.85K | $118.44M | 11.27% | 14.05K | $27.21M | 2.59% |
TUH3 | US 2YR NOTE (CBT) MAR23 | -444.20M | $-456.10M | -43.79% | -444.20M | $-455.20M | -43.29% | - | - | - |
TUZ2 | US 2YR NOTE (CBT) DEC22 | - | - | - | - | - | - | -369M | $-376.73M | -35.79% |
TYH3 | US 10YR NOTE (CBT)MAR23 | -175.70M | $-199.42M | -19.15% | -175.70M | $-198.51M | -18.88% | - | - | - |
TYZ2 | US 10YR NOTE (CBT)DEC22 | - | - | - | - | - | - | -115.40M | $-129.95M | -12.35% |
USH3 | US LONG BOND(CBT) MAR23 | -76.80M | $-97.54M | -9.36% | -76.80M | $-97.27M | -9.25% | - | - | - |
USZ2 | US LONG BOND(CBT) DEC22 | - | - | - | - | - | - | -102.20M | $-129.41M | -12.30% |
UXYH3 | US 10YR ULTRA FUT MAR23 | -165.50M | $-198.03M | -19.01% | -165.50M | $-197.33M | -18.77% | - | - | - |
UXYZ2 | US 10YR ULTRA FUT DEC22 | - | - | - | - | - | - | -108.70M | $-129.45M | -12.30% |
WNH3 | US ULTRA BOND CBT MAR23 | -70.30M | $-95.81M | -9.20% | -70.30M | $-96.03M | -9.13% | - | - | - |
WNZ2 | US ULTRA BOND CBT DEC22 | - | - | - | - | - | - | -95M | $-128.49M | -12.21% |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion