dbmfwatch | 2022-11-18 | history |
| 2022-11-18 | 2022-11-17 | 2022-11-11 |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct |
CLF3 | WTI CRUDEFUTURE JAN23 | -77K | $-6.27M | -0.60% | -77K | $-6.54M | -0.62% | 655K | $56.11M | 5.20% |
ECZ2 | EURO FX CURR FUT DEC22 | -305.75M | $-317.58M | -30.32% | -305.75M | $-318.50M | -30.39% | -278M | $-283.78M | -26.30% |
EDH4 | 90DAY EURFUTR MAR24 | -421.75M | $-403.36M | -38.51% | -421.75M | $-403.99M | -38.55% | -574M | $-549.52M | -50.94% |
ESZ2 | S+P500 EMINI FUT DEC22 | -14.70K | $-58.14M | -5.55% | -14.70K | $-58.34M | -5.57% | -17.45K | $-69.12M | -6.41% |
FFF3 | FED FUND 30DAY JAN23 | -172.51M | $-164.99M | -15.75% | -172.51M | $-165.01M | -15.74% | -176.68M | $-169.00M | -15.67% |
GCZ2 | GOLD 100 OZ FUTR DEC22 | -14.20K | $-25.03M | -2.39% | -14.20K | $-25.22M | -2.41% | -68.50K | $-120.13M | -11.13% |
JYZ2 | JPN YEN CURR FUT DEC22 | 880K | $62.98M | 6.01% | 880K | $63.41M | 6.05% | -3.05M | $-216.27M | -20.05% |
MESZ2 | MSCI EMGMKT DEC22 | -121.40K | $-115.69M | -11.04% | -121.40K | $-115.44M | -11.02% | -85.55K | $-79.30M | -7.35% |
MFSZ2 | MSCI EAFEDEC22 | 20.75K | $39.86M | 3.81% | 20.75K | $39.90M | 3.81% | -32.05K | $-60.81M | -5.64% |
TUZ2 | US 2YR NOTE (CBT) DEC22 | -395.20M | $-404.17M | -38.58% | -395.20M | $-404.82M | -38.63% | -537.60M | $-550.96M | -51.07% |
TYZ2 | US 10YR NOTE (CBT)DEC22 | -149.10M | $-167.92M | -16.03% | -149.10M | $-168.79M | -16.11% | -116M | $-130.52M | -12.10% |
USZ2 | US LONG BOND(CBT) DEC22 | -131M | $-164.86M | -15.74% | -131M | $-165.59M | -15.80% | -151.20M | $-187.68M | -17.40% |
UXYZ2 | US 10YR ULTRA FUT DEC22 | -140.90M | $-167.47M | -15.99% | -140.90M | $-168.55M | -16.08% | -109.70M | $-129.79M | -12.03% |
WNZ2 | US ULTRA BOND CBT DEC22 | -123M | $-164.63M | -15.72% | -123M | $-165.63M | -15.80% | -141M | $-184.49M | -17.10% |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion