dbmfwatch | 2022-12-02 | history |
| 2022-12-02 | 2022-12-01 | 2022-11-25 |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct |
CLG3 | WTI CRUDEFUTURE FEB23 | -346K | $-28.07M | -2.74% | -346K | $-27.91M | -2.68% | 292K | $22.80M | 2.18% |
ECZ2 | EURO FX CURR FUT DEC22 | -346.25M | $-364.65M | -35.57% | -346.25M | $-361.09M | -34.67% | -334M | $-348.03M | -33.22% |
EDH4 | 90DAY EURFUTR MAR24 | -473.75M | $-454.14M | -44.30% | -473.75M | $-453.57M | -43.55% | -393.50M | $-376.19M | -35.90% |
ESZ2 | S+P500 EMINI FUT DEC22 | -18.35K | $-74.90M | -7.31% | -18.35K | $-74.89M | -7.19% | -12.90K | $-52.03M | -4.97% |
FFF3 | FED FUND 30DAY JAN23 | -215.02M | $-205.65M | -20.06% | -215.02M | $-205.64M | -19.74% | -161.26M | $-154.20M | -14.72% |
GCG3 | GOLD 100 OZ FUTR FEB23 | -71.60K | $-129.97M | -12.68% | -71.60K | $-126.01M | -12.10% | -63.50K | $-111.79M | -10.67% |
JYZ2 | JPN YEN CURR FUT DEC22 | 810K | $59.99M | 5.85% | 810K | $58.84M | 5.65% | -712.50K | $-51.26M | -4.89% |
MESZ2 | MSCI EMGMKT DEC22 | -116.90K | $-114.45M | -11.16% | -116.90K | $-114.85M | -11.03% | -104.65K | $-98.75M | -9.42% |
MFSZ2 | MSCI EAFEDEC22 | 60.85K | $121.61M | 11.86% | 60.85K | $120.47M | 11.57% | 14.05K | $27.50M | 2.62% |
TUH3 | US 2YR NOTE (CBT) MAR23 | -444.20M | $-457.25M | -44.61% | -444.20M | $-456.10M | -43.79% | -369M | $-378.14M | -36.09% |
TYH3 | US 10YR NOTE (CBT)MAR23 | -175.70M | $-201.37M | -19.64% | -175.70M | $-199.42M | -19.15% | -115.40M | $-130.69M | -12.47% |
USH3 | US LONG BOND(CBT) MAR23 | -76.80M | $-99.46M | -9.70% | -76.80M | $-97.54M | -9.36% | -102.20M | $-130.27M | -12.43% |
UXYH3 | US 10YR ULTRA FUT MAR23 | -165.50M | $-200.85M | -19.59% | -165.50M | $-198.03M | -19.01% | -108.70M | $-130.03M | -12.41% |
WNH3 | US ULTRA BOND CBT MAR23 | -70.30M | $-98.84M | -9.64% | -70.30M | $-95.81M | -9.20% | -95M | $-130.95M | -12.50% |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion