dbmfwatch | 2022-11-21 | history |
| 2022-11-21 | 2022-11-18 | 2022-11-14 |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct |
CLF3 | WTI CRUDEFUTURE JAN23 | - | - | - | -77K | $-6.27M | -0.60% | 655K | $57.74M | 5.39% |
CLG3 | WTI CRUDEFUTURE FEB23 | -77K | $-6.15M | -0.58% | - | - | - | - | - | - |
ECZ2 | EURO FX CURR FUT DEC22 | -305.75M | $-316.45M | -30.06% | -305.75M | $-317.58M | -30.32% | -278M | $-288.84M | -26.94% |
EDH4 | 90DAY EURFUTR MAR24 | -421.75M | $-402.98M | -38.28% | -421.75M | $-403.36M | -38.51% | -574M | $-549.55M | -51.26% |
ESZ2 | S+P500 EMINI FUT DEC22 | -14.70K | $-58.42M | -5.55% | -14.70K | $-58.14M | -5.55% | -17.45K | $-69.80M | -6.51% |
FFF3 | FED FUND 30DAY JAN23 | -172.51M | $-164.97M | -15.67% | -172.51M | $-164.99M | -15.75% | -176.68M | $-168.99M | -15.76% |
GCZ2 | GOLD 100 OZ FUTR DEC22 | -14.20K | $-24.91M | -2.37% | -14.20K | $-25.03M | -2.39% | -68.50K | $-121.20M | -11.31% |
JYZ2 | JPN YEN CURR FUT DEC22 | 880K | $62.89M | 5.97% | 880K | $62.98M | 6.01% | -3.05M | $-221.43M | -20.66% |
MESZ2 | MSCI EMGMKT DEC22 | -121.40K | $-114.94M | -10.92% | -121.40K | $-115.69M | -11.04% | -85.55K | $-81.33M | -7.59% |
MFSZ2 | MSCI EAFEDEC22 | 20.75K | $39.93M | 3.79% | 20.75K | $39.86M | 3.81% | -32.05K | $-62.02M | -5.79% |
TUZ2 | US 2YR NOTE (CBT) DEC22 | -395.20M | $-403.74M | -38.35% | -395.20M | $-404.17M | -38.58% | -537.60M | $-550.66M | -51.37% |
TYZ2 | US 10YR NOTE (CBT)DEC22 | -149.10M | $-167.43M | -15.90% | -149.10M | $-167.92M | -16.03% | -116M | $-130.28M | -12.15% |
USZ2 | US LONG BOND(CBT) DEC22 | -131M | $-164.32M | -15.61% | -131M | $-164.86M | -15.74% | -151.20M | $-187.20M | -17.46% |
UXYZ2 | US 10YR ULTRA FUT DEC22 | -140.90M | $-166.88M | -15.85% | -140.90M | $-167.47M | -15.99% | -109.70M | $-129.58M | -12.09% |
WNZ2 | US ULTRA BOND CBT DEC22 | -123M | $-163.63M | -15.54% | -123M | $-164.63M | -15.72% | -141M | $-184.58M | -17.22% |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion