dbmfwatch | 2022-11-22 | history |
| 2022-11-22 | 2022-11-21 | 2022-11-15 |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct |
CLF3 | WTI CRUDEFUTURE JAN23 | - | - | - | - | - | - | -77K | $-6.56M | -0.61% |
CLG3 | WTI CRUDEFUTURE FEB23 | 292K | $23.33M | 2.20% | -77K | $-6.15M | -0.58% | - | - | - |
ECZ2 | EURO FX CURR FUT DEC22 | -334M | $-342.68M | -32.36% | -305.75M | $-316.45M | -30.06% | -305.75M | $-317.35M | -29.73% |
EDH4 | 90DAY EURFUTR MAR24 | -393.50M | $-375.87M | -35.49% | -421.75M | $-402.98M | -38.28% | -421.75M | $-403.47M | -37.80% |
ESZ2 | S+P500 EMINI FUT DEC22 | -12.90K | $-51.06M | -4.82% | -14.70K | $-58.42M | -5.55% | -14.70K | $-58.30M | -5.46% |
FFF3 | FED FUND 30DAY JAN23 | -161.26M | $-154.21M | -14.56% | -172.51M | $-164.97M | -15.67% | -172.51M | $-165.00M | -15.46% |
GCZ2 | GOLD 100 OZ FUTR DEC22 | -63.50K | $-110.46M | -10.43% | -14.20K | $-24.91M | -2.37% | -14.20K | $-25.23M | -2.36% |
JYZ2 | JPN YEN CURR FUT DEC22 | -712.50K | $-50.27M | -4.75% | 880K | $62.89M | 5.97% | 880K | $63.16M | 5.92% |
MESZ2 | MSCI EMGMKT DEC22 | -104.65K | $-97.86M | -9.24% | -121.40K | $-114.94M | -10.92% | -121.40K | $-114.80M | -10.76% |
MFSZ2 | MSCI EAFEDEC22 | 14.05K | $26.83M | 2.53% | 20.75K | $39.93M | 3.79% | 20.75K | $39.74M | 3.72% |
TUZ2 | US 2YR NOTE (CBT) DEC22 | -369M | $-376.75M | -35.57% | -395.20M | $-403.74M | -38.35% | -395.20M | $-404.48M | -37.90% |
TYZ2 | US 10YR NOTE (CBT)DEC22 | -115.40M | $-129.61M | -12.24% | -149.10M | $-167.43M | -15.90% | -149.10M | $-167.18M | -15.66% |
USZ2 | US LONG BOND(CBT) DEC22 | -102.20M | $-128.23M | -12.11% | -131M | $-164.32M | -15.61% | -131M | $-161.99M | -15.18% |
UXYZ2 | US 10YR ULTRA FUT DEC22 | -108.70M | $-128.74M | -12.16% | -140.90M | $-166.88M | -15.85% | -140.90M | $-166.17M | -15.57% |
WNZ2 | US ULTRA BOND CBT DEC22 | -95M | $-126.83M | -11.98% | -123M | $-163.63M | -15.54% | -123M | $-160.21M | -15.01% |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion