dbmfwatch | 2022-11-23 | history |
| 2022-11-23 | 2022-11-22 | 2022-11-16 |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct |
CLF3 | WTI CRUDEFUTURE JAN23 | - | - | - | - | - | - | -77K | $-6.64M | -0.63% |
CLG3 | WTI CRUDEFUTURE FEB23 | 292K | $23.57M | 2.24% | 292K | $23.33M | 2.20% | - | - | - |
ECZ2 | EURO FX CURR FUT DEC22 | -334M | $-344.52M | -32.73% | -334M | $-342.68M | -32.36% | -305.75M | $-317.67M | -30.03% |
EDH4 | 90DAY EURFUTR MAR24 | -393.50M | $-376.17M | -35.74% | -393.50M | $-375.87M | -35.49% | -421.75M | $-403.97M | -38.19% |
ESZ2 | S+P500 EMINI FUT DEC22 | -12.90K | $-51.73M | -4.92% | -12.90K | $-51.06M | -4.82% | -14.70K | $-58.79M | -5.56% |
FFF3 | FED FUND 30DAY JAN23 | -161.26M | $-154.19M | -14.65% | -161.26M | $-154.21M | -14.56% | -172.51M | $-165.01M | -15.60% |
GCZ2 | GOLD 100 OZ FUTR DEC22 | -63.50K | $-110.48M | -10.50% | -63.50K | $-110.46M | -10.43% | -14.20K | $-25.23M | -2.38% |
JYZ2 | JPN YEN CURR FUT DEC22 | -712.50K | $-50.61M | -4.81% | -712.50K | $-50.27M | -4.75% | 880K | $63.52M | 6.00% |
MESZ2 | MSCI EMGMKT DEC22 | -104.65K | $-98.03M | -9.31% | -104.65K | $-97.86M | -9.24% | -121.40K | $-117.48M | -11.10% |
MFSZ2 | MSCI EAFEDEC22 | 14.05K | $27.21M | 2.59% | 14.05K | $26.83M | 2.53% | 20.75K | $39.97M | 3.78% |
TUZ2 | US 2YR NOTE (CBT) DEC22 | -369M | $-376.73M | -35.79% | -369M | $-376.75M | -35.57% | -395.20M | $-404.79M | -38.26% |
TYZ2 | US 10YR NOTE (CBT)DEC22 | -115.40M | $-129.95M | -12.35% | -115.40M | $-129.61M | -12.24% | -149.10M | $-167.83M | -15.86% |
USZ2 | US LONG BOND(CBT) DEC22 | -102.20M | $-129.41M | -12.30% | -102.20M | $-128.23M | -12.11% | -131M | $-163.14M | -15.42% |
UXYZ2 | US 10YR ULTRA FUT DEC22 | -108.70M | $-129.45M | -12.30% | -108.70M | $-128.74M | -12.16% | -140.90M | $-167.10M | -15.80% |
WNZ2 | US ULTRA BOND CBT DEC22 | -95M | $-128.49M | -12.21% | -95M | $-126.83M | -11.98% | -123M | $-162.28M | -15.34% |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion