dbmfwatch | 2022-11-29 | history |
| 2022-11-29 | 2022-11-28 | 2022-11-21 |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct |
CLG3 | WTI CRUDEFUTURE FEB23 | -346K | $-26.76M | -2.55% | 292K | $22.32M | 2.13% | -77K | $-6.15M | -0.58% |
ECZ2 | EURO FX CURR FUT DEC22 | -346.25M | $-358.51M | -34.10% | -334M | $-348.09M | -33.24% | -305.75M | $-316.45M | -30.06% |
EDH4 | 90DAY EURFUTR MAR24 | -473.75M | $-452.86M | -43.08% | -393.50M | $-376.13M | -35.92% | -421.75M | $-402.98M | -38.28% |
ESZ2 | S+P500 EMINI FUT DEC22 | -18.35K | $-72.85M | -6.93% | -12.90K | $-52.02M | -4.97% | -14.70K | $-58.42M | -5.55% |
FFF3 | FED FUND 30DAY JAN23 | -215.02M | $-205.60M | -19.56% | -161.26M | $-154.22M | -14.73% | -172.51M | $-164.97M | -15.67% |
GCG3 | GOLD 100 OZ FUTR FEB23 | -71.60K | $-125.68M | -11.96% | -63.50K | $-112.32M | -10.73% | - | - | - |
GCZ2 | GOLD 100 OZ FUTR DEC22 | - | - | - | - | - | - | -14.20K | $-24.91M | -2.37% |
JYZ2 | JPN YEN CURR FUT DEC22 | 810K | $58.46M | 5.56% | -712.50K | $-51.33M | -4.90% | 880K | $62.89M | 5.97% |
MESZ2 | MSCI EMGMKT DEC22 | -116.90K | $-109.36M | -10.40% | -104.65K | $-98.34M | -9.39% | -121.40K | $-114.94M | -10.92% |
MFSZ2 | MSCI EAFEDEC22 | 60.85K | $118.18M | 11.24% | 14.05K | $27.64M | 2.64% | 20.75K | $39.93M | 3.79% |
TUH3 | US 2YR NOTE (CBT) MAR23 | -444.20M | $-455.25M | -43.31% | -369M | $-378.17M | -36.11% | - | - | - |
TUZ2 | US 2YR NOTE (CBT) DEC22 | - | - | - | - | - | - | -395.20M | $-403.74M | -38.35% |
TYH3 | US 10YR NOTE (CBT)MAR23 | -175.70M | $-198.98M | -18.93% | -115.40M | $-130.76M | -12.49% | - | - | - |
TYZ2 | US 10YR NOTE (CBT)DEC22 | - | - | - | - | - | - | -149.10M | $-167.43M | -15.90% |
USH3 | US LONG BOND(CBT) MAR23 | -76.80M | $-97.82M | -9.31% | -102.20M | $-130.27M | -12.44% | - | - | - |
USZ2 | US LONG BOND(CBT) DEC22 | - | - | - | - | - | - | -131M | $-164.32M | -15.61% |
UXYH3 | US 10YR ULTRA FUT MAR23 | -165.50M | $-198.06M | -18.84% | -108.70M | $-130.08M | -12.42% | - | - | - |
UXYZ2 | US 10YR ULTRA FUT DEC22 | - | - | - | - | - | - | -140.90M | $-166.88M | -15.85% |
WNH3 | US ULTRA BOND CBT MAR23 | -70.30M | $-96.95M | -9.22% | -95M | $-130.83M | -12.49% | - | - | - |
WNZ2 | US ULTRA BOND CBT DEC22 | - | - | - | - | - | - | -123M | $-163.63M | -15.54% |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion