dbmfwatch | 2022-11-30 | history |
| 2022-11-30 | 2022-11-29 | 2022-11-22 |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct |
CLG3 | WTI CRUDEFUTURE FEB23 | -346K | $-27.08M | -2.58% | -346K | $-26.76M | -2.55% | 292K | $23.33M | 2.20% |
ECZ2 | EURO FX CURR FUT DEC22 | -346.25M | $-358.09M | -34.06% | -346.25M | $-358.51M | -34.10% | -334M | $-342.68M | -32.36% |
EDH4 | 90DAY EURFUTR MAR24 | -473.75M | $-452.83M | -43.07% | -473.75M | $-452.86M | -43.08% | -393.50M | $-375.87M | -35.49% |
ESZ2 | S+P500 EMINI FUT DEC22 | -18.35K | $-72.70M | -6.91% | -18.35K | $-72.85M | -6.93% | -12.90K | $-51.06M | -4.82% |
FFF3 | FED FUND 30DAY JAN23 | -215.02M | $-205.61M | -19.56% | -215.02M | $-205.60M | -19.56% | -161.26M | $-154.21M | -14.56% |
GCG3 | GOLD 100 OZ FUTR FEB23 | -71.60K | $-126.28M | -12.01% | -71.60K | $-125.68M | -11.96% | - | - | - |
GCZ2 | GOLD 100 OZ FUTR DEC22 | - | - | - | - | - | - | -63.50K | $-110.46M | -10.43% |
JYZ2 | JPN YEN CURR FUT DEC22 | 810K | $58.56M | 5.57% | 810K | $58.46M | 5.56% | -712.50K | $-50.27M | -4.75% |
MESZ2 | MSCI EMGMKT DEC22 | -116.90K | $-111.77M | -10.63% | -116.90K | $-109.36M | -10.40% | -104.65K | $-97.86M | -9.24% |
MFSZ2 | MSCI EAFEDEC22 | 60.85K | $118.44M | 11.27% | 60.85K | $118.18M | 11.24% | 14.05K | $26.83M | 2.53% |
TUH3 | US 2YR NOTE (CBT) MAR23 | -444.20M | $-455.20M | -43.29% | -444.20M | $-455.25M | -43.31% | - | - | - |
TUZ2 | US 2YR NOTE (CBT) DEC22 | - | - | - | - | - | - | -369M | $-376.75M | -35.57% |
TYH3 | US 10YR NOTE (CBT)MAR23 | -175.70M | $-198.51M | -18.88% | -175.70M | $-198.98M | -18.93% | - | - | - |
TYZ2 | US 10YR NOTE (CBT)DEC22 | - | - | - | - | - | - | -115.40M | $-129.61M | -12.24% |
USH3 | US LONG BOND(CBT) MAR23 | -76.80M | $-97.27M | -9.25% | -76.80M | $-97.82M | -9.31% | - | - | - |
USZ2 | US LONG BOND(CBT) DEC22 | - | - | - | - | - | - | -102.20M | $-128.23M | -12.11% |
UXYH3 | US 10YR ULTRA FUT MAR23 | -165.50M | $-197.33M | -18.77% | -165.50M | $-198.06M | -18.84% | - | - | - |
UXYZ2 | US 10YR ULTRA FUT DEC22 | - | - | - | - | - | - | -108.70M | $-128.74M | -12.16% |
WNH3 | US ULTRA BOND CBT MAR23 | -70.30M | $-96.03M | -9.13% | -70.30M | $-96.95M | -9.22% | - | - | - |
WNZ2 | US ULTRA BOND CBT DEC22 | - | - | - | - | - | - | -95M | $-126.83M | -11.98% |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion