dbmfwatch | 2022-12-13 | history |
| 2022-12-13 | 2022-12-12 (1d) | 2022-12-06 (1wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct |
CLG3 | WTI CRUDEFUTURE FEB23 | -596K | $-43.7M | -4.3% | -214K | $-15.2M | -1.5% | -214K | $-16.5M | -1.6% |
ECZ2 | EURO FX CURR FUT DEC22 | -314.6M | $-331.3M | -32.4% | -298.6M | $-315.1M | -30.8% | -298.6M | $-313.7M | -30.3% |
EDH4 | 90DAY EURFUTR MAR24 | -354M | $-338.7M | -33.1% | -460.8M | $-441.2M | -43.2% | -460.8M | $-440.9M | -42.6% |
ESH3 | S+P500 EMINI FUT MAR23 | -5.2K | $-20.9M | -2.0% | -16.4K | $-65.3M | -6.4% | - | - | - |
ESZ2 | S+P500 EMINI FUT DEC22 | - | - | - | - | - | - | -16.4K | $-65.9M | -6.4% |
FFF3 | FED FUND 30DAY JAN23 | - | - | - | - | - | - | -205.8M | $-196.9M | -19.0% |
FFJ3 | FED FUND 30DAY APR23 | -191.3M | $-181.9M | -17.8% | -205.8M | $-195.8M | -19.2% | - | - | - |
GCG3 | GOLD 100 OZ FUTR FEB23 | -22.5K | $-40.3M | -3.9% | -65.1K | $-117.9M | -11.5% | -65.1K | $-116.0M | -11.2% |
JYZ2 | JPN YEN CURR FUT DEC22 | 1.7M | $127.0M | 12.4% | 1.8M | $130.1M | 12.7% | 1.8M | $130.0M | 12.6% |
MESH3 | MSCI EMGMKT MAR23 | -107.7K | $-105.1M | -10.3% | -115.1K | $-112.6M | -11.0% | - | - | - |
MESZ2 | MSCI EMGMKT DEC22 | - | - | - | - | - | - | -115.1K | $-111.8M | -10.8% |
MFSH3 | MSCI EAFEMAR23 | 42.2K | $84.1M | 8.2% | 41.6K | $82.6M | 8.1% | - | - | - |
MFSZ2 | MSCI EAFEDEC22 | - | - | - | - | - | - | 41.6K | $82.0M | 7.9% |
TUH3 | US 2YR NOTE (CBT) MAR23 | -330.8M | $-339.6M | -33.2% | -430.2M | $-442.2M | -43.3% | -430.2M | $-441.6M | -42.7% |
TYH3 | US 10YR NOTE (CBT)MAR23 | -131.4M | $-149.6M | -14.6% | -166.4M | $-189.9M | -18.6% | -166.4M | $-189.5M | -18.3% |
USH3 | US LONG BOND(CBT) MAR23 | -59.9M | $-77.7M | -7.6% | -65.2M | $-84.7M | -8.3% | -65.2M | $-84.0M | -8.1% |
UXYH3 | US 10YR ULTRA FUT MAR23 | -123.1M | $-148.4M | -14.5% | -156.1M | $-188.8M | -18.5% | -156.1M | $-188.3M | -18.2% |
WNH3 | US ULTRA BOND CBT MAR23 | -53.8M | $-76.6M | -7.5% | -58.7M | $-83.8M | -8.2% | -58.7M | $-82.8M | -8.0% |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion