dbmfwatch | 2022-12-16 | history |
| 2022-12-16 | 2022-12-15 (1d) | 2022-12-09 (1wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct |
CLG3 | WTI CRUDEFUTURE FEB23 | -596K | $-45.4M | -4.5% | -596K | $-46.1M | -4.6% | -214K | $-15.3M | -1.5% |
ECH3 | EURO FX CURR FUT MAR23 | -314.6M | $-336.6M | -33.3% | -314.6M | $-337.8M | -33.4% | - | - | - |
ECZ2 | EURO FX CURR FUT DEC22 | - | - | - | - | - | - | -298.6M | $-315.6M | -31.0% |
EDH4 | 90DAY EURFUTR MAR24 | -354M | $-339.4M | -33.6% | -354M | $-339.5M | -33.6% | -460.8M | $-441.3M | -43.3% |
ESH3 | S+P500 EMINI FUT MAR23 | -5.2K | $-20.4M | -2.0% | -5.2K | $-21.0M | -2.1% | -16.4K | $-65.8M | -6.5% |
FFJ3 | FED FUND 30DAY APR23 | -191.3M | $-182.0M | -18.0% | -191.3M | $-182.1M | -18.0% | -205.8M | $-195.8M | -19.2% |
GCG3 | GOLD 100 OZ FUTR FEB23 | -22.5K | $-40.2M | -4.0% | -22.5K | $-40.9M | -4.0% | -65.1K | $-117.3M | -11.5% |
JYH3 | JPN YEN CURR FUT MAR23 | 1.7M | $128.4M | 12.7% | 1.7M | $130.7M | 12.9% | - | - | - |
JYZ2 | JPN YEN CURR FUT DEC22 | - | - | - | - | - | - | 1.8M | $129.9M | 12.8% |
MESH3 | MSCI EMGMKT MAR23 | -107.7K | $-103.3M | -10.2% | -107.7K | $-105.8M | -10.5% | -115.1K | $-113.1M | -11.1% |
MFSH3 | MSCI EAFEMAR23 | 42.2K | $83.0M | 8.2% | 42.2K | $85.2M | 8.4% | 41.6K | $82.5M | 8.1% |
TUH3 | US 2YR NOTE (CBT) MAR23 | -330.8M | $-340.6M | -33.7% | -330.8M | $-340.7M | -33.7% | -430.2M | $-442.3M | -43.4% |
TYH3 | US 10YR NOTE (CBT)MAR23 | -131.4M | $-151.0M | -14.9% | -131.4M | $-150.7M | -14.9% | -166.4M | $-190.4M | -18.7% |
USH3 | US LONG BOND(CBT) MAR23 | -59.9M | $-79.1M | -7.8% | -59.9M | $-78.6M | -7.8% | -65.2M | $-85.4M | -8.4% |
UXYH3 | US 10YR ULTRA FUT MAR23 | -123.1M | $-150.3M | -14.9% | -123.1M | $-149.7M | -14.8% | -156.1M | $-189.9M | -18.6% |
WNH3 | US ULTRA BOND CBT MAR23 | -53.8M | $-78.0M | -7.7% | -53.8M | $-77.3M | -7.6% | -58.7M | $-85.2M | -8.4% |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion