dbmfwatch | 2022-12-19 | history |
| 2022-12-19 | 2022-12-16 (1d) | 2022-12-12 (1wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct |
CLG3 | WTI CRUDEFUTURE FEB23 | -578K | $-43.0M | -4.3% | -596K | $-45.4M | -4.5% | -214K | $-15.2M | -1.5% |
ECH3 | EURO FX CURR FUT MAR23 | -305.1M | $-325.5M | -32.3% | -314.6M | $-336.6M | -33.3% | - | - | - |
ECZ2 | EURO FX CURR FUT DEC22 | - | - | - | - | - | - | -298.6M | $-315.1M | -30.8% |
EDH4 | 90DAY EURFUTR MAR24 | -343.2M | $-329.3M | -32.7% | -354M | $-339.4M | -33.6% | -460.8M | $-441.2M | -43.2% |
ESH3 | S+P500 EMINI FUT MAR23 | -5.0K | $-19.6M | -1.9% | -5.2K | $-20.4M | -2.0% | -16.4K | $-65.3M | -6.4% |
FFJ3 | FED FUND 30DAY APR23 | -185.4M | $-176.5M | -17.5% | -191.3M | $-182.0M | -18.0% | -205.8M | $-195.8M | -19.2% |
GCG3 | GOLD 100 OZ FUTR FEB23 | -21.8K | $-39.2M | -3.9% | -22.5K | $-40.2M | -4.0% | -65.1K | $-117.9M | -11.5% |
JYH3 | JPN YEN CURR FUT MAR23 | 1.7M | $125.6M | 12.5% | 1.7M | $128.4M | 12.7% | - | - | - |
JYZ2 | JPN YEN CURR FUT DEC22 | - | - | - | - | - | - | 1.8M | $130.1M | 12.7% |
MESH3 | MSCI EMGMKT MAR23 | -104.5K | $-100.5M | -10.0% | -107.7K | $-103.3M | -10.2% | -115.1K | $-112.6M | -11.0% |
MFSH3 | MSCI EAFEMAR23 | 41K | $79.8M | 7.9% | 42.2K | $83.0M | 8.2% | 41.6K | $82.6M | 8.1% |
TUH3 | US 2YR NOTE (CBT) MAR23 | -320.8M | $-330.7M | -32.8% | -330.8M | $-340.6M | -33.7% | -430.2M | $-442.2M | -43.3% |
TYH3 | US 10YR NOTE (CBT)MAR23 | -127.4M | $-146.3M | -14.5% | -131.4M | $-151.0M | -14.9% | -166.4M | $-189.9M | -18.6% |
USH3 | US LONG BOND(CBT) MAR23 | -58.1M | $-76.2M | -7.6% | -59.9M | $-79.1M | -7.8% | -65.2M | $-84.7M | -8.3% |
UXYH3 | US 10YR ULTRA FUT MAR23 | -119.4M | $-145.4M | -14.4% | -123.1M | $-150.3M | -14.9% | -156.1M | $-188.8M | -18.5% |
WNH3 | US ULTRA BOND CBT MAR23 | -52.2M | $-75.1M | -7.4% | -53.8M | $-78.0M | -7.7% | -58.7M | $-83.8M | -8.2% |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion