dbmfwatch | 2022-12-23 | history |
| 2022-12-23 | 2022-12-22 (1d) | 2022-12-16 (1wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct |
CLG3 | WTI CRUDEFUTURE FEB23 | - | - | - | - | - | - | -596K | $-45.4M | -4.5% |
CLH3 | WTI CRUDEFUTURE MAR23 | -299K | $-23.1M | -2.4% | -299K | $-23.4M | -2.4% | - | - | - |
ECH3 | EURO FX CURR FUT MAR23 | -176.1M | $-187.7M | -19.2% | -176.1M | $-188.1M | -19.0% | -314.6M | $-336.6M | -33.3% |
EDH4 | 90DAY EURFUTR MAR24 | - | - | - | - | - | - | -354M | $-339.4M | -33.6% |
ESH3 | S+P500 EMINI FUT MAR23 | -19.4K | $-74.9M | -7.6% | -19.4K | $-76.0M | -7.7% | -5.2K | $-20.4M | -2.0% |
FFJ3 | FED FUND 30DAY APR23 | -145.8M | $-138.8M | -14.2% | -145.8M | $-138.9M | -14.0% | -191.3M | $-182.0M | -18.0% |
GCG3 | GOLD 100 OZ FUTR FEB23 | -34K | $-61.0M | -6.2% | -34K | $-62.1M | -6.3% | -22.5K | $-40.2M | -4.0% |
JYH3 | JPN YEN CURR FUT MAR23 | 1.2M | $89.3M | 9.1% | 1.2M | $89.5M | 9.0% | 1.7M | $128.4M | 12.7% |
MESH3 | MSCI EMGMKT MAR23 | -86.8K | $-83.5M | -8.5% | -86.8K | $-84.2M | -8.5% | -107.7K | $-103.3M | -10.2% |
MFSH3 | MSCI EAFEMAR23 | 32.1K | $62.8M | 6.4% | 32.1K | $63.3M | 6.4% | 42.2K | $83.0M | 8.2% |
SFRM4 | 3 MONTH SOFR FUT JUN24 | -343.8M | $-331.5M | -33.8% | -343.8M | $-331.7M | -33.5% | - | - | - |
TUH3 | US 2YR NOTE (CBT) MAR23 | -321M | $-330.4M | -33.7% | -321M | $-330.7M | -33.4% | -330.8M | $-340.6M | -33.7% |
TYH3 | US 10YR NOTE (CBT)MAR23 | -108.7M | $-123.4M | -12.6% | -108.7M | $-123.4M | -12.5% | -131.4M | $-151.0M | -14.9% |
USH3 | US LONG BOND(CBT) MAR23 | -43.4M | $-55.7M | -5.7% | -43.4M | $-55.6M | -5.6% | -59.9M | $-79.1M | -7.8% |
UXYH3 | US 10YR ULTRA FUT MAR23 | -101.6M | $-121.9M | -12.4% | -101.6M | $-121.7M | -12.3% | -123.1M | $-150.3M | -14.9% |
WNH3 | US ULTRA BOND CBT MAR23 | -38.9M | $-54.2M | -5.5% | -38.9M | $-54.0M | -5.5% | -53.8M | $-78.0M | -7.7% |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion