dbmfwatch | 2023-01-03 | history |
| 2023-01-03 | 2022-12-30 (1d) | 2022-12-23 (1wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct |
CLH3 | WTI CRUDEFUTURE MAR23 | 206K | $16.6M | 1.8% | 217K | $17.0M | 1.8% | -299K | $-23.1M | -2.4% |
ECH3 | EURO FX CURR FUT MAR23 | -160.5M | $-172.6M | -18.6% | -168.9M | $-181.2M | -19.6% | -176.1M | $-187.7M | -19.2% |
ESH3 | S+P500 EMINI FUT MAR23 | -24.6K | $-94.8M | -10.2% | -25.9K | $-100.1M | -10.8% | -19.4K | $-74.9M | -7.6% |
FFJ3 | FED FUND 30DAY APR23 | -142.5M | $-135.6M | -14.6% | -150.0M | $-142.8M | -15.4% | -145.8M | $-138.8M | -14.2% |
GCG3 | GOLD 100 OZ FUTR FEB23 | -35.4K | $-64.6M | -7.0% | -37.3K | $-68.1M | -7.3% | -34K | $-61.0M | -6.2% |
JYH3 | JPN YEN CURR FUT MAR23 | 903.8K | $69.7M | 7.5% | 951.2K | $72.3M | 7.8% | 1.2M | $89.3M | 9.1% |
MESH3 | MSCI EMGMKT MAR23 | -63.2K | $-60.7M | -6.5% | -66.5K | $-64.9M | -7.0% | -86.8K | $-83.5M | -8.5% |
MFSH3 | MSCI EAFEMAR23 | 30.8K | $59.9M | 6.4% | 32.4K | $63.7M | 6.9% | 32.1K | $62.8M | 6.4% |
SFRM4 | 3 MONTH SOFR FUT JUN24 | -334.8M | $-322.1M | -34.7% | -352M | $-338.8M | -36.5% | -343.8M | $-331.5M | -33.8% |
TUH3 | US 2YR NOTE (CBT) MAR23 | -312.6M | $-320.5M | -34.5% | -328.8M | $-337.4M | -36.4% | -321M | $-330.4M | -33.7% |
TYH3 | US 10YR NOTE (CBT)MAR23 | -115M | $-129.1M | -13.9% | -121M | $-136.0M | -14.7% | -108.7M | $-123.4M | -12.6% |
USH3 | US LONG BOND(CBT) MAR23 | -39.8M | $-49.9M | -5.4% | -41.9M | $-52.6M | -5.7% | -43.4M | $-55.7M | -5.7% |
UXYH3 | US 10YR ULTRA FUT MAR23 | -108.3M | $-128.1M | -13.8% | -113.9M | $-134.8M | -14.5% | -101.6M | $-121.9M | -12.4% |
WNH3 | US ULTRA BOND CBT MAR23 | -36.2M | $-48.6M | -5.2% | -38.1M | $-51.4M | -5.5% | -38.9M | $-54.2M | -5.5% |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion