dbmfwatch | 2023-01-04 | history |
| 2023-01-04 | 2023-01-03 (1d) | 2022-12-27 (1wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct |
CLH3 | WTI CRUDEFUTURE MAR23 | 196K | $15.1M | 1.6% | 206K | $16.6M | 1.8% | -303K | $-24.1M | -2.5% |
ECH3 | EURO FX CURR FUT MAR23 | -49.8M | $-52.8M | -5.6% | -160.5M | $-172.6M | -18.6% | -178.6M | $-190.8M | -19.5% |
ESH3 | S+P500 EMINI FUT MAR23 | -28.4K | $-109.2M | -11.5% | -24.6K | $-94.8M | -10.2% | -19.8K | $-76.4M | -7.8% |
FFJ3 | FED FUND 30DAY APR23 | -54.2M | $-51.5M | -5.4% | -142.5M | $-135.6M | -14.6% | -147.9M | $-140.8M | -14.4% |
GCG3 | GOLD 100 OZ FUTR FEB23 | -10.2K | $-18.8M | -2.0% | -35.4K | $-64.6M | -7.0% | -34.5K | $-62.2M | -6.4% |
JYH3 | JPN YEN CURR FUT MAR23 | 710K | $54.8M | 5.8% | 903.8K | $69.7M | 7.5% | 1.2M | $90.3M | 9.2% |
MESH3 | MSCI EMGMKT MAR23 | -74.5K | $-72.1M | -7.6% | -63.2K | $-60.7M | -6.5% | -88.1K | $-84.5M | -8.6% |
MFSH3 | MSCI EAFEMAR23 | 13.1K | $25.7M | 2.7% | 30.8K | $59.9M | 6.4% | 32.6K | $63.9M | 6.5% |
SFRM4 | 3 MONTH SOFR FUT JUN24 | -276.2M | $-265.9M | -28.0% | -334.8M | $-322.1M | -34.7% | -348.8M | $-336.0M | -34.4% |
TUH3 | US 2YR NOTE (CBT) MAR23 | -259.4M | $-266.0M | -28.0% | -312.6M | $-320.5M | -34.5% | -325.4M | $-334.6M | -34.2% |
TYH3 | US 10YR NOTE (CBT)MAR23 | -102.3M | $-115.2M | -12.1% | -115M | $-129.1M | -13.9% | -110.2M | $-124.6M | -12.7% |
USH3 | US LONG BOND(CBT) MAR23 | -45M | $-56.8M | -6.0% | -39.8M | $-49.9M | -5.4% | -44M | $-55.9M | -5.7% |
UXYH3 | US 10YR ULTRA FUT MAR23 | -96.3M | $-114.4M | -12.0% | -108.3M | $-128.1M | -13.8% | -103M | $-122.8M | -12.6% |
WNH3 | US ULTRA BOND CBT MAR23 | -41.3M | $-56.0M | -5.9% | -36.2M | $-48.6M | -5.2% | -39.5M | $-54.2M | -5.5% |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion