dbmfwatch | 2023-01-05 | history |
| 2023-01-05 | 2023-01-04 (1d) | 2022-12-28 (1wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct |
CLH3 | WTI CRUDEFUTURE MAR23 | 196K | $14.3M | 1.5% | 196K | $15.1M | 1.6% | 217K | $17.3M | 1.7% |
ECH3 | EURO FX CURR FUT MAR23 | -49.8M | $-53.0M | -5.6% | -49.8M | $-52.8M | -5.6% | -168.9M | $-180.7M | -18.1% |
ESH3 | S+P500 EMINI FUT MAR23 | -28.4K | $-110.0M | -11.6% | -28.4K | $-109.2M | -11.5% | -25.9K | $-99.7M | -10.0% |
FFJ3 | FED FUND 30DAY APR23 | -54.2M | $-51.5M | -5.4% | -54.2M | $-51.5M | -5.4% | -150.0M | $-142.7M | -14.3% |
GCG3 | GOLD 100 OZ FUTR FEB23 | -10.2K | $-19.0M | -2.0% | -10.2K | $-18.8M | -2.0% | -37.3K | $-68.0M | -6.8% |
JYH3 | JPN YEN CURR FUT MAR23 | 710K | $54.0M | 5.7% | 710K | $54.8M | 5.8% | 951.2K | $72.0M | 7.2% |
MESH3 | MSCI EMGMKT MAR23 | -74.5K | $-74.4M | -7.8% | -74.5K | $-72.1M | -7.6% | -66.5K | $-64.8M | -6.5% |
MFSH3 | MSCI EAFEMAR23 | 13.1K | $26.0M | 2.7% | 13.1K | $25.7M | 2.7% | 32.4K | $63.5M | 6.3% |
SFRM4 | 3 MONTH SOFR FUT JUN24 | -276.2M | $-266.0M | -28.0% | -276.2M | $-265.9M | -28.0% | -352M | $-338.8M | -33.9% |
TUH3 | US 2YR NOTE (CBT) MAR23 | -259.4M | $-266.1M | -28.0% | -259.4M | $-266.0M | -28.0% | -328.8M | $-337.4M | -33.7% |
TYH3 | US 10YR NOTE (CBT)MAR23 | -102.3M | $-115.8M | -12.2% | -102.3M | $-115.2M | -12.1% | -121M | $-135.9M | -13.6% |
USH3 | US LONG BOND(CBT) MAR23 | -45M | $-57.4M | -6.0% | -45M | $-56.8M | -6.0% | -41.9M | $-52.5M | -5.2% |
UXYH3 | US 10YR ULTRA FUT MAR23 | -96.3M | $-115.1M | -12.1% | -96.3M | $-114.4M | -12.0% | -113.9M | $-134.5M | -13.4% |
WNH3 | US ULTRA BOND CBT MAR23 | -41.3M | $-56.7M | -6.0% | -41.3M | $-56.0M | -5.9% | -38.1M | $-51.2M | -5.1% |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion