dbmfwatch | 2023-01-06 | history |
| 2023-01-06 | 2023-01-05 (1d) | 2022-12-29 (1wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct |
CLH3 | WTI CRUDEFUTURE MAR23 | 191K | $14.1M | 1.5% | 196K | $14.3M | 1.5% | 217K | $17.2M | 1.8% |
ECH3 | EURO FX CURR FUT MAR23 | -48.5M | $-51.3M | -5.4% | -49.8M | $-53.0M | -5.6% | -168.9M | $-180.3M | -19.4% |
ESH3 | S+P500 EMINI FUT MAR23 | -27.7K | $-106.1M | -11.1% | -28.4K | $-110.0M | -11.6% | -25.9K | $-98.4M | -10.6% |
FFJ3 | FED FUND 30DAY APR23 | -52.9M | $-50.3M | -5.3% | -54.2M | $-51.5M | -5.4% | -150.0M | $-142.7M | -15.3% |
GCG3 | GOLD 100 OZ FUTR FEB23 | -10K | $-18.4M | -1.9% | -10.2K | $-19.0M | -2.0% | -37.3K | $-67.7M | -7.3% |
JYH3 | JPN YEN CURR FUT MAR23 | 692.5K | $52.4M | 5.5% | 710K | $54.0M | 5.7% | 951.2K | $71.5M | 7.7% |
MESH3 | MSCI EMGMKT MAR23 | -72.6K | $-72.2M | -7.6% | -74.5K | $-74.4M | -7.8% | -66.5K | $-63.8M | -6.9% |
MFSH3 | MSCI EAFEMAR23 | -8.2K | $-16.1M | -1.7% | 13.1K | $26.0M | 2.7% | 32.4K | $62.8M | 6.7% |
SFRM4 | 3 MONTH SOFR FUT JUN24 | -269.2M | $-259.0M | -27.2% | -276.2M | $-266.0M | -28.0% | -352M | $-338.8M | -36.4% |
TUH3 | US 2YR NOTE (CBT) MAR23 | -253M | $-259.3M | -27.2% | -259.4M | $-266.1M | -28.0% | -328.8M | $-337.5M | -36.3% |
TYH3 | US 10YR NOTE (CBT)MAR23 | -99.8M | $-112.8M | -11.8% | -102.3M | $-115.8M | -12.2% | -121M | $-135.7M | -14.6% |
USH3 | US LONG BOND(CBT) MAR23 | -43.9M | $-56.0M | -5.9% | -45M | $-57.4M | -6.0% | -41.9M | $-52.3M | -5.6% |
UXYH3 | US 10YR ULTRA FUT MAR23 | -93.9M | $-112.2M | -11.8% | -96.3M | $-115.1M | -12.1% | -113.9M | $-134.2M | -14.4% |
WNH3 | US ULTRA BOND CBT MAR23 | -40.3M | $-55.5M | -5.8% | -41.3M | $-56.7M | -6.0% | -38.1M | $-50.9M | -5.5% |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion