dbmfwatch - HFND | 2023-11-10 | history |
| 2023-11-10 | 2023-11-09 (1d) | 2023-11-03 (1wk) | 2023-10-13 (4wk) | 2023-08-11 (13wk) | 2023-05-12 (26wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
-cash- | Cash & Other | 18.6M | $18.6M | 45.0% | 18.6M | $18.6M | 44.9% | 14.7M | $14.7M | 35.6% | 15.1M | $15.1M | 34.5% | 4.6M | $4.6M | 11.5% | 9.8M | $9.8M | 14.8% |
BKLN | INV TR II SR LN | 130.3K | $2.7M | 6.6% | 130.3K | $2.7M | 6.6% | 82.4K | $1.7M | 4.2% | 85.5K | $1.8M | 4.1% | 82.1K | $1.7M | 4.3% | 146.0K | $3.0M | 4.6% |
DBA | INV DB AGRICULTURE | 27.4K | $606.1K | 1.5% | 27.4K | $609.7K | 1.5% | - | - | - | 29.9K | $645.5K | 1.5% | 65.1K | $1.4M | 3.5% | 222.6K | $4.6M | 7.0% |
DBB | INV DB BASE METALS | - | - | - | - | - | - | - | - | - | 1.1K | $19.0K | 0% | 78.9K | $1.4M | 3.6% | - | - | - |
DBE | INV DB ENERGY | - | - | - | - | - | - | - | - | - | - | - | - | 37.2K | $844.5K | 2.1% | -36.1K | $-699.5K | -1.1% |
EMHY | ISHARES JP MRGN EM HI BD | 34.8K | $1.2M | 2.9% | 34.8K | $1.2M | 2.9% | 31.2K | $1.1M | 2.6% | 33.2K | $1.1M | 2.5% | 28.5K | $1.0M | 2.5% | 42.9K | $1.5M | 2.2% |
EWA | ISHARES MSCI AUSTRALIA | 65.8K | $1.4M | 3.4% | 65.8K | $1.4M | 3.4% | 121.0K | $2.6M | 6.3% | 96.1K | $2.0M | 4.7% | 73.9K | $1.7M | 4.1% | 151.5K | $3.5M | 5.2% |
EWJ | ISHARES MSCI JPN | 23.7K | $1.4M | 3.4% | 23.7K | $1.4M | 3.4% | - | - | - | 12.5K | $755.9K | 1.7% | 23.8K | $1.5M | 3.6% | 28.6K | $1.7M | 2.6% |
FXB | INV BRIT PO BRIT POUN STRL | - | - | - | - | - | - | 7.0K | $821.8K | 2.0% | 7.2K | $840.5K | 1.9% | 7.4K | $898.9K | 2.2% | 12.6K | $1.5M | 2.3% |
FXC | INV CDN DLR CDN DLR | 8.4K | $590.8K | 1.4% | 8.4K | $592.1K | 1.4% | 11.6K | $826.8K | 2.0% | 11.7K | $834.9K | 1.9% | 12.4K | $902.0K | 2.2% | 20.9K | $1.5M | 2.3% |
FXE | INV EURO TR EURO | - | - | - | - | - | - | -8.4K | $-822.8K | -2.0% | -8.7K | $-843.3K | -1.9% | -8.9K | $-905.8K | -2.2% | -15.1K | $-1.5M | -2.3% |
FXF | INV SWISS F SWISS FRANC | - | - | - | - | - | - | -8.3K | $-819.6K | -2.0% | -8.7K | $-848.5K | -1.9% | -8.9K | $-902.6K | -2.2% | -15.2K | $-1.5M | -2.3% |
FXY | INV JAPANES JAPANESE YEN | -9.4K | $-578.3K | -1.4% | -9.4K | $-579.4K | -1.4% | -13.3K | $-820.2K | -2.0% | -13.5K | $-836.0K | -1.9% | -13.9K | $-894.3K | -2.2% | -22.0K | $-1.5M | -2.3% |
HYGH | ISHARES US TR IT RT HDG HGYL | 61.3K | $5.1M | 12.3% | 61.3K | $5.1M | 12.3% | - | - | - | - | - | - | - | - | - | - | - | - |
IAU | ISHARES GOLD TR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33.6K | $1.3M | 1.9% |
ICVT | ISHARES CONV BD | 23.6K | $1.7M | 4.1% | 23.6K | $1.7M | 4.1% | 20.1K | $1.4M | 3.5% | 24.9K | $1.8M | 4.2% | 37.3K | $2.8M | 7.0% | 52.9K | $3.8M | 5.7% |
IGHG | PS INVT INT RT HG | 18.1K | $1.3M | 3.2% | 18.1K | $1.3M | 3.2% | - | - | - | - | - | - | - | - | - | - | - | - |
JNK | SPDR BLOOM HIGH Y | - | - | - | - | - | - | 30.0K | $2.7M | 6.6% | 29.4K | $2.6M | 6.0% | 29.6K | $2.7M | 6.7% | 47.9K | $4.4M | 6.6% |
SJNK | SPDR BLOOM SHT TE | - | - | - | - | - | - | 44.6K | $1.1M | 2.6% | 52.3K | $1.3M | 2.9% | 51.5K | $1.3M | 3.1% | 53.9K | $1.3M | 2.0% |
TIP | ISHARES TIPS BOND | - | - | - | - | - | - | - | - | - | -4.2K | $-431.3K | -1.0% | -11.6K | $-1.2M | -3.0% | -18.4K | $-2.0M | -3.0% |
USDU | WISDOMTREE TR BLMBG US BULL | 19.9K | $555.1K | 1.3% | 19.9K | $552.1K | 1.3% | - | - | - | - | - | - | - | - | - | - | - | - |
VCSH | VG SHRT TRM BD | - | - | - | - | - | - | 38.1K | $2.9M | 6.9% | 39.6K | $3.0M | 6.8% | 39.3K | $3.0M | 7.3% | 68.7K | $5.3M | 7.9% |
VFMO | VG WELLINGTON US MOMENTUM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.2K | $915.5K | 1.4% |
VGK | VG INTL EQ FTSE EUROPE | - | - | - | - | - | - | - | - | - | - | - | - | 19.8K | $1.2M | 3.0% | 43.9K | $2.8M | 4.1% |
VGLT | VG LONG TERM TREAS | -16.8K | $-920.0K | -2.2% | -16.8K | $-939.8K | -2.3% | -30.0K | $-1.6M | -4.0% | -26.5K | $-1.4M | -3.3% | -24.0K | $-1.4M | -3.5% | -11.1K | $-720.7K | -1.1% |
VMBS | VG MTG-BKD SECS | - | - | - | - | - | - | 82.7K | $3.6M | 8.7% | 99.3K | $4.3M | 9.8% | 95.1K | $4.3M | 10.7% | 148.6K | $7.0M | 10.5% |
VO | VG INDEX MID CAP | 7.9K | $1.6M | 3.9% | 7.9K | $1.6M | 4.0% | 9.0K | $1.8M | 4.4% | 8.1K | $1.7M | 3.8% | 11.0K | $2.4M | 6.0% | 13.5K | $2.8M | 4.2% |
VT | VG INTL EQ TT WRLD ST | 43.9K | $4.1M | 9.9% | 43.9K | $4.1M | 10.0% | 54.6K | $5.1M | 12.3% | 53.9K | $5.1M | 11.5% | 51.0K | $5.0M | 12.3% | 89.7K | $8.3M | 12.5% |
VTEB | VG Tax-Exempt Bond Index | - | - | - | - | - | - | - | - | - | - | - | - | -8.6K | $-429.0K | -1.1% | -24.5K | $-1.2M | -1.9% |
VTI | VG INDEX TOTAL STK MKT | - | - | - | - | - | - | - | - | - | - | - | - | 4.0K | $887.4K | 2.2% | - | - | - |
VTV | VG INDEX VALUE | - | - | - | - | - | - | - | - | - | - | - | - | 3.6K | $515.6K | 1.3% | 10.6K | $1.5M | 2.2% |
VTWO | VG VNG RUS2000IDX | - | - | - | - | - | - | 17.5K | $1.2M | 2.9% | 14.4K | $1.0M | 2.3% | 7.4K | $569.2K | 1.4% | 22.3K | $1.6M | 2.3% |
VWO | VG INTL EQ FTSE EMR MKT | 37.6K | $1.5M | 3.6% | 37.6K | $1.5M | 3.6% | 61.9K | $2.4M | 5.8% | 69.3K | $2.7M | 6.2% | 97.3K | $4.0M | 10.0% | 142.5K | $5.7M | 8.6% |
XLB | SPDR SBI MATERIALS | 5.5K | $420.5K | 1.0% | 5.5K | $424.1K | 1.0% | - | - | - | - | - | - | - | - | - | 10.4K | $814.1K | 1.2% |
XLE | SPDR ENERGY | - | - | - | - | - | - | - | - | - | 5.7K | $499.7K | 1.1% | 4.7K | $420.3K | 1.0% | - | - | - |
XLK | SPDR TECHNOLOGY | - | - | - | - | - | - | - | - | - | -3.3K | $-571.2K | -1.3% | -3.1K | $-513.3K | -1.3% | -9.1K | $-1.4M | -2.1% |
XLRE | SPDR RL EST SEL SEC | - | - | - | - | - | - | 38.1K | $1.3M | 3.2% | 39.6K | $1.4M | 3.1% | 36.1K | $1.3M | 3.3% | 64.6K | $2.4M | 3.6% |
XLV | SPDR SBI HEALTHCARE | - | - | - | - | - | - | -5.1K | $-652.2K | -1.6% | -5.6K | $-718.8K | -1.6% | -5.7K | $-765.2K | -1.9% | -10.2K | $-1.3M | -2.0% |
XRT | SPDR S&P RETAIL | - | - | - | - | - | - | 13.3K | $799.6K | 1.9% | 17.2K | $1.0M | 2.3% | 14.3K | $941.5K | 2.3% | 25.2K | $1.5M | 2.3% |
not investment advice - use at own risk - see terms - data by unlimited funds |
Member discussion