dbmfwatch - HFND | 2025-08-11 | history |
| 2025-08-11 | 2025-08-08 (1d) | 2025-08-04 (1wk) | 2025-07-14 (4wk) | 2025-05-12 (13wk) | 2025-02-10 (26wk) | 2024-08-12 (52wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
-cash- | Cash & Other | 2.6M | $2.6M | 9.2% | 2.5M | $2.5M | 9.0% | 2.3M | $2.3M | 8.3% | 2.4M | $2.4M | 8.8% | 2.0M | $2.0M | 7.1% | 1.1M | $1.1M | 3.4% | -10.5M | $-10.5M | -33.0% |
ADH5 Curncy | AUDUSD Crncy Fut Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -29.0 | $-1.8M | -5.6% | - | - | - |
ADM5 Curncy | AUDUSD Crncy Fut Jun25 | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | $128.3K | 0.5% | - | - | - | - | - | - |
ADU4 Curncy | AUDUSD Crncy Fut Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -3.0 | $-197.4K | -0.6% |
ADU5 Curncy | AUDUSD Crncy Fut Sep25 | -2.0 | $-130.7K | -0.5% | -2.0 | $-130.1K | -0.5% | -2.0 | $-128.9K | -0.5% | 13.0 | $856.4K | 3.1% | - | - | - | - | - | - | - | - | - |
AGZ | iShares Agency Bond | 18.8K | $2.1M | 7.3% | 18.8K | $2.1M | 7.3% | 18.8K | $2.1M | 7.4% | 18.5K | $2.0M | 7.3% | 10.1K | $1.1M | 4.0% | 7.6K | $825.3K | 2.6% | - | - | - |
BKLN | INV Senior Loan | 31.1K | $652.2K | 2.3% | 31.1K | $652.5K | 2.3% | 31.1K | $650.3K | 2.3% | 31.6K | $663.3K | 2.4% | 16.4K | $342.3K | 1.2% | 49.8K | $1.0M | 3.2% | 95.9K | $2.0M | 6.3% |
BPH5 Curncy | BP CURRENCY FUT Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -3.0 | $-232.7K | -0.7% | - | - | - |
BPM5 Curncy | BP CURRENCY FUT Jun25 | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | $249.7K | 0.9% | - | - | - | - | - | - |
BPU4 Curncy | BP CURRENCY FUT Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -6.0 | $-478.6K | -1.5% |
BPU5 Curncy | BP CURRENCY FUT Sep25 | 22.0 | $1.9M | 6.6% | 22.0 | $1.8M | 6.6% | 22.0 | $1.8M | 6.6% | 4.0 | $337.9K | 1.2% | - | - | - | - | - | - | - | - | - |
C H5 Comdty | CORN FUTURE Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.0 | $292.5K | 0.9% | - | - | - |
C U4 Comdty | CORN FUTURE Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | $56.5K | 0.2% |
CCH5 Comdty | COCOA FUTURE Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | $300.5K | 0.9% | - | - | - |
CCU4 Comdty | COCOA FUTURE Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | $182.0K | 0.6% |
CDH5 Curncy | C$ CURRENCY FUT Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -42.0 | $-2.9M | -9.1% | - | - | - |
CDM5 Curncy | C$ CURRENCY FUT Jun25 | - | - | - | - | - | - | - | - | - | - | - | - | -38.0 | $-2.7M | -9.9% | - | - | - | - | - | - |
CDU5 Curncy | C$ CURRENCY FUT Sep25 | 7.0 | $509.9K | 1.8% | 7.0 | $509.5K | 1.8% | 7.0 | $507.7K | 1.8% | 14.0 | $1.0M | 3.7% | - | - | - | - | - | - | - | - | - |
CLH5 Comdty | WTI CRUDE FUTURE Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -3.0 | $-213K | -0.7% | - | - | - |
CLU4 Comdty | WTI CRUDE FUTURE Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -4.0 | $-307.4K | -1.0% |
CMBS | iShares CMBS | 9.8K | $477.5K | 1.7% | 9.8K | $477.9K | 1.7% | 9.8K | $475.3K | 1.7% | 10.3K | $496.6K | 1.8% | 7.7K | $370.0K | 1.3% | 18.8K | $897.1K | 2.8% | 15.3K | $735.5K | 2.3% |
DNM5 Index | BCOMdty Ind Jun25 | - | - | - | - | - | - | - | - | - | - | - | - | -13.0 | $-133.6K | -0.5% | - | - | - | - | - | - |
DNU5 Index | BCOMdty Ind Sep25 | 82.0 | $826.5K | 2.9% | 82.0 | $826.1K | 2.9% | 82.0 | $825.1K | 3.0% | 93.0 | $965.6K | 3.5% | - | - | - | - | - | - | - | - | - |
DXH5 Curncy | DOLLAR INDEX Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.0 | $971.4K | 3.0% | - | - | - |
DXM5 Curncy | DOLLAR INDEX Jun25 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | $100.2K | 0.4% | - | - | - | - | - | - |
DXU4 Curncy | DOLLAR INDEX Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | $308.9K | 1.0% |
ECH5 Curncy | EURO FX CURR FUT Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -35.0 | $-4.5M | -14.0% | - | - | - |
ECM5 Curncy | EURO FX CURR FUT Jun25 | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | $282.1K | 1.0% | - | - | - | - | - | - |
ECU4 Curncy | EURO FX CURR FUT Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1.0 | $-136.7K | -0.4% |
EMHY | iShares J.P. Morgan EM High Yield Bond | 15.1K | $591.7K | 2.1% | 15.1K | $591.1K | 2.1% | 15.1K | $586.2K | 2.1% | 14.9K | $577.5K | 2.1% | 12.0K | $453.4K | 1.6% | 22.8K | $878.9K | 2.7% | 27.2K | $1.0M | 3.2% |
ESH5 Index | S&P500 EMINI FUT Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | $907.4K | 2.8% | - | - | - |
ESU4 Index | S&P500 EMINI FUT Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.0 | $2.7M | 8.4% |
ESU5 Index | S&P500 EMINI FUT Sep25 | -2.0 | $-641.4K | -2.3% | -2.0 | $-636.6K | -2.3% | -2.0 | $-626.5K | -2.3% | 1.0 | $315K | 1.1% | - | - | - | - | - | - | - | - | - |
EWA | ISHARES MSCI AUSTRALIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51.4K | $1.2M | 3.9% |
EWH | ISHARES MSCI HONG KONG | 291.0 | $6.1K | 0% | 291.0 | $6.1K | 0% | 291.0 | $5.9K | 0% | 289.0 | $5.8K | 0% | 2.1K | $38.2K | 0.1% | 172.0 | $2.8K | 0% | - | - | - |
EWY | iShares MSCI South Korea | 1.2K | $85.2K | 0.3% | 1.2K | $85.1K | 0.3% | 1.2K | $81.9K | 0.3% | 1.1K | $83.4K | 0.3% | 1.7K | $98.7K | 0.4% | 611.0 | $33.1K | 0.1% | 1.0K | $63.9K | 0.2% |
EWZ | iShares MSCI Brazil | 171.0 | $4.8K | 0% | 171.0 | $4.8K | 0% | 171.0 | $4.6K | 0% | 170.0 | $4.7K | 0% | 177.0 | $4.9K | 0% | 554.0 | $14.0K | 0% | - | - | - |
EZA | ISHARES MSCI SOUTH AFRICA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -2.2K | $-95.9K | -0.3% |
FGXXX | First American Government Obligations 12/01/2031 | 9.1M | $9.1M | 32.2% | 9.1M | $9.1M | 32.3% | 9.1M | $9.1M | 33.0% | 9.5M | $9.5M | 34.4% | 15.8M | $15.8M | 57.3% | 2.7M | $2.7M | 8.5% | 18.0M | $18.0M | 56.4% |
FVH5 Comdty | US 5YR NOTE (CBT) Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -92.0 | $-9.8M | -30.4% | - | - | - |
FVM5 Comdty | US 5YR NOTE (CBT) Jun25 | - | - | - | - | - | - | - | - | - | - | - | - | -43.0 | $-4.6M | -16.8% | - | - | - | - | - | - |
FVU4 Comdty | US 5YR NOTE (CBT) Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -49.0 | $-5.3M | -16.7% |
FVU5 Comdty | US 5YR NOTE (CBT) Sep25 | -50.0 | $-5.4M | -19.3% | -50.0 | $-5.4M | -19.4% | -50.0 | $-5.5M | -19.6% | -48.0 | $-5.2M | -18.8% | - | - | - | - | - | - | - | - | - |
GCJ5 Comdty | GOLD 100 OZ FUTR Apr25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | $866.3K | 2.7% | - | - | - |
GCM5 Comdty | GOLD 100 OZ FUTR Jun25 | - | - | - | - | - | - | - | - | - | - | - | - | 4.0 | $1.3M | 4.8% | - | - | - | - | - | - |
GCQ5 Comdty | GOLD 100 OZ FUTR Aug25 | - | - | - | - | - | - | - | - | - | 1.0 | $336.4K | 1.2% | - | - | - | - | - | - | - | - | - |
GCV4 Comdty | GOLD 100 OZ FUTR Oct24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.0 | $980.2K | 3.1% |
GCV5 Comdty | GOLD 100 OZ FUTR Oct25 | 2.0 | $692.6K | 2.5% | 2.0 | $685.0K | 2.4% | 2.0 | $674.6K | 2.4% | - | - | - | - | - | - | - | - | - | - | - | - |
HGH5 Comdty | COPPER FUTURE Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.0 | $917.8K | 2.9% | - | - | - |
HYG | iShares iBoxx $ High Yieldorate Bond | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95.4K | $7.4M | 23.3% |
IBYM5 Index | iBoxx iShr Bnd Id Jun25 | - | - | - | - | - | - | - | - | - | - | - | - | 31.0 | $5.2M | 18.9% | - | - | - | - | - | - |
IBYU5 Index | iBoxx iShr Bnd Id Sep25 | 38.0 | $6.6M | 23.5% | 38.0 | $6.6M | 23.6% | 38.0 | $6.6M | 23.8% | 37.0 | $6.4M | 23.3% | - | - | - | - | - | - | - | - | - |
ICVT | iShares Convertible Bond | 15.0K | $1.4M | 4.9% | 15.0K | $1.4M | 4.9% | 15.0K | $1.4M | 4.9% | 14.3K | $1.3M | 4.7% | 8.9K | $766.2K | 2.8% | 14.0K | $1.2M | 3.8% | 21.9K | $1.7M | 5.4% |
IGHG | ProShares Investment Grade-Interest Rate Hedged | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14.4K | $1.1M | 3.4% |
INDA | iShares MSCI India | - | - | - | - | - | - | - | - | - | - | - | - | 82.0 | $4.3K | 0% | 149.0 | $7.5K | 0% | 2.3K | $127.5K | 0.4% |
JYH5 Curncy | JPN YEN CURR FUT Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -4.0 | $-331.6K | -1.0% | - | - | - |
JYM5 Curncy | JPN YEN CURR FUT Jun25 | - | - | - | - | - | - | - | - | - | - | - | - | 5.0 | $432.0K | 1.6% | - | - | - | - | - | - |
JYU4 Curncy | JPN YEN CURR FUT Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -3.0 | $-257.1K | -0.8% |
KCH5 Comdty | COFFEE 'C' FUTURE Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | $303.3K | 0.9% | - | - | - |
KCU4 Comdty | COFFEE 'C' FUTURE Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | $87.8K | 0.3% |
LAH25 Comdty | LME PRI ALUM FUTR Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.0 | $263.6K | 0.8% | - | - | - |
LCJ5 Comdty | LIVE CATTLE FUTR Apr25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | $157.4K | 0.5% | - | - | - |
LCV4 Comdty | LIVE CATTLE FUTR Oct24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | $72.5K | 0.2% |
LQD | iShares iBoxx $ Investment Gradeorate Bond | 2.8K | $310.0K | 1.1% | 2.8K | $311.0K | 1.1% | 2.8K | $310.6K | 1.1% | 2.7K | $292.7K | 1.1% | 4.1K | $435.0K | 1.6% | 7.9K | $849.9K | 2.6% | - | - | - |
LXH5 Comdty | LME ZINC FUTURE Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.0 | $281.6K | 0.9% | - | - | - |
MCHI | iShares MSCI China | 9.8K | $573.1K | 2.0% | 9.8K | $573.2K | 2.0% | 9.8K | $556.6K | 2.0% | 10.6K | $583.1K | 2.1% | 6.1K | $327.1K | 1.2% | 9.0K | $449.8K | 1.4% | 3.8K | $159.7K | 0.5% |
MESH5 Index | MSCI EmgMkt Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55.0 | $3.0M | 9.4% | - | - | - |
MESM5 Index | MSCI EmgMkt Jun25 | - | - | - | - | - | - | - | - | - | - | - | - | 61.0 | $3.5M | 12.6% | - | - | - | - | - | - |
MESU5 Index | MSCI EmgMkt Sep25 | 54.0 | $3.4M | 12.0% | 54.0 | $3.4M | 12.1% | 54.0 | $3.3M | 11.9% | 58.0 | $3.6M | 13.0% | - | - | - | - | - | - | - | - | - |
MFSH5 Index | MSCI EAFE Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32.0 | $3.8M | 11.8% | - | - | - |
MFSM5 Index | MSCI EAFE Jun25 | - | - | - | - | - | - | - | - | - | - | - | - | 7.0 | $884.8K | 3.2% | - | - | - | - | - | - |
MFSU5 Index | MSCI EAFE Sep25 | 9.0 | $1.2M | 4.3% | 9.0 | $1.2M | 4.3% | 9.0 | $1.2M | 4.2% | 9.0 | $1.2M | 4.3% | - | - | - | - | - | - | - | - | - |
NXH5 Index | NIKKEI 225 (CME) Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | $384.1K | 1.2% | - | - | - |
NXM5 Index | NIKKEI 225 (CME) Jun25 | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | $563.0K | 2.0% | - | - | - | - | - | - |
NXU4 Index | NIKKEI 225 (CME) Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.0 | $1.8M | 5.5% |
NXU5 Index | NIKKEI 225 (CME) Sep25 | 6.0 | $1.3M | 4.5% | 6.0 | $1.2M | 4.4% | 6.0 | $1.2M | 4.3% | 4.0 | $791.2K | 2.9% | - | - | - | - | - | - | - | - | - |
PFF | iShares Preferred andome Securities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.6K | $49.3K | 0.1% | 2.0K | $63.9K | 0.2% |
S H5 Comdty | SOYBEAN FUTURE Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -12.0 | $-629.7K | -1.9% | - | - | - |
S U4 Comdty | SOYBEAN FUTURE Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | $49.4K | 0.1% |
SBH5 Comdty | SUGAR #11 (WORLD) Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.0 | $260.2K | 0.8% | - | - | - |
SBV4 Comdty | SUGAR #11 (WORLD) Oct24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | $62.1K | 0.2% |
SFH5 Curncy | CHF CURRENCY FUT Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -5.0 | $-690.2K | -2.1% | - | - | - |
SFM5 Curncy | CHF CURRENCY FUT Jun25 | - | - | - | - | - | - | - | - | - | - | - | - | -3.0 | $-453.2K | -1.6% | - | - | - | - | - | - |
SFU4 Curncy | CHF CURRENCY FUT Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -2.0 | $-290.4K | -0.9% |
SFU5 Curncy | CHF CURRENCY FUT Sep25 | -2.0 | $-310.9K | -1.1% | -2.0 | $-310.8K | -1.1% | -2.0 | $-311.0K | -1.1% | -2.0 | $-316.1K | -1.1% | - | - | - | - | - | - | - | - | - |
TIP | ISHARES TIPS BOND | 5.3K | $587.0K | 2.1% | 5.3K | $587.3K | 2.1% | 5.3K | $586.0K | 2.1% | 4.8K | $523.8K | 1.9% | 2.7K | $297.1K | 1.1% | 394.0 | $42.7K | 0.1% | - | - | - |
TYH5 Comdty | US 10YR NOTE (CBT)Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -7.0 | $-764.6K | -2.4% | - | - | - |
TYM5 Comdty | US 10YR NOTE (CBT)Jun25 | - | - | - | - | - | - | - | - | - | - | - | - | -2.0 | $-221.6K | -0.8% | - | - | - | - | - | - |
TYZ4 Comdty | US 10YR NOTE (CBT)Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | $113.5K | 0.4% |
USDU | WisdomTree BLOOM U.S. Dollar Bullish | 2.1K | $56.2K | 0.2% | 2.1K | $56.2K | 0.2% | 2.1K | $56.5K | 0.2% | - | - | - | - | - | - | - | - | - | - | - | - |
USH5 Comdty | US LONG BOND(CBT) Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1.0 | $-115.5K | -0.4% | - | - | - |
USHY | iShares Broad USD High Yieldorate Bond | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 302.4K | $11.2M | 34.8% | - | - | - |
USM5 Comdty | US LONG BOND(CBT) Jun25 | - | - | - | - | - | - | - | - | - | - | - | - | -3.0 | $-343.0K | -1.2% | - | - | - | - | - | - |
USU5 Comdty | US LONG BOND(CBT) Sep25 | -2.0 | $-230K | -0.8% | -2.0 | $-231.1K | -0.8% | -2.0 | $-231.4K | -0.8% | 1.0 | $112.9K | 0.4% | - | - | - | - | - | - | - | - | - |
USZ4 Comdty | US LONG BOND(CBT) Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | $123.0K | 0.4% |
VFMO | VG US Momentum Factor | 5.2K | $907.3K | 3.2% | 5.2K | $905.0K | 3.2% | 5.2K | $887.2K | 3.2% | 5.1K | $875.0K | 3.2% | 4.4K | $699.5K | 2.5% | 2.1K | $369.6K | 1.1% | 4.7K | $701.4K | 2.2% |
VGK | VG FTSE Europe | 19.2K | $1.5M | 5.3% | 19.2K | $1.5M | 5.3% | 19.2K | $1.4M | 5.2% | 19.3K | $1.5M | 5.5% | 8.6K | $640.7K | 2.3% | 5.3K | $355.8K | 1.1% | 11.5K | $767.1K | 2.4% |
VMBS | VG Mortgage-Backed Securities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -4.8K | $-223.2K | -0.7% |
VO | VG Mid-Cap | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.1K | $309.5K | 1.0% | 522.0 | $127.7K | 0.4% |
VTV | VG Value | 3.9K | $701.6K | 2.5% | 3.9K | $697.3K | 2.5% | 3.9K | $691.9K | 2.5% | 4.3K | $774.5K | 2.8% | 2.1K | $360.4K | 1.3% | 5.7K | $1.0M | 3.1% | 3.5K | $575.1K | 1.8% |
VTWO | VG Russell 2000 | 3.1K | $272.8K | 1.0% | 3.1K | $272.2K | 1.0% | 3.1K | $266.1K | 1.0% | 2.8K | $247.4K | 0.9% | 1.4K | $110.9K | 0.4% | 6.9K | $627.2K | 1.9% | 3.8K | $319.3K | 1.0% |
VUG | VG Growth | 4.3K | $2.0M | 7.0% | 4.3K | $2.0M | 7.0% | 4.3K | $1.9M | 6.9% | 4.1K | $1.8M | 6.5% | 3.0K | $1.2M | 4.3% | 6.6K | $2.8M | 8.6% | 4.1K | $1.4M | 4.5% |
VWO | VG FTSE Emerging Markets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.2K | $3.0M | 9.3% |
VWOB | VG Emerging Markets Government Bond | 12.4K | $817.7K | 2.9% | 12.4K | $817.8K | 2.9% | 12.4K | $812.1K | 2.9% | 12.3K | $796.2K | 2.9% | 9.5K | $605.1K | 2.2% | 6.3K | $405.7K | 1.3% | 2.0K | $127.6K | 0.4% |
VXUS | VG Total International Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24.6K | $1.5M | 4.6% |
XARU5 Index | Emini S&P ReEstateSep25 | -27.0 | $-1.4M | -4.8% | -27.0 | $-1.4M | -4.9% | -27.0 | $-1.4M | -4.9% | - | - | - | - | - | - | - | - | - | - | - | - |
XBI | SPDR S&P Biotech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 668.0 | $63.8K | 0.2% |
XHB | SPDR S&P Homebuilders | 1.9K | $205.2K | 0.7% | 1.9K | $204.5K | 0.7% | 1.9K | $197.0K | 0.7% | 2.4K | $251.5K | 0.9% | 1.5K | $140.7K | 0.5% | 4.9K | $513.0K | 1.6% | 9.2K | $989.1K | 3.1% |
XLB | Materials SPDR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -2.9K | $-255.5K | -0.8% |
XLE | Energy SPDR | 1.6K | $137.4K | 0.5% | 1.6K | $136.5K | 0.5% | 1.6K | $138.5K | 0.5% | 1.9K | $167.5K | 0.6% | 226.0 | $18.6K | 0.1% | 2.0K | $173.2K | 0.5% | 4.3K | $382.6K | 1.2% |
XLF | Financial SPDR | 32.5K | $1.7M | 6.0% | 32.5K | $1.7M | 5.9% | 32.5K | $1.7M | 6.0% | 30.7K | $1.6M | 5.8% | 25.1K | $1.3M | 4.5% | 18.6K | $964.4K | 3.0% | 14.3K | $607.2K | 1.9% |
XLI | Industrial SPDR | 3.9K | $585.8K | 2.1% | 3.9K | $585.4K | 2.1% | 3.9K | $581.6K | 2.1% | 3.7K | $554.2K | 2.0% | 1.1K | $154.5K | 0.6% | - | - | - | 1.0K | $127.9K | 0.4% |
XLK | Technology SPDR | - | - | - | - | - | - | - | - | - | 107.0 | $27.4K | 0.1% | - | - | - | 11.7K | $2.7M | 8.5% | 1.2K | $255.0K | 0.8% |
XLP | Consumer Staples SPDR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 89.0 | $7.1K | 0% | -403.0 | $-31.9K | -0.1% |
XLRE | Real Estate SPDR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -13.8K | $-575.2K | -1.8% |
XLU | Utilities SPDR | 8.2K | $709.2K | 2.5% | 8.2K | $712.2K | 2.5% | 8.2K | $706.0K | 2.5% | 4.4K | $362.2K | 1.3% | 2.3K | $183.8K | 0.7% | 868.0 | $67.8K | 0.2% | -434.0 | $-31.9K | -0.1% |
XLV | Health Care SPDR | - | - | - | - | - | - | - | - | - | - | - | - | 321.0 | $42.6K | 0.1% | - | - | - | -3.0K | $-447.5K | -1.4% |
XLY | Consumer Discretionary SPDR | 236.0 | $52.8K | 0.2% | 236.0 | $52.7K | 0.2% | 236.0 | $51.0K | 0.2% | 126.0 | $27.9K | 0.1% | 779.0 | $157.7K | 0.6% | 1.2K | $261.7K | 0.8% | -3.5K | $-606.5K | -1.9% |
XRT | SPDR S&P Retail | 2.5K | $203.1K | 0.7% | 2.5K | $204.3K | 0.7% | 2.5K | $195.8K | 0.7% | 2.1K | $166.3K | 0.6% | 1.2K | $84.5K | 0.3% | 4.1K | $320.4K | 1.0% | 1.7K | $128.0K | 0.4% |
not investment advice - use at own risk - see terms - data by unlimited funds |
Member discussion