dbmfwatch - HFND | 2024-08-13 | changes found |
symbol | description | shares | value | pct | 1d chg | 1wk chg | 4wk chg | 13wk chg |
-cash- | Cash & Other | 3.6M | $3.6M | 11.2% | 134.1% | 134.1% | -72.5% | -72.5% | -31.2% | -31.2% | -27.6% | -27.6% |
ADU4 Curncy | AUDUSD Crncy Fut Sep24 | -3.0 | $-197.8K | -0.6% | 0% | -0.2% | -200.0% | -204.7% | -50.0% | -46.0% | - |
BKLN | INV Senior Loan | 95.9K | $2.0M | 6.3% | 0% | 0% | 117.6% | 120.5% | -11.5% | -12.2% | -17.9% | -18.8% |
BPU4 Curncy | BP CURRENCY FUT Sep24 | -6.0 | $-479.1K | -1.5% | 0% | -0.1% | 0% | -0.1% | 64.7% | 65.3% | - |
C U4 Comdty | CORN FUTURE Sep24 | 3.0 | $57.5K | 0.2% | 0% | 1.7% | -57.1% | -58.0% | -70.0% | -70.6% | - |
CCU4 Comdty | COCOA FUTURE Sep24 | 2.0 | $174.6K | 0.6% | 0% | -4.0% | -50.0% | -44.7% | -60.0% | -59.4% | - |
CLU4 Comdty | WTI CRUDE FUTURE Sep24 | -4.0 | $-320.2K | -1.0% | 0% | -4.2% | -100.0% | -119.5% | - | - |
CMBS | iShares CMBS | 15.3K | $735.3K | 2.3% | 0% | 0% | 95.3% | 95.0% | -31.7% | -30.7% | 183.8% | 194.0% |
DXU4 Curncy | DOLLAR INDEX Sep24 | 3.0 | $308.9K | 1.0% | 0% | 0% | 50.0% | 50.7% | -25.0% | -25.7% | - |
ECU4 Curncy | EURO FX CURR FUT Sep24 | -1.0 | $-136.9K | -0.4% | 0% | -0.1% | - | 0% | -0.1% | - |
EMHY | iShares J.P. Morgan EM High Yield Bond | 27.2K | $1.0M | 3.2% | 0% | -0.3% | 147.0% | 151.2% | 9.3% | 9.5% | -29.0% | -28.4% |
ESU4 Index | S&P500 EMINI FUT Sep24 | 10.0 | $2.7M | 8.4% | 0% | 0% | 150.0% | 157.3% | -9.1% | -14.1% | - |
EWA | ISHARES MSCI AUSTRALIA | 51.4K | $1.2M | 3.9% | 0% | -0.2% | 193.0% | 206.1% | 15.8% | 9.9% | -41.6% | -42.2% |
EWY | iShares MSCI South Korea | 1.0K | $63.9K | 0.2% | 0% | 0.1% | 96.7% | 103.8% | -12.8% | -19.7% | 3.3% | -1.1% |
EZA | ISHARES MSCI SOUTH AFRICA | -2.2K | $-95.4K | -0.3% | 0% | 0.5% | -48.0% | -52.1% | 33.4% | 34.0% | 58.2% | 57.2% |
FGXXX | First American Government Obligations 12/01/2031 | 3.9M | $3.9M | 12.1% | -78.5% | -78.5% | -49.8% | -49.8% | 278.6% | 278.6% | 131.8% | 131.8% |
FVU4 Comdty | US 5YR NOTE (CBT) Sep24 | -49.0 | $-5.3M | -16.7% | 0% | -0.2% | -122.7% | -121.6% | 18.3% | 17.2% | - |
GCV4 Comdty | GOLD 100 OZ FUTR Oct24 | 4.0 | $992.3K | 3.1% | 0% | 1.2% | 300.0% | 309.6% | - | - |
HYG | iShares iBoxx $ High Yieldorate Bond | 95.4K | $7.4M | 23.3% | 0% | 0.1% | 121.0% | 123.3% | -17.7% | -17.7% | -16.1% | -14.9% |
ICVT | iShares Convertible Bond | 21.9K | $1.7M | 5.4% | 0% | -0.2% | 99.9% | 103.9% | -12.6% | -14.4% | -25.5% | -24.9% |
IGHG | ProShares Investment Grade-Interest Rate Hedged | 14.4K | $1.1M | 3.4% | 0% | 0% | 79.1% | 81.7% | -21.4% | -22.6% | -54.8% | -55.6% |
INDA | iShares MSCI India | 2.3K | $127.3K | 0.4% | 0% | -0.2% | 100.0% | 103.0% | 43.8% | 40.0% | -2.3% | 5.1% |
JYU4 Curncy | JPN YEN CURR FUT Sep24 | -3.0 | $-255.9K | -0.8% | 0% | 0.5% | -200.0% | -191.9% | 25.0% | 20.0% | - |
KCU4 Comdty | COFFEE 'C' FUTURE Sep24 | 1.0 | $90.3K | 0.3% | 0% | 2.9% | -50.0% | -46.6% | -50.0% | -50.3% | - |
LCV4 Comdty | LIVE CATTLE FUTR Oct24 | 1.0 | $72.0K | 0.2% | 0% | -0.6% | -50.0% | -49.7% | - | - |
MCHI | iShares MSCI China | 3.8K | $161.3K | 0.5% | 0% | 1.0% | 65.5% | 70.9% | -17.7% | -19.9% | 49.5% | 36.0% |
NXU4 Index | NIKKEI 225 (CME) Sep24 | 10.0 | $1.8M | 5.6% | 0% | 0.8% | 233.3% | 256.3% | 25.0% | 8.2% | - |
PFF | iShares Preferred andome Securities | 2.0K | $63.5K | 0.2% | 0% | -0.6% | 0.5% | 1.1% | -41.6% | -42.6% | -10.7% | -10.9% |
S U4 Comdty | SOYBEAN FUTURE Sep24 | 1.0 | $48.6K | 0.1% | 0% | -1.8% | -66.7% | -68.6% | -75.0% | -76.5% | - |
SBV4 Comdty | SUGAR #11 (WORLD) Oct24 | 3.0 | $61.5K | 0.2% | 0% | -1.0% | -50.0% | -49.4% | -66.7% | -69.1% | - |
SFU4 Curncy | CHF CURRENCY FUT Sep24 | -2.0 | $-290.1K | -0.9% | 0% | 0.1% | -100.0% | -96.5% | 0% | -3.2% | - |
TYZ4 Comdty | US 10YR NOTE (CBT)Dec24 | 1.0 | $113.8K | 0.4% | 0% | 0.3% | - | - | - |
USZ4 Comdty | US LONG BOND(CBT) Dec24 | 1.0 | $123.5K | 0.4% | 0% | 0.4% | - | - | - |
VFMO | VG US Momentum Factor | 4.7K | $699.5K | 2.2% | 0% | -0.3% | 113.5% | 122.6% | -6.3% | -12.4% | 83.9% | 83.0% |
VGK | VG FTSE Europe | 11.5K | $765.3K | 2.4% | 0% | -0.2% | 83.5% | 87.5% | -19.3% | -21.9% | -1.0% | -4.5% |
VMBS | VG Mortgage-Backed Securities | -4.8K | $-223.7K | -0.7% | 0% | -0.2% | 70.3% | 70.4% | 51.9% | 51.2% | 48.3% | 46.4% |
VO | VG Mid-Cap | 522.0 | $127.1K | 0.4% | 0% | -0.5% | 298.5% | 308.0% | 9.9% | 7.5% | -64.1% | -64.3% |
VTV | VG Value | 3.5K | $572.7K | 1.8% | 0% | -0.4% | 124.3% | 128.2% | -3.4% | -4.7% | -14.5% | -13.7% |
VTWO | VG Russell 2000 | 3.8K | $316.6K | 1.0% | 0% | -0.9% | 98.9% | 101.4% | -9.7% | -14.8% | 108.6% | 108.5% |
VUG | VG Growth | 4.1K | $1.4M | 4.5% | 0% | 0.4% | 83.6% | 91.8% | 9.0% | 0.3% | 81.3% | 87.9% |
VWO | VG FTSE Emerging Markets | 68.2K | $3.0M | 9.3% | 0% | 0.4% | 116.2% | 125.7% | 0.9% | -2.1% | -3.3% | -3.4% |
VWOB | VG Emerging Markets Government Bond | 2.0K | $127.7K | 0.4% | 0% | 0.1% | 303.4% | 306.8% | 442.9% | 444.9% | -54.0% | -53.2% |
VXUS | VG Total International Stock | 24.6K | $1.5M | 4.6% | 0% | 0.1% | 106.4% | 113.0% | -10.9% | -14.4% | -18.3% | -20.0% |
XBI | SPDR S&P Biotech | 668.0 | $64.0K | 0.2% | 0% | 0.3% | 98.8% | 103.9% | -9.9% | -13.5% | 253.4% | 276.8% |
XHB | SPDR S&P Homebuilders | 9.2K | $981.5K | 3.1% | 0% | -0.8% | 96.7% | 95.5% | -20.6% | -21.8% | -46.3% | -45.9% |
XLB | Materials SPDR | -2.9K | $-254.4K | -0.8% | 0% | 0.4% | -102.3% | -102.6% | 7.7% | 9.9% | -224.2% | -211.4% |
XLE | Energy SPDR | 4.3K | $384.5K | 1.2% | 0% | 0.5% | 47.8% | 53.6% | -30.7% | -32.3% | -6.6% | -10.3% |
XLF | Financial SPDR | 14.3K | $604.1K | 1.9% | 0% | -0.5% | 133.6% | 141.2% | -1.1% | -3.0% | -25.4% | -24.5% |
XLI | Industrial SPDR | 1.0K | $127.2K | 0.4% | 0% | -0.5% | 97.9% | 102.9% | -19.2% | -20.1% | -60.3% | -60.8% |
XLK | Technology SPDR | 1.2K | $257.1K | 0.8% | 0% | 0.8% | 56.0% | 63.4% | -15.6% | -25.3% | 839.4% | 843.0% |
XLP | Consumer Staples SPDR | -403.0 | $-31.7K | -0.1% | 0% | 0.5% | 50.2% | 49.6% | 74.9% | 74.4% | -144.3% | -145.1% |
XLRE | Real Estate SPDR | -13.8K | $-571.8K | -1.8% | 0% | 0.6% | -19.7% | -22.4% | 40.8% | 38.7% | 58.7% | 54.7% |
XLU | Utilities SPDR | -434.0 | $-32.0K | -0.1% | 0% | -0.2% | -0.5% | -2.5% | 9.0% | 3.5% | 81.2% | 80.5% |
XLV | Health Care SPDR | -3.0K | $-445.8K | -1.4% | 0% | 0.4% | -55.4% | -58.1% | 39.4% | 38.7% | 35.6% | 33.0% |
XLY | Consumer Discretionary SPDR | -3.5K | $-604.1K | -1.9% | 0% | 0.4% | -89.5% | -92.2% | 9.4% | 17.8% | -14.4% | -11.7% |
XRT | SPDR S&P Retail | 1.7K | $126.8K | 0.4% | 0% | -0.9% | 33.7% | 34.4% | -36.3% | -39.3% | -55.7% | -57.8% |
not investment advice - use at own risk - see terms - data by unlimited funds |
Member discussion