dbmfwatch - HFND | 2025-04-14 | history |
| 2025-04-14 | 2025-04-11 (1d) | 2025-04-07 (1wk) | 2025-03-17 (4wk) | 2025-01-13 (13wk) | 2024-10-14 (26wk) | 2024-04-15 (52wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
-cash- | Cash & Other | 6.6M | $6.6M | 24.0% | 1.3M | $1.3M | 4.9% | -168.4K | $-168.4K | -0.6% | 1.2M | $1.2M | 3.5% | -3.7M | $-3.7M | -11.7% | 3.1M | $3.1M | 8.7% | 3.8M | $3.8M | 10.1% |
ADH5 Curncy | AUDUSD Crncy Fut Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | -34.0 | $-2.1M | -6.6% | - | - | - | - | - | - |
ADM4 Curncy | AUDUSD Crncy Fut Jun24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | $64.7K | 0.2% |
ADM5 Curncy | AUDUSD Crncy Fut Jun25 | -1.0 | $-62.9K | -0.2% | -5.0 | $-311.9K | -1.2% | -7.0 | $-421.6K | -1.5% | -5.0 | $-316.4K | -0.9% | - | - | - | - | - | - | - | - | - |
ADZ4 Curncy | AUDUSD Crncy Fut Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -3.0 | $-202.8K | -0.6% | - | - | - |
AGZ | iShares Agency Bond | 10.8K | $1.2M | 4.3% | 14.5K | $1.6M | 5.8% | 8.5K | $933.8K | 3.4% | 9.9K | $1.1M | 3.2% | 8.5K | $916.1K | 2.9% | - | - | - | - | - | - |
BKLN | INV Senior Loan | 27.1K | $554.6K | 2.0% | 36.8K | $752.4K | 2.8% | 46.2K | $940.1K | 3.4% | 50.6K | $1.1M | 3.2% | 48.9K | $1.0M | 3.2% | 80.7K | $1.7M | 4.9% | 127.5K | $2.7M | 7.1% |
BPH5 Curncy | BP CURRENCY FUT Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | -4.0 | $-305.1K | -1.0% | - | - | - | - | - | - |
BPM4 Curncy | BP CURRENCY FUT Jun24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -17.0 | $-1.3M | -3.5% |
BPM5 Curncy | BP CURRENCY FUT Jun25 | -2.0 | $-163.2K | -0.6% | -6.0 | $-486.8K | -1.8% | -9.0 | $-724.5K | -2.6% | -16.0 | $-1.3M | -3.9% | - | - | - | - | - | - | - | - | - |
C H5 Comdty | CORN FUTURE Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | 5.0 | $117.6K | 0.4% | - | - | - | - | - | - |
C K4 Comdty | CORN FUTURE May24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.0 | $217.8K | 0.6% |
C K5 Comdty | CORN FUTURE May25 | - | - | - | - | - | - | - | - | - | 3.0 | $68.8K | 0.2% | - | - | - | - | - | - | - | - | - |
C Z4 Comdty | CORN FUTURE Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.0 | $145.5K | 0.4% | - | - | - |
CCH5 Comdty | COCOA FUTURE Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | $317.1K | 1.0% | - | - | - | - | - | - |
CCK5 Comdty | COCOA FUTURE May25 | - | - | - | - | - | - | - | - | - | 3.0 | $236.0K | 0.7% | - | - | - | - | - | - | - | - | - |
CCN4 Comdty | COCOA FUTURE Jul24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.0 | $523.8K | 1.4% |
CCZ4 Comdty | COCOA FUTURE Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.0 | $386.9K | 1.1% | - | - | - |
CDH5 Curncy | C$ CURRENCY FUT Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | -49.0 | $-3.4M | -10.7% | - | - | - | - | - | - |
CDM4 Curncy | C$ CURRENCY FUT Jun24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | $145.2K | 0.4% |
CDM5 Curncy | C$ CURRENCY FUT Jun25 | -19.0 | $-1.4M | -5.0% | -21.0 | $-1.5M | -5.6% | -41.0 | $-2.9M | -10.5% | -58.0 | $-4.1M | -12.2% | - | - | - | - | - | - | - | - | - |
CDZ4 Curncy | C$ CURRENCY FUT Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -2.0 | $-145.6K | -0.4% | - | - | - |
CLH5 Comdty | WTI CRUDE FUTURE Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | -6.0 | $-454.5K | -1.4% | - | - | - | - | - | - |
CLK5 Comdty | WTI CRUDE FUTURE May25 | - | - | - | - | - | - | - | - | - | 10.0 | $669.1K | 2.0% | - | - | - | - | - | - | - | - | - |
CLM4 Comdty | WTI CRUDE FUTURE Jun24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -3.0 | $-255.2K | -0.7% |
CLX4 Comdty | WTI CRUDE FUTURE Nov24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -10.0 | $-755.6K | -2.2% | - | - | - |
CMBS | iShares CMBS | 7.3K | $348.2K | 1.3% | 9.8K | $468.6K | 1.7% | 20.5K | $992.2K | 3.6% | 21.7K | $1.0M | 3.1% | 18.2K | $858.3K | 2.7% | 20.4K | $981.8K | 2.8% | 21.1K | $976.2K | 2.6% |
DNM5 Index | BCOMdty Ind Jun25 | 87.0 | $882.9K | 3.2% | 70.0 | $698.6K | 2.6% | 105.0 | $1.0M | 3.8% | - | - | - | - | - | - | - | - | - | - | - | - |
DXH5 Curncy | DOLLAR INDEX Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | 8.0 | $875.9K | 2.8% | - | - | - | - | - | - |
DXM4 Curncy | DOLLAR INDEX Jun24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.0 | $740.8K | 1.9% |
DXM5 Curncy | DOLLAR INDEX Jun25 | - | - | - | - | - | - | - | - | - | 2.0 | $206.7K | 0.6% | - | - | - | - | - | - | - | - | - |
DXZ4 Curncy | DOLLAR INDEX Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -2.0 | $-205.4K | -0.6% | - | - | - |
ECH5 Curncy | EURO FX CURR FUT Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | -32.0 | $-4.1M | -12.9% | - | - | - | - | - | - |
ECM5 Curncy | EURO FX CURR FUT Jun25 | 4.0 | $567.8K | 2.1% | 4.0 | $563.0K | 2.1% | -9.0 | $-1.2M | -4.5% | -4.0 | $-546.8K | -1.6% | - | - | - | - | - | - | - | - | - |
ECZ4 Curncy | EURO FX CURR FUT Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1.0 | $-137.1K | -0.4% | - | - | - |
EMHY | iShares J.P. Morgan EM High Yield Bond | 10.0K | $367.0K | 1.3% | 13.6K | $494.2K | 1.8% | 21.7K | $799.7K | 2.9% | 24.4K | $937.7K | 2.8% | 24.9K | $944.8K | 3.0% | 23.9K | $924.5K | 2.6% | 50.2K | $1.8M | 4.9% |
ESH5 Index | S&P500 EMINI FUT Mar25 | - | - | - | - | - | - | - | - | - | 4.0 | $1.1M | 3.4% | 5.0 | $1.5M | 4.6% | - | - | - | - | - | - |
ESM4 Index | S&P500 EMINI FUT Jun24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14.0 | $3.6M | 9.5% |
ESM5 Index | S&P500 EMINI FUT Jun25 | 1.0 | $269.6K | 1.0% | 1.0 | $265.1K | 1.0% | 6.0 | $1.5M | 5.6% | - | - | - | - | - | - | - | - | - | - | - | - |
ESZ4 Index | S&P500 EMINI FUT Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.0 | $2.6M | 7.5% | - | - | - |
EWA | ISHARES MSCI AUSTRALIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53.2K | $1.4M | 4.0% | 99.9K | $2.4M | 6.3% |
EWH | ISHARES MSCI HONG KONG | - | - | - | - | - | - | 3.0K | $49.1K | 0.2% | 2.0K | $36.9K | 0.1% | 893.0 | $14.1K | 0% | - | - | - | - | - | - |
EWW | iShares MSCI Mexico | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 496.0 | $33.4K | 0.1% |
EWY | iShares MSCI South Korea | 218.0 | $11.8K | 0% | 218.0 | $11.3K | 0% | 1.4K | $72.1K | 0.3% | 1.3K | $72.4K | 0.2% | 1.2K | $65.8K | 0.2% | 1.5K | $93.1K | 0.3% | 1.7K | $103.4K | 0.3% |
EWZ | iShares MSCI Brazil | 1.4K | $34.6K | 0.1% | 1.4K | $33.9K | 0.1% | 148.0 | $3.6K | 0% | 1.3K | $33.4K | 0.1% | 774.0 | $17.6K | 0.1% | 594.0 | $16.8K | 0.1% | 747.0 | $23.4K | 0.1% |
EZA | ISHARES MSCI SOUTH AFRICA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1.8K | $-90.6K | -0.3% | -3.6K | $-144.1K | -0.4% |
FGXXX | First American Government Obligations 12/01/2031 | 7.4M | $7.4M | 27.0% | 7.4M | $7.4M | 27.4% | 6.0M | $6.0M | 21.6% | 2.1M | $2.1M | 6.2% | 131.1K | $131.1K | 0.4% | 4.5M | $4.5M | 12.9% | 2.7M | $2.7M | 7.0% |
FVH5 Comdty | US 5YR NOTE (CBT) Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | -92.0 | $-9.7M | -30.5% | - | - | - | - | - | - |
FVM4 Comdty | US 5YR NOTE (CBT) Jun24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -58.0 | $-6.1M | -16.1% |
FVM5 Comdty | US 5YR NOTE (CBT) Jun25 | -35.0 | $-3.8M | -13.8% | -47.0 | $-5.1M | -18.8% | -64.0 | $-7.0M | -25.4% | -85.0 | $-9.2M | -27.5% | - | - | - | - | - | - | - | - | - |
FVZ4 Comdty | US 5YR NOTE (CBT) Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -58.0 | $-6.3M | -18.0% | - | - | - |
GCG5 Comdty | GOLD 100 OZ FUTR Feb25 | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | $814.5K | 2.6% | - | - | - | - | - | - |
GCJ5 Comdty | GOLD 100 OZ FUTR Apr25 | - | - | - | - | - | - | - | - | - | 1.0 | $300.1K | 0.9% | - | - | - | - | - | - | - | - | - |
GCM4 Comdty | GOLD 100 OZ FUTR Jun24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.0 | $949.6K | 2.5% |
GCM5 Comdty | GOLD 100 OZ FUTR Jun25 | 5.0 | $1.6M | 5.9% | 6.0 | $1.9M | 7.1% | 7.0 | $2.1M | 7.7% | - | - | - | - | - | - | - | - | - | - | - | - |
GCZ4 Comdty | GOLD 100 OZ FUTR Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.0 | $1.1M | 3.1% | - | - | - |
HGH5 Comdty | COPPER FUTURE Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | 5.0 | $538K | 1.7% | - | - | - | - | - | - |
HGK5 Comdty | COPPER FUTURE May25 | - | - | - | - | - | - | - | - | - | 3.0 | $367.2K | 1.1% | - | - | - | - | - | - | - | - | - |
HGZ4 Comdty | COPPER FUTURE Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | $112.3K | 0.3% | - | - | - |
HYG | iShares iBoxx $ High Yieldorate Bond | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110.2K | $8.8M | 25.1% | 111.0K | $8.5M | 22.4% |
ICVT | iShares Convertible Bond | 5.2K | $420.2K | 1.5% | 7.1K | $574.2K | 2.1% | 8.4K | $672.7K | 2.4% | 11.9K | $1.0M | 3.0% | 14.8K | $1.3M | 4.0% | 19.0K | $1.6M | 4.6% | 34.9K | $2.7M | 7.2% |
IGHG | ProShares Investment Grade-Interest Rate Hedged | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.3K | $801.3K | 2.3% | 25.2K | $1.9M | 5.1% |
INDA | iShares MSCI India | 1.1K | $53.6K | 0.2% | 1.5K | $73.6K | 0.3% | - | - | - | - | - | - | 200.0 | $10.2K | 0% | 2.6K | $146.4K | 0.4% | 1.3K | $68.7K | 0.2% |
JYH5 Curncy | JPN YEN CURR FUT Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | -3.0 | $-239.3K | -0.8% | - | - | - | - | - | - |
JYM4 Curncy | JPN YEN CURR FUT Jun24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -5.0 | $-412.0K | -1.1% |
JYM5 Curncy | JPN YEN CURR FUT Jun25 | - | - | - | - | - | - | -8.0 | $-686.4K | -2.5% | -1.0 | $-85.0K | -0.3% | - | - | - | - | - | - | - | - | - |
JYZ4 Curncy | JPN YEN CURR FUT Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -2.0 | $-169.1K | -0.5% | - | - | - |
KCH5 Comdty | COFFEE 'C' FUTURE Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | $242.9K | 0.8% | - | - | - | - | - | - |
KCK5 Comdty | COFFEE 'C' FUTURE May25 | - | - | - | - | - | - | - | - | - | 3.0 | $424.4K | 1.3% | - | - | - | - | - | - | - | - | - |
KCN4 Comdty | COFFEE 'C' FUTURE Jul24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | $248.0K | 0.7% |
KCZ4 Comdty | COFFEE 'C' FUTURE Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | $189.0K | 0.5% | - | - | - |
LAH25 Comdty | LME PRI ALUM FUTR Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | 5.0 | $322.9K | 1.0% | - | - | - | - | - | - |
LAM25 Comdty | LME PRI ALUM FUTR Jun25 | - | - | - | - | - | - | - | - | - | 4.0 | $268.1K | 0.8% | - | - | - | - | - | - | - | - | - |
LAX24 Comdty | LME PRI ALUM FUTR Nov24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | $130.5K | 0.4% | - | - | - |
LCG5 Comdty | LIVE CATTLE FUTR Feb25 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | $79.5K | 0.2% | - | - | - | - | - | - |
LCJ5 Comdty | LIVE CATTLE FUTR Apr25 | - | - | - | - | - | - | - | - | - | 1.0 | $81.3K | 0.2% | - | - | - | - | - | - | - | - | - |
LCM4 Comdty | LIVE CATTLE FUTR Jun24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | $205.8K | 0.5% |
LCZ4 Comdty | LIVE CATTLE FUTR Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | $150.1K | 0.4% | - | - | - |
LQD | iShares iBoxx $ Investment Gradeorate Bond | 3.7K | $387.7K | 1.4% | 4.9K | $517.8K | 1.9% | 7.0K | $758.6K | 2.8% | 7.3K | $788.5K | 2.4% | 6.5K | $683.3K | 2.1% | - | - | - | - | - | - |
LXH5 Comdty | LME ZINC FUTURE Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | 4.0 | $286.4K | 0.9% | - | - | - | - | - | - |
LXM5 Comdty | LME ZINC FUTURE Jun25 | - | - | - | - | - | - | - | - | - | 4.0 | $297.4K | 0.9% | - | - | - | - | - | - | - | - | - |
LXZ4 Comdty | LME ZINC FUTURE Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | $78.8K | 0.2% | - | - | - |
MCHI | iShares MSCI China | 10.3K | $513.0K | 1.9% | 14.9K | $717.0K | 2.7% | 13.4K | $671.1K | 2.4% | 11.8K | $674.7K | 2.0% | 9.8K | $427.0K | 1.3% | 4.8K | $252.5K | 0.7% | 260.0 | $10.2K | 0% |
MESH5 Index | MSCI EmgMkt Mar25 | - | - | - | - | - | - | - | - | - | 61.0 | $3.4M | 10.3% | - | - | - | - | - | - | - | - | - |
MESM5 Index | MSCI EmgMkt Jun25 | 56.0 | $3.0M | 10.9% | 80.0 | $4.1M | 15.3% | 46.0 | $2.4M | 8.6% | - | - | - | - | - | - | - | - | - | - | - | - |
MFSH5 Index | MSCI EAFE Mar25 | - | - | - | - | - | - | - | - | - | 14.0 | $1.7M | 5.2% | - | - | - | - | - | - | - | - | - |
MFSM5 Index | MSCI EAFE Jun25 | 6.0 | $699.5K | 2.6% | 9.0 | $1.0M | 3.8% | 9.0 | $996.5K | 3.6% | - | - | - | - | - | - | - | - | - | - | - | - |
NXH5 Index | NIKKEI 225 (CME) Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | $388.6K | 1.2% | - | - | - | - | - | - |
NXM4 Index | NIKKEI 225 (CME) Jun24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25.0 | $4.9M | 12.8% |
NXM5 Index | NIKKEI 225 (CME) Jun25 | 4.0 | $676.3K | 2.5% | 7.0 | $1.2M | 4.4% | 7.0 | $1.1M | 4.1% | 2.0 | $374.6K | 1.1% | - | - | - | - | - | - | - | - | - |
NXZ4 Index | NIKKEI 225 (CME) Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.0 | $1.2M | 3.4% | - | - | - |
PFF | iShares Preferred andome Securities | 703.0 | $20.5K | 0.1% | 1.2K | $35.2K | 0.1% | 2.1K | $60.4K | 0.2% | 2.3K | $71.9K | 0.2% | 2.5K | $77.1K | 0.2% | 3.1K | $102.1K | 0.3% | 4.0K | $124.7K | 0.3% |
S H5 Comdty | SOYBEAN FUTURE Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | -6.0 | $-307.6K | -1.0% | - | - | - | - | - | - |
S K4 Comdty | SOYBEAN FUTURE May24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.0 | $234.8K | 0.6% |
S K5 Comdty | SOYBEAN FUTURE May25 | - | - | - | - | - | - | - | - | - | 1.0 | $50.8K | 0.1% | - | - | - | - | - | - | - | - | - |
S X4 Comdty | SOYBEAN FUTURE Nov24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | $150.8K | 0.4% | - | - | - |
SBH5 Comdty | SUGAR #11 (WORLD) Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | 5.0 | $107.6K | 0.3% | 6.0 | $149.5K | 0.4% | - | - | - |
SBK5 Comdty | SUGAR #11 (WORLD) May25 | - | - | - | - | - | - | - | - | - | 12.0 | $257.9K | 0.8% | - | - | - | - | - | - | - | - | - |
SBN4 Comdty | SUGAR #11 (WORLD) Jul24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.0 | $202.9K | 0.5% |
SFH5 Curncy | CHF CURRENCY FUT Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | -4.0 | $-549.0K | -1.7% | - | - | - | - | - | - |
SFM4 Curncy | CHF CURRENCY FUT Jun24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -2.0 | $-275.7K | -0.7% |
SFM5 Curncy | CHF CURRENCY FUT Jun25 | -2.0 | $-308.4K | -1.1% | -4.0 | $-611.4K | -2.3% | -3.0 | $-439.5K | -1.6% | -6.0 | $-856.4K | -2.6% | - | - | - | - | - | - | - | - | - |
SFZ4 Curncy | CHF CURRENCY FUT Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -3.0 | $-440.7K | -1.3% | - | - | - |
TIP | ISHARES TIPS BOND | 2.3K | $246.4K | 0.9% | 3.0K | $327.0K | 1.2% | 2.0K | $218.3K | 0.8% | 3.9K | $429.5K | 1.3% | 358.0 | $38.0K | 0.1% | 236.0 | $25.8K | 0.1% | -990.0 | $-105.1K | -0.3% |
TYH5 Comdty | US 10YR NOTE (CBT)Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | -6.0 | $-644.3K | -2.0% | - | - | - | - | - | - |
TYM4 Comdty | US 10YR NOTE (CBT)Jun24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1.0 | $-108.7K | -0.3% |
TYM5 Comdty | US 10YR NOTE (CBT)Jun25 | -5.0 | $-548.7K | -2.0% | -6.0 | $-663.6K | -2.5% | -6.0 | $-678.3K | -2.5% | -8.0 | $-885.1K | -2.7% | - | - | - | - | - | - | - | - | - |
TYZ4 Comdty | US 10YR NOTE (CBT)Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | $336.8K | 1.0% | - | - | - |
USHY | iShares Broad USD High Yieldorate Bond | 116.9K | $4.2M | 15.3% | 159.2K | $5.7M | 21.1% | 206.2K | $7.4M | 26.7% | 286.9K | $10.6M | 31.7% | 317.1K | $11.6M | 36.6% | - | - | - | - | - | - |
USM4 Comdty | US LONG BOND(CBT) Jun24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1.0 | $-116.2K | -0.3% |
USM5 Comdty | US LONG BOND(CBT) Jun25 | -5.0 | $-565.9K | -2.1% | -5.0 | $-569.4K | -2.1% | -22.0 | $-2.7M | -9.6% | -14.0 | $-1.6M | -4.9% | - | - | - | - | - | - | - | - | - |
USZ4 Comdty | US LONG BOND(CBT) Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | $361.1K | 1.0% | - | - | - |
VFMO | VG US Momentum Factor | 3.2K | $457.4K | 1.7% | 4.5K | $642.6K | 2.4% | 6.0K | $817.3K | 3.0% | 6.5K | $984.2K | 3.0% | 2.1K | $333.8K | 1.1% | 4.4K | $724.9K | 2.1% | 2.0K | $289.9K | 0.8% |
VGK | VG FTSE Europe | 5.8K | $396.8K | 1.4% | 8.4K | $556.8K | 2.1% | 8.7K | $563.9K | 2.0% | 11.4K | $828.4K | 2.5% | 6.0K | $378.2K | 1.2% | 15.1K | $1.1M | 3.0% | 15.1K | $983.0K | 2.6% |
VMBS | VG Mortgage-Backed Securities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -3.9K | $-180.9K | -0.5% | -12.0K | $-535.3K | -1.4% |
VO | VG Mid-Cap | 159.0 | $38.7K | 0.1% | 159.0 | $38.1K | 0.1% | 165.0 | $38.7K | 0.1% | 272.0 | $70.0K | 0.2% | 1.0K | $274.1K | 0.9% | 1.3K | $351.7K | 1.0% | 1.7K | $402.9K | 1.1% |
VTV | VG Value | 5.1K | $828.2K | 3.0% | 7.1K | $1.1M | 4.2% | 9.9K | $1.6M | 5.6% | 16.8K | $2.9M | 8.6% | 6.3K | $1.1M | 3.3% | 4.3K | $763.1K | 2.2% | 6.0K | $941.6K | 2.5% |
VTWO | VG Russell 2000 | 1.2K | $90.7K | 0.3% | 1.7K | $124.6K | 0.5% | 2.8K | $203.7K | 0.7% | 3.7K | $307.1K | 0.9% | 6.9K | $608.0K | 1.9% | 5.9K | $530.8K | 1.5% | 4.6K | $367.6K | 1.0% |
VUG | VG Growth | 2.5K | $916.7K | 3.4% | 3.7K | $1.3M | 4.8% | 4.6K | $1.5M | 5.6% | 6.3K | $2.4M | 7.1% | 6.3K | $2.6M | 8.1% | 3.5K | $1.4M | 3.9% | 2.1K | $721.6K | 1.9% |
VWO | VG FTSE Emerging Markets | - | - | - | - | - | - | - | - | - | - | - | - | 75.4K | $3.2M | 10.2% | 65.8K | $3.2M | 9.1% | 56.6K | $2.4M | 6.2% |
VWOB | VG Emerging Markets Government Bond | 10.2K | $634.3K | 2.3% | 13.8K | $852.6K | 3.2% | 24.1K | $1.5M | 5.5% | 38.7K | $2.5M | 7.4% | 6.2K | $390.4K | 1.2% | 4.0K | $263.2K | 0.8% | 6.2K | $387.1K | 1.0% |
VXUS | VG Total International Stock | - | - | - | - | - | - | - | - | - | - | - | - | 65.4K | $3.8M | 12.0% | 25.0K | $1.6M | 4.6% | 32.4K | $1.9M | 5.0% |
XBI | SPDR S&P Biotech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140.0 | $13.8K | 0% | 584.0 | $51.5K | 0.1% |
XHB | SPDR S&P Homebuilders | 1.3K | $116.2K | 0.4% | 1.8K | $158.2K | 0.6% | 2.1K | $199.7K | 0.7% | 2.4K | $236.3K | 0.7% | 5.1K | $526.0K | 1.7% | 10.1K | $1.2M | 3.5% | 17.5K | $1.8M | 4.8% |
XLB | Materials SPDR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1.7K | $-165.7K | -0.5% | -130.0 | $-11.7K | 0% |
XLE | Energy SPDR | 1.8K | $138.2K | 0.5% | 2.4K | $183.6K | 0.7% | 2.2K | $175.3K | 0.6% | 2.8K | $251.9K | 0.8% | 2.1K | $184.2K | 0.6% | 2.9K | $273.1K | 0.8% | 5.8K | $555.7K | 1.5% |
XLF | Financial SPDR | 19.3K | $898.4K | 3.3% | 27.1K | $1.2M | 4.6% | 20.8K | $921.3K | 3.4% | 21.6K | $1.0M | 3.1% | 18.8K | $890.0K | 2.8% | 10.4K | $484.0K | 1.4% | 24.8K | $994.2K | 2.6% |
XLI | Industrial SPDR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -359.0 | $-49.7K | -0.1% | 1.6K | $201.1K | 0.5% |
XLK | Technology SPDR | - | - | - | - | - | - | - | - | - | - | - | - | 11.3K | $2.6M | 8.1% | 1.2K | $282.5K | 0.8% | 825.0 | $169.5K | 0.5% |
XLP | Consumer Staples SPDR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -4.3K | $-350.2K | -1.0% | 234.0 | $17.2K | 0.1% |
XLRE | Real Estate SPDR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -9.3K | $-405.4K | -1.2% | -12.6K | $-468.0K | -1.2% |
XLU | Utilities SPDR | 1.4K | $106.2K | 0.4% | 1.9K | $145.5K | 0.5% | 1.6K | $118.1K | 0.4% | 1.8K | $140.5K | 0.4% | 653.0 | $49.4K | 0.2% | 294.0 | $23.3K | 0.1% | -5.9K | $-380.1K | -1.0% |
XLV | Health Care SPDR | 1.2K | $169.3K | 0.6% | 1.7K | $228.8K | 0.9% | 1.8K | $243.8K | 0.9% | 2.5K | $368.6K | 1.1% | - | - | - | -1.0K | $-159.3K | -0.5% | -1.5K | $-207.8K | -0.6% |
XLY | Consumer Discretionary SPDR | 949.0 | $180.0K | 0.7% | 1.3K | $251.2K | 0.9% | 1.1K | $199.6K | 0.7% | 1.2K | $241.0K | 0.7% | 998.0 | $220.4K | 0.7% | -1.4K | $-277.6K | -0.8% | -4.2K | $-747.9K | -2.0% |
XRT | SPDR S&P Retail | 1.4K | $94.8K | 0.3% | 2.0K | $132.9K | 0.5% | 1.6K | $106.2K | 0.4% | 1.8K | $124.2K | 0.4% | 3.9K | $304.9K | 1.0% | 1.8K | $139.8K | 0.4% | 6.7K | $481.2K | 1.3% |
not investment advice - use at own risk - see terms - data by unlimited funds |
Member discussion