dbmfwatch - HFND | 2024-08-14 | changes found |
symbol | description | shares | value | pct | 1d chg | 1wk chg | 4wk chg | 13wk chg |
-cash- | Cash & Other | 3.8M | $3.8M | 11.8% | 6.2% | 6.2% | -21.9% | -21.9% | -26.9% | -26.9% | -20.6% | -20.6% |
ADU4 Curncy | AUDUSD Crncy Fut Sep24 | -3.0 | $-199.3K | -0.6% | 0% | -0.7% | -200.0% | -204.7% | -50.0% | -47.7% | - |
BKLN | INV Senior Loan | 95.9K | $2.0M | 6.2% | 0% | 0% | 117.6% | 118.7% | -10.5% | -11.3% | -15.3% | -16.3% |
BPU4 Curncy | BP CURRENCY FUT Sep24 | -6.0 | $-482.8K | -1.5% | 0% | -0.8% | 0% | -1.3% | 45.5% | 45.9% | - |
C U4 Comdty | CORN FUTURE Sep24 | 3.0 | $56.7K | 0.2% | 0% | -1.4% | 0% | -2.8% | -70.0% | -71.4% | - |
CCU4 Comdty | COCOA FUTURE Sep24 | 2.0 | $177.2K | 0.6% | 0% | 1.5% | 0% | 7.8% | -60.0% | -54.8% | - |
CLU4 Comdty | WTI CRUDE FUTURE Sep24 | -4.0 | $-313.4K | -1.0% | 0% | 2.1% | -100.0% | -114.1% | 20.0% | 21.4% | - |
CMBS | iShares CMBS | 15.3K | $738.2K | 2.3% | 0% | 0.4% | 95.3% | 96.0% | -22.3% | -20.8% | 192.5% | 203.4% |
DXU4 Curncy | DOLLAR INDEX Sep24 | 3.0 | $307.1K | 0.9% | 0% | -0.6% | 50.0% | 49.4% | -25.0% | -26.1% | - |
ECU4 Curncy | EURO FX CURR FUT Sep24 | -1.0 | $-137.7K | -0.4% | 0% | -0.6% | - | 0% | -0.8% | - |
EMHY | iShares J.P. Morgan EM High Yield Bond | 27.2K | $1.0M | 3.2% | 0% | 0.4% | 147.0% | 151.6% | -1.2% | -0.9% | -26.8% | -26.0% |
ESU4 Index | S&P500 EMINI FUT Sep24 | 10.0 | $2.7M | 8.5% | 0% | 1.7% | 150.0% | 159.2% | 11.1% | 6.1% | - |
EWA | ISHARES MSCI AUSTRALIA | 51.4K | $1.3M | 3.9% | 0% | 1.6% | 193.0% | 205.6% | 26.4% | 21.6% | -39.7% | -39.8% |
EWY | iShares MSCI South Korea | 1.0K | $65.3K | 0.2% | 0% | 2.1% | 96.7% | 110.5% | 4.5% | -2.6% | 6.5% | 3.3% |
EZA | ISHARES MSCI SOUTH AFRICA | -2.2K | $-97.4K | -0.3% | 0% | -2.1% | -48.0% | -55.8% | 41.7% | 42.0% | 56.9% | 55.1% |
FGXXX | First American Government Obligations 12/01/2031 | 3.7M | $3.7M | 11.6% | -3.9% | -3.9% | -76.7% | -76.7% | 263.9% | 263.9% | 122.5% | 122.5% |
FVU4 Comdty | US 5YR NOTE (CBT) Sep24 | -49.0 | $-5.4M | -16.6% | 0% | -0.3% | -122.7% | -123.0% | 5.8% | 4.3% | - |
GCV4 Comdty | GOLD 100 OZ FUTR Oct24 | 4.0 | $994.0K | 3.1% | 0% | 0.2% | 300.0% | 312.6% | - | - |
HYG | iShares iBoxx $ High Yieldorate Bond | 95.4K | $7.5M | 23.2% | 0% | 0.5% | 121.0% | 123.5% | -11.6% | -11.5% | -13.5% | -12.0% |
ICVT | iShares Convertible Bond | 21.9K | $1.7M | 5.4% | 0% | 0.3% | 99.9% | 102.4% | -17.1% | -19.3% | -23.2% | -22.7% |
IGHG | ProShares Investment Grade-Interest Rate Hedged | 14.4K | $1.1M | 3.4% | 0% | 0.3% | 79.1% | 80.6% | -28.1% | -29.1% | -53.4% | -54.1% |
INDA | iShares MSCI India | 2.3K | $126.9K | 0.4% | 0% | -0.3% | 100.0% | 101.7% | -1.9% | -5.0% | 0.7% | 7.2% |
JYU4 Curncy | JPN YEN CURR FUT Sep24 | -3.0 | $-257.0K | -0.8% | 0% | -0.4% | -200.0% | -196.3% | 25.0% | 19.4% | - |
KCU4 Comdty | COFFEE 'C' FUTURE Sep24 | 1.0 | $87.3K | 0.3% | 0% | -3.4% | 0% | -1.4% | -75.0% | -76.1% | - |
LCV4 Comdty | LIVE CATTLE FUTR Oct24 | 1.0 | $72.3K | 0.2% | 0% | 0.4% | 0% | 0.9% | - | - |
MCHI | iShares MSCI China | 3.8K | $162.2K | 0.5% | 0% | 0.5% | 65.5% | 72.1% | -17.5% | -19.2% | 54.1% | 41.6% |
NXU4 Index | NIKKEI 225 (CME) Sep24 | 10.0 | $1.8M | 5.7% | 0% | 2.4% | 233.3% | 260.6% | 66.7% | 46.2% | - |
PFF | iShares Preferred andome Securities | 2.0K | $64.0K | 0.2% | 0% | 0.9% | 0.5% | 1.5% | -51.5% | -52.1% | -7.9% | -7.4% |
S U4 Comdty | SOYBEAN FUTURE Sep24 | 1.0 | $47.4K | 0.1% | 0% | -2.5% | 0% | -6.6% | -75.0% | -77.2% | - |
SBV4 Comdty | SUGAR #11 (WORLD) Oct24 | 3.0 | $61.8K | 0.2% | 0% | 0.5% | 0% | 2.9% | -66.7% | -68.8% | - |
SFU4 Curncy | CHF CURRENCY FUT Sep24 | -2.0 | $-290.6K | -0.9% | 0% | -0.1% | -100.0% | -97.3% | 50.0% | 48.4% | - |
TYZ4 Comdty | US 10YR NOTE (CBT)Dec24 | 1.0 | $114.2K | 0.3% | 0% | 0.4% | - | - | - |
USZ4 Comdty | US LONG BOND(CBT) Dec24 | 1.0 | $124.2K | 0.4% | 0% | 0.6% | - | - | - |
VFMO | VG US Momentum Factor | 4.7K | $711.2K | 2.2% | 0% | 1.7% | 113.5% | 121.7% | -5.2% | -11.7% | 89.6% | 90.3% |
VGK | VG FTSE Europe | 11.5K | $775.5K | 2.4% | 0% | 1.3% | 83.5% | 89.6% | -23.5% | -25.3% | 2.1% | -1.0% |
VMBS | VG Mortgage-Backed Securities | -4.8K | $-224.5K | -0.7% | 0% | -0.4% | 70.3% | 70.1% | 44.8% | 43.9% | 46.7% | 44.7% |
VO | VG Mid-Cap | 522.0 | $128.5K | 0.4% | 0% | 1.1% | 298.5% | 307.4% | 31.8% | 28.1% | -63.0% | -62.9% |
VTV | VG Value | 3.5K | $578.3K | 1.8% | 0% | 1.0% | 124.3% | 128.5% | -7.5% | -9.1% | -11.8% | -10.5% |
VTWO | VG Russell 2000 | 3.8K | $321.5K | 1.0% | 0% | 1.6% | 98.9% | 102.2% | -20.7% | -26.6% | 114.9% | 115.8% |
VUG | VG Growth | 4.1K | $1.5M | 4.6% | 0% | 2.2% | 83.6% | 93.6% | -17.9% | -22.7% | 86.8% | 96.9% |
VWO | VG FTSE Emerging Markets | 68.2K | $3.0M | 9.3% | 0% | 0.8% | 116.2% | 125.9% | -7.6% | -10.3% | -0.3% | -0.1% |
VWOB | VG Emerging Markets Government Bond | 2.0K | $128.4K | 0.4% | 0% | 0.5% | 303.4% | 310.7% | 281.8% | 284.7% | -52.6% | -51.7% |
VXUS | VG Total International Stock | 24.6K | $1.5M | 4.6% | 0% | 1.5% | 106.4% | 115.5% | -9.7% | -12.5% | -15.8% | -16.8% |
XBI | SPDR S&P Biotech | 668.0 | $64.8K | 0.2% | 0% | 1.2% | 98.8% | 104.1% | 1.5% | -3.4% | 261.1% | 285.6% |
XHB | SPDR S&P Homebuilders | 9.2K | $1.0M | 3.1% | 0% | 2.1% | 96.7% | 98.4% | -20.3% | -24.2% | -44.6% | -43.6% |
XLB | Materials SPDR | -2.9K | $-256.9K | -0.8% | 0% | -1.0% | -102.3% | -103.6% | 20.8% | 23.4% | -233.9% | -223.7% |
XLE | Energy SPDR | 4.3K | $380.7K | 1.2% | 0% | -1.0% | 47.8% | 51.2% | -34.3% | -36.7% | -3.7% | -8.6% |
XLF | Financial SPDR | 14.3K | $609.1K | 1.9% | 0% | 0.8% | 133.6% | 139.4% | -2.1% | -4.2% | -23.1% | -21.9% |
XLI | Industrial SPDR | 1.0K | $128.6K | 0.4% | 0% | 1.1% | 97.9% | 102.6% | -21.3% | -23.3% | -59.1% | -59.1% |
XLK | Technology SPDR | 1.2K | $265.0K | 0.8% | 0% | 3.1% | 56.0% | 66.2% | -28.0% | -34.1% | 868.8% | 893.6% |
XLP | Consumer Staples SPDR | -403.0 | $-31.9K | -0.1% | 0% | -0.5% | 50.2% | 49.7% | 76.6% | 76.2% | -144.3% | -145.4% |
XLRE | Real Estate SPDR | -13.8K | $-575.8K | -1.8% | 0% | -0.7% | -19.7% | -20.6% | 52.4% | 50.9% | 57.4% | 53.3% |
XLU | Utilities SPDR | -434.0 | $-32.2K | -0.1% | 0% | -0.6% | -0.5% | -2.3% | 8.6% | 3.3% | 80.6% | 79.8% |
XLV | Health Care SPDR | -3.0K | $-451.2K | -1.4% | 0% | -1.2% | -55.4% | -59.3% | 39.3% | 38.8% | 33.6% | 30.3% |
XLY | Consumer Discretionary SPDR | -3.5K | $-619.3K | -1.9% | 0% | -2.5% | -89.5% | -94.9% | 19.3% | 26.3% | -17.9% | -17.5% |
XRT | SPDR S&P Retail | 1.7K | $129.0K | 0.4% | 0% | 1.7% | 33.7% | 35.7% | -31.7% | -36.1% | -54.3% | -57.0% |
not investment advice - use at own risk - see terms - data by unlimited funds |
Member discussion