dbmfwatch - HFND | 2024-08-15 | changes found |
symbol | description | shares | value | pct | 1d chg | 1wk chg | 4wk chg | 13wk chg |
-cash- | Cash & Other | 3.7M | $3.7M | 11.6% | -3.4% | -3.4% | -12.6% | -12.6% | -33.4% | -33.4% | -24.1% | -24.1% |
ADU4 Curncy | AUDUSD Crncy Fut Sep24 | -3.0 | $-198.3K | -0.6% | 0% | 0.5% | -200.0% | -204.0% | -50.0% | -47.2% | - |
BKLN | INV Senior Loan | 94.3K | $2.0M | 6.2% | -1.7% | -1.7% | 107.0% | 108.0% | -12.0% | -12.8% | -16.7% | -17.7% |
BPU4 Curncy | BP CURRENCY FUT Sep24 | -6.0 | $-481.3K | -1.5% | 0% | 0.3% | 0% | -1.1% | 57.1% | 57.7% | - |
C U4 Comdty | CORN FUTURE Sep24 | 3.0 | $57.1K | 0.2% | 0% | 0.9% | 0% | -0.6% | -70.0% | -71.3% | - |
CCU4 Comdty | COCOA FUTURE Sep24 | 2.0 | $176.7K | 0.6% | 0% | -0.3% | 0% | 2.9% | -60.0% | -54.5% | - |
CLU4 Comdty | WTI CRUDE FUTURE Sep24 | -4.0 | $-307.9K | -1.0% | 0% | 1.7% | -100.0% | -104.7% | 20.0% | 24.4% | - |
CMBS | iShares CMBS | 15.1K | $726.1K | 2.3% | -1.7% | -1.6% | 85.7% | 86.8% | -23.6% | -22.3% | 187.7% | 196.6% |
DXU4 Curncy | DOLLAR INDEX Sep24 | 3.0 | $307.2K | 1.0% | 0% | 0% | 50.0% | 49.1% | -25.0% | -25.8% | - |
ECU4 Curncy | EURO FX CURR FUT Sep24 | -1.0 | $-137.9K | -0.4% | 0% | -0.1% | - | 0% | -0.6% | - |
EMHY | iShares J.P. Morgan EM High Yield Bond | 26.7K | $1.0M | 3.2% | -1.7% | -1.5% | 134.9% | 139.0% | -2.9% | -2.0% | -28.0% | -27.6% |
ESU4 Index | S&P500 EMINI FUT Sep24 | 10.0 | $2.7M | 8.6% | 0% | 0.3% | 150.0% | 161.9% | 0% | -2.9% | - |
EWA | ISHARES MSCI AUSTRALIA | 50.5K | $1.2M | 3.9% | -1.7% | -2.3% | 178.6% | 189.5% | 24.3% | 19.7% | -40.7% | -42.0% |
EWY | iShares MSCI South Korea | 1.0K | $64.4K | 0.2% | -1.6% | -1.4% | 87.9% | 99.7% | 2.8% | -2.3% | 4.9% | -0.2% |
EZA | ISHARES MSCI SOUTH AFRICA | -2.1K | $-96.8K | -0.3% | 1.6% | 0.6% | -40.8% | -49.5% | 42.6% | 40.9% | 57.6% | 56.1% |
FGXXX | First American Government Obligations 12/01/2031 | 3.7M | $3.7M | 11.8% | 0% | 0% | -78.5% | -78.5% | 530.1% | 530.1% | 126.6% | 126.6% |
FVU4 Comdty | US 5YR NOTE (CBT) Sep24 | -48.0 | $-5.2M | -16.6% | 2.0% | 2.0% | -118.2% | -119.1% | 14.3% | 13.0% | - |
GCV4 Comdty | GOLD 100 OZ FUTR Oct24 | 4.0 | $982.8K | 3.1% | 0% | -1.1% | 300.0% | 307.8% | - | - |
HYG | iShares iBoxx $ High Yieldorate Bond | 93.8K | $7.4M | 23.3% | -1.7% | -1.5% | 110.2% | 112.5% | -13.1% | -12.8% | -15.0% | -13.8% |
ICVT | iShares Convertible Bond | 21.5K | $1.7M | 5.4% | -1.7% | -1.5% | 90.1% | 94.7% | -18.4% | -19.8% | -24.4% | -24.6% |
IGHG | ProShares Investment Grade-Interest Rate Hedged | 14.2K | $1.1M | 3.4% | -1.7% | -1.6% | 70.4% | 71.8% | -29.3% | -30.1% | -54.2% | -54.8% |
INDA | iShares MSCI India | 2.2K | $124.5K | 0.4% | -1.6% | -1.9% | 90.4% | 90.8% | -3.5% | -6.4% | -1.0% | 4.8% |
JYU4 Curncy | JPN YEN CURR FUT Sep24 | -3.0 | $-255.9K | -0.8% | 0% | 0.4% | -200.0% | -198.9% | 25.0% | 20.8% | - |
KCU4 Comdty | COFFEE 'C' FUTURE Sep24 | 1.0 | $88.9K | 0.3% | 0% | 1.8% | 0% | -3.8% | -66.7% | -67.5% | - |
LCV4 Comdty | LIVE CATTLE FUTR Oct24 | 1.0 | $72.8K | 0.2% | 0% | 0.8% | 0% | 1.6% | - | - |
MCHI | iShares MSCI China | 3.8K | $156.2K | 0.5% | -1.7% | -3.7% | 57.5% | 59.5% | -18.9% | -21.1% | 51.5% | 35.3% |
NXU4 Index | NIKKEI 225 (CME) Sep24 | 10.0 | $1.8M | 5.7% | 0% | -0.4% | 233.3% | 251.0% | 42.9% | 28.8% | - |
PFF | iShares Preferred andome Securities | 2.0K | $63.2K | 0.2% | -1.6% | -1.2% | -4.4% | -3.5% | -52.3% | -52.6% | -9.4% | -9.4% |
S U4 Comdty | SOYBEAN FUTURE Sep24 | 1.0 | $47.6K | 0.1% | 0% | 0.5% | 0% | -5.3% | -75.0% | -77.1% | - |
SBV4 Comdty | SUGAR #11 (WORLD) Oct24 | 3.0 | $60.4K | 0.2% | 0% | -2.3% | 0% | -0.9% | -66.7% | -69.1% | - |
SFU4 Curncy | CHF CURRENCY FUT Sep24 | -2.0 | $-290.2K | -0.9% | 0% | 0.1% | -100.0% | -99.1% | 33.3% | 32.1% | - |
TYZ4 Comdty | US 10YR NOTE (CBT)Dec24 | 1.0 | $114.3K | 0.4% | 0% | 0.1% | - | - | - |
USZ4 Comdty | US LONG BOND(CBT) Dec24 | 1.0 | $124.8K | 0.4% | 0% | 0.5% | - | - | - |
VFMO | VG US Momentum Factor | 4.7K | $703.0K | 2.2% | -1.6% | -1.1% | 103.2% | 115.4% | -6.7% | -10.1% | 86.5% | 84.5% |
VGK | VG FTSE Europe | 11.3K | $766.9K | 2.4% | -1.7% | -1.1% | 74.6% | 81.0% | -24.8% | -25.8% | 0.5% | -3.2% |
VMBS | VG Mortgage-Backed Securities | -4.7K | $-221.0K | -0.7% | 1.7% | 1.6% | 71.7% | 71.5% | 45.8% | 44.9% | 47.6% | 46.1% |
VO | VG Mid-Cap | 514.0 | $126.9K | 0.4% | -1.5% | -1.3% | 280.7% | 293.1% | 29.8% | 27.7% | -63.5% | -63.8% |
VTV | VG Value | 3.5K | $572.1K | 1.8% | -1.6% | -1.1% | 113.6% | 120.1% | -9.0% | -10.3% | -13.3% | -12.2% |
VTWO | VG Russell 2000 | 3.8K | $314.5K | 1.0% | -1.7% | -2.2% | 89.3% | 93.7% | -22.1% | -27.5% | 111.3% | 108.6% |
VUG | VG Growth | 4.0K | $1.5M | 4.6% | -1.7% | -1.4% | 74.7% | 86.4% | -19.2% | -21.6% | 83.7% | 90.9% |
VWO | VG FTSE Emerging Markets | 67.0K | $2.9M | 9.3% | -1.7% | -2.3% | 105.6% | 111.8% | -9.1% | -11.1% | -1.9% | -3.3% |
VWOB | VG Emerging Markets Government Bond | 2.0K | $126.5K | 0.4% | -1.7% | -1.5% | 296.8% | 303.4% | 275.4% | 280.1% | -53.4% | -52.9% |
VXUS | VG Total International Stock | 24.2K | $1.5M | 4.6% | -1.7% | -1.6% | 96.4% | 103.9% | -11.2% | -13.3% | -17.2% | -19.0% |
XBI | SPDR S&P Biotech | 657.0 | $63.1K | 0.2% | -1.6% | -2.5% | 89.9% | 97.6% | -0.2% | -3.9% | 255.1% | 268.5% |
XHB | SPDR S&P Homebuilders | 9.0K | $981.9K | 3.1% | -1.7% | -2.0% | 87.2% | 93.1% | -21.6% | -23.9% | -45.5% | -46.0% |
XLB | Materials SPDR | -2.8K | $-252.6K | -0.8% | 1.7% | 1.7% | -92.5% | -96.4% | 22.1% | 24.5% | -228.4% | -217.7% |
XLE | Energy SPDR | 4.2K | $376.7K | 1.2% | -1.6% | -1.1% | 40.6% | 44.1% | -35.4% | -38.0% | -5.3% | -9.7% |
XLF | Financial SPDR | 14.1K | $606.4K | 1.9% | -1.6% | -0.4% | 122.3% | 130.3% | -3.7% | -5.4% | -24.3% | -22.8% |
XLI | Industrial SPDR | 1.0K | $127.0K | 0.4% | -1.7% | -1.3% | 88.8% | 95.0% | -22.6% | -23.2% | -59.7% | -59.9% |
XLK | Technology SPDR | 1.2K | $262.1K | 0.8% | -1.6% | -1.1% | 53.5% | 67.1% | -29.2% | -32.2% | 853.1% | 861.3% |
XLP | Consumer Staples SPDR | -397.0 | $-31.5K | -0.1% | 1.5% | 1.0% | 52.6% | 51.9% | 77.0% | 76.8% | -143.7% | -144.9% |
XLRE | Real Estate SPDR | -13.5K | $-568.3K | -1.8% | 1.7% | 1.3% | -13.8% | -15.9% | 53.2% | 52.0% | 58.1% | 54.7% |
XLU | Utilities SPDR | -427.0 | $-31.6K | -0.1% | 1.6% | 1.7% | 4.3% | 3.2% | 10.1% | 5.0% | 80.9% | 80.5% |
XLV | Health Care SPDR | -2.9K | $-445.4K | -1.4% | 1.6% | 1.3% | -47.8% | -53.6% | 40.3% | 39.8% | 34.7% | 32.3% |
XLY | Consumer Discretionary SPDR | -3.4K | $-605.7K | -1.9% | 1.7% | 2.2% | -80.2% | -87.7% | 20.7% | 26.6% | -16.0% | -14.7% |
XRT | SPDR S&P Retail | 1.7K | $125.9K | 0.4% | -1.7% | -2.4% | 27.2% | 30.6% | -32.8% | -37.0% | -55.1% | -57.5% |
not investment advice - use at own risk - see terms - data by unlimited funds |
Member discussion