dbmfwatch - HFND | 2025-01-15 | history |
| 2025-01-15 | 2025-01-14 (1d) | 2025-01-08 (1wk) | 2024-12-18 (4wk) | 2024-10-16 (13wk) | 2024-07-17 (26wk) | 2024-01-17 (52wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
-cash- | Cash & Other | -3.7M | $-3.7M | -11.6% | -3.6M | $-3.6M | -11.3% | -1.4M | $-1.4M | -4.4% | -1.6M | $-1.6M | -4.5% | 3.1M | $3.1M | 8.8% | 5.2M | $5.2M | 15.6% | 6.5M | $6.5M | 15.0% |
ADH5 Curncy | AUDUSD Crncy Fut Mar25 | -34.0 | $-2.1M | -6.6% | -34.0 | $-2.1M | -6.6% | -25.0 | $-1.6M | -4.9% | -26.0 | $-1.6M | -4.6% | - | - | - | - | - | - | - | - | - |
ADU4 Curncy | AUDUSD Crncy Fut Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -2.0 | $-134.9K | -0.4% | - | - | - |
ADZ4 Curncy | AUDUSD Crncy Fut Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | -3.0 | $-201.2K | -0.6% | - | - | - | - | - | - |
AGZ | iShares Agency Bond | 8.5K | $915.8K | 2.9% | 8.5K | $914.6K | 2.9% | 5.5K | $593.2K | 1.9% | 6.0K | $648.3K | 1.8% | - | - | - | - | - | - | - | - | - |
BKLN | INV TR II SR LN | 48.9K | $1.0M | 3.2% | 48.9K | $1.0M | 3.2% | 54.8K | $1.2M | 3.6% | 59.5K | $1.3M | 3.5% | 80.7K | $1.7M | 4.9% | 107.2K | $2.3M | 6.8% | 133.6K | $2.8M | 6.5% |
BPH5 Curncy | BP CURRENCY FUT Mar25 | -4.0 | $-304.8K | -1.0% | -4.0 | $-304.1K | -1.0% | -2.0 | $-156.1K | -0.5% | -2.0 | $-158.8K | -0.5% | - | - | - | - | - | - | - | - | - |
BPU4 Curncy | BP CURRENCY FUT Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -11.0 | $-892.0K | -2.7% | - | - | - |
C H5 Comdty | CORN FUTURE Mar25 | 7.0 | $166.1K | 0.5% | 7.0 | $166.8K | 0.5% | 5.0 | $114.5K | 0.4% | 5.0 | $110.9K | 0.3% | - | - | - | - | - | - | - | - | - |
C U4 Comdty | CORN FUTURE Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.0 | $197.9K | 0.6% | - | - | - |
C Z4 Comdty | CORN FUTURE Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | 7.0 | $140.4K | 0.4% | - | - | - | - | - | - |
CCH5 Comdty | COCOA FUTURE Mar25 | 3.0 | $328.5K | 1.0% | 3.0 | $327.8K | 1.0% | 3.0 | $336.3K | 1.1% | 3.0 | $352.9K | 1.0% | - | - | - | - | - | - | - | - | - |
CCU4 Comdty | COCOA FUTURE Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.0 | $392.2K | 1.2% | - | - | - |
CCZ4 Comdty | COCOA FUTURE Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | 5.0 | $397.1K | 1.1% | - | - | - | - | - | - |
CDH5 Curncy | C$ CURRENCY FUT Mar25 | -49.0 | $-3.4M | -10.8% | -49.0 | $-3.4M | -10.7% | -43.0 | $-3.0M | -9.4% | -45.0 | $-3.2M | -8.9% | - | - | - | - | - | - | - | - | - |
CDU4 Curncy | C$ CURRENCY FUT Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | $73.2K | 0.2% | - | - | - |
CDZ4 Curncy | C$ CURRENCY FUT Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | -2.0 | $-145.3K | -0.4% | - | - | - | - | - | - |
CLH5 Comdty | WTI CRUDE FUTURE Mar25 | -6.0 | $-458.2K | -1.4% | -6.0 | $-463.8K | -1.5% | -9.0 | $-662.1K | -2.1% | -9.0 | $-623.3K | -1.8% | - | - | - | - | - | - | - | - | - |
CLQ4 Comdty | WTI CRUDE FUTURE Aug24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.0 | $403.8K | 1.2% | - | - | - |
CLU4 Comdty | WTI CRUDE FUTURE Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -5.0 | $-398.6K | -1.2% | - | - | - |
CLX4 Comdty | WTI CRUDE FUTURE Nov24 | - | - | - | - | - | - | - | - | - | - | - | - | -10.0 | $-705.8K | -2.0% | - | - | - | - | - | - |
CMBS | ISHARES CMBS | 18.2K | $858.3K | 2.7% | 18.2K | $858.3K | 2.7% | 31.2K | $1.5M | 4.6% | 33.9K | $1.6M | 4.5% | 20.4K | $980.8K | 2.8% | 19.7K | $932.1K | 2.8% | 19.0K | $887.0K | 2.0% |
DBA | INV DB AGRICULTURE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20.6K | $428.4K | 1.0% |
DBB | INV DB BASE METALS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16.7K | $290.8K | 0.7% |
DXH5 Curncy | DOLLAR INDEX Mar25 | 8.0 | $872.9K | 2.7% | 8.0 | $878.5K | 2.8% | 5.0 | $541.9K | 1.7% | 5.0 | $533.3K | 1.5% | - | - | - | - | - | - | - | - | - |
DXU4 Curncy | DOLLAR INDEX Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.0 | $415.8K | 1.2% | - | - | - |
DXZ4 Curncy | DOLLAR INDEX Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | -2.0 | $-206.1K | -0.6% | - | - | - | - | - | - |
ECH5 Curncy | EURO FX CURR FUT Mar25 | -32.0 | $-4.1M | -13.0% | -32.0 | $-4.1M | -12.9% | -19.0 | $-2.5M | -7.7% | -20.0 | $-2.6M | -7.4% | - | - | - | - | - | - | - | - | - |
ECU4 Curncy | EURO FX CURR FUT Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1.0 | $-136.6K | -0.4% | - | - | - |
ECZ4 Curncy | EURO FX CURR FUT Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | -1.0 | $-136.4K | -0.4% | - | - | - | - | - | - |
EMHY | ISHARES JP MRGN EM HI BD | 24.9K | $946.5K | 3.0% | 24.9K | $944.8K | 3.0% | 26.6K | $1.0M | 3.2% | 28.9K | $1.1M | 3.1% | 23.9K | $928.5K | 2.7% | 27.5K | $1.0M | 3.1% | 53.6K | $1.9M | 4.5% |
ESH5 Index | S&P500 EMINI FUT Mar25 | 5.0 | $1.5M | 4.6% | 5.0 | $1.5M | 4.6% | 14.0 | $4.2M | 13.0% | - | - | - | - | - | - | - | - | - | - | - | - |
ESU4 Index | S&P500 EMINI FUT Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.0 | $2.6M | 7.7% | - | - | - |
ESZ4 Index | S&P500 EMINI FUT Dec24 | - | - | - | - | - | - | - | - | - | 15.0 | $4.5M | 12.8% | 9.0 | $2.6M | 7.6% | - | - | - | - | - | - |
EWA | ISHARES MSCI AUSTRALIA | - | - | - | - | - | - | 78.0K | $1.9M | 5.9% | 84.8K | $2.1M | 5.9% | 53.2K | $1.4M | 4.0% | 40.6K | $1.0M | 3.1% | 107.8K | $2.5M | 5.7% |
EWH | ISHARES MSCI HONG KONG | 893.0 | $14.2K | 0% | 893.0 | $14.1K | 0% | 874.0 | $14.2K | 0% | 916.0 | $15.3K | 0% | - | - | - | - | - | - | - | - | - |
EWJ | ISHARES MSCI JPN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32.2K | $2.1M | 4.9% |
EWW | ISHARES MSCI MEXICO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.1K | $70.1K | 0.2% |
EWY | ISHARES MSCI STH KOR | 1.2K | $66.4K | 0.2% | 1.2K | $65.7K | 0.2% | 1.8K | $95.4K | 0.3% | 1.9K | $99.9K | 0.3% | 1.5K | $91.2K | 0.3% | 983.0 | $67.1K | 0.2% | 920.0 | $54.3K | 0.1% |
EWZ | ISHARES MSCI BRAZIL | 774.0 | $17.8K | 0.1% | 774.0 | $17.7K | 0.1% | 869.0 | $20.1K | 0.1% | 911.0 | $21.9K | 0.1% | 594.0 | $16.9K | 0.1% | - | - | - | 893.0 | $29.9K | 0.1% |
EZA | ISHARES MSCI SOUTH AFRICA | - | - | - | - | - | - | - | - | - | - | - | - | -1.8K | $-88.8K | -0.2% | -3.7K | $-168.0K | -0.5% | -3.4K | $-127.9K | -0.3% |
FGXXX | First American Government Obligations 12/01/2031 | 17.7K | $17.7K | 0.1% | - | - | - | 137.3K | $137.3K | 0.4% | 160.0K | $160.0K | 0.5% | 4.5M | $4.5M | 12.9% | 1.0M | $1.0M | 3.0% | - | - | - |
FVH5 Comdty | US 5YR NOTE (CBT) Mar25 | -92.0 | $-9.7M | -30.5% | -92.0 | $-9.7M | -30.5% | -104.0 | $-11.0M | -34.3% | -109.0 | $-11.6M | -32.8% | - | - | - | - | - | - | - | - | - |
FVU4 Comdty | US 5YR NOTE (CBT) Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -52.0 | $-5.6M | -16.7% | - | - | - |
FVZ4 Comdty | US 5YR NOTE (CBT) Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | -58.0 | $-6.3M | -18.0% | - | - | - | - | - | - |
FXA | INV AUSTRAL AUSTRALIAN DOL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.6K | $366.7K | 0.9% |
FXC | INV CDN DLR CDN DLR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.6K | $770.5K | 1.8% |
FXF | INV SWISS F SWISS FRANC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.1K | $116.2K | 0.3% |
GCG5 Comdty | GOLD 100 OZ FUTR Feb25 | 3.0 | $804.7K | 2.5% | 3.0 | $803.6K | 2.5% | 2.0 | $533.1K | 1.7% | 2.0 | $532.4K | 1.5% | - | - | - | - | - | - | - | - | - |
GCQ4 Comdty | GOLD 100 OZ FUTR Aug24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | $493.6K | 1.5% | - | - | - |
GCZ4 Comdty | GOLD 100 OZ FUTR Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | 4.0 | $1.1M | 3.1% | - | - | - | - | - | - |
HGH5 Comdty | COPPER FUTURE Mar25 | 5.0 | $542.8K | 1.7% | 5.0 | $540.7K | 1.7% | 4.0 | $419.6K | 1.3% | 4.0 | $414.6K | 1.2% | - | - | - | - | - | - | - | - | - |
HGU4 Comdty | COPPER FUTURE Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | $111.2K | 0.3% | - | - | - |
HGZ4 Comdty | COPPER FUTURE Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | $108.4K | 0.3% | - | - | - | - | - | - |
HYG | iShares iBoxx $ High Yieldorate Bond | - | - | - | - | - | - | - | - | - | - | - | - | 110.2K | $8.8M | 25.1% | 108.0K | $8.5M | 25.2% | - | - | - |
HYGH | ISHARES U S TR IT RT HDG HGYL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.2K | $6.5M | 15.0% |
IAU | ISHARES GOLD TR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14.0K | $538.4K | 1.2% |
ICVT | ISHARES CONV BD | 14.8K | $1.3M | 4.0% | 14.8K | $1.3M | 4.0% | 17.2K | $1.5M | 4.6% | 18.7K | $1.6M | 4.6% | 19.0K | $1.6M | 4.6% | 26.4K | $2.1M | 6.4% | 28.7K | $2.2M | 5.1% |
IGHG | PS INVT INT RT HG | - | - | - | - | - | - | - | - | - | - | - | - | 10.3K | $800.2K | 2.3% | 20.0K | $1.5M | 4.6% | 32.5K | $2.5M | 5.7% |
INDA | ISHARES MSCI INDIA | 200.0 | $10.2K | 0% | 200.0 | $10.1K | 0% | 413.0 | $21.7K | 0.1% | 434.0 | $23.7K | 0.1% | 2.6K | $145.9K | 0.4% | 2.3K | $133.6K | 0.4% | 1.8K | $90.3K | 0.2% |
JYH5 Curncy | JPN YEN CURR FUT Mar25 | -3.0 | $-239.1K | -0.8% | -3.0 | $-239.4K | -0.8% | -1.0 | $-79.9K | -0.2% | -1.0 | $-82.4K | -0.2% | - | - | - | - | - | - | - | - | - |
JYU4 Curncy | JPN YEN CURR FUT Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -4.0 | $-318.7K | -0.9% | - | - | - |
JYZ4 Curncy | JPN YEN CURR FUT Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | -2.0 | $-168.8K | -0.5% | - | - | - | - | - | - |
KCH5 Comdty | COFFEE 'C' FUTURE Mar25 | 2.0 | $241.5K | 0.8% | 2.0 | $244.5K | 0.8% | 2.0 | $240.4K | 0.8% | 2.0 | $243.7K | 0.7% | - | - | - | - | - | - | - | - | - |
KCU4 Comdty | COFFEE 'C' FUTURE Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.0 | $365.4K | 1.1% | - | - | - |
KCZ4 Comdty | COFFEE 'C' FUTURE Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | $192.5K | 0.6% | - | - | - | - | - | - |
LAH25 Comdty | LME PRI ALUM FUTR Mar25 | 4.0 | $256.7K | 0.8% | 4.0 | $258.8K | 0.8% | 5.0 | $314.9K | 1.0% | - | - | - | - | - | - | - | - | - | - | - | - |
LAQ24 Comdty | LME PRI ALUM FUTR Aug24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | $59.2K | 0.2% | - | - | - |
LAX24 Comdty | LME PRI ALUM FUTR Nov24 | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | $127.5K | 0.4% | - | - | - | - | - | - |
LCG5 Comdty | LIVE CATTLE FUTR Feb25 | 2.0 | $157.9K | 0.5% | 2.0 | $157.9K | 0.5% | 1.0 | $78.2K | 0.2% | 2.0 | $151.8K | 0.4% | - | - | - | - | - | - | - | - | - |
LCQ4 Comdty | LIVE CATTLE FUTR Aug24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | $219.2K | 0.7% | - | - | - |
LCZ4 Comdty | LIVE CATTLE FUTR Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | $149.2K | 0.4% | - | - | - | - | - | - |
LQD | iShares iBoxx $ Investment Gradeorate Bond | 6.5K | $682.1K | 2.1% | 6.5K | $681.4K | 2.1% | 12.2K | $1.3M | 4.0% | 13.3K | $1.4M | 4.0% | - | - | - | - | - | - | - | - | - |
LXH5 Comdty | LME ZINC FUTURE Mar25 | 4.0 | $285.5K | 0.9% | 4.0 | $285.9K | 0.9% | 4.0 | $287.1K | 0.9% | - | - | - | - | - | - | - | - | - | - | - | - |
LXQ4 Comdty | LME ZINC FUTURE Aug24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | $71.2K | 0.2% | - | - | - |
LXZ4 Comdty | LME ZINC FUTURE Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | $76.2K | 0.2% | - | - | - | - | - | - |
MCHI | ISHARES MSCI CHINA | 9.8K | $437.9K | 1.4% | 9.8K | $428.5K | 1.4% | 8.8K | $396.9K | 1.2% | 9.5K | $448.7K | 1.3% | 4.8K | $235.2K | 0.7% | 4.7K | $200.8K | 0.6% | -1.1K | $-39.8K | -0.1% |
NXH5 Index | NIKKEI 225 (CME) Mar25 | 2.0 | $387.9K | 1.2% | 2.0 | $387.9K | 1.2% | 3.0 | $597.4K | 1.9% | 3.0 | $590.4K | 1.7% | - | - | - | - | - | - | - | - | - |
NXU4 Index | NIKKEI 225 (CME) Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.0 | $1.2M | 3.7% | - | - | - |
NXZ4 Index | NIKKEI 225 (CME) Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | 6.0 | $1.2M | 3.4% | - | - | - | - | - | - |
PFF | ISHARES PFD ANDM SEC | 2.5K | $77.3K | 0.2% | 2.5K | $76.8K | 0.2% | 3.9K | $122.0K | 0.4% | 4.2K | $134.9K | 0.4% | 3.1K | $102.7K | 0.3% | 4.2K | $133.5K | 0.4% | 2.9K | $92.6K | 0.2% |
S F5 Comdty | SOYBEAN FUTURE Jan25 | - | - | - | - | - | - | - | - | - | -6.0 | $-293.0K | -0.8% | - | - | - | - | - | - | - | - | - |
S H5 Comdty | SOYBEAN FUTURE Mar25 | -20.0 | $-1.0M | -3.3% | -20.0 | $-1.1M | -3.3% | -6.0 | $-299.2K | -0.9% | - | - | - | - | - | - | - | - | - | - | - | - |
S U4 Comdty | SOYBEAN FUTURE Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.0 | $207.6K | 0.6% | - | - | - |
S X4 Comdty | SOYBEAN FUTURE Nov24 | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | $148.7K | 0.4% | - | - | - | - | - | - |
SBH5 Comdty | SUGAR #11 (WORLD) Mar25 | 12.0 | $246.2K | 0.8% | 12.0 | $254.0K | 0.8% | 5.0 | $108.9K | 0.3% | 4.0 | $88.9K | 0.2% | 6.0 | $153.4K | 0.4% | - | - | - | - | - | - |
SBV4 Comdty | SUGAR #11 (WORLD) Oct24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.0 | $197.8K | 0.6% | - | - | - |
SFH5 Curncy | CHF CURRENCY FUT Mar25 | -4.0 | $-551.6K | -1.7% | -4.0 | $-547.9K | -1.7% | -4.0 | $-554.5K | -1.7% | -4.0 | $-566.1K | -1.6% | - | - | - | - | - | - | - | - | - |
SFU4 Curncy | CHF CURRENCY FUT Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -4.0 | $-563.2K | -1.7% | - | - | - |
SFZ4 Curncy | CHF CURRENCY FUT Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | -3.0 | $-437.6K | -1.2% | - | - | - | - | - | - |
TIP | ISHARES TIPS BOND | 358.0 | $38.0K | 0.1% | 358.0 | $38.0K | 0.1% | 188.0 | $20.0K | 0.1% | 197.0 | $21.2K | 0.1% | 236.0 | $25.8K | 0.1% | -2.2K | $-233.5K | -0.7% | -3.5K | $-374.5K | -0.9% |
TYH5 Comdty | US 10YR NOTE (CBT)Mar25 | -6.0 | $-644.2K | -2.0% | -6.0 | $-643.4K | -2.0% | -1.0 | $-108.2K | -0.3% | -1.0 | $-109.9K | -0.3% | - | - | - | - | - | - | - | - | - |
TYZ4 Comdty | US 10YR NOTE (CBT)Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | $337.3K | 1.0% | - | - | - | - | - | - |
USDU | WISDOMTREE TR BLMBG US BULL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.0K | $206.6K | 0.5% |
USHY | iShares Broad USD High Yieldorate Bond | 317.1K | $11.7M | 36.6% | 317.1K | $11.6M | 36.7% | 301.4K | $11.1M | 34.6% | 327.3K | $12.2M | 34.2% | - | - | - | - | - | - | - | - | - |
USO | UNITED STS OIL LP UNITS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -14.3K | $-962.3K | -2.2% |
USZ4 Comdty | US LONG BOND(CBT) Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | $363.2K | 1.0% | - | - | - | - | - | - |
VFMO | VG WELLINGTON US MOMENTUM | 2.1K | $337.9K | 1.1% | 2.1K | $333.3K | 1.1% | 6.7K | $1.1M | 3.5% | 7.3K | $1.2M | 3.5% | 4.4K | $730.0K | 2.1% | 5.0K | $805.8K | 2.4% | 2.6K | $342.5K | 0.8% |
VGK | VG INTL EQ FTSE EUROPE | 6.0K | $377.9K | 1.2% | 6.0K | $376.2K | 1.2% | 4.8K | $309.3K | 1.0% | 5.2K | $343.8K | 1.0% | 15.1K | $1.0M | 3.0% | 15.1K | $1.0M | 3.1% | 16.5K | $1.0M | 2.4% |
VGLT | VG LONG TERM TREAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.4K | $199.6K | 0.5% |
VMBS | VG MTG-BKD SECS | - | - | - | - | - | - | - | - | - | - | - | - | -3.9K | $-181.1K | -0.5% | -8.7K | $-400.5K | -1.2% | -922.0 | $-42.3K | -0.1% |
VO | VG INDEX MID CAP | 1.0K | $278.2K | 0.9% | 1.0K | $275.5K | 0.9% | 1.8K | $481.3K | 1.5% | 2.0K | $536.4K | 1.5% | 1.3K | $353.4K | 1.0% | 396.0 | $100.4K | 0.3% | 6.0K | $1.4M | 3.1% |
VT | VG INTL EQ TT WRLD ST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42.4K | $4.3M | 9.9% |
VTI | VG INDEX TOTAL STK MKT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.4K | $795.1K | 1.8% |
VTV | VG INDEX VALUE | 6.3K | $1.1M | 3.4% | 6.3K | $1.1M | 3.4% | 6.9K | $1.2M | 3.7% | 7.5K | $1.3M | 3.7% | 4.3K | $763.7K | 2.2% | 3.8K | $636.2K | 1.9% | 2.0K | $304.1K | 0.7% |
VTWO | VG VNG RUS2000IDX | 6.9K | $616.3K | 1.9% | 6.9K | $609.1K | 1.9% | 4.0K | $357.7K | 1.1% | 4.3K | $403.4K | 1.1% | 5.9K | $535.0K | 1.5% | 4.8K | $438.2K | 1.3% | 4.5K | $344.9K | 0.8% |
VUG | VG INDEX GROWTH | 6.3K | $2.6M | 8.0% | 6.3K | $2.6M | 8.1% | 4.8K | $2.0M | 6.2% | 5.2K | $2.2M | 6.3% | 3.5K | $1.4M | 3.9% | 4.9K | $1.9M | 5.7% | 1.2K | $368.3K | 0.9% |
VWO | VG INTL EQ FTSE EMR MKT | 75.4K | $3.2M | 10.2% | 75.4K | $3.2M | 10.1% | 67.6K | $3.0M | 9.2% | 73.4K | $3.4M | 9.5% | 65.8K | $3.1M | 8.8% | 73.7K | $3.3M | 10.0% | 60.7K | $2.4M | 5.5% |
VWOB | VG WHITEHALL EM MK GOV BD | 6.2K | $390.1K | 1.2% | 6.2K | $389.7K | 1.2% | 3.0K | $187.2K | 0.6% | 3.2K | $206.0K | 0.6% | 4.0K | $264.6K | 0.8% | 521.0 | $33.4K | 0.1% | 3.4K | $213.5K | 0.5% |
VXUS | VG Total International Stock | 65.4K | $3.8M | 12.0% | 65.4K | $3.8M | 11.9% | 29.9K | $1.8M | 5.5% | 32.4K | $2.0M | 5.6% | 25.0K | $1.6M | 4.5% | 27.2K | $1.7M | 5.1% | - | - | - |
XBI | SPDR S&P BIOTECH | - | - | - | - | - | - | - | - | - | - | - | - | 140.0 | $13.9K | 0% | 658.0 | $67.0K | 0.2% | 1.1K | $102.3K | 0.2% |
XHB | SPDR S&P HOMEBUILD | 5.1K | $549.5K | 1.7% | 5.1K | $533.7K | 1.7% | 8.0K | $822.3K | 2.6% | 8.6K | $967.0K | 2.7% | 10.1K | $1.2M | 3.6% | 11.5K | $1.3M | 3.9% | 8.2K | $765.9K | 1.8% |
XLB | SPDR SBI MATERIALS | - | - | - | - | - | - | - | - | - | - | - | - | -1.7K | $-166.5K | -0.5% | -3.6K | $-335.2K | -1.0% | 5.3K | $434.6K | 1.0% |
XLE | SPDR ENERGY | 2.1K | $190.1K | 0.6% | 2.1K | $188.1K | 0.6% | 4.8K | $421.6K | 1.3% | 5.2K | $449.8K | 1.3% | 2.9K | $264.2K | 0.8% | 6.5K | $601.2K | 1.8% | 3.1K | $246.9K | 0.6% |
XLF | SPDR FINANCIAL | 18.8K | $907.5K | 2.9% | 18.8K | $896.4K | 2.8% | 12.8K | $619.6K | 1.9% | 14.0K | $685.1K | 1.9% | 10.4K | $488.1K | 1.4% | 14.6K | $636.0K | 1.9% | 2.3K | $86.9K | 0.2% |
XLI | SPDR INDL | - | - | - | - | - | - | - | - | - | - | - | - | -359.0 | $-49.6K | -0.1% | 1.3K | $167.5K | 0.5% | 1.3K | $146.6K | 0.3% |
XLK | SPDR TECHNOLOGY | 11.3K | $2.6M | 8.1% | 11.3K | $2.6M | 8.1% | 721.0 | $168.7K | 0.5% | 786.0 | $188.6K | 0.5% | 1.2K | $279.9K | 0.8% | 1.7K | $402.2K | 1.2% | 1.0K | $193.3K | 0.5% |
XLP | SPDR SBI CONS STPLS | - | - | - | - | - | - | - | - | - | - | - | - | -4.3K | $-353.9K | -1.0% | -1.7K | $-134.1K | -0.4% | -744.0 | $-53.9K | -0.1% |
XLRE | SPDR RL EST SEL SEC | - | - | - | - | - | - | - | - | - | - | - | - | -9.3K | $-413.4K | -1.2% | -28.9K | $-1.2M | -3.5% | 5.7K | $222.9K | 0.5% |
XLU | SPDR SBI INT-UTILS | 653.0 | $49.4K | 0.2% | 653.0 | $48.8K | 0.1% | 2.0K | $153.3K | 0.5% | 2.1K | $162.5K | 0.5% | 294.0 | $23.7K | 0.1% | -475.0 | $-33.3K | -0.1% | -2.7K | $-170.4K | -0.4% |
XLV | SPDR SBI HEALTHCARE | - | - | - | - | - | - | - | - | - | - | - | - | -1.0K | $-158.2K | -0.5% | -4.9K | $-737.0K | -2.2% | -1.5K | $-213.7K | -0.5% |
XLY | SPDR SBI CONS DISCR | 998.0 | $221.2K | 0.7% | 998.0 | $221.6K | 0.7% | - | - | - | - | - | - | -1.4K | $-279.4K | -0.8% | -4.3K | $-839.7K | -2.5% | -688.0 | $-119.5K | -0.3% |
XRT | SPDR S&P RETAIL | 3.9K | $299.3K | 0.9% | 3.9K | $301.9K | 0.9% | 1.6K | $123.6K | 0.4% | 1.7K | $141.3K | 0.4% | 1.8K | $142.0K | 0.4% | 2.6K | $202.0K | 0.6% | 8.1K | $554.0K | 1.3% |
not investment advice - use at own risk - see terms - data by unlimited funds |
Member discussion