dbmfwatch - HFND | 2024-08-19 | changes found |
symbol | description | shares | value | pct | 1d chg | 1wk chg | 4wk chg | 13wk chg |
-cash- | Cash & Other | 3.9M | $3.9M | 12.3% | 16.9% | 16.9% | 137.4% | 137.4% | -28.9% | -28.9% | -23.8% | -23.8% |
ADU4 Curncy | AUDUSD Crncy Fut Sep24 | -3.0 | $-200.3K | -0.6% | 0% | -0.8% | 0% | -1.4% | -50.0% | -49.6% | - |
BKLN | INV Senior Loan | 94.3K | $2.0M | 6.1% | 0% | -0.6% | -1.7% | -2.0% | -12.0% | -12.6% | -17.0% | -17.7% |
BPU4 Curncy | BP CURRENCY FUT Sep24 | -6.0 | $-485.6K | -1.5% | 0% | -0.6% | 0% | -1.4% | 57.1% | 57.0% | - |
C U4 Comdty | CORN FUTURE Sep24 | 3.0 | $55.6K | 0.2% | 0% | -1.2% | 0% | -1.7% | -70.0% | -71.5% | - |
CCU4 Comdty | COCOA FUTURE Sep24 | 2.0 | $172.7K | 0.5% | 0% | 1.8% | 0% | -5.1% | -60.0% | -55.1% | - |
CLV4 Comdty | WTI CRUDE FUTURE Oct24 | -4.0 | $-302.2K | -0.9% | - | - | - | - |
CMBS | iShares CMBS | 15.1K | $721.4K | 2.2% | 0% | 0% | -1.7% | -1.9% | -23.6% | -22.6% | 133.3% | 139.8% |
DXU4 Curncy | DOLLAR INDEX Sep24 | 3.0 | $306.9K | 1.0% | 0% | -0.5% | 0% | -0.6% | -25.0% | -26.3% | - |
ECU4 Curncy | EURO FX CURR FUT Sep24 | -1.0 | $-137.9K | -0.4% | 0% | -0.4% | 0% | -0.9% | 0% | -1.2% | - |
EMHY | iShares J.P. Morgan EM High Yield Bond | 26.7K | $1.0M | 3.1% | 0% | -0.1% | -1.7% | -1.3% | -2.9% | -1.3% | -25.7% | -24.9% |
ESU4 Index | S&P500 EMINI FUT Sep24 | 10.0 | $2.8M | 8.7% | 0% | 0.2% | 0% | 3.9% | 0% | 0.4% | - |
EWA | ISHARES MSCI AUSTRALIA | 50.5K | $1.3M | 3.9% | 0% | 1.0% | -1.7% | 1.0% | 24.3% | 24.3% | -37.5% | -38.2% |
EWY | iShares MSCI South Korea | 1.0K | $66.3K | 0.2% | 0% | 1.9% | -1.6% | 3.7% | 2.8% | 3.3% | 27.3% | 27.5% |
EZA | ISHARES MSCI SOUTH AFRICA | -2.1K | $-100.3K | -0.3% | 0% | -2.0% | 1.6% | -4.5% | 42.6% | 37.8% | 57.6% | 54.7% |
FGXXX | First American Government Obligations 12/01/2031 | 3.6M | $3.6M | 11.3% | -12.9% | -12.9% | -79.8% | -79.8% | 584.5% | 584.5% | 144.3% | 144.3% |
FVU4 Comdty | US 5YR NOTE (CBT) Sep24 | -48.0 | $-5.2M | -16.3% | 0% | -0.1% | 2.0% | 2.0% | 14.3% | 13.1% | - |
GCV4 Comdty | GOLD 100 OZ FUTR Oct24 | 4.0 | $1.0M | 3.1% | 0% | 1.8% | 0% | 2.6% | - | - |
HYG | iShares iBoxx $ High Yieldorate Bond | 93.8K | $7.4M | 23.0% | 0% | 0.3% | -1.7% | -0.6% | -13.1% | -12.2% | -18.6% | -17.0% |
ICVT | iShares Convertible Bond | 21.5K | $1.7M | 5.4% | 0% | 0.4% | -1.7% | -0.3% | -18.4% | -18.2% | -19.9% | -19.0% |
IGHG | ProShares Investment Grade-Interest Rate Hedged | 14.2K | $1.1M | 3.4% | 0% | 0% | -1.7% | -0.8% | -29.3% | -29.8% | -50.5% | -50.9% |
INDA | iShares MSCI India | 2.2K | $126.8K | 0.4% | 0% | 0.9% | -1.6% | -0.6% | -3.5% | -3.1% | 1.7% | 8.2% |
JYU4 Curncy | JPN YEN CURR FUT Sep24 | -3.0 | $-255.0K | -0.8% | 0% | -0.9% | 0% | 0.8% | 25.0% | 20.4% | - |
KCZ4 Comdty | COFFEE 'C' FUTURE Dec24 | 1.0 | $91.5K | 0.3% | - | - | - | - |
LCV4 Comdty | LIVE CATTLE FUTR Oct24 | 1.0 | $71.3K | 0.2% | 0% | -1.4% | 0% | -1.6% | - | - |
MCHI | iShares MSCI China | 3.8K | $161.1K | 0.5% | 0% | 1.6% | -1.7% | 0.9% | -18.9% | -17.8% | 41.8% | 27.3% |
NXU4 Index | NIKKEI 225 (CME) Sep24 | 10.0 | $1.9M | 5.9% | 0% | 0.1% | 0% | 6.6% | 42.9% | 35.6% | - |
PFF | iShares Preferred andome Securities | 2.0K | $63.5K | 0.2% | 0% | 0.6% | -1.6% | -0.5% | -52.3% | -52.2% | -4.2% | -3.3% |
S U4 Comdty | SOYBEAN FUTURE Sep24 | 1.0 | $46.9K | 0.1% | 0% | -1.3% | 0% | -5.1% | -75.0% | -77.4% | - |
SBV4 Comdty | SUGAR #11 (WORLD) Oct24 | 3.0 | $60.6K | 0.2% | 0% | 0.8% | 0% | -2.4% | -66.7% | -67.8% | - |
SFU4 Curncy | CHF CURRENCY FUT Sep24 | -2.0 | $-289.4K | -0.9% | 0% | -0.6% | 0% | 0.3% | 33.3% | 31.9% | - |
TYZ4 Comdty | US 10YR NOTE (CBT)Dec24 | 1.0 | $113.7K | 0.3% | 0% | 0.2% | 0% | 0.2% | - | - |
USZ4 Comdty | US LONG BOND(CBT) Dec24 | 1.0 | $123.8K | 0.4% | 0% | 0.3% | 0% | 0.7% | - | - |
VFMO | VG US Momentum Factor | 4.7K | $721.7K | 2.2% | 0% | 0.2% | -1.6% | 2.9% | -6.7% | -6.3% | 84.9% | 89.9% |
VGK | VG FTSE Europe | 11.3K | $778.9K | 2.4% | 0% | 0.5% | -1.7% | 1.5% | -24.8% | -23.5% | 3.0% | 1.2% |
VMBS | VG Mortgage-Backed Securities | -4.7K | $-220.7K | -0.7% | 0% | -0.3% | 1.7% | 1.1% | 45.8% | 44.7% | 47.6% | 45.8% |
VO | VG Mid-Cap | 514.0 | $129.1K | 0.4% | 0% | 0.3% | -1.5% | 1.1% | 29.8% | 31.4% | -63.6% | -63.3% |
VTV | VG Value | 3.5K | $580.5K | 1.8% | 0% | 0.3% | -1.6% | 1.0% | -9.0% | -7.5% | 0.4% | 2.9% |
VTWO | VG Russell 2000 | 3.8K | $323.5K | 1.0% | 0% | 0.3% | -1.7% | 1.3% | -22.1% | -23.5% | 110.7% | 115.3% |
VUG | VG Growth | 4.0K | $1.5M | 4.6% | 0% | 0.2% | -1.7% | 3.4% | -19.2% | -18.8% | 34.1% | 42.7% |
VWO | VG FTSE Emerging Markets | 67.0K | $3.0M | 9.3% | 0% | 1.0% | -1.7% | 1.0% | -9.1% | -7.5% | -0.8% | -1.2% |
VWOB | VG Emerging Markets Government Bond | 2.0K | $127.0K | 0.4% | 0% | 0.4% | -1.7% | -0.5% | 275.4% | 284.5% | -68.3% | -67.7% |
VXUS | VG Total International Stock | 24.2K | $1.5M | 4.7% | 0% | 0.7% | -1.7% | 1.8% | -11.2% | -10.2% | -15.9% | -16.3% |
XBI | SPDR S&P Biotech | 657.0 | $64.2K | 0.2% | 0% | 0.1% | -1.6% | 0.6% | -0.2% | 0.1% | 73.4% | 85.9% |
XHB | SPDR S&P Homebuilders | 9.0K | $992.3K | 3.1% | 0% | -0.7% | -1.7% | 0.3% | -21.6% | -23.0% | -41.8% | -40.1% |
XLB | Materials SPDR | -2.8K | $-256.9K | -0.8% | 0% | -0.1% | 1.7% | -0.6% | 22.1% | 21.7% | -228.4% | -222.7% |
XLE | Energy SPDR | 4.2K | $380.8K | 1.2% | 0% | -0.1% | -1.6% | -0.5% | -35.4% | -36.7% | 6.4% | 1.4% |
XLF | Financial SPDR | 14.1K | $616.5K | 1.9% | 0% | 0.7% | -1.6% | 1.5% | -3.7% | -1.6% | -7.3% | -4.5% |
XLI | Industrial SPDR | 1.0K | $128.5K | 0.4% | 0% | -0.1% | -1.7% | 0.5% | -22.6% | -21.3% | -58.7% | -58.2% |
XLK | Technology SPDR | 1.2K | $270.1K | 0.8% | 0% | 0.2% | -1.6% | 5.9% | -29.2% | -29.0% | - |
XLP | Consumer Staples SPDR | -397.0 | $-32.0K | -0.1% | 0% | -0.3% | 1.5% | -0.2% | 77.0% | 76.3% | -168.9% | -171.0% |
XLRE | Real Estate SPDR | -13.5K | $-566.4K | -1.8% | 0% | 0% | 1.7% | 1.5% | 53.2% | 51.7% | 58.1% | 54.8% |
XLU | Utilities SPDR | -427.0 | $-31.8K | -0.1% | 0% | -0.4% | 1.6% | 0.5% | 10.1% | 4.6% | 80.9% | 80.3% |
XLV | Health Care SPDR | -2.9K | $-448.7K | -1.4% | 0% | -0.1% | 1.6% | -0.3% | 40.3% | 38.3% | 34.7% | 31.8% |
XLY | Consumer Discretionary SPDR | -3.4K | $-626.5K | -1.9% | 0% | -0.2% | 1.7% | -3.3% | 20.7% | 22.7% | -16.0% | -18.8% |
XRT | SPDR S&P Retail | 1.7K | $132.2K | 0.4% | 0% | 0.8% | -1.7% | 3.3% | -32.8% | -31.5% | -54.9% | -54.2% |
not investment advice - use at own risk - see terms - data by unlimited funds |
Member discussion