dbmfwatch - HFND | 2024-12-19 | history |
| 2024-12-19 | 2024-12-18 (1d) | 2024-12-12 (1wk) | 2024-11-21 (4wk) | 2024-09-19 (13wk) | 2024-06-20 (26wk) | 2023-12-21 (52wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
-cash- | Cash & Other | -1.3M | $-1.3M | -3.8% | -1.6M | $-1.6M | -4.5% | 559.0K | $559.0K | 1.6% | 1.1M | $1.1M | 3.1% | 3.7M | $3.7M | 9.7% | 6.1M | $6.1M | 17.6% | 10.1M | $10.1M | 24.0% |
ADH5 Curncy | AUDUSD Crncy Fut Mar25 | -26.0 | $-1.6M | -4.7% | -26.0 | $-1.6M | -4.6% | -14.0 | $-892.0K | -2.5% | - | - | - | - | - | - | - | - | - | - | - | - |
ADU4 Curncy | AUDUSD Crncy Fut Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -2.0 | $-133.5K | -0.4% | - | - | - |
ADZ4 Curncy | AUDUSD Crncy Fut Dec24 | - | - | - | - | - | - | - | - | - | -5.0 | $-324.9K | -0.9% | -8.0 | $-543.6K | -1.4% | - | - | - | - | - | - |
AGZ | iShares Agency Bond | 6.0K | $644.9K | 1.9% | 6.0K | $648.3K | 1.8% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BKLN | INV TR II SR LN | 59.5K | $1.3M | 3.6% | 59.5K | $1.3M | 3.5% | 84.0K | $1.8M | 5.0% | 90.6K | $1.9M | 5.4% | 94.3K | $2.0M | 5.3% | 99.7K | $2.1M | 6.1% | 126.2K | $2.7M | 6.3% |
BPH5 Curncy | BP CURRENCY FUT Mar25 | -2.0 | $-157.3K | -0.5% | -2.0 | $-158.8K | -0.5% | 7.0 | $557.3K | 1.6% | - | - | - | - | - | - | - | - | - | - | - | - |
BPU4 Curncy | BP CURRENCY FUT Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -18.0 | $-1.4M | -4.2% | - | - | - |
BPZ4 Curncy | BP CURRENCY FUT Dec24 | - | - | - | - | - | - | - | - | - | 14.0 | $1.1M | 3.1% | -1.0 | $-82.8K | -0.2% | - | - | - | - | - | - |
C H5 Comdty | CORN FUTURE Mar25 | 5.0 | $109.3K | 0.3% | 5.0 | $110.9K | 0.3% | -3.0 | $-67.2K | -0.2% | - | - | - | - | - | - | - | - | - | - | - | - |
C N4 Comdty | CORN FUTURE Jul24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.0 | $202.5K | 0.6% | - | - | - |
C Z4 Comdty | CORN FUTURE Dec24 | - | - | - | - | - | - | - | - | - | 6.0 | $129.1K | 0.4% | 7.0 | $144.5K | 0.4% | - | - | - | - | - | - |
CCH5 Comdty | COCOA FUTURE Mar25 | 3.0 | $376.9K | 1.1% | 3.0 | $352.9K | 1.0% | 3.0 | $317.3K | 0.9% | 4.0 | $339.7K | 1.0% | - | - | - | - | - | - | - | - | - |
CCU4 Comdty | COCOA FUTURE Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.0 | $469.5K | 1.4% | - | - | - |
CCZ4 Comdty | COCOA FUTURE Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | 4.0 | $312.6K | 0.8% | - | - | - | - | - | - |
CDH5 Curncy | C$ CURRENCY FUT Mar25 | -45.0 | $-3.1M | -9.0% | -45.0 | $-3.2M | -8.9% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CDZ4 Curncy | C$ CURRENCY FUT Dec24 | - | - | - | - | - | - | -30.0 | $-2.1M | -5.9% | -35.0 | $-2.5M | -7.1% | -2.0 | $-147.7K | -0.4% | - | - | - | - | - | - |
CLF5 Comdty | WTI CRUDE FUTURE Jan25 | - | - | - | - | - | - | -10.0 | $-702.9K | -2.0% | -7.0 | $-481.2K | -1.4% | - | - | - | - | - | - | - | - | - |
CLH5 Comdty | WTI CRUDE FUTURE Mar25 | -9.0 | $-626.1K | -1.8% | -9.0 | $-623.3K | -1.8% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CLQ4 Comdty | WTI CRUDE FUTURE Aug24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -7.0 | $-565.0K | -1.6% | - | - | - |
CLX4 Comdty | WTI CRUDE FUTURE Nov24 | - | - | - | - | - | - | - | - | - | - | - | - | -9.0 | $-628.9K | -1.7% | - | - | - | - | - | - |
CLZ4 Comdty | WTI CRUDE FUTURE Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | -1.0 | $-69.1K | -0.2% | - | - | - | - | - | - |
CMBS | ISHARES CMBS | 33.9K | $1.6M | 4.6% | 33.9K | $1.6M | 4.5% | 15.1K | $720.8K | 2.0% | 19.8K | $939.4K | 2.7% | 31.7K | $1.5M | 4.1% | 16.5K | $776.0K | 2.3% | 10.8K | $502.3K | 1.2% |
DBA | INV DB AGRICULTURE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39.5K | $823.3K | 1.9% |
DBB | INV DB BASE METALS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.7K | $82.1K | 0.2% |
DBE | INV DB ENERGY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -34.8K | $-688.2K | -1.6% |
DXH5 Curncy | DOLLAR INDEX Mar25 | 5.0 | $538.7K | 1.6% | 5.0 | $533.3K | 1.5% | 3.0 | $319.2K | 0.9% | - | - | - | - | - | - | - | - | - | - | - | - |
DXU4 Curncy | DOLLAR INDEX Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.0 | $524.4K | 1.5% | - | - | - |
DXZ4 Curncy | DOLLAR INDEX Dec24 | - | - | - | - | - | - | - | - | - | 3.0 | $319.8K | 0.9% | -1.0 | $-100.3K | -0.3% | - | - | - | - | - | - |
ECH5 Curncy | EURO FX CURR FUT Mar25 | -20.0 | $-2.6M | -7.5% | -20.0 | $-2.6M | -7.4% | -26.0 | $-3.4M | -9.6% | - | - | - | - | - | - | - | - | - | - | - | - |
ECU4 Curncy | EURO FX CURR FUT Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1.0 | $-134.8K | -0.4% | - | - | - |
ECZ4 Curncy | EURO FX CURR FUT Dec24 | - | - | - | - | - | - | - | - | - | -7.0 | $-923.2K | -2.6% | -1.0 | $-139.8K | -0.4% | - | - | - | - | - | - |
EMHY | ISHARES JP MRGN EM HI BD | 28.9K | $1.1M | 3.1% | 28.9K | $1.1M | 3.1% | 31.3K | $1.2M | 3.4% | 31.9K | $1.2M | 3.5% | 30.6K | $1.2M | 3.1% | 32.0K | $1.2M | 3.5% | 43.6K | $1.6M | 3.7% |
ESU4 Index | S&P500 EMINI FUT Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.0 | $3.1M | 8.9% | - | - | - |
ESZ4 Index | S&P500 EMINI FUT Dec24 | 15.0 | $4.4M | 12.6% | 15.0 | $4.5M | 12.8% | 12.0 | $3.7M | 10.2% | 14.0 | $4.2M | 11.8% | 11.0 | $3.1M | 8.3% | - | - | - | - | - | - |
EWA | ISHARES MSCI AUSTRALIA | 84.8K | $2.0M | 5.8% | 84.8K | $2.1M | 5.9% | 75.4K | $1.9M | 5.4% | 61.6K | $1.6M | 4.6% | 37.2K | $972.3K | 2.6% | 63.4K | $1.5M | 4.5% | 62.1K | $1.5M | 3.5% |
EWH | ISHARES MSCI HONG KONG | 916.0 | $15.0K | 0% | 916.0 | $15.3K | 0% | 682.0 | $12.0K | 0% | 1.1K | $18.4K | 0.1% | - | - | - | - | - | - | -12.7K | $-210.6K | -0.5% |
EWJ | ISHARES MSCI JPN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30.0K | $1.9M | 4.4% |
EWW | ISHARES MSCI MEXICO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 232.0 | $13.2K | 0% | 694.0 | $46.2K | 0.1% |
EWY | ISHARES MSCI STH KOR | 1.9K | $97.2K | 0.3% | 1.9K | $99.9K | 0.3% | 880.0 | $48.8K | 0.1% | 1.2K | $71.2K | 0.2% | 2.3K | $142.5K | 0.4% | 1.3K | $86.8K | 0.2% | 981.0 | $61.9K | 0.1% |
EWZ | ISHARES MSCI BRAZIL | 911.0 | $20.4K | 0.1% | 911.0 | $21.9K | 0.1% | 306.0 | $8.1K | 0% | 844.0 | $22.9K | 0.1% | 1.1K | $34.0K | 0.1% | 1.7K | $45.7K | 0.1% | 963.0 | $32.5K | 0.1% |
EZA | ISHARES MSCI SOUTH AFRICA | - | - | - | - | - | - | -1.3K | $-63.8K | -0.2% | -1.5K | $-72.2K | -0.2% | -1.9K | $-88.6K | -0.2% | -4.1K | $-182.1K | -0.5% | -3.5K | $-141.5K | -0.3% |
FGXXX | First American Government Obligations 12/01/2031 | - | - | - | 160.0K | $160.0K | 0.5% | - | - | - | 155.1K | $155.1K | 0.4% | 2.3M | $2.3M | 6.0% | 619.3K | $619.3K | 1.8% | - | - | - |
FVH5 Comdty | US 5YR NOTE (CBT) Mar25 | -109.0 | $-11.6M | -33.2% | -109.0 | $-11.6M | -32.8% | -104.0 | $-11.2M | -31.1% | - | - | - | - | - | - | - | - | - | - | - | - |
FVU4 Comdty | US 5YR NOTE (CBT) Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -60.0 | $-6.4M | -18.7% | - | - | - |
FVZ4 Comdty | US 5YR NOTE (CBT) Dec24 | - | - | - | - | - | - | - | - | - | -81.0 | $-8.6M | -24.6% | -65.0 | $-7.2M | -19.0% | - | - | - | - | - | - |
FXA | INV AUSTRAL AUSTRALIAN DOL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.3K | $754.2K | 1.8% |
FXB | INV BRIT PO BRIT POUN STRL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -2.7K | $-328.6K | -0.8% |
FXC | INV CDN DLR CDN DLR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.6K | $485.6K | 1.1% |
FXE | INV EURO TR EURO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -204.0 | $-20.6K | -0.1% |
FXF | INV SWISS F SWISS FRANC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 124.0 | $12.8K | 0% |
FXY | INV JAPANES JAPANESE YEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -11.3K | $-728.3K | -1.7% |
GCG5 Comdty | GOLD 100 OZ FUTR Feb25 | 2.0 | $530.7K | 1.5% | 2.0 | $532.4K | 1.5% | 3.0 | $827.0K | 2.3% | - | - | - | - | - | - | - | - | - | - | - | - |
GCQ4 Comdty | GOLD 100 OZ FUTR Aug24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.0 | $938.8K | 2.7% | - | - | - |
GCV4 Comdty | GOLD 100 OZ FUTR Oct24 | - | - | - | - | - | - | - | - | - | - | - | - | 4.0 | $1.0M | 2.7% | - | - | - | - | - | - |
GCZ4 Comdty | GOLD 100 OZ FUTR Dec24 | - | - | - | - | - | - | - | - | - | 3.0 | $795.5K | 2.3% | - | - | - | - | - | - | - | - | - |
HGH5 Comdty | COPPER FUTURE Mar25 | 4.0 | $415.7K | 1.2% | 4.0 | $414.6K | 1.2% | 2.0 | $213.2K | 0.6% | - | - | - | - | - | - | - | - | - | - | - | - |
HGN4 Comdty | COPPER FUTURE Jul24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | $224.5K | 0.7% | - | - | - |
HGZ4 Comdty | COPPER FUTURE Dec24 | - | - | - | - | - | - | - | - | - | 2.0 | $207.8K | 0.6% | - | - | - | - | - | - | - | - | - |
HYG | iShares iBoxx $ High Yieldorate Bond | - | - | - | - | - | - | 161.3K | $12.9M | 35.9% | 151.3K | $12.0M | 34.2% | 124.8K | $10.0M | 26.4% | 114.5K | $8.9M | 25.8% | - | - | - |
HYGH | ISHARES U S TR IT RT HDG HGYL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.8K | $6.3M | 14.8% |
IAU | ISHARES GOLD TR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16.7K | $642.7K | 1.5% |
ICVT | ISHARES CONV BD | 18.7K | $1.6M | 4.6% | 18.7K | $1.6M | 4.6% | 20.7K | $1.8M | 5.1% | 19.0K | $1.7M | 4.8% | 23.5K | $1.9M | 5.1% | 23.9K | $1.9M | 5.4% | 20.3K | $1.6M | 3.7% |
IGHG | PS INVT INT RT HG | - | - | - | - | - | - | - | - | - | 13.4K | $1.0M | 3.0% | 16.7K | $1.3M | 3.4% | 23.8K | $1.8M | 5.3% | 29.3K | $2.2M | 5.2% |
INDA | iShares MSCI India | 434.0 | $23.3K | 0.1% | 434.0 | $23.7K | 0.1% | 482.0 | $26.9K | 0.1% | -2.0 | $-107.26 | 0% | 2.1K | $123.7K | 0.3% | 3.4K | $190.1K | 0.6% | - | - | - |
JYH5 Curncy | JPN YEN CURR FUT Mar25 | -1.0 | $-81.7K | -0.2% | -1.0 | $-82.4K | -0.2% | -3.0 | $-248.6K | -0.7% | - | - | - | - | - | - | - | - | - | - | - | - |
JYU4 Curncy | JPN YEN CURR FUT Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -4.0 | $-321.2K | -0.9% | - | - | - |
JYZ4 Curncy | JPN YEN CURR FUT Dec24 | - | - | - | - | - | - | - | - | - | -6.0 | $-484.3K | -1.4% | -2.0 | $-179.2K | -0.5% | - | - | - | - | - | - |
KCH5 Comdty | COFFEE 'C' FUTURE Mar25 | 2.0 | $249.5K | 0.7% | 2.0 | $243.7K | 0.7% | 2.0 | $240.2K | 0.7% | 4.0 | $438.8K | 1.2% | - | - | - | - | - | - | - | - | - |
KCU4 Comdty | COFFEE 'C' FUTURE Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | $254.5K | 0.7% | - | - | - |
KCZ4 Comdty | COFFEE 'C' FUTURE Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | $198.3K | 0.5% | - | - | - | - | - | - |
LAH25 Comdty | LME PRI ALUM FUTR Mar25 | 5.0 | $315.9K | 0.9% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LAN24 Comdty | LME PRI ALUM FUTR Jul24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | $183.6K | 0.5% | - | - | - |
LAV24 Comdty | LME PRI ALUM FUTR Oct24 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | $63.6K | 0.2% | - | - | - | - | - | - |
LCG5 Comdty | LIVE CATTLE FUTR Feb25 | 1.0 | $75.3K | 0.2% | 2.0 | $151.8K | 0.4% | 2.0 | $153.1K | 0.4% | - | - | - | - | - | - | - | - | - | - | - | - |
LCQ4 Comdty | LIVE CATTLE FUTR Aug24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | $218.5K | 0.6% | - | - | - |
LCV4 Comdty | LIVE CATTLE FUTR Oct24 | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | $142.6K | 0.4% | - | - | - | - | - | - |
LCZ4 Comdty | LIVE CATTLE FUTR Dec24 | - | - | - | - | - | - | - | - | - | 1.0 | $74.5K | 0.2% | - | - | - | - | - | - | - | - | - |
LQD | iShares iBoxx $ Investment Gradeorate Bond | 13.3K | $1.4M | 4.1% | 13.3K | $1.4M | 4.0% | 8.6K | $943.2K | 2.6% | - | - | - | - | - | - | - | - | - | - | - | - |
LXH5 Comdty | LME ZINC FUTURE Mar25 | 4.0 | $299.5K | 0.9% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LXN4 Comdty | LME ZINC FUTURE Jul24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | $210.2K | 0.6% | - | - | - |
MCHI | ISHARES MSCI CHINA | 9.5K | $440.8K | 1.3% | 9.5K | $448.7K | 1.3% | 10.3K | $502.9K | 1.4% | 10.9K | $521.1K | 1.5% | 4.9K | $200.9K | 0.5% | 4.3K | $187.5K | 0.6% | 3.8K | $148.6K | 0.3% |
MLN | VANECK VECTORS TR AMT FREE LONG MU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -14.5K | $-264.2K | -0.6% |
NXH5 Index | NIKKEI 225 (CME) Mar25 | 3.0 | $578.2K | 1.7% | 3.0 | $590.4K | 1.7% | 6.0 | $1.2M | 3.4% | - | - | - | - | - | - | - | - | - | - | - | - |
NXU4 Index | NIKKEI 225 (CME) Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.0 | $1.7M | 5.1% | - | - | - |
NXZ4 Index | NIKKEI 225 (CME) Dec24 | - | - | - | - | - | - | - | - | - | 4.0 | $766.3K | 2.2% | 11.0 | $2.0M | 5.3% | - | - | - | - | - | - |
PFF | ISHARES PFD ANDM SEC | 4.2K | $133.5K | 0.4% | 4.2K | $134.9K | 0.4% | 2.7K | $86.2K | 0.2% | 4.8K | $156.7K | 0.5% | 4.6K | $153.3K | 0.4% | 4.4K | $138.2K | 0.4% | 7.4K | $231.4K | 0.6% |
S F5 Comdty | SOYBEAN FUTURE Jan25 | -6.0 | $-285.5K | -0.8% | -6.0 | $-293.0K | -0.8% | -8.0 | $-398.2K | -1.1% | -10.0 | $-495.2K | -1.4% | - | - | - | - | - | - | - | - | - |
S N4 Comdty | SOYBEAN FUTURE Jul24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.0 | $234.8K | 0.7% | - | - | - |
S X4 Comdty | SOYBEAN FUTURE Nov24 | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | $152.1K | 0.4% | - | - | - | - | - | - |
SBH5 Comdty | SUGAR #11 (WORLD) Mar25 | 5.0 | $110.0K | 0.3% | 4.0 | $88.9K | 0.2% | 4.0 | $95.3K | 0.3% | 3.0 | $72.7K | 0.2% | - | - | - | - | - | - | - | - | - |
SBN4 Comdty | SUGAR #11 (WORLD) Jul24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.0 | $211.9K | 0.6% | - | - | - |
SBV4 Comdty | SUGAR #11 (WORLD) Oct24 | - | - | - | - | - | - | - | - | - | - | - | - | 6.0 | $142.2K | 0.4% | - | - | - | - | - | - |
SFH5 Curncy | CHF CURRENCY FUT Mar25 | -4.0 | $-561.1K | -1.6% | -4.0 | $-566.1K | -1.6% | -5.0 | $-713.9K | -2.0% | - | - | - | - | - | - | - | - | - | - | - | - |
SFU4 Curncy | CHF CURRENCY FUT Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -2.0 | $-285.9K | -0.8% | - | - | - |
SFZ4 Curncy | CHF CURRENCY FUT Dec24 | - | - | - | - | - | - | - | - | - | -4.0 | $-566.9K | -1.6% | -3.0 | $-449.1K | -1.2% | - | - | - | - | - | - |
TIP | ISHARES TIPS BOND | 197.0 | $21.0K | 0.1% | 197.0 | $21.2K | 0.1% | -637.0 | $-69.1K | -0.2% | 846.0 | $91.2K | 0.3% | -323.0 | $-35.6K | -0.1% | -866.0 | $-92.8K | -0.3% | -3.2K | $-350.4K | -0.8% |
TYH5 Comdty | US 10YR NOTE (CBT)Mar25 | -1.0 | $-109.0K | -0.3% | -1.0 | $-109.9K | -0.3% | 7.0 | $774.8K | 2.2% | - | - | - | - | - | - | - | - | - | - | - | - |
TYU4 Comdty | US 10YR NOTE (CBT)Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1.0 | $-110.8K | -0.3% | - | - | - |
TYZ4 Comdty | US 10YR NOTE (CBT)Dec24 | - | - | - | - | - | - | - | - | - | 27.0 | $3.0M | 8.4% | 2.0 | $230.2K | 0.6% | - | - | - | - | - | - |
USDU | WISDOMTREE TR BLMBG US BULL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.7K | $101.8K | 0.2% |
USH5 Comdty | US LONG BOND(CBT) Mar25 | - | - | - | - | - | - | -1.0 | $-118.2K | -0.3% | - | - | - | - | - | - | - | - | - | - | - | - |
USHY | iShares Broad USD High Yieldorate Bond | 327.3K | $12.0M | 34.4% | 327.3K | $12.2M | 34.2% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
USU4 Comdty | US LONG BOND(CBT) Sep24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1.0 | $-120.4K | -0.3% | - | - | - |
USZ4 Comdty | US LONG BOND(CBT) Dec24 | - | - | - | - | - | - | - | - | - | -5.0 | $-582.8K | -1.7% | 2.0 | $252.1K | 0.7% | - | - | - | - | - | - |
VFMO | VG WELLINGTON US MOMENTUM | 7.3K | $1.2M | 3.4% | 7.3K | $1.2M | 3.5% | 8.1K | $1.4M | 3.9% | 7.5K | $1.3M | 3.7% | 4.4K | $686.5K | 1.8% | 6.5K | $992.8K | 2.9% | 609.0 | $78.5K | 0.2% |
VGK | VG INTL EQ FTSE EUROPE | 5.2K | $335.8K | 1.0% | 5.2K | $343.8K | 1.0% | 3.3K | $222.3K | 0.6% | 6.0K | $389.4K | 1.1% | 21.3K | $1.5M | 3.9% | 18.8K | $1.3M | 3.8% | 15.1K | $952.9K | 2.2% |
VGLT | VG LONG TERM TREAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 932.0 | $57.8K | 0.1% |
VMBS | VG MTG-BKD SECS | - | - | - | - | - | - | -3.4K | $-155.6K | -0.4% | -6.6K | $-302.6K | -0.9% | -10.0K | $-473.1K | -1.2% | -5.5K | $-253.2K | -0.7% | -2.5K | $-115.0K | -0.3% |
VO | VG INDEX MID CAP | 2.0K | $518.3K | 1.5% | 2.0K | $536.4K | 1.5% | 2.2K | $621.1K | 1.7% | 2.1K | $571.7K | 1.6% | 1.7K | $448.0K | 1.2% | 366.0 | $89.3K | 0.3% | 9.0K | $2.0M | 4.8% |
VT | VG INTL EQ TT WRLD ST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41.9K | $4.2M | 10.0% |
VTI | VG INDEX TOTAL STK MKT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.5K | $812.6K | 1.9% |
VTV | VG INDEX VALUE | 7.5K | $1.3M | 3.6% | 7.5K | $1.3M | 3.7% | 7.5K | $1.3M | 3.7% | 6.5K | $1.2M | 3.3% | 5.1K | $872.7K | 2.3% | 2.7K | $440.9K | 1.3% | 2.4K | $344.9K | 0.8% |
VTWO | VG VNG RUS2000IDX | 4.3K | $385.6K | 1.1% | 4.3K | $403.4K | 1.1% | 6.2K | $592.1K | 1.7% | 6.7K | $623.5K | 1.8% | 9.1K | $810.8K | 2.1% | 3.7K | $300.2K | 0.9% | 2.1K | $165.2K | 0.4% |
VUG | VG INDEX GROWTH | 5.2K | $2.2M | 6.2% | 5.2K | $2.2M | 6.3% | 6.2K | $2.6M | 7.3% | 6.0K | $2.4M | 6.8% | 5.8K | $2.1M | 5.7% | 4.6K | $1.7M | 5.0% | 1.0K | $310.4K | 0.7% |
VWO | VG INTL EQ FTSE EMR MKT | 73.4K | $3.3M | 9.5% | 73.4K | $3.4M | 9.5% | 63.3K | $3.0M | 8.2% | 76.6K | $3.5M | 9.9% | 71.1K | $3.2M | 8.4% | 67.4K | $3.0M | 8.7% | 65.0K | $2.6M | 6.1% |
VWOB | VG WHITEHALL EM MK GOV BD | 3.2K | $203.1K | 0.6% | 3.2K | $206.0K | 0.6% | 9.4K | $608.6K | 1.7% | 2.2K | $142.0K | 0.4% | 1.9K | $128.6K | 0.3% | -562.0 | $-35.8K | -0.1% | 1.4K | $92.5K | 0.2% |
VXUS | VG Total International Stock | 32.4K | $1.9M | 5.6% | 32.4K | $2.0M | 5.6% | 32.1K | $2.0M | 5.6% | 31.9K | $1.9M | 5.5% | 31.1K | $1.9M | 5.1% | 28.7K | $1.7M | 5.1% | - | - | - |
XBI | SPDR S&P BIOTECH | - | - | - | - | - | - | - | - | - | -101.0 | $-9.5K | 0% | 449.0 | $45.3K | 0.1% | 390.0 | $35.0K | 0.1% | 486.0 | $40.2K | 0.1% |
XHB | SPDR S&P HOMEBUILD | 8.6K | $924.3K | 2.6% | 8.6K | $967.0K | 2.7% | 7.0K | $823.1K | 2.3% | 7.0K | $819.9K | 2.3% | 9.7K | $1.2M | 3.1% | 15.0K | $1.6M | 4.5% | 5.1K | $474.6K | 1.1% |
XLB | SPDR SBI MATERIALS | - | - | - | - | - | - | -3.5K | $-317.6K | -0.9% | -2.7K | $-248.0K | -0.7% | -2.5K | $-237.5K | -0.6% | -2.6K | $-229.7K | -0.7% | 6.6K | $558.2K | 1.3% |
XLE | SPDR ENERGY | 5.2K | $436.5K | 1.2% | 5.2K | $449.8K | 1.3% | 5.5K | $494.5K | 1.4% | 4.1K | $391.2K | 1.1% | 4.7K | $411.1K | 1.1% | 7.0K | $622.3K | 1.8% | 3.0K | $252.7K | 0.6% |
XLF | SPDR FINANCIAL | 14.0K | $664.6K | 1.9% | 14.0K | $685.1K | 1.9% | 16.8K | $837.9K | 2.3% | 20.3K | $1.0M | 2.9% | 18.7K | $843.2K | 2.2% | 14.8K | $611.5K | 1.8% | 2.1K | $77.6K | 0.2% |
XLI | SPDR INDL | - | - | - | - | - | - | -1.1K | $-157.1K | -0.4% | -21.0 | $-2.9K | 0% | 763.0 | $100.6K | 0.3% | 754.0 | $92.9K | 0.3% | 1.4K | $158.6K | 0.4% |
XLK | SPDR TECHNOLOGY | 786.0 | $182.5K | 0.5% | 786.0 | $188.6K | 0.5% | 499.0 | $119.4K | 0.3% | 705.0 | $162.9K | 0.5% | 1.3K | $280.8K | 0.7% | 1.3K | $296.4K | 0.9% | 1.1K | $202.9K | 0.5% |
XLP | SPDR SBI CONS STPLS | - | - | - | - | - | - | -2.2K | $-177.6K | -0.5% | -4.2K | $-334.3K | -0.9% | -3.3K | $-274.7K | -0.7% | -2.4K | $-189.1K | -0.6% | -45.0 | $-3.2K | 0% |
XLRE | SPDR RL EST SEL SEC | - | - | - | - | - | - | -11.3K | $-484.6K | -1.4% | -10.6K | $-462.1K | -1.3% | -9.8K | $-441.1K | -1.2% | -30.2K | $-1.2M | -3.4% | 8.3K | $324.7K | 0.8% |
XLU | SPDR SBI INT-UTILS | 2.1K | $158.6K | 0.5% | 2.1K | $162.5K | 0.5% | 3.1K | $238.5K | 0.7% | 1.3K | $102.1K | 0.3% | -620.0 | $-48.7K | -0.1% | 405.0 | $28.0K | 0.1% | -3.5K | $-218.3K | -0.5% |
XLV | SPDR SBI HEALTHCARE | - | - | - | - | - | - | -1.7K | $-242.3K | -0.7% | -2.0K | $-285.2K | -0.8% | -1.2K | $-192.2K | -0.5% | -7.2K | $-1.1M | -3.1% | -1.4K | $-190.6K | -0.5% |
XLY | SPDR SBI CONS DISCR | - | - | - | - | - | - | -236.0 | $-55.8K | -0.2% | -1.2K | $-258.8K | -0.7% | -2.6K | $-495.8K | -1.3% | -5.5K | $-990.3K | -2.9% | -376.0 | $-67.0K | -0.2% |
XRT | SPDR S&P RETAIL | 1.7K | $137.1K | 0.4% | 1.7K | $141.3K | 0.4% | 1.8K | $151.6K | 0.4% | 712.0 | $55.3K | 0.2% | 1.4K | $110.4K | 0.3% | 3.5K | $268.2K | 0.8% | 2.7K | $189.5K | 0.5% |
not investment advice - use at own risk - see terms - data by unlimited funds |
Member discussion