dbmfwatch - HFND | 2024-09-24 | changes found |
symbol | description | shares | value | pct | 1d chg | 1wk chg | 4wk chg | 13wk chg |
-cash- | Cash & Other | 3.1M | $3.1M | 9.2% | 1.4% | 1.4% | -16.6% | -16.6% | 175.4% | 175.4% | -44.4% | -44.4% |
ADZ4 Curncy | AUDUSD Crncy Fut Dec24 | -7.0 | $-479.7K | -1.4% | 0% | -0.5% | -133.3% | -136.8% | - | - |
BKLN | INV Senior Loan | 83.4K | $1.7M | 5.2% | 0% | 0% | -3.5% | -4.2% | -25.6% | -25.5% | -16.3% | -16.6% |
BPZ4 Curncy | BP CURRENCY FUT Dec24 | -1.0 | $-83.4K | -0.2% | 0% | -0.2% | 0% | -1.0% | - | - |
C Z4 Comdty | CORN FUTURE Dec24 | 6.0 | $124.0K | 0.4% | 0% | 2.9% | -14.3% | -13.7% | - | - |
CCZ4 Comdty | COCOA FUTURE Dec24 | 4.0 | $311.4K | 0.9% | 0% | 1.7% | 0% | 0.2% | 100.0% | 94.4% | - |
CDZ4 Curncy | C$ CURRENCY FUT Dec24 | -2.0 | $-148.4K | -0.4% | 0% | -0.4% | -200.0% | -200.6% | - | - |
CLX4 Comdty | WTI CRUDE FUTURE Nov24 | -9.0 | $-633.3K | -1.9% | 0% | 0.9% | - | - | - |
CMBS | iShares CMBS | 28.0K | $1.4M | 4.0% | 0% | 0.1% | 8.1% | 7.9% | 36.8% | 38.5% | 69.3% | 75.8% |
DXZ4 Curncy | DOLLAR INDEX Dec24 | -1.0 | $-100.6K | -0.3% | 0% | -0.1% | 0% | -0.1% | - | - |
ECZ4 Curncy | EURO FX CURR FUT Dec24 | -1.0 | $-139.4K | -0.4% | 0% | 0.4% | 0% | 0.1% | - | - |
EMHY | iShares J.P. Morgan EM High Yield Bond | 27.1K | $1.0M | 3.1% | 0% | -0.4% | -0.9% | -0.8% | -16.9% | -16.1% | -15.5% | -12.5% |
ESZ4 Index | S&P500 EMINI FUT Dec24 | 10.0 | $2.9M | 8.5% | 0% | 0.3% | 0% | 1.4% | - | - |
EWA | ISHARES MSCI AUSTRALIA | 32.9K | $876.2K | 2.6% | 0% | 0.5% | 7.0% | 8.2% | -45.9% | -44.3% | -48.1% | -43.5% |
EWY | iShares MSCI South Korea | 2.0K | $127.1K | 0.4% | 0% | 0.6% | 9.3% | 9.5% | 96.3% | 89.1% | 50.9% | 47.9% |
EWZ | iShares MSCI Brazil | 1.0K | $29.1K | 0.1% | 0% | -0.7% | -21.0% | -23.7% | - | -40.6% | -38.5% |
EZA | ISHARES MSCI SOUTH AFRICA | -1.7K | $-82.1K | -0.2% | 0% | -2.0% | 18.2% | 13.5% | 47.2% | 45.1% | 59.7% | 54.7% |
FGXXX | First American Government Obligations 12/01/2031 | 2.3M | $2.3M | 6.7% | 0% | 0% | -64.7% | -64.7% | 6.80K% | 6.80K% | 116.6% | 116.6% |
FVZ4 Comdty | US 5YR NOTE (CBT) Dec24 | -57.0 | $-6.3M | -18.6% | 0% | 0% | -7.5% | -7.1% | 10.9% | 10.5% | - |
GCV4 Comdty | GOLD 100 OZ FUTR Oct24 | 4.0 | $1.1M | 3.1% | 0% | 0.2% | 33.3% | 35.6% | -20.0% | -16.9% | - |
HYG | iShares iBoxx $ High Yieldorate Bond | 110.3K | $8.8M | 26.1% | 0% | -0.2% | 6.3% | 6.7% | -9.6% | -8.7% | -3.6% | -0.2% |
ICVT | iShares Convertible Bond | 20.8K | $1.7M | 5.1% | 0% | 0.2% | 6.8% | 8.3% | -24.0% | -22.4% | -13.1% | -8.0% |
IGHG | ProShares Investment Grade-Interest Rate Hedged | 14.8K | $1.1M | 3.4% | 0% | 0.1% | 7.7% | 9.1% | -18.7% | -18.0% | -37.9% | -37.0% |
INDA | iShares MSCI India | 1.9K | $112.3K | 0.3% | 0% | 0.7% | -3.1% | -1.3% | -22.6% | -19.9% | -44.6% | -40.5% |
JYZ4 Curncy | JPN YEN CURR FUT Dec24 | -2.0 | $-176.4K | -0.5% | 0% | -0.4% | 0% | 1.9% | - | - |
KCZ4 Comdty | COFFEE 'C' FUTURE Dec24 | 2.0 | $197.7K | 0.6% | 0% | 5.1% | 0% | 2.0% | 100.0% | 111.2% | - |
LAV24 Comdty | LME PRI ALUM FUTR Oct24 | 1.0 | $62.3K | 0.2% | 0% | 0.3% | 0% | -1.8% | - | - |
LCV4 Comdty | LIVE CATTLE FUTR Oct24 | 2.0 | $146.6K | 0.4% | 0% | 0.4% | 0% | 3.4% | 100.0% | 107.1% | - |
MCHI | iShares MSCI China | 4.3K | $186.5K | 0.6% | 0% | 1.5% | -5.5% | -0.5% | 3.2% | 7.1% | 0% | -0.3% |
NXZ4 Index | NIKKEI 225 (CME) Dec24 | 10.0 | $1.9M | 5.6% | 0% | 0.4% | -16.7% | -12.9% | - | - |
PFF | iShares Preferred andome Securities | 4.1K | $136.4K | 0.4% | 0% | -0.1% | -10.4% | -9.7% | 110.5% | 117.8% | -6.9% | -1.5% |
S X4 Comdty | SOYBEAN FUTURE Nov24 | 3.0 | $155.9K | 0.5% | 0% | 2.7% | 0% | 3.5% | 50.0% | 58.9% | - |
SBV4 Comdty | SUGAR #11 (WORLD) Oct24 | 5.0 | $126.3K | 0.4% | -16.7% | -17.1% | -28.6% | -16.0% | 25.0% | 48.0% | - |
SFZ4 Curncy | CHF CURRENCY FUT Dec24 | -3.0 | $-447.1K | -1.3% | 0% | -0.4% | -50.0% | -49.7% | - | - |
TIP | ISHARES TIPS BOND | -285.0 | $-31.5K | -0.1% | 0% | 0% | 71.4% | 71.5% | -247.6% | -251.3% | 67.1% | 66.0% |
TYZ4 Comdty | US 10YR NOTE (CBT)Dec24 | 2.0 | $229.5K | 0.7% | 0% | -0.1% | 0% | -0.7% | 0% | 0.5% | - |
USZ4 Comdty | US LONG BOND(CBT) Dec24 | 2.0 | $250.2K | 0.7% | 0% | -0.1% | 0% | -1.6% | 0% | 0.3% | - |
VFMO | VG US Momentum Factor | 3.8K | $617.2K | 1.8% | 0% | -0.1% | -8.6% | -6.8% | -29.1% | -28.0% | -41.2% | -37.2% |
VGK | VG FTSE Europe | 18.8K | $1.3M | 3.9% | 0% | 0.3% | -6.2% | -6.5% | 37.6% | 36.6% | -0.1% | 3.4% |
VMBS | VG Mortgage-Backed Securities | -8.8K | $-416.8K | -1.2% | 0% | 0.1% | -31.2% | -30.5% | -50.3% | -51.1% | -59.2% | -64.7% |
VO | VG Mid-Cap | 1.5K | $403.2K | 1.2% | 0% | 0.5% | 3.3% | 5.0% | 144.1% | 150.6% | 318.9% | 349.7% |
VTV | VG Value | 4.5K | $780.9K | 2.3% | 0% | 0.4% | 1.1% | 2.0% | 4.0% | 6.2% | 64.6% | 76.1% |
VTWO | VG Russell 2000 | 8.1K | $721.5K | 2.1% | 0% | -0.4% | 14.0% | 15.7% | 76.2% | 76.5% | 119.2% | 139.9% |
VUG | VG Growth | 5.1K | $1.9M | 5.7% | 0% | 0.2% | 24.8% | 27.3% | -11.8% | -10.3% | 11.6% | 15.3% |
VWO | VG FTSE Emerging Markets | 62.8K | $2.9M | 8.5% | 0% | 0.8% | -12.9% | -10.9% | -23.1% | -21.6% | -6.8% | -3.1% |
VWOB | VG Emerging Markets Government Bond | 1.9K | $128.6K | 0.4% | 0% | -0.2% | -14.3% | -14.6% | -63.4% | -63.0% | 445.7% | 459.8% |
VXUS | VG Total International Stock | 27.5K | $1.7M | 5.1% | 0% | 0.5% | -1.2% | -0.5% | -7.9% | -7.6% | -4.3% | 0.3% |
XBI | SPDR S&P Biotech | 401.0 | $39.8K | 0.1% | 0% | -2.3% | 6.4% | 4.2% | -22.9% | -24.8% | 2.8% | 8.8% |
XHB | SPDR S&P Homebuilders | 8.6K | $1.1M | 3.1% | 0% | 1.0% | -33.5% | -31.9% | -15.3% | -11.6% | -42.4% | -31.7% |
XLB | Materials SPDR | -2.2K | $-212.4K | -0.6% | 0% | -0.9% | 25.2% | 24.5% | 36.6% | 35.7% | 12.4% | 7.8% |
XLE | Energy SPDR | 4.1K | $369.0K | 1.1% | 0% | 1.2% | -6.1% | -3.3% | -26.0% | -27.7% | -41.0% | -42.4% |
XLF | Financial SPDR | 16.5K | $749.8K | 2.2% | 0% | -0.1% | 29.8% | 30.8% | 1.2% | 3.2% | 11.4% | 21.7% |
XLI | Industrial SPDR | 675.0 | $90.2K | 0.3% | 0% | 0.7% | 15.2% | 17.3% | -40.7% | -38.7% | -10.5% | -2.8% |
XLK | Technology SPDR | 1.3K | $287.2K | 0.9% | 0% | 0% | -7.5% | -6.5% | -3.8% | -3.4% | 0.9% | 0.8% |
XLP | Consumer Staples SPDR | -2.9K | $-242.0K | -0.7% | 0% | -0.8% | 29.8% | 30.8% | -1.20K% | -1.21K% | -19.8% | -27.8% |
XLRE | Real Estate SPDR | -8.7K | $-388.5K | -1.1% | 0% | -1.3% | 9.9% | 10.9% | 48.9% | 47.1% | 71.3% | 66.4% |
XLU | Utilities SPDR | -548.0 | $-44.0K | -0.1% | 0% | -1.0% | 15.2% | 13.9% | 48.5% | 45.5% | -235.3% | -255.9% |
XLV | Health Care SPDR | -1.1K | $-168.6K | -0.5% | 0% | 0.2% | 27.2% | 28.5% | 70.8% | 71.0% | 84.9% | 84.2% |
XLY | Consumer Discretionary SPDR | -2.3K | $-452.0K | -1.3% | 0% | -1.2% | 12.0% | 9.0% | 42.3% | 38.5% | 58.5% | 54.5% |
XRT | SPDR S&P Retail | 1.3K | $98.5K | 0.3% | 0% | 0.4% | -17.2% | -16.3% | -35.6% | -36.8% | -63.5% | -63.2% |
not investment advice - use at own risk - see terms - data by unlimited funds |
Member discussion