dbmfwatch - HFND | 2024-09-25 | changes found |
symbol | description | shares | value | pct | 1d chg | 1wk chg | 4wk chg | 13wk chg |
-cash- | Cash & Other | 3.1M | $3.1M | 9.2% | 0.7% | 0.7% | 726.2% | 726.2% | 132.5% | 132.5% | -43.9% | -43.9% |
ADZ4 Curncy | AUDUSD Crncy Fut Dec24 | -7.0 | $-482.4K | -1.4% | 0% | -0.6% | 12.5% | 10.9% | - | - |
BKLN | INV Senior Loan | 83.4K | $1.7M | 5.1% | 0% | -0.1% | -11.6% | -12.3% | -36.4% | -36.4% | -16.3% | -16.7% |
BPZ4 Curncy | BP CURRENCY FUT Dec24 | -1.0 | $-83.7K | -0.2% | 0% | -0.4% | 0% | -1.7% | - | - |
C Z4 Comdty | CORN FUTURE Dec24 | 6.0 | $123.5K | 0.4% | 0% | -0.4% | -14.3% | -14.4% | 50.0% | 57.3% | - |
CCZ4 Comdty | COCOA FUTURE Dec24 | 4.0 | $314.7K | 0.9% | 0% | 1.0% | 0% | 3.2% | 100.0% | 101.1% | - |
CDZ4 Curncy | C$ CURRENCY FUT Dec24 | -2.0 | $-149.1K | -0.4% | 0% | -0.4% | 0% | -1.1% | - | - |
CLX4 Comdty | WTI CRUDE FUTURE Nov24 | -9.0 | $-644.0K | -1.9% | 0% | -1.7% | 0% | -2.3% | - | - |
CMBS | iShares CMBS | 28.0K | $1.4M | 4.0% | 0% | 0.2% | -11.6% | -11.6% | 17.0% | 18.3% | 69.3% | 75.8% |
DXZ4 Curncy | DOLLAR INDEX Dec24 | -1.0 | $-100.2K | -0.3% | 0% | 0.4% | 0% | 0.4% | - | - |
ECZ4 Curncy | EURO FX CURR FUT Dec24 | -1.0 | $-140.0K | -0.4% | 0% | -0.5% | 0% | -0.3% | - | - |
EMHY | iShares J.P. Morgan EM High Yield Bond | 27.1K | $1.0M | 3.1% | 0% | 0.3% | -11.6% | -11.3% | -29.0% | -28.0% | -15.5% | -12.3% |
ESZ4 Index | S&P500 EMINI FUT Dec24 | 10.0 | $2.9M | 8.5% | 0% | 0.3% | -9.1% | -7.6% | - | - |
EWA | ISHARES MSCI AUSTRALIA | 32.9K | $883.7K | 2.6% | 0% | 0.9% | -11.6% | -9.3% | -53.8% | -51.9% | -48.1% | -43.2% |
EWY | iShares MSCI South Korea | 2.0K | $129.8K | 0.4% | 0% | 2.1% | -11.4% | -8.8% | 67.7% | 64.8% | 50.9% | 50.9% |
EWZ | iShares MSCI Brazil | 1.0K | $29.8K | 0.1% | 0% | 2.4% | -11.3% | -12.7% | - | -40.6% | -36.1% |
EZA | ISHARES MSCI SOUTH AFRICA | -1.7K | $-84.2K | -0.2% | 0% | -2.6% | 11.4% | 4.9% | 54.7% | 52.1% | 59.7% | 52.8% |
FGXXX | First American Government Obligations 12/01/2031 | 2.2M | $2.2M | 6.6% | -1.6% | -1.6% | -65.2% | -65.2% | 6.69K% | 6.69K% | 108.2% | 108.2% |
FVZ4 Comdty | US 5YR NOTE (CBT) Dec24 | -57.0 | $-6.3M | -18.5% | 0% | -0.1% | 12.3% | 12.5% | 24.0% | 23.6% | - |
GCZ4 Comdty | GOLD 100 OZ FUTR Dec24 | 4.0 | $1.1M | 3.1% | - | - | - | - |
HYG | iShares iBoxx $ High Yieldorate Bond | 110.3K | $8.8M | 26.0% | 0% | 0% | -11.6% | -11.3% | -22.7% | -21.9% | -3.6% | -0.3% |
ICVT | iShares Convertible Bond | 20.8K | $1.7M | 5.1% | 0% | 0.4% | -11.6% | -10.3% | -34.9% | -33.6% | -13.1% | -7.9% |
IGHG | ProShares Investment Grade-Interest Rate Hedged | 14.8K | $1.1M | 3.4% | 0% | 0.1% | -11.6% | -10.8% | -30.5% | -29.8% | -37.9% | -36.8% |
INDA | iShares MSCI India | 1.9K | $111.8K | 0.3% | 0% | -0.5% | -11.6% | -10.1% | -33.7% | -31.7% | -44.6% | -40.9% |
JYZ4 Curncy | JPN YEN CURR FUT Dec24 | -2.0 | $-176.3K | -0.5% | 0% | 0.1% | 0% | 1.2% | - | - |
KCZ4 Comdty | COFFEE 'C' FUTURE Dec24 | 2.0 | $200.8K | 0.6% | 0% | 1.6% | 0% | 1.2% | 100.0% | 109.8% | - |
LAV24 Comdty | LME PRI ALUM FUTR Oct24 | 1.0 | $63.8K | 0.2% | 0% | 2.4% | 0% | 0.7% | - | - |
LCV4 Comdty | LIVE CATTLE FUTR Oct24 | 2.0 | $146.6K | 0.4% | 0% | 0% | 0% | 2.5% | 100.0% | 104.2% | - |
MCHI | iShares MSCI China | 4.3K | $203.2K | 0.6% | 0% | 9.0% | -11.5% | 0.6% | -11.8% | -0.6% | 0% | 9.8% |
NXZ4 Index | NIKKEI 225 (CME) Dec24 | 10.0 | $1.9M | 5.5% | 0% | -1.2% | -9.1% | -6.0% | - | - |
PFF | iShares Preferred andome Securities | 4.1K | $136.7K | 0.4% | 0% | 0.2% | -11.5% | -10.7% | 80.5% | 86.9% | -6.9% | -1.4% |
S X4 Comdty | SOYBEAN FUTURE Nov24 | 3.0 | $156.3K | 0.5% | 0% | 0.3% | 0% | 3.6% | 50.0% | 58.5% | - |
SBV4 Comdty | SUGAR #11 (WORLD) Oct24 | 5.0 | $129.5K | 0.4% | 0% | 2.5% | -28.6% | -17.3% | 25.0% | 47.4% | - |
SFZ4 Curncy | CHF CURRENCY FUT Dec24 | -3.0 | $-448.3K | -1.3% | 0% | -0.3% | 0% | -0.1% | - | - |
TIP | ISHARES TIPS BOND | -285.0 | $-31.6K | -0.1% | 0% | -0.2% | 11.8% | 11.7% | -193.8% | -197.7% | 67.1% | 66.0% |
TYZ4 Comdty | US 10YR NOTE (CBT)Dec24 | 2.0 | $229.7K | 0.7% | 0% | 0.1% | 0% | -0.5% | 0% | 0.7% | - |
USZ4 Comdty | US LONG BOND(CBT) Dec24 | 2.0 | $250.1K | 0.7% | 0% | -0.1% | 0% | -1.5% | 0% | 0.6% | - |
VFMO | VG US Momentum Factor | 3.8K | $618.7K | 1.8% | 0% | 0.2% | -11.6% | -9.9% | -39.4% | -38.3% | -41.2% | -37.1% |
VGK | VG FTSE Europe | 18.8K | $1.3M | 3.9% | 0% | 1.0% | -11.6% | -10.7% | 17.7% | 17.5% | -0.1% | 4.6% |
VMBS | VG Mortgage-Backed Securities | -8.8K | $-417.4K | -1.2% | 0% | -0.1% | 11.8% | 12.0% | -28.6% | -29.4% | -59.2% | -65.0% |
VO | VG Mid-Cap | 1.5K | $403.9K | 1.2% | 0% | 0.2% | -11.5% | -10.1% | 108.6% | 114.5% | 318.9% | 352.5% |
VTV | VG Value | 4.5K | $781.2K | 2.3% | 0% | 0% | -11.5% | -10.7% | -11.1% | -9.2% | 64.6% | 77.6% |
VTWO | VG Russell 2000 | 8.1K | $722.6K | 2.1% | 0% | 0.2% | -11.6% | -10.8% | 50.6% | 52.2% | 119.2% | 141.0% |
VUG | VG Growth | 5.1K | $2.0M | 5.7% | 0% | 0.4% | -11.5% | -9.4% | -24.5% | -23.2% | 11.6% | 14.2% |
VWO | VG FTSE Emerging Markets | 62.8K | $3.0M | 8.7% | 0% | 3.5% | -11.6% | -6.5% | -34.3% | -30.7% | -6.8% | 0.5% |
VWOB | VG Emerging Markets Government Bond | 1.9K | $128.7K | 0.4% | 0% | 0.1% | 0% | -0.2% | -68.7% | -68.3% | 445.7% | 460.1% |
VXUS | VG Total International Stock | 27.5K | $1.8M | 5.2% | 0% | 1.4% | -11.6% | -9.5% | -21.2% | -20.1% | -4.3% | 1.7% |
XBI | SPDR S&P Biotech | 401.0 | $39.6K | 0.1% | 0% | -0.5% | -10.7% | -12.7% | -33.9% | -35.5% | 2.8% | 9.0% |
XHB | SPDR S&P Homebuilders | 8.6K | $1.1M | 3.1% | 0% | -0.1% | -11.6% | -10.6% | -27.7% | -23.8% | -42.4% | -29.7% |
XLB | Materials SPDR | -2.2K | $-215.3K | -0.6% | 0% | -1.4% | 11.7% | 9.8% | 45.8% | 44.3% | 12.4% | 5.3% |
XLE | Energy SPDR | 4.1K | $368.0K | 1.1% | 0% | -0.2% | -11.5% | -10.3% | -36.8% | -37.8% | -41.0% | -42.7% |
XLF | Financial SPDR | 16.5K | $743.5K | 2.2% | 0% | -0.8% | -11.6% | -12.1% | -13.4% | -12.9% | 11.4% | 21.6% |
XLI | Industrial SPDR | 675.0 | $90.9K | 0.3% | 0% | 0.7% | -11.5% | -9.8% | -49.2% | -47.1% | -10.5% | -1.2% |
XLK | Technology SPDR | 1.3K | $289.1K | 0.9% | 0% | 0.7% | 0% | 2.0% | -17.7% | -17.3% | 0.9% | -0.4% |
XLP | Consumer Staples SPDR | -2.9K | $-241.5K | -0.7% | 0% | 0.2% | 11.8% | 12.4% | -1.01K% | -1.01K% | -19.8% | -28.3% |
XLRE | Real Estate SPDR | -8.7K | $-388.5K | -1.1% | 0% | 0% | 11.9% | 12.2% | 56.2% | 54.8% | 71.3% | 65.9% |
XLU | Utilities SPDR | -548.0 | $-43.7K | -0.1% | 0% | 0.7% | 11.6% | 10.9% | 56.0% | 53.4% | -235.3% | -256.2% |
XLV | Health Care SPDR | -1.1K | $-168.3K | -0.5% | 0% | 0.2% | 11.7% | 12.6% | 75.0% | 75.2% | 84.9% | 84.2% |
XLY | Consumer Discretionary SPDR | -2.3K | $-455.9K | -1.3% | 0% | -0.9% | 11.5% | 8.2% | 50.7% | 46.8% | 58.5% | 53.9% |
XRT | SPDR S&P Retail | 1.3K | $99.3K | 0.3% | 0% | 0.8% | -11.1% | -10.0% | -44.9% | -45.3% | -63.5% | -62.7% |
not investment advice - use at own risk - see terms - data by unlimited funds |
Member discussion