dbmfwatch - HFND | 2025-09-29 | history |
| 2025-09-29 | 2025-09-26 (1d) | 2025-09-22 (1wk) | 2025-08-29 (4wk) | 2025-06-30 (13wk) | 2025-03-31 (26wk) | 2024-09-30 (52wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
-cash- | Cash & Other | 3.1M | $3.1M | 9.8% | 3.2M | $3.2M | 10.4% | 2.9M | $2.9M | 9.4% | 2.8M | $2.8M | 9.6% | 2.4M | $2.4M | 8.8% | 1.1M | $1.1M | 3.2% | 3.2M | $3.2M | 9.2% |
ADM5 Curncy | AUDUSD Crncy Fut Jun25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -7.0 | $-440.3K | -1.3% | - | - | - |
ADU5 Curncy | AUDUSD Crncy Fut Sep25 | - | - | - | - | - | - | - | - | - | -5.0 | $-326.9K | -1.1% | 12.0 | $783.4K | 2.9% | - | - | - | - | - | - |
ADZ4 Curncy | AUDUSD Crncy Fut Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -7.0 | $-484.3K | -1.4% |
ADZ5 Curncy | AUDUSD Crncy Fut Dec25 | 5.0 | $327.9K | 1.1% | 6.0 | $392.4K | 1.3% | 6.0 | $396.1K | 1.3% | - | - | - | - | - | - | - | - | - | - | - | - |
AGZ | iShares Agency Bond | 22.8K | $2.5M | 8.1% | 23.0K | $2.5M | 8.1% | 22.6K | $2.5M | 8.1% | 17.0K | $1.9M | 6.5% | 20.5K | $2.2M | 8.2% | 9.6K | $1.0M | 3.2% | - | - | - |
BKLN | INV Senior Loan | 60.9K | $1.3M | 4.1% | 60.9K | $1.3M | 4.1% | 60.0K | $1.3M | 4.1% | 51.6K | $1.1M | 3.8% | 39.3K | $821.7K | 3.0% | 52.1K | $1.1M | 3.3% | 83.4K | $1.7M | 5.1% |
BPM5 Curncy | BP CURRENCY FUT Jun25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -11.0 | $-889.6K | -2.7% | - | - | - |
BPU5 Curncy | BP CURRENCY FUT Sep25 | - | - | - | - | - | - | - | - | - | 24.0 | $2.0M | 7.1% | 8.0 | $685.1K | 2.5% | - | - | - | - | - | - |
BPZ4 Curncy | BP CURRENCY FUT Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1.0 | $-83.6K | -0.2% |
BPZ5 Curncy | BP CURRENCY FUT Dec25 | 15.0 | $1.3M | 4.0% | 12.0 | $1.0M | 3.2% | 12.0 | $1.0M | 3.3% | - | - | - | - | - | - | - | - | - | - | - | - |
C Z4 Comdty | CORN FUTURE Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.0 | $125.4K | 0.4% |
CCZ4 Comdty | COCOA FUTURE Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.0 | $331.2K | 1.0% |
CDM5 Curncy | C$ CURRENCY FUT Jun25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -46.0 | $-3.2M | -9.7% | - | - | - |
CDU5 Curncy | C$ CURRENCY FUT Sep25 | - | - | - | - | - | - | - | - | - | 7.0 | $509.7K | 1.8% | -21.0 | $-1.5M | -5.6% | - | - | - | - | - | - |
CDZ4 Curncy | C$ CURRENCY FUT Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -2.0 | $-148.3K | -0.4% |
CDZ5 Curncy | C$ CURRENCY FUT Dec25 | -13.0 | $-936.1K | -3.0% | -10.0 | $-719.9K | -2.3% | -10.0 | $-728.8K | -2.4% | - | - | - | - | - | - | - | - | - | - | - | - |
CLX4 Comdty | WTI CRUDE FUTURE Nov24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -9.0 | $-613.6K | -1.8% |
CMBS | iShares CMBS | 8.1K | $399.3K | 1.3% | 8.2K | $402.8K | 1.3% | 8.1K | $398.2K | 1.3% | 9.8K | $480.6K | 1.7% | 10.6K | $516.1K | 1.9% | 23.1K | $1.1M | 3.4% | 28.0K | $1.4M | 4.0% |
DNM5 Index | BCOMdty Ind Jun25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 119.0 | $1.3M | 3.8% | - | - | - |
DNU5 Index | BCOMdty Ind Sep25 | - | - | - | - | - | - | - | - | - | 229.0 | $2.3M | 8.1% | 30.0 | $308.7K | 1.1% | - | - | - | - | - | - |
DNZ5 Index | BCOMdty Ind Dec25 | 183.0 | $1.9M | 6.2% | 167.0 | $1.7M | 5.6% | 167.0 | $1.7M | 5.6% | - | - | - | - | - | - | - | - | - | - | - | - |
DXU5 Curncy | DOLLAR INDEX Sep25 | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | $194.1K | 0.7% | - | - | - | - | - | - |
DXZ4 Curncy | DOLLAR INDEX Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1.0 | $-100.1K | -0.3% |
ECM5 Curncy | EURO FX CURR FUT Jun25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -10.0 | $-1.4M | -4.1% | - | - | - |
ECU5 Curncy | EURO FX CURR FUT Sep25 | - | - | - | - | - | - | - | - | - | - | - | - | 4.0 | $588.0K | 2.1% | - | - | - | - | - | - |
ECZ4 Curncy | EURO FX CURR FUT Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1.0 | $-140.0K | -0.4% |
ECZ5 Curncy | EURO FX CURR FUT Dec25 | 8.0 | $1.2M | 3.8% | 3.0 | $439.0K | 1.4% | 3.0 | $442.7K | 1.4% | - | - | - | - | - | - | - | - | - | - | - | - |
EMHY | iShares J.P. Morgan EM High Yield Bond | 21.2K | $845.3K | 2.7% | 21.3K | $848.6K | 2.7% | 20.9K | $830.4K | 2.7% | 18.0K | $713.8K | 2.5% | 16.6K | $644.9K | 2.4% | 24.4K | $932.8K | 2.8% | 27.1K | $1.1M | 3.1% |
ESM5 Index | S&P500 EMINI FUT Jun25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.0 | $1.7M | 5.1% | - | - | - |
ESU5 Index | S&P500 EMINI FUT Sep25 | - | - | - | - | - | - | - | - | - | 9.0 | $2.9M | 10.2% | -3.0 | $-933.6K | -3.4% | - | - | - | - | - | - |
ESZ4 Index | S&P500 EMINI FUT Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.0 | $2.9M | 8.4% |
ESZ5 Index | S&P500 EMINI FUT Dec25 | 6.0 | $2.0M | 6.4% | 7.0 | $2.3M | 7.5% | 7.0 | $2.4M | 7.6% | - | - | - | - | - | - | - | - | - | - | - | - |
ESZ5P 6200 Index | S&P500 EMINI OPTN Dec25P 6200 | 56.0 | $188.3K | 0.6% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EWA | ISHARES MSCI AUSTRALIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32.9K | $889.3K | 2.6% |
EWH | ISHARES MSCI HONG KONG | - | - | - | - | - | - | - | - | - | 291.0 | $6.2K | 0% | 289.0 | $5.8K | 0% | 3.4K | $59.2K | 0.2% | - | - | - |
EWW | iShares MSCI Mexico | 363.0 | $24.4K | 0.1% | 473.0 | $31.3K | 0.1% | 467.0 | $30.9K | 0.1% | 248.0 | $15.5K | 0.1% | 229.0 | $13.8K | 0.1% | - | - | - | - | - | - |
EWY | iShares MSCI South Korea | 739.0 | $58.3K | 0.2% | 780.0 | $62.3K | 0.2% | 770.0 | $61.6K | 0.2% | 1.2K | $85.3K | 0.3% | 823.0 | $58.2K | 0.2% | 1.6K | $86.6K | 0.3% | 2.0K | $132.4K | 0.4% |
EWZ | iShares MSCI Brazil | 537.0 | $16.5K | 0.1% | 1.0K | $30.9K | 0.1% | 995.0 | $30.8K | 0.1% | 171.0 | $5.0K | 0% | 170.0 | $4.8K | 0% | 162.0 | $4.2K | 0% | 1.0K | $29.8K | 0.1% |
EZA | ISHARES MSCI SOUTH AFRICA | 607.0 | $38.4K | 0.1% | 505.0 | $31.1K | 0.1% | 499.0 | $31.2K | 0.1% | - | - | - | - | - | - | - | - | - | -1.7K | $-85.7K | -0.2% |
FGXXX | First American Government Obligations 12/01/2031 | 8.5M | $8.5M | 27.3% | 8.5M | $8.5M | 27.3% | 8.7M | $8.7M | 28.2% | 8.5M | $8.5M | 29.6% | 9.5M | $9.5M | 34.5% | 6.4M | $6.4M | 19.3% | 2.3M | $2.3M | 6.6% |
FVM5 Comdty | US 5YR NOTE (CBT) Jun25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -73.0 | $-7.9M | -23.8% | - | - | - |
FVU5 Comdty | US 5YR NOTE (CBT) Sep25 | - | - | - | - | - | - | - | - | - | - | - | - | -47.0 | $-5.1M | -18.6% | - | - | - | - | - | - |
FVZ4 Comdty | US 5YR NOTE (CBT) Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -57.0 | $-6.3M | -18.3% |
FVZ5 Comdty | US 5YR NOTE (CBT) Dec25 | -53.0 | $-5.8M | -18.5% | -53.0 | $-5.8M | -18.6% | -52.0 | $-5.7M | -18.5% | -51.0 | $-5.6M | -19.4% | - | - | - | - | - | - | - | - | - |
GCM5 Comdty | GOLD 100 OZ FUTR Jun25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.0 | $2.5M | 7.5% | - | - | - |
GCQ5 Comdty | GOLD 100 OZ FUTR Aug25 | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | $657.5K | 2.4% | - | - | - | - | - | - |
GCV5 Comdty | GOLD 100 OZ FUTR Oct25 | - | - | - | - | - | - | 1.0 | $367.6K | 1.2% | 1.0 | $344.6K | 1.2% | - | - | - | - | - | - | - | - | - |
GCZ4 Comdty | GOLD 100 OZ FUTR Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.0 | $1.1M | 3.1% |
GCZ5 Comdty | GOLD 100 OZ FUTR Dec25 | 1.0 | $380.9K | 1.2% | 1.0 | $377.1K | 1.2% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HYG | iShares iBoxx $ High Yieldorate Bond | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110.3K | $8.9M | 25.9% |
IBYU5 Index | iBoxx iShr Bnd Id Sep25 | - | - | - | - | - | - | - | - | - | - | - | - | 36.0 | $6.2M | 22.8% | - | - | - | - | - | - |
IBYZ5 Index | iBoxx iShr Bnd Id Dec25 | 40.0 | $7.1M | 22.8% | 41.0 | $7.3M | 23.4% | 40.0 | $7.1M | 23.1% | 38.0 | $6.7M | 23.5% | - | - | - | - | - | - | - | - | - |
ICVT | iShares Convertible Bond | 15.1K | $1.5M | 4.8% | 15.0K | $1.5M | 4.8% | 14.8K | $1.5M | 4.8% | 14.3K | $1.4M | 4.7% | 11.7K | $1.1M | 3.8% | 9.5K | $795.5K | 2.4% | 20.8K | $1.7M | 5.1% |
IGHG | ProShares Investment Grade-Interest Rate Hedged | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14.8K | $1.1M | 3.3% |
INDA | iShares MSCI India | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.9K | $112.2K | 0.3% |
JYM5 Curncy | JPN YEN CURR FUT Jun25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -9.0 | $-756.7K | -2.3% | - | - | - |
JYU5 Curncy | JPN YEN CURR FUT Sep25 | - | - | - | - | - | - | - | - | - | -4.0 | $-341.1K | -1.2% | - | - | - | - | - | - | - | - | - |
JYZ4 Curncy | JPN YEN CURR FUT Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -2.0 | $-177.6K | -0.5% |
JYZ5 Curncy | JPN YEN CURR FUT Dec25 | - | - | - | -1.0 | $-84.1K | -0.3% | -1.0 | $-85.2K | -0.3% | - | - | - | - | - | - | - | - | - | - | - | - |
KCZ4 Comdty | COFFEE 'C' FUTURE Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | $201.9K | 0.6% |
LAV24 Comdty | LME PRI ALUM FUTR Oct24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | $66.0K | 0.2% |
LCV4 Comdty | LIVE CATTLE FUTR Oct24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | $147K | 0.4% |
LQD | iShares iBoxx $ Investment Gradeorate Bond | 2.5K | $281.0K | 0.9% | 2.5K | $278.9K | 0.9% | 2.5K | $276.6K | 0.9% | 3.4K | $378.4K | 1.3% | 2.7K | $295.2K | 1.1% | 7.9K | $852.2K | 2.6% | - | - | - |
MCHI | iShares MSCI China | 18.3K | $1.2M | 3.8% | 18.4K | $1.2M | 3.8% | 18.1K | $1.2M | 3.8% | 12.3K | $743.6K | 2.6% | 7.8K | $430.2K | 1.6% | 15.1K | $825.4K | 2.5% | 4.3K | $219.7K | 0.6% |
MESM5 Index | MSCI EmgMkt Jun25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52.0 | $2.9M | 8.7% | - | - | - |
MESU5 Index | MSCI EmgMkt Sep25 | - | - | - | - | - | - | - | - | - | 48.0 | $3.1M | 10.6% | 63.0 | $3.9M | 14.1% | - | - | - | - | - | - |
MESZ5 Index | MSCI EmgMkt Dec25 | 64.0 | $4.3M | 13.8% | 64.0 | $4.3M | 13.9% | 63.0 | $4.3M | 13.9% | - | - | - | - | - | - | - | - | - | - | - | - |
MFSM5 Index | MSCI EAFE Jun25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.0 | $1.3M | 4.0% | - | - | - |
MFSU5 Index | MSCI EAFE Sep25 | - | - | - | - | - | - | - | - | - | 9.0 | $1.2M | 4.3% | 9.0 | $1.2M | 4.4% | - | - | - | - | - | - |
MFSZ5 Index | MSCI EAFE Dec25 | 9.0 | $1.2M | 4.0% | 9.0 | $1.2M | 4.0% | 9.0 | $1.2M | 4.1% | - | - | - | - | - | - | - | - | - | - | - | - |
NXM5 Index | NIKKEI 225 (CME) Jun25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.0 | $1.5M | 4.4% | - | - | - |
NXU5 Index | NIKKEI 225 (CME) Sep25 | - | - | - | - | - | - | - | - | - | 3.0 | $644.0K | 2.2% | 4.0 | $812.5K | 3.0% | - | - | - | - | - | - |
NXZ4 Index | NIKKEI 225 (CME) Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.0 | $1.9M | 5.5% |
NXZ5 Index | NIKKEI 225 (CME) Dec25 | 5.0 | $1.1M | 3.6% | 5.0 | $1.1M | 3.6% | 5.0 | $1.1M | 3.7% | - | - | - | - | - | - | - | - | - | - | - | - |
PFF | iShares Preferred andome Securities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.3K | $71.3K | 0.2% | 4.1K | $136.4K | 0.4% |
S X4 Comdty | SOYBEAN FUTURE Nov24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | $159.9K | 0.5% |
SBH5 Comdty | SUGAR #11 (WORLD) Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.0 | $126.8K | 0.4% |
SFM5 Curncy | CHF CURRENCY FUT Jun25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -3.0 | $-429.2K | -1.3% | - | - | - |
SFU5 Curncy | CHF CURRENCY FUT Sep25 | - | - | - | - | - | - | - | - | - | -2.0 | $-312.6K | -1.1% | -4.0 | $-631.3K | -2.3% | - | - | - | - | - | - |
SFZ4 Curncy | CHF CURRENCY FUT Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -3.0 | $-449.9K | -1.3% |
SFZ5 Curncy | CHF CURRENCY FUT Dec25 | -2.0 | $-316.3K | -1.0% | -2.0 | $-315.2K | -1.0% | -2.0 | $-317.4K | -1.0% | - | - | - | - | - | - | - | - | - | - | - | - |
TIP | ISHARES TIPS BOND | 3.5K | $388.3K | 1.2% | 3.4K | $373.3K | 1.2% | 3.3K | $368.9K | 1.2% | 5.2K | $581.0K | 2.0% | 3.4K | $378.1K | 1.4% | 2.2K | $245.5K | 0.7% | -285.0 | $-31.5K | -0.1% |
TYM5 Comdty | US 10YR NOTE (CBT)Jun25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -6.0 | $-667.2K | -2.0% | - | - | - |
TYU5 Comdty | US 10YR NOTE (CBT)Sep25 | - | - | - | - | - | - | - | - | - | - | - | - | -7.0 | $-782.7K | -2.9% | - | - | - | - | - | - |
TYZ4 Comdty | US 10YR NOTE (CBT)Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | $229.5K | 0.7% |
USHY | iShares Broad USD High Yieldorate Bond | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 232.4K | $8.5M | 25.8% | - | - | - |
USM5 Comdty | US LONG BOND(CBT) Jun25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25.0 | $-2.9M | -8.8% | - | - | - |
USZ4 Comdty | US LONG BOND(CBT) Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | $249.8K | 0.7% |
USZ5 Comdty | US LONG BOND(CBT) Dec25 | - | - | - | - | - | - | - | - | - | -1.0 | $-114.8K | -0.4% | - | - | - | - | - | - | - | - | - |
VFMO | VG US Momentum Factor | 5.6K | $1.1M | 3.4% | 5.5K | $1.0M | 3.4% | 5.5K | $1.0M | 3.4% | 6.0K | $1.1M | 3.8% | 4.5K | $770.9K | 2.8% | 6.8K | $1.0M | 3.1% | 3.8K | $616.0K | 1.8% |
VGK | VG FTSE Europe | 13.8K | $1.1M | 3.5% | 13.8K | $1.1M | 3.5% | 13.6K | $1.1M | 3.5% | 14.0K | $1.1M | 3.8% | 17.8K | $1.4M | 5.0% | 9.8K | $693.6K | 2.1% | 18.8K | $1.4M | 3.9% |
VMBS | VG Mortgage-Backed Securities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -8.8K | $-417.1K | -1.2% |
VO | VG Mid-Cap | - | - | - | - | - | - | - | - | - | 999.0 | $290.7K | 1.0% | - | - | - | 182.0 | $46.8K | 0.1% | 1.5K | $403.4K | 1.2% |
VTV | VG Value | 4.1K | $768.5K | 2.5% | 4.2K | $778.1K | 2.5% | 4.1K | $769.3K | 2.5% | 4.4K | $801.3K | 2.8% | 3.9K | $683.7K | 2.5% | 11.1K | $1.9M | 5.7% | 4.5K | $779.3K | 2.3% |
VTWO | VG Russell 2000 | 4.2K | $408.0K | 1.3% | 4.1K | $395.7K | 1.3% | 4.0K | $397.1K | 1.3% | 2.0K | $192.1K | 0.7% | 2.2K | $190.3K | 0.7% | 3.1K | $253.9K | 0.8% | 8.1K | $720.1K | 2.1% |
VUG | VG Growth | 4.9K | $2.3M | 7.5% | 4.9K | $2.3M | 7.4% | 4.8K | $2.3M | 7.5% | 4.8K | $2.2M | 7.7% | 4.5K | $2.0M | 7.2% | 5.2K | $1.9M | 5.8% | 5.1K | $1.9M | 5.7% |
VWO | VG FTSE Emerging Markets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62.8K | $3.0M | 8.8% |
VWOB | VG Emerging Markets Government Bond | 11.6K | $779.0K | 2.5% | 11.7K | $783.9K | 2.5% | 11.5K | $768.8K | 2.5% | 10.6K | $702.5K | 2.5% | 12.7K | $823.9K | 3.0% | 27.2K | $1.7M | 5.2% | 1.9K | $128.7K | 0.4% |
VXUS | VG Total International Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27.5K | $1.8M | 5.2% |
XARU5 Index | Emini S&P ReEstateSep25 | - | - | - | - | - | - | - | - | - | -22.0 | $-1.1M | -4.0% | - | - | - | - | - | - | - | - | - |
XARZ5 Index | Emini S&P ReEstateDec25 | -24.0 | $-1.2M | -4.0% | -24.0 | $-1.2M | -3.9% | -24.0 | $-1.2M | -4.0% | - | - | - | - | - | - | - | - | - | - | - | - |
XBI | SPDR S&P Biotech | 1.9K | $181.3K | 0.6% | 1.9K | $186.3K | 0.6% | 1.9K | $183.1K | 0.6% | 312.0 | $28.2K | 0.1% | - | - | - | - | - | - | 401.0 | $39.5K | 0.1% |
XHB | SPDR S&P Homebuilders | 3.5K | $384.7K | 1.2% | 3.3K | $359.7K | 1.2% | 3.2K | $366.6K | 1.2% | 2.9K | $331.0K | 1.1% | 1.6K | $159.9K | 0.6% | 2.4K | $232.9K | 0.7% | 8.6K | $1.1M | 3.1% |
XLB | Materials SPDR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -2.2K | $-217.9K | -0.6% |
XLE | Energy SPDR | 2.2K | $205.9K | 0.7% | 2.5K | $223.4K | 0.7% | 2.4K | $212.0K | 0.7% | 2.3K | $206.7K | 0.7% | 952.0 | $81.2K | 0.3% | 2.5K | $231.6K | 0.7% | 4.1K | $361.0K | 1.1% |
XLF | Financial SPDR | 39.3K | $2.1M | 6.8% | 39.3K | $2.1M | 6.8% | 38.7K | $2.1M | 6.8% | 20.3K | $1.1M | 3.8% | 33.2K | $1.7M | 6.3% | 23.5K | $1.2M | 3.5% | 16.5K | $745.0K | 2.2% |
XLI | Industrial SPDR | 2.8K | $429.1K | 1.4% | 2.9K | $432.3K | 1.4% | 2.8K | $430.1K | 1.4% | 6.8K | $1.0M | 3.6% | 2.8K | $413.9K | 1.5% | - | - | - | 675.0 | $91.0K | 0.3% |
XLK | Technology SPDR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.3K | $291.1K | 0.9% |
XLP | Consumer Staples SPDR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -2.9K | $-241.8K | -0.7% |
XLRE | Real Estate SPDR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -8.7K | $-383.6K | -1.1% |
XLU | Utilities SPDR | 7.0K | $605.3K | 1.9% | 7.0K | $599.1K | 1.9% | 6.9K | $583.1K | 1.9% | 9.3K | $790.3K | 2.8% | 5.9K | $483.3K | 1.8% | 1.8K | $138.9K | 0.4% | -548.0 | $-44.1K | -0.1% |
XLV | Health Care SPDR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.0K | $292.8K | 0.9% | -1.1K | $-167.1K | -0.5% |
XLY | Consumer Discretionary SPDR | 648.0 | $155.3K | 0.5% | 644.0 | $152.1K | 0.5% | 636.0 | $153.2K | 0.5% | 565.0 | $132.3K | 0.5% | 503.0 | $110.0K | 0.4% | 1.2K | $241.4K | 0.7% | -2.3K | $-456.9K | -1.3% |
XRT | SPDR S&P Retail | 4.6K | $400.0K | 1.3% | 4.6K | $395.6K | 1.3% | 4.5K | $396.2K | 1.3% | 1.4K | $119.3K | 0.4% | 4.1K | $318.5K | 1.2% | 1.8K | $126.0K | 0.4% | 1.3K | $100.2K | 0.3% |
not investment advice - use at own risk - see terms - data by unlimited funds |
Member discussion