dbmfwatch - HFND | 2024-09-30 | no 1d changes |
symbol | description | shares | value | pct | 1d chg | 1wk chg | 4wk chg | 13wk chg |
-cash- | Cash & Other | 3.2M | $3.2M | 9.2% | -3.8% | -3.8% | 3.1% | 3.1% | 164.0% | 164.0% | -44.8% | -44.8% |
ADZ4 Curncy | AUDUSD Crncy Fut Dec24 | -7.0 | $-484.3K | -1.4% | 0% | -0.2% | 0% | -1.5% | - | - |
BKLN | INV Senior Loan | 83.4K | $1.7M | 5.1% | 0% | 0% | 0% | 0% | -36.4% | -36.6% | -16.3% | -16.7% |
BPZ4 Curncy | BP CURRENCY FUT Dec24 | -1.0 | $-83.6K | -0.2% | 0% | 0.2% | 0% | -0.5% | - | - |
C Z4 Comdty | CORN FUTURE Dec24 | 6.0 | $125.4K | 0.4% | 0% | 1.1% | 0% | 4.0% | 20.0% | 26.7% | - |
CCZ4 Comdty | COCOA FUTURE Dec24 | 4.0 | $331.2K | 1.0% | 0% | 2.0% | 0% | 8.1% | 100.0% | 117.5% | - |
CDZ4 Curncy | C$ CURRENCY FUT Dec24 | -2.0 | $-148.3K | -0.4% | 0% | 0.3% | 0% | -0.3% | - | - |
CLX4 Comdty | WTI CRUDE FUTURE Nov24 | -9.0 | $-613.6K | -1.8% | 0% | -0.8% | 0% | 4.0% | - | - |
CMBS | iShares CMBS | 28.0K | $1.4M | 4.0% | 0% | 0% | 0% | 0.2% | 17.0% | 18.7% | 69.3% | 76.3% |
DXZ4 Curncy | DOLLAR INDEX Dec24 | -1.0 | $-100.1K | -0.3% | 0% | 0.1% | 0% | 0.3% | - | - |
ECZ4 Curncy | EURO FX CURR FUT Dec24 | -1.0 | $-140.0K | -0.4% | 0% | 0.1% | 0% | 0% | - | - |
EMHY | iShares J.P. Morgan EM High Yield Bond | 27.1K | $1.1M | 3.1% | 0% | 0.2% | 0% | 0.2% | -29.0% | -27.8% | -15.5% | -10.9% |
ESZ4 Index | S&P500 EMINI FUT Dec24 | 10.0 | $2.9M | 8.4% | 0% | -0.2% | 0% | 0.5% | - | - |
EWA | ISHARES MSCI AUSTRALIA | 32.9K | $889.3K | 2.6% | 0% | 0.3% | 0% | 2.0% | -53.8% | -52.0% | -48.1% | -42.6% |
EWY | iShares MSCI South Korea | 2.0K | $132.4K | 0.4% | 0% | -1.1% | 0% | 4.8% | 67.7% | 70.1% | 50.9% | 51.4% |
EWZ | iShares MSCI Brazil | 1.0K | $29.8K | 0.1% | 0% | 0% | 0% | 1.8% | - | -40.6% | -35.4% |
EZA | ISHARES MSCI SOUTH AFRICA | -1.7K | $-85.7K | -0.2% | 0% | -0.2% | 0% | -6.4% | 54.7% | 50.7% | 59.7% | 52.1% |
FGXXX | First American Government Obligations 12/01/2031 | 2.3M | $2.3M | 6.6% | 0% | 0% | -0.7% | -0.7% | 1.16K% | 1.16K% | 118.9% | 118.9% |
FVZ4 Comdty | US 5YR NOTE (CBT) Dec24 | -57.0 | $-6.3M | -18.3% | 0% | -0.2% | 0% | 0.1% | 24.0% | 23.6% | - |
GCZ4 Comdty | GOLD 100 OZ FUTR Dec24 | 4.0 | $1.1M | 3.1% | 0% | -1.0% | - | - | - |
HYG | iShares iBoxx $ High Yieldorate Bond | 110.3K | $8.9M | 25.9% | 0% | 0.2% | 0% | 0.1% | -22.7% | -21.7% | -3.6% | 0.8% |
ICVT | iShares Convertible Bond | 20.8K | $1.7M | 5.1% | 0% | 0.4% | 0% | 1.2% | -34.9% | -33.0% | -13.1% | -7.6% |
IGHG | ProShares Investment Grade-Interest Rate Hedged | 14.8K | $1.1M | 3.3% | 0% | 0.3% | 0% | 0.1% | -30.5% | -29.9% | -37.9% | -36.9% |
INDA | iShares MSCI India | 1.9K | $112.2K | 0.3% | 0% | -0.1% | 0% | 0.7% | -33.7% | -31.6% | -44.6% | -41.3% |
JYZ4 Curncy | JPN YEN CURR FUT Dec24 | -2.0 | $-177.6K | -0.5% | 0% | -1.7% | 0% | -1.1% | - | - |
KCZ4 Comdty | COFFEE 'C' FUTURE Dec24 | 2.0 | $201.9K | 0.6% | 0% | -1.7% | 0% | 7.3% | 100.0% | 117.4% | - |
LAV24 Comdty | LME PRI ALUM FUTR Oct24 | 1.0 | $66.0K | 0.2% | 0% | 1.3% | 0% | 6.4% | - | - |
LCV4 Comdty | LIVE CATTLE FUTR Oct24 | 2.0 | $147K | 0.4% | 0% | -0.2% | 0% | 0.7% | 100.0% | 106.6% | - |
MCHI | iShares MSCI China | 4.3K | $219.7K | 0.6% | 0% | 1.8% | 0% | 19.5% | -11.8% | 8.3% | 0% | 21.0% |
NXZ4 Index | NIKKEI 225 (CME) Dec24 | 10.0 | $1.9M | 5.5% | 0% | -4.6% | 0% | -1.3% | - | - |
PFF | iShares Preferred andome Securities | 4.1K | $136.4K | 0.4% | 0% | -0.1% | 0% | -0.1% | 80.5% | 85.7% | -6.9% | -0.7% |
S X4 Comdty | SOYBEAN FUTURE Nov24 | 3.0 | $159.9K | 0.5% | 0% | 2.4% | 0% | 5.3% | 50.0% | 61.1% | - |
SBH5 Comdty | SUGAR #11 (WORLD) Mar25 | 5.0 | $126.8K | 0.4% | 0% | -2.5% | - | - | - |
SFZ4 Curncy | CHF CURRENCY FUT Dec24 | -3.0 | $-449.9K | -1.3% | 0% | -0.6% | 0% | -1.1% | - | - |
TIP | ISHARES TIPS BOND | -285.0 | $-31.5K | -0.1% | 0% | -0.2% | 0% | 0% | -193.8% | -197.4% | 67.1% | 65.7% |
TYZ4 Comdty | US 10YR NOTE (CBT)Dec24 | 2.0 | $229.5K | 0.7% | 0% | 0.3% | 0% | -0.1% | 0% | 0.8% | - |
USZ4 Comdty | US LONG BOND(CBT) Dec24 | 2.0 | $249.8K | 0.7% | 0% | 0.4% | 0% | -0.3% | 0% | 0.9% | - |
VFMO | VG US Momentum Factor | 3.8K | $616.0K | 1.8% | 0% | -0.1% | 0% | -0.3% | -39.4% | -38.0% | -41.2% | -37.4% |
VGK | VG FTSE Europe | 18.8K | $1.4M | 3.9% | 0% | -0.1% | 0% | 2.7% | 17.7% | 19.2% | -0.1% | 7.3% |
VMBS | VG Mortgage-Backed Securities | -8.8K | $-417.1K | -1.2% | 0% | -0.3% | 0% | 0% | -28.6% | -29.6% | -59.2% | -66.5% |
VO | VG Mid-Cap | 1.5K | $403.4K | 1.2% | 0% | 0.3% | 0% | 0.6% | 108.6% | 114.3% | 318.9% | 355.3% |
VTV | VG Value | 4.5K | $779.3K | 2.3% | 0% | 0.3% | 0% | 0.1% | -11.1% | -9.6% | 64.6% | 78.5% |
VTWO | VG Russell 2000 | 8.1K | $720.1K | 2.1% | 0% | 0.7% | 0% | -0.6% | 50.6% | 51.7% | 119.2% | 138.3% |
VUG | VG Growth | 5.1K | $1.9M | 5.7% | 0% | -0.6% | 0% | 0.4% | -24.5% | -22.4% | 11.6% | 14.1% |
VWO | VG FTSE Emerging Markets | 62.8K | $3.0M | 8.8% | 0% | 0% | 0% | 6.5% | -34.3% | -28.9% | -6.8% | 2.7% |
VWOB | VG Emerging Markets Government Bond | 1.9K | $128.7K | 0.4% | 0% | 0.2% | 0% | -0.1% | -68.7% | -68.2% | 445.7% | 466.0% |
VXUS | VG Total International Stock | 27.5K | $1.8M | 5.2% | 0% | -0.4% | 0% | 3.2% | -21.2% | -18.9% | -4.3% | 3.3% |
XBI | SPDR S&P Biotech | 401.0 | $39.5K | 0.1% | 0% | 0.2% | 0% | -3.0% | -33.9% | -35.6% | 2.8% | 9.2% |
XHB | SPDR S&P Homebuilders | 8.6K | $1.1M | 3.1% | 0% | 1.5% | 0% | 1.8% | -27.7% | -22.5% | -42.4% | -29.2% |
XLB | Materials SPDR | -2.2K | $-217.9K | -0.6% | 0% | 0.2% | 0% | -3.5% | 45.8% | 43.7% | 12.4% | 3.8% |
XLE | Energy SPDR | 4.1K | $361.0K | 1.1% | 0% | 2.0% | 0% | -1.0% | -36.8% | -39.4% | -41.0% | -43.6% |
XLF | Financial SPDR | 16.5K | $745.0K | 2.2% | 0% | 0.3% | 0% | -0.8% | -13.4% | -13.7% | 11.4% | 22.3% |
XLI | Industrial SPDR | 675.0 | $91.0K | 0.3% | 0% | 0.1% | 0% | 1.6% | -49.2% | -47.4% | -10.5% | -1.0% |
XLK | Technology SPDR | 1.3K | $291.1K | 0.9% | 0% | -0.9% | 0% | 1.3% | -17.7% | -14.8% | 0.9% | 0.4% |
XLP | Consumer Staples SPDR | -2.9K | $-241.8K | -0.7% | 0% | -0.2% | 0% | -0.7% | -1.01K% | -1.02K% | -19.8% | -29.9% |
XLRE | Real Estate SPDR | -8.7K | $-383.6K | -1.1% | 0% | -0.1% | 0% | 0% | 56.2% | 55.1% | 71.3% | 66.9% |
XLU | Utilities SPDR | -548.0 | $-44.1K | -0.1% | 0% | -1.0% | 0% | -1.1% | 56.0% | 53.3% | -235.3% | -259.7% |
XLV | Health Care SPDR | -1.1K | $-167.1K | -0.5% | 0% | 0.1% | 0% | 1.1% | 75.0% | 75.5% | 84.9% | 84.2% |
XLY | Consumer Discretionary SPDR | -2.3K | $-456.9K | -1.3% | 0% | -0.1% | 0% | -2.3% | 50.7% | 46.3% | 58.5% | 54.3% |
XRT | SPDR S&P Retail | 1.3K | $100.2K | 0.3% | 0% | 0.6% | 0% | 2.2% | -44.9% | -43.7% | -63.5% | -62.1% |
not investment advice - use at own risk - see terms - data by unlimited funds |
Member discussion