dbmfwatch - HFND | 2025-04-09 | history |
| 2025-04-09 | 2025-04-08 (1d) | 2025-04-02 (1wk) | 2025-03-12 (4wk) | 2025-01-08 (13wk) | 2024-10-09 (26wk) | 2024-04-10 (52wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
-cash- | Cash & Other | -2.1M | $-2.1M | -8.0% | 5.8M | $5.8M | 22.1% | 633.6K | $633.6K | 2.0% | 1.1M | $1.1M | 3.2% | -1.4M | $-1.4M | -4.4% | 5.2M | $5.2M | 14.9% | 2.1M | $2.1M | 5.4% |
ADH5 Curncy | AUDUSD Crncy Fut Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | -25.0 | $-1.6M | -4.9% | - | - | - | - | - | - |
ADM4 Curncy | AUDUSD Crncy Fut Jun24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | $66.3K | 0.2% |
ADM5 Curncy | AUDUSD Crncy Fut Jun25 | -5.0 | $-298.4K | -1.1% | -3.0 | $-179.3K | -0.7% | -7.0 | $-438.8K | -1.4% | -5.0 | $-315.6K | -1.0% | - | - | - | - | - | - | - | - | - |
ADZ4 Curncy | AUDUSD Crncy Fut Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -3.0 | $-202.4K | -0.6% | - | - | - |
AGZ | iShares Agency Bond | 14.5K | $1.6M | 6.1% | 5.6K | $605.8K | 2.3% | 9.0K | $979.1K | 3.1% | 9.9K | $1.1M | 3.3% | 5.5K | $593.2K | 1.9% | - | - | - | - | - | - |
BKLN | INV Senior Loan | 36.8K | $741.8K | 2.8% | 31.3K | $629.3K | 2.4% | 48.8K | $1.0M | 3.2% | 50.6K | $1.1M | 3.2% | 54.8K | $1.2M | 3.6% | 80.7K | $1.7M | 4.9% | 127.5K | $2.7M | 7.0% |
BPH5 Curncy | BP CURRENCY FUT Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | -2.0 | $-156.1K | -0.5% | - | - | - | - | - | - |
BPM4 Curncy | BP CURRENCY FUT Jun24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -17.0 | $-1.3M | -3.5% |
BPM5 Curncy | BP CURRENCY FUT Jun25 | -6.0 | $-479.6K | -1.8% | -8.0 | $-637.5K | -2.4% | -10.0 | $-806.8K | -2.6% | -16.0 | $-1.3M | -3.9% | - | - | - | - | - | - | - | - | - |
C H5 Comdty | CORN FUTURE Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | 5.0 | $114.5K | 0.4% | - | - | - | - | - | - |
C K5 Comdty | CORN FUTURE May25 | - | - | - | - | - | - | - | - | - | 3.0 | $70.5K | 0.2% | - | - | - | - | - | - | - | - | - |
C Z4 Comdty | CORN FUTURE Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.0 | $126.2K | 0.4% | - | - | - |
CCH5 Comdty | COCOA FUTURE Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | $336.3K | 1.1% | - | - | - | - | - | - |
CCK5 Comdty | COCOA FUTURE May25 | - | - | - | - | - | - | - | - | - | 3.0 | $249.1K | 0.8% | - | - | - | - | - | - | - | - | - |
CCZ4 Comdty | COCOA FUTURE Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.0 | $282K | 0.8% | - | - | - |
CDH5 Curncy | C$ CURRENCY FUT Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | -43.0 | $-3.0M | -9.4% | - | - | - | - | - | - |
CDM4 Curncy | C$ CURRENCY FUT Jun24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | $147.4K | 0.4% |
CDM5 Curncy | C$ CURRENCY FUT Jun25 | -21.0 | $-1.5M | -5.7% | -20.0 | $-1.4M | -5.4% | -43.0 | $-3.0M | -9.7% | -58.0 | $-4.0M | -12.3% | - | - | - | - | - | - | - | - | - |
CDZ4 Curncy | C$ CURRENCY FUT Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -2.0 | $-146.7K | -0.4% | - | - | - |
CLH5 Comdty | WTI CRUDE FUTURE Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | -9.0 | $-662.1K | -2.1% | - | - | - | - | - | - |
CLK5 Comdty | WTI CRUDE FUTURE May25 | - | - | - | - | - | - | - | - | - | 10.0 | $659.3K | 2.0% | - | - | - | - | - | - | - | - | - |
CLM4 Comdty | WTI CRUDE FUTURE Jun24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -3.0 | $-253.4K | -0.7% |
CLX4 Comdty | WTI CRUDE FUTURE Nov24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -10.0 | $-735.7K | -2.1% | - | - | - |
CMBS | iShares CMBS | 9.8K | $470.8K | 1.8% | 13.5K | $647.1K | 2.5% | 21.6K | $1.0M | 3.4% | 21.7K | $1.0M | 3.1% | 31.2K | $1.5M | 4.6% | 20.4K | $972.4K | 2.8% | 21.1K | $985.7K | 2.6% |
DNM5 Index | BCOMdty Ind Jun25 | 70.0 | $681.2K | 2.6% | 58.0 | $569.0K | 2.2% | 119.0 | $1.3M | 4.1% | - | - | - | - | - | - | - | - | - | - | - | - |
DXH5 Curncy | DOLLAR INDEX Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | 5.0 | $541.9K | 1.7% | - | - | - | - | - | - |
DXM4 Curncy | DOLLAR INDEX Jun24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.0 | $727.5K | 1.9% |
DXM5 Curncy | DOLLAR INDEX Jun25 | - | - | - | - | - | - | - | - | - | 2.0 | $205.9K | 0.6% | - | - | - | - | - | - | - | - | - |
DXZ4 Curncy | DOLLAR INDEX Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -2.0 | $-204.6K | -0.6% | - | - | - |
ECH5 Curncy | EURO FX CURR FUT Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | -19.0 | $-2.5M | -7.7% | - | - | - | - | - | - |
ECM5 Curncy | EURO FX CURR FUT Jun25 | 4.0 | $549.8K | 2.1% | -3.0 | $-411.8K | -1.6% | -9.0 | $-1.2M | -3.9% | -4.0 | $-549.5K | -1.7% | - | - | - | - | - | - | - | - | - |
ECZ4 Curncy | EURO FX CURR FUT Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1.0 | $-137.6K | -0.4% | - | - | - |
EMHY | iShares J.P. Morgan EM High Yield Bond | 13.6K | $490.9K | 1.9% | 15.0K | $547.1K | 2.1% | 22.8K | $869.7K | 2.8% | 24.4K | $935.7K | 2.8% | 26.6K | $1.0M | 3.2% | 23.9K | $923.3K | 2.7% | 50.2K | $1.9M | 4.9% |
ESH5 Index | S&P500 EMINI FUT Mar25 | - | - | - | - | - | - | - | - | - | 4.0 | $1.1M | 3.4% | 14.0 | $4.2M | 13.0% | - | - | - | - | - | - |
ESM4 Index | S&P500 EMINI FUT Jun24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14.0 | $3.7M | 9.6% |
ESM5 Index | S&P500 EMINI FUT Jun25 | 1.0 | $251.0K | 1.0% | 2.0 | $509.7K | 1.9% | 6.0 | $1.7M | 5.5% | - | - | - | - | - | - | - | - | - | - | - | - |
ESZ4 Index | S&P500 EMINI FUT Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.0 | $2.6M | 7.5% | - | - | - |
EWA | ISHARES MSCI AUSTRALIA | - | - | - | - | - | - | - | - | - | - | - | - | 78.0K | $1.9M | 5.9% | 53.2K | $1.4M | 4.0% | 99.9K | $2.5M | 6.4% |
EWH | ISHARES MSCI HONG KONG | - | - | - | 2.9K | $45.3K | 0.2% | 3.2K | $56.0K | 0.2% | 2.0K | $36.8K | 0.1% | 874.0 | $14.2K | 0% | - | - | - | - | - | - |
EWW | iShares MSCI Mexico | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 496.0 | $34.6K | 0.1% |
EWY | iShares MSCI South Korea | 218.0 | $10.7K | 0% | 1.1K | $53.8K | 0.2% | 1.5K | $81.2K | 0.3% | 1.3K | $70.5K | 0.2% | 1.8K | $95.4K | 0.3% | 1.5K | $93.1K | 0.3% | 1.7K | $108.8K | 0.3% |
EWZ | iShares MSCI Brazil | 1.4K | $32.9K | 0.1% | 144.0 | $3.4K | 0% | 154.0 | $4.0K | 0% | 1.3K | $31.5K | 0.1% | 869.0 | $20.1K | 0.1% | 594.0 | $17.2K | 0.1% | 747.0 | $24.6K | 0.1% |
EZA | ISHARES MSCI SOUTH AFRICA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1.8K | $-88.6K | -0.2% | -3.6K | $-149.9K | -0.4% |
FGXXX | First American Government Obligations 12/01/2031 | 10.3M | $10.3M | 39.6% | 5.2M | $5.2M | 19.9% | 6.4M | $6.4M | 20.6% | 2.0M | $2.0M | 6.1% | 137.3K | $137.3K | 0.4% | 2.3M | $2.3M | 6.7% | 4.4M | $4.4M | 11.5% |
FVH5 Comdty | US 5YR NOTE (CBT) Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | -104.0 | $-11.0M | -34.3% | - | - | - | - | - | - |
FVM4 Comdty | US 5YR NOTE (CBT) Jun24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -58.0 | $-6.2M | -16.0% |
FVM5 Comdty | US 5YR NOTE (CBT) Jun25 | -47.0 | $-5.1M | -19.6% | -42.0 | $-4.6M | -17.4% | -68.0 | $-7.4M | -23.7% | -85.0 | $-9.2M | -27.8% | - | - | - | - | - | - | - | - | - |
FVZ4 Comdty | US 5YR NOTE (CBT) Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -58.0 | $-6.3M | -18.1% | - | - | - |
GCG5 Comdty | GOLD 100 OZ FUTR Feb25 | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | $533.1K | 1.7% | - | - | - | - | - | - |
GCJ5 Comdty | GOLD 100 OZ FUTR Apr25 | - | - | - | - | - | - | - | - | - | 1.0 | $292.1K | 0.9% | - | - | - | - | - | - | - | - | - |
GCM4 Comdty | GOLD 100 OZ FUTR Jun24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.0 | $945.0K | 2.5% |
GCM5 Comdty | GOLD 100 OZ FUTR Jun25 | 6.0 | $1.8M | 6.9% | 5.0 | $1.5M | 5.7% | 7.0 | $2.2M | 7.1% | - | - | - | - | - | - | - | - | - | - | - | - |
GCZ4 Comdty | GOLD 100 OZ FUTR Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.0 | $1.1M | 3.0% | - | - | - |
HGH5 Comdty | COPPER FUTURE Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | 4.0 | $419.6K | 1.3% | - | - | - | - | - | - |
HGK5 Comdty | COPPER FUTURE May25 | - | - | - | - | - | - | - | - | - | 3.0 | $357.4K | 1.1% | - | - | - | - | - | - | - | - | - |
HGZ4 Comdty | COPPER FUTURE Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | $111.4K | 0.3% | - | - | - |
HYG | iShares iBoxx $ High Yieldorate Bond | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110.2K | $8.8M | 25.2% | 111.0K | $8.6M | 22.2% |
ICVT | iShares Convertible Bond | 7.1K | $562.2K | 2.2% | 5.9K | $470.6K | 1.8% | 8.9K | $742.5K | 2.4% | 11.9K | $989.5K | 3.0% | 17.2K | $1.5M | 4.6% | 19.0K | $1.6M | 4.6% | 34.9K | $2.8M | 7.2% |
IGHG | ProShares Investment Grade-Interest Rate Hedged | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.3K | $798.8K | 2.3% | 25.2K | $1.9M | 5.0% |
INDA | iShares MSCI India | 1.5K | $71.6K | 0.3% | - | - | - | - | - | - | - | - | - | 413.0 | $21.7K | 0.1% | 2.6K | $146.1K | 0.4% | 1.3K | $69.7K | 0.2% |
JYH5 Curncy | JPN YEN CURR FUT Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | -1.0 | $-79.9K | -0.2% | - | - | - | - | - | - |
JYM4 Curncy | JPN YEN CURR FUT Jun24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -5.0 | $-416.3K | -1.1% |
JYM5 Curncy | JPN YEN CURR FUT Jun25 | - | - | - | -1.0 | $-85.2K | -0.3% | -8.0 | $-675.0K | -2.2% | -1.0 | $-85.5K | -0.3% | - | - | - | - | - | - | - | - | - |
JYZ4 Curncy | JPN YEN CURR FUT Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -2.0 | $-170.0K | -0.5% | - | - | - |
KCH5 Comdty | COFFEE 'C' FUTURE Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | $240.4K | 0.8% | - | - | - | - | - | - |
KCK5 Comdty | COFFEE 'C' FUTURE May25 | - | - | - | - | - | - | - | - | - | 3.0 | $443.0K | 1.3% | - | - | - | - | - | - | - | - | - |
KCZ4 Comdty | COFFEE 'C' FUTURE Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | $186.2K | 0.5% | - | - | - |
LAH25 Comdty | LME PRI ALUM FUTR Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | 5.0 | $314.9K | 1.0% | - | - | - | - | - | - |
LAM25 Comdty | LME PRI ALUM FUTR Jun25 | - | - | - | - | - | - | - | - | - | 4.0 | $270.4K | 0.8% | - | - | - | - | - | - | - | - | - |
LAV24 Comdty | LME PRI ALUM FUTR Oct24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | $64.0K | 0.2% | - | - | - |
LCG5 Comdty | LIVE CATTLE FUTR Feb25 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | $78.2K | 0.2% | - | - | - | - | - | - |
LCJ5 Comdty | LIVE CATTLE FUTR Apr25 | - | - | - | - | - | - | - | - | - | 1.0 | $79.8K | 0.2% | - | - | - | - | - | - | - | - | - |
LCZ4 Comdty | LIVE CATTLE FUTR Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | $150.3K | 0.4% | - | - | - |
LQD | iShares iBoxx $ Investment Gradeorate Bond | 4.9K | $518.1K | 2.0% | 4.6K | $494.9K | 1.9% | 7.4K | $798.9K | 2.6% | 7.3K | $788.7K | 2.4% | 12.2K | $1.3M | 4.0% | - | - | - | - | - | - |
LXH5 Comdty | LME ZINC FUTURE Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | 4.0 | $287.1K | 0.9% | - | - | - | - | - | - |
LXM5 Comdty | LME ZINC FUTURE Jun25 | - | - | - | - | - | - | - | - | - | 4.0 | $291.4K | 0.9% | - | - | - | - | - | - | - | - | - |
MCHI | iShares MSCI China | 14.9K | $675.7K | 2.6% | 11.4K | $522.1K | 2.0% | 14.2K | $772.1K | 2.5% | 11.8K | $656.6K | 2.0% | 8.8K | $396.9K | 1.2% | 4.8K | $255.2K | 0.7% | 260.0 | $10.5K | 0% |
MESH5 Index | MSCI EmgMkt Mar25 | - | - | - | - | - | - | - | - | - | 61.0 | $3.4M | 10.2% | - | - | - | - | - | - | - | - | - |
MESM5 Index | MSCI EmgMkt Jun25 | 80.0 | $3.9M | 15.0% | 46.0 | $2.3M | 8.7% | 49.0 | $2.7M | 8.8% | - | - | - | - | - | - | - | - | - | - | - | - |
MFSH5 Index | MSCI EAFE Mar25 | - | - | - | - | - | - | - | - | - | 14.0 | $1.7M | 5.2% | - | - | - | - | - | - | - | - | - |
MFSM5 Index | MSCI EAFE Jun25 | 9.0 | $969.5K | 3.7% | 8.0 | $865.3K | 3.3% | 10.0 | $1.2M | 3.9% | - | - | - | - | - | - | - | - | - | - | - | - |
NXH5 Index | NIKKEI 225 (CME) Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | $597.4K | 1.9% | - | - | - | - | - | - |
NXM4 Index | NIKKEI 225 (CME) Jun24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25.0 | $5.0M | 12.8% |
NXM5 Index | NIKKEI 225 (CME) Jun25 | 7.0 | $1.1M | 4.3% | 5.0 | $808.5K | 3.1% | 7.0 | $1.3M | 4.0% | 2.0 | $364K | 1.1% | - | - | - | - | - | - | - | - | - |
NXZ4 Index | NIKKEI 225 (CME) Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.0 | $1.2M | 3.4% | - | - | - |
PFF | iShares Preferred andome Securities | 1.2K | $34.9K | 0.1% | 1.2K | $35.0K | 0.1% | 2.2K | $66.0K | 0.2% | 2.3K | $71.4K | 0.2% | 3.9K | $122.0K | 0.4% | 3.1K | $101.6K | 0.3% | 4.0K | $127.7K | 0.3% |
S H5 Comdty | SOYBEAN FUTURE Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | -6.0 | $-299.2K | -0.9% | - | - | - | - | - | - |
S K5 Comdty | SOYBEAN FUTURE May25 | - | - | - | - | - | - | - | - | - | 1.0 | $50.6K | 0.1% | - | - | - | - | - | - | - | - | - |
S X4 Comdty | SOYBEAN FUTURE Nov24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | $152.4K | 0.4% | - | - | - |
SBH5 Comdty | SUGAR #11 (WORLD) Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | 5.0 | $108.9K | 0.3% | 5.0 | $125.9K | 0.4% | - | - | - |
SBK5 Comdty | SUGAR #11 (WORLD) May25 | - | - | - | - | - | - | - | - | - | 12.0 | $250.9K | 0.8% | - | - | - | - | - | - | - | - | - |
SFH5 Curncy | CHF CURRENCY FUT Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | -4.0 | $-554.5K | -1.7% | - | - | - | - | - | - |
SFM4 Curncy | CHF CURRENCY FUT Jun24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -2.0 | $-278.8K | -0.7% |
SFM5 Curncy | CHF CURRENCY FUT Jun25 | -4.0 | $-594.4K | -2.3% | -2.0 | $-294.2K | -1.1% | -3.0 | $-428.0K | -1.4% | -6.0 | $-859.5K | -2.6% | - | - | - | - | - | - | - | - | - |
SFZ4 Curncy | CHF CURRENCY FUT Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -3.0 | $-440.5K | -1.3% | - | - | - |
TIP | ISHARES TIPS BOND | 3.0K | $330.3K | 1.3% | 1.3K | $141.3K | 0.5% | 2.1K | $229.6K | 0.7% | 3.9K | $430.4K | 1.3% | 188.0 | $20.0K | 0.1% | 236.0 | $25.8K | 0.1% | -990.0 | $-105.8K | -0.3% |
TYH5 Comdty | US 10YR NOTE (CBT)Mar25 | - | - | - | - | - | - | - | - | - | - | - | - | -1.0 | $-108.2K | -0.3% | - | - | - | - | - | - |
TYM4 Comdty | US 10YR NOTE (CBT)Jun24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1.0 | $-109.6K | -0.3% |
TYM5 Comdty | US 10YR NOTE (CBT)Jun25 | -6.0 | $-668.8K | -2.6% | -3.0 | $-336.2K | -1.3% | -6.0 | $-670.7K | -2.2% | -8.0 | $-886.8K | -2.7% | - | - | - | - | - | - | - | - | - |
TYZ4 Comdty | US 10YR NOTE (CBT)Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | $337.4K | 1.0% | - | - | - |
USHY | iShares Broad USD High Yieldorate Bond | 159.2K | $5.6M | 21.5% | 141.2K | $5.0M | 19.1% | 217.4K | $8.0M | 25.7% | 286.9K | $10.6M | 32.0% | 301.4K | $11.1M | 34.6% | - | - | - | - | - | - |
USM4 Comdty | US LONG BOND(CBT) Jun24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1.0 | $-118.0K | -0.3% |
USM5 Comdty | US LONG BOND(CBT) Jun25 | -5.0 | $-578.8K | -2.2% | -4.0 | $-470.5K | -1.8% | -23.0 | $-2.7M | -8.8% | -14.0 | $-1.6M | -5.0% | - | - | - | - | - | - | - | - | - |
USZ4 Comdty | US LONG BOND(CBT) Dec24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | $363.4K | 1.1% | - | - | - |
VFMO | VG US Momentum Factor | 4.5K | $610.0K | 2.3% | 4.5K | $619.1K | 2.4% | 6.3K | $965.9K | 3.1% | 6.5K | $959.6K | 2.9% | 6.7K | $1.1M | 3.5% | 4.4K | $711.5K | 2.0% | 2.0K | $296.8K | 0.8% |
VGK | VG FTSE Europe | 8.4K | $525.1K | 2.0% | 6.6K | $418.2K | 1.6% | 9.1K | $643.6K | 2.1% | 11.4K | $815.7K | 2.5% | 4.8K | $309.3K | 1.0% | 15.1K | $1.0M | 3.0% | 15.1K | $1.0M | 2.6% |
VMBS | VG Mortgage-Backed Securities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -3.9K | $-181.3K | -0.5% | -12.0K | $-540.9K | -1.4% |
VO | VG Mid-Cap | 159.0 | $36.3K | 0.1% | 159.0 | $36.9K | 0.1% | 174.0 | $45.1K | 0.1% | 272.0 | $69.5K | 0.2% | 1.8K | $481.3K | 1.5% | 1.3K | $346.3K | 1.0% | 1.7K | $415.4K | 1.1% |
VTV | VG Value | 7.1K | $1.1M | 4.2% | 7.3K | $1.1M | 4.3% | 10.4K | $1.8M | 5.8% | 16.8K | $2.9M | 8.6% | 6.9K | $1.2M | 3.7% | 4.3K | $750.9K | 2.2% | 6.0K | $968.8K | 2.5% |
VTWO | VG Russell 2000 | 1.7K | $119.7K | 0.5% | 2.1K | $153.3K | 0.6% | 2.9K | $236.5K | 0.8% | 3.7K | $303.9K | 0.9% | 4.0K | $357.7K | 1.1% | 5.9K | $521.9K | 1.5% | 4.6K | $381.8K | 1.0% |
VUG | VG Growth | 3.7K | $1.2M | 4.6% | 3.5K | $1.2M | 4.5% | 4.9K | $1.8M | 5.9% | 6.3K | $2.3M | 7.1% | 4.8K | $2.0M | 6.2% | 3.5K | $1.3M | 3.9% | 2.1K | $724.7K | 1.9% |
VWO | VG FTSE Emerging Markets | - | - | - | - | - | - | - | - | - | - | - | - | 67.6K | $3.0M | 9.2% | 65.8K | $3.2M | 9.1% | 56.6K | $2.4M | 6.3% |
VWOB | VG Emerging Markets Government Bond | 13.8K | $849.4K | 3.3% | 16.5K | $1.0M | 3.9% | 25.4K | $1.6M | 5.2% | 38.7K | $2.5M | 7.5% | 3.0K | $187.2K | 0.6% | 4.0K | $263.7K | 0.8% | 6.2K | $395.4K | 1.0% |
VXUS | VG Total International Stock | - | - | - | - | - | - | - | - | - | - | - | - | 29.9K | $1.8M | 5.5% | 25.0K | $1.6M | 4.6% | 32.4K | $2.0M | 5.1% |
XBI | SPDR S&P Biotech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140.0 | $13.6K | 0% | 584.0 | $53.5K | 0.1% |
XHB | SPDR S&P Homebuilders | 1.8K | $152.0K | 0.6% | 1.5K | $130.8K | 0.5% | 2.3K | $220.4K | 0.7% | 2.4K | $239.3K | 0.7% | 8.0K | $822.3K | 2.6% | 10.1K | $1.2M | 3.5% | 17.5K | $1.9M | 4.9% |
XLB | Materials SPDR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1.7K | $-163.2K | -0.5% | -130.0 | $-12.1K | 0% |
XLE | Energy SPDR | 2.4K | $182.3K | 0.7% | 1.7K | $135.1K | 0.5% | 2.3K | $220.5K | 0.7% | 2.8K | $245.2K | 0.7% | 4.8K | $421.6K | 1.3% | 2.9K | $268.0K | 0.8% | 5.8K | $563.6K | 1.5% |
XLF | Financial SPDR | 27.1K | $1.2M | 4.6% | 15.4K | $680.5K | 2.6% | 22.0K | $1.1M | 3.5% | 21.6K | $1.0M | 3.1% | 12.8K | $619.6K | 1.9% | 10.4K | $472.0K | 1.4% | 24.8K | $1.0M | 2.7% |
XLI | Industrial SPDR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -359.0 | $-48.6K | -0.1% | 1.6K | $204.8K | 0.5% |
XLK | Technology SPDR | - | - | - | - | - | - | - | - | - | - | - | - | 721.0 | $168.7K | 0.5% | 1.2K | $279.0K | 0.8% | 825.0 | $171.0K | 0.4% |
XLP | Consumer Staples SPDR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -4.3K | $-347.7K | -1.0% | 234.0 | $17.5K | 0.1% |
XLRE | Real Estate SPDR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -9.3K | $-404.5K | -1.2% | -12.6K | $-492.6K | -1.3% |
XLU | Utilities SPDR | 1.9K | $141.1K | 0.5% | 1.2K | $90.3K | 0.3% | 1.7K | $131.9K | 0.4% | 1.8K | $137.9K | 0.4% | 2.0K | $153.3K | 0.5% | 294.0 | $23.4K | 0.1% | -5.9K | $-390.5K | -1.0% |
XLV | Health Care SPDR | 1.7K | $225.5K | 0.9% | 1.3K | $175.6K | 0.7% | 1.9K | $272.1K | 0.9% | 2.5K | $371.4K | 1.1% | - | - | - | -1.0K | $-157.1K | -0.5% | -1.5K | $-214.3K | -0.6% |
XLY | Consumer Discretionary SPDR | 1.3K | $235.8K | 0.9% | 791.0 | $142.9K | 0.6% | 1.1K | $229.2K | 0.7% | 1.2K | $240.6K | 0.7% | - | - | - | -1.4K | $-278.1K | -0.8% | -4.2K | $-766.0K | -2.0% |
XRT | SPDR S&P Retail | 2.0K | $124.9K | 0.5% | 1.3K | $83.4K | 0.3% | 1.7K | $120.4K | 0.4% | 1.8K | $126.9K | 0.4% | 1.6K | $123.6K | 0.4% | 1.8K | $139.2K | 0.4% | 6.7K | $501.3K | 1.3% |
not investment advice - use at own risk - see terms - data by unlimited funds |
Member discussion