dbmfwatch - HFND | 2023-11-09 | history |
| 2023-11-09 | 2023-11-08 (1d) | 2023-11-02 (1wk) | 2023-10-12 (4wk) | 2023-08-10 (13wk) | 2023-05-11 (26wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
-cash- | Cash & Other | 18.6M | $18.6M | 44.9% | 14.7M | $14.7M | 35.4% | 14.7M | $14.7M | 35.9% | 13.3M | $13.3M | 34.5% | 4.6M | $4.6M | 11.5% | 9.8M | $9.8M | 14.7% |
BKLN | INV TR II SR LN | 130.3K | $2.7M | 6.6% | 82.4K | $1.7M | 4.2% | 82.4K | $1.7M | 4.2% | 74.7K | $1.6M | 4.1% | 82.1K | $1.7M | 4.3% | 146.0K | $3.0M | 4.6% |
DBA | INV DB AGRICULTURE | 27.4K | $609.7K | 1.5% | - | - | - | - | - | - | 26.1K | $558.8K | 1.4% | 65.1K | $1.4M | 3.5% | 222.6K | $4.7M | 7.0% |
DBB | INV DB BASE METALS | - | - | - | - | - | - | - | - | - | 918.0 | $16.8K | 0% | 78.9K | $1.5M | 3.6% | - | - | - |
DBE | INV DB ENERGY | - | - | - | - | - | - | - | - | - | - | - | - | 37.2K | $853.3K | 2.1% | -36.1K | $-709.3K | -1.1% |
EMHY | ISHARES JP MRGN EM HI BD | 34.8K | $1.2M | 2.9% | 31.2K | $1.1M | 2.6% | 31.2K | $1.1M | 2.6% | 29.0K | $978.4K | 2.5% | 28.5K | $1.0M | 2.5% | 42.9K | $1.5M | 2.2% |
EWA | ISHARES MSCI AUSTRALIA | 65.8K | $1.4M | 3.4% | 121.0K | $2.6M | 6.3% | 121.0K | $2.6M | 6.2% | 83.9K | $1.8M | 4.7% | 73.9K | $1.7M | 4.1% | 151.5K | $3.5M | 5.3% |
EWJ | ISHARES MSCI JPN | 23.7K | $1.4M | 3.4% | - | - | - | - | - | - | 10.9K | $658.7K | 1.7% | 23.8K | $1.5M | 3.6% | 28.6K | $1.7M | 2.6% |
FXB | INV BRIT PO BRIT POUN STRL | - | - | - | 7.0K | $829.0K | 2.0% | 7.0K | $818.2K | 2.0% | 6.3K | $742.9K | 1.9% | 7.4K | $901.9K | 2.2% | 12.6K | $1.5M | 2.3% |
FXC | INV CDN DLR CDN DLR | 8.4K | $592.1K | 1.4% | 11.6K | $824.8K | 2.0% | 11.6K | $818.9K | 2.0% | 10.2K | $734.6K | 1.9% | 12.4K | $903.5K | 2.2% | 20.9K | $1.5M | 2.3% |
FXE | INV EURO TR EURO | - | - | - | -8.4K | $-828.9K | -2.0% | -8.4K | $-818.6K | -2.0% | -7.5K | $-737.8K | -1.9% | -8.9K | $-905.3K | -2.2% | -15.1K | $-1.5M | -2.3% |
FXF | INV SWISS F SWISS FRANC | - | - | - | -8.3K | $-824.5K | -2.0% | -8.3K | $-817.6K | -2.0% | -7.5K | $-742.6K | -1.9% | -8.9K | $-901.9K | -2.2% | -15.2K | $-1.5M | -2.3% |
FXY | INV JAPANES JAPANESE YEN | -9.4K | $-579.4K | -1.4% | -13.3K | $-819.9K | -2.0% | -13.3K | $-817.8K | -2.0% | -11.7K | $-727.6K | -1.9% | -13.9K | $-900.8K | -2.2% | -22.0K | $-1.5M | -2.3% |
HYGH | ISHARES US TR IT RT HDG HGYL | 61.3K | $5.1M | 12.3% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IAU | ISHARES GOLD TR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33.6K | $1.3M | 1.9% |
ICVT | ISHARES CONV BD | 23.6K | $1.7M | 4.1% | 20.1K | $1.5M | 3.5% | 20.1K | $1.4M | 3.5% | 21.8K | $1.6M | 4.2% | 37.3K | $2.8M | 7.0% | 52.9K | $3.8M | 5.7% |
IGHG | PS INVT INT RT HG | 18.1K | $1.3M | 3.2% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JNK | SPDR BLOOM HIGH Y | - | - | - | 30.0K | $2.7M | 6.6% | 30.0K | $2.7M | 6.6% | 25.7K | $2.3M | 6.0% | 29.6K | $2.7M | 6.7% | 47.9K | $4.4M | 6.6% |
SJNK | SPDR BLOOM SHT TE | - | - | - | 44.6K | $1.1M | 2.6% | 44.6K | $1.1M | 2.6% | 45.7K | $1.1M | 2.9% | 51.5K | $1.3M | 3.1% | 53.9K | $1.3M | 2.0% |
TIP | ISHARES TIPS BOND | - | - | - | - | - | - | - | - | - | -4.2K | $-434.1K | -1.1% | -11.6K | $-1.2M | -3.0% | -18.4K | $-2.0M | -3.0% |
USDU | WISDOMTREE TR BLMBG US BULL | 19.9K | $552.1K | 1.3% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VCSH | VG SHRT TRM BD | - | - | - | 38.1K | $2.9M | 6.9% | 38.1K | $2.9M | 7.0% | 34.6K | $2.6M | 6.8% | 39.3K | $3.0M | 7.4% | 68.7K | $5.3M | 7.9% |
VFMO | VG WELLINGTON US MOMENTUM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.2K | $919.8K | 1.4% |
VGK | VG INTL EQ FTSE EUROPE | - | - | - | - | - | - | - | - | - | - | - | - | 19.8K | $1.2M | 3.0% | 43.9K | $2.8M | 4.1% |
VGLT | VG LONG TERM TREAS | -16.8K | $-939.8K | -2.3% | -30.0K | $-1.7M | -4.0% | -30.0K | $-1.6M | -3.9% | -22.5K | $-1.2M | -3.2% | -24.0K | $-1.5M | -3.6% | -11.1K | $-714.0K | -1.1% |
VMBS | VG MTG-BKD SECS | - | - | - | 82.7K | $3.6M | 8.7% | 82.7K | $3.6M | 8.7% | 86.7K | $3.8M | 9.8% | 95.1K | $4.3M | 10.7% | 148.6K | $6.9M | 10.4% |
VO | VG INDEX MID CAP | 7.9K | $1.6M | 4.0% | 9.0K | $1.9M | 4.5% | 9.0K | $1.8M | 4.4% | 7.1K | $1.5M | 3.9% | 11.0K | $2.4M | 6.0% | 13.5K | $2.8M | 4.2% |
VT | VG INTL EQ TT WRLD ST | 43.9K | $4.1M | 10.0% | 54.6K | $5.1M | 12.4% | 54.6K | $5.0M | 12.2% | 47.1K | $4.5M | 11.6% | 51.0K | $5.0M | 12.3% | 89.7K | $8.3M | 12.5% |
VTEB | VG Tax-Exempt Bond Index | - | - | - | - | - | - | - | - | - | - | - | - | -8.6K | $-429.2K | -1.1% | -24.5K | $-1.2M | -1.9% |
VTI | VG INDEX TOTAL STK MKT | - | - | - | - | - | - | - | - | - | - | - | - | 4.0K | $887.2K | 2.2% | - | - | - |
VTV | VG INDEX VALUE | - | - | - | - | - | - | - | - | - | - | - | - | 3.6K | $516.4K | 1.3% | 10.6K | $1.5M | 2.2% |
VTWO | VG VNG RUS2000IDX | - | - | - | 17.5K | $1.2M | 2.9% | 17.5K | $1.2M | 2.9% | 12.6K | $894.8K | 2.3% | 7.4K | $571.7K | 1.4% | 22.3K | $1.6M | 2.4% |
VWO | VG INTL EQ FTSE EMR MKT | 37.6K | $1.5M | 3.6% | 61.9K | $2.5M | 5.9% | 61.9K | $2.4M | 5.8% | 60.6K | $2.4M | 6.2% | 97.3K | $4.0M | 10.0% | 142.5K | $5.7M | 8.6% |
XLB | SPDR SBI MATERIALS | 5.5K | $424.1K | 1.0% | - | - | - | - | - | - | - | - | - | - | - | - | 10.4K | $822.1K | 1.2% |
XLE | SPDR ENERGY | - | - | - | - | - | - | - | - | - | 5.0K | $436.6K | 1.1% | 4.7K | $420.3K | 1.0% | - | - | - |
XLK | SPDR TECHNOLOGY | - | - | - | - | - | - | - | - | - | -3.3K | $-570.7K | -1.5% | -3.1K | $-513.3K | -1.3% | -9.1K | $-1.4M | -2.1% |
XLRE | SPDR RL EST SEL SEC | - | - | - | 38.1K | $1.3M | 3.1% | 38.1K | $1.3M | 3.1% | 34.6K | $1.2M | 3.1% | 36.1K | $1.4M | 3.4% | 64.6K | $2.4M | 3.6% |
XLV | SPDR SBI HEALTHCARE | - | - | - | -5.1K | $-660.2K | -1.6% | -5.1K | $-642.0K | -1.6% | -4.9K | $-636.8K | -1.7% | -5.7K | $-765.7K | -1.9% | -10.2K | $-1.3M | -2.0% |
XRT | SPDR S&P RETAIL | - | - | - | 13.3K | $815.4K | 2.0% | 13.3K | $775.8K | 1.9% | 15.1K | $903.3K | 2.4% | 14.3K | $942.4K | 2.3% | 25.2K | $1.5M | 2.3% |
not investment advice - use at own risk - see terms - data by unlimited funds |
Member discussion