dbmfwatch - KMLM | 2023-04-03 | history |
| 2023-04-03 | 2023-03-31 (1d) | 2023-03-27 (1wk) | 2023-03-06 (4wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
--cash-- | Cash | 99.3M | $99.3M | 36.5% | 103.6M | $103.6M | 37.2% | 128.7M | $128.7M | 45.3% | 119.4M | $119.4M | 44.1% |
-CAD- | CANADIAN DOLLAR | 212.2K | $158.1K | 0.1% | 82.6K | $61.1K | 0% | -2.1M | $-1.5M | -0.5% | 187.6K | $137.8K | 0.1% |
-EUR- | EURO | -3.0M | $-3.3M | -1.2% | -2.3M | $-2.5M | -0.9% | -3.0M | $-3.3M | -1.1% | 3.8M | $4.0M | 1.5% |
-GBP- | BRITISH STERLING POUND | -2.3M | $-2.8M | -1.0% | -1.5M | $-1.9M | -0.7% | -2.5M | $-3.1M | -1.1% | 2.1M | $2.5M | 0.9% |
-JPY- | JAPANESE YEN | -596.4M | $-4.5M | -1.7% | -513.3M | $-3.9M | -1.4% | -578.6M | $-4.4M | -1.6% | -392.1M | $-2.9M | -1.1% |
ADH3 | AUDUSD CRNCY FUT MAR23 | - | - | - | - | - | - | - | - | - | -462.0 | $-31.1M | -11.5% |
ADM3 | AUDUSD CRNCY FUT JUN23 | -668.0 | $-45.5M | -16.7% | -673.0 | $-45.1M | -16.2% | -703.0 | $-46.9M | -16.5% | - | - | - |
BPH3 | BP CURRENCY FUT MAR23 | - | - | - | - | - | - | - | - | - | -579.0 | $-43.5M | -16.1% |
BPM3 | BP CURRENCY FUT JUN23 | 138.0 | $10.7M | 3.9% | 86.0 | $6.6M | 2.4% | -150.0 | $-11.5M | -4.1% | - | - | - |
C K3 | CORN FUTURE MAY23 | -568.0 | $-18.7M | -6.9% | -606.0 | $-20.0M | -7.2% | -633.0 | $-20.5M | -7.2% | 194.0 | $6.2M | 2.3% |
CDH3 | C$ CURRENCY FUT MAR23 | - | - | - | - | - | - | - | - | - | -594.0 | $-43.6M | -16.1% |
CDM3 | C$ CURRENCY FUT JUN23 | -605.0 | $-45.1M | -16.6% | -619.0 | $-45.8M | -16.5% | -647.0 | $-47.5M | -16.7% | - | - | - |
CLM3 | WTI CRUDE FUTURE JUN23 | -248.0 | $-19.9M | -7.3% | -247.0 | $-18.7M | -6.7% | -259.0 | $-18.9M | -6.6% | -237.0 | $-19.1M | -7.1% |
CNM3 | CAN 10YR BOND FUT JUN23 | 322.0 | $30.3M | 11.2% | 267.0 | $24.9M | 9.0% | -40.0 | $-3.7M | -1.3% | -696.0 | $-62.0M | -22.9% |
ECH3 | EURO FX CURR FUT MAR23 | - | - | - | - | - | - | - | - | - | 298.0 | $39.8M | 14.7% |
ECM3 | EURO FX CURR FUT JUN23 | 266.0 | $36.4M | 13.4% | 277.0 | $37.8M | 13.6% | 255.0 | $34.6M | 12.2% | - | - | - |
G M3 | LONG GILT FUTURE JUN23 | -551.0 | $-71.6M | -26.4% | -594.0 | $-75.7M | -27.2% | -621.0 | $-80.0M | -28.1% | -570.0 | $-68.5M | -25.3% |
GCM3 | GOLD 100 OZ FUTR JUN23 | 68.0 | $13.6M | 5.0% | 64.0 | $12.7M | 4.6% | 26.0 | $5.1M | 1.8% | -5.0 | $-935.7K | -0.3% |
HGN3 | COPPER FUTURE JUL23 | 131.0 | $13.3M | 4.9% | 133.0 | $13.6M | 4.9% | 139.0 | $14.2M | 5.0% | 179.0 | $18.3M | 6.8% |
HOM3 | NY HARB ULSD FUT JUN23 | -174.0 | $-19.1M | -7.0% | -168.0 | $-18.1M | -6.5% | -175.0 | $-18.9M | -6.6% | -161.0 | $-18.9M | -7.0% |
JBH3 | JPN 10Y BOND(OSE) MAR23 | - | - | - | - | - | - | - | - | - | -64.0 | $-69.1M | -25.5% |
JBM3 | JPN 10Y BOND(OSE) JUN23 | 27.0 | $30.1M | 11.1% | 22.0 | $24.5M | 8.8% | -3.0 | $-3.4M | -1.2% | - | - | - |
JYH3 | JPN YEN CURR FUT MAR23 | - | - | - | - | - | - | - | - | - | -429.0 | $-39.4M | -14.6% |
JYM3 | JPN YEN CURR FUT JUN23 | -157.0 | $-15.0M | -5.5% | -162.0 | $-15.4M | -5.5% | -267.0 | $-25.7M | -9.0% | - | - | - |
LCM3 | LIVE CATTLE FUTR JUN23 | 289.0 | $18.6M | 6.9% | 296.0 | $19.2M | 6.9% | 309.0 | $19.6M | 6.9% | 284.0 | $18.3M | 6.8% |
NGM23 | NATURAL GAS FUTR JUN23 | -762.0 | $-17.8M | -6.5% | -629.0 | $-15.5M | -5.6% | -657.0 | $-16.1M | -5.7% | -603.0 | $-17.7M | -6.5% |
RXM3 | EURO-BUND FUTURE JUN23 | -477.0 | $-71.1M | -26.1% | -512.0 | $-75.4M | -27.1% | -535.0 | $-79.1M | -27.8% | -491.0 | $-68.6M | -25.4% |
S K3 | SOYBEAN FUTURE MAY23 | 154.0 | $11.7M | 4.3% | 160.0 | $12.0M | 4.3% | 193.0 | $13.9M | 4.9% | 247.0 | $18.9M | 7.0% |
SBK3 | SUGAR #11 (WORLD) MAY23 | 753.0 | $18.9M | 7.0% | 849.0 | $21.2M | 7.6% | 887.0 | $20.8M | 7.3% | 814.0 | $19.0M | 7.0% |
SFH3 | CHF CURRENCY FUT MAR23 | - | - | - | - | - | - | - | - | - | 203.0 | $27.2M | 10.1% |
SFM3 | CHF CURRENCY FUT JUN23 | 263.0 | $36.3M | 13.4% | 242.0 | $33.4M | 12.0% | 151.0 | $20.8M | 7.3% | - | - | - |
TYM3 | US 10YR NOTE (CBT)JUN23 | -611.0 | $-70.5M | -26.0% | -639.0 | $-73.4M | -26.4% | -668.0 | $-76.8M | -27.0% | -613.0 | $-68.0M | -25.1% |
US912796XY07 | Treasury B 08/10/23 | 40M | $39.3M | 14.5% | 40M | $39.3M | 14.1% | 40M | $39.3M | 13.8% | 40M | $39.2M | 14.5% |
US912796YJ21 | Treasury B 10/05/23 | 40M | $39.1M | 14.4% | 40M | $39.0M | 14.0% | 40M | $39.1M | 13.8% | 40M | $38.9M | 14.4% |
US912796YU75 | Treasury B 04/13/23 | 35M | $35.0M | 12.9% | 35M | $35.0M | 12.6% | 20M | $20.0M | 7.0% | - | - | - |
US912796YV58 | Treasury B 04/27/23 | 35M | $34.9M | 12.8% | 35M | $34.9M | 12.5% | 35M | $34.9M | 12.3% | 35M | $34.8M | 12.8% |
US912797FM44 | Treasury B 06/06/23 | 35M | $34.7M | 12.8% | 35M | $34.7M | 12.5% | 35M | $34.7M | 12.2% | 35M | $34.6M | 12.8% |
W K3 | WHEAT FUTURE(CBT) MAY23 | -542.0 | $-18.8M | -6.9% | -541.0 | $-18.7M | -6.7% | -565.0 | $-19.7M | -6.9% | -519.0 | $-18.0M | -6.7% |
XBM3 | GASOLINE RBOB FUT JUN23 | -154.0 | $-17.5M | -6.4% | -158.0 | $-17.4M | -6.3% | -165.0 | $-18.0M | -6.3% | -168.0 | $-19.4M | -7.2% |
not investment advice - use at own risk - see terms - data by kfa funds |
|
Member discussion