dbmfwatch - KMLM | 2023-06-30 | history |
| 2023-06-30 | 2023-06-29 (1d) | 2023-06-23 (1wk) | 2023-06-02 (4wk) | 2023-03-31 (13wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
--cash-- | Cash | 88.3M | $88.3M | 35.4% | 87.8M | $87.8M | 35.2% | 92.6M | $92.6M | 36.5% | 108.1M | $108.1M | 36.5% | 103.6M | $103.6M | 37.2% |
-CAD- | CANADIAN DOLLAR | -3.2M | $-2.4M | -1.0% | -2.5M | $-1.9M | -0.8% | -2.6M | $-1.9M | -0.8% | -2.8M | $-2.1M | -0.7% | 82.6K | $61.1K | 0% |
-EUR- | EURO | -1.2M | $-1.3M | -0.5% | -1.1M | $-1.2M | -0.5% | -1.4M | $-1.5M | -0.6% | -1.8M | $-2.0M | -0.7% | -2.3M | $-2.5M | -0.9% |
-GBP- | BRITISH STERLING POUND | 3.5M | $4.4M | 1.8% | 3.3M | $4.1M | 1.7% | 3.0M | $3.9M | 1.5% | 2.3M | $2.8M | 1.0% | -1.5M | $-1.9M | -0.7% |
-JPY- | JAPANESE YEN | -488.0M | $-3.4M | -1.4% | -481.1M | $-3.3M | -1.3% | -474.1M | $-3.3M | -1.3% | -521.4M | $-3.7M | -1.3% | -513.3M | $-3.9M | -1.4% |
ADM3 | AUDUSD CRNCY FUT JUN23 | - | - | - | - | - | - | - | - | - | -751.0 | $-49.7M | -16.8% | -673.0 | $-45.1M | -16.2% |
ADU3 | AUDUSD CRNCY FUT SEP23 | -326.0 | $-21.8M | -8.7% | -335.0 | $-22.2M | -8.9% | -345.0 | $-23.1M | -9.1% | - | - | - | - | - | - |
BPM3 | BP CURRENCY FUT JUN23 | - | - | - | - | - | - | - | - | - | 628.0 | $48.9M | 16.5% | 86.0 | $6.6M | 2.4% |
BPU3 | BP CURRENCY FUT SEP23 | 521.0 | $41.4M | 16.6% | 536.0 | $42.3M | 16.9% | 552.0 | $43.9M | 17.3% | - | - | - | - | - | - |
C K3 | CORN FUTURE MAY23 | - | - | - | - | - | - | - | - | - | - | - | - | -606.0 | $-20.0M | -7.2% |
C N3 | CORN FUTURE JUL23 | - | - | - | - | - | - | - | - | - | -689.0 | $-21.0M | -7.1% | - | - | - |
C Z3 | CORN FUTURE DEC23 | -145.0 | $-3.6M | -1.4% | -149.0 | $-3.9M | -1.6% | -277.0 | $-8.1M | -3.2% | - | - | - | - | - | - |
CDM3 | C$ CURRENCY FUT JUN23 | - | - | - | - | - | - | - | - | - | -662.0 | $-49.3M | -16.6% | -619.0 | $-45.8M | -16.5% |
CDU3 | C$ CURRENCY FUT SEP23 | 78.0 | $5.9M | 2.4% | 27.0 | $2.0M | 0.8% | -194.0 | $-14.7M | -5.8% | - | - | - | - | - | - |
CLM3 | WTI CRUDE FUTURE JUN23 | - | - | - | - | - | - | - | - | - | - | - | - | -247.0 | $-18.7M | -6.7% |
CLU3 | WTI CRUDE FUTURE SEP23 | -250.0 | $-17.7M | -7.1% | -257.0 | $-18.0M | -7.2% | -265.0 | $-18.4M | -7.2% | -301.0 | $-21.6M | -7.3% | - | - | - |
CNM3 | CAN 10YR BOND FUT JUN23 | - | - | - | - | - | - | - | - | - | - | - | - | 267.0 | $24.9M | 9.0% |
CNU3 | CAN 10YR BOND FUT SEP23 | -698.0 | $-64.6M | -25.9% | -718.0 | $-65.9M | -26.4% | -740.0 | $-68.3M | -26.9% | -120.0 | $-11.0M | -3.7% | - | - | - |
ECM3 | EURO FX CURR FUT JUN23 | - | - | - | - | - | - | - | - | - | 365.0 | $48.9M | 16.5% | 277.0 | $37.8M | 13.6% |
ECU3 | EURO FX CURR FUT SEP23 | 302.0 | $41.3M | 16.6% | 311.0 | $42.4M | 17.0% | 320.0 | $43.8M | 17.3% | - | - | - | - | - | - |
G M3 | LONG GILT FUTURE JUN23 | - | - | - | - | - | - | - | - | - | - | - | - | -594.0 | $-75.7M | -27.2% |
G U3 | LONG GILT FUTURE SEP23 | -528.0 | $-63.9M | -25.6% | -543.0 | $-65.5M | -26.3% | -560.0 | $-68.4M | -27.0% | -636.0 | $-76.9M | -25.9% | - | - | - |
GCM3 | GOLD 100 OZ FUTR JUN23 | - | - | - | - | - | - | - | - | - | - | - | - | 64.0 | $12.7M | 4.6% |
GCQ3 | GOLD 100 OZ FUTR AUG23 | 86.0 | $16.6M | 6.6% | 88.0 | $16.9M | 6.8% | 91.0 | $17.6M | 6.9% | 103.0 | $20.3M | 6.8% | - | - | - |
HGN3 | COPPER FUTURE JUL23 | - | - | - | - | - | - | - | - | - | -97.0 | $-9.0M | -3.1% | 133.0 | $13.6M | 4.9% |
HGU3 | COPPER FUTURE SEP23 | 27.0 | $2.5M | 1.0% | 27.0 | $2.5M | 1.0% | -28.0 | $-2.7M | -1.1% | - | - | - | - | - | - |
HOM3 | NY HARB ULSD FUT JUN23 | - | - | - | - | - | - | - | - | - | - | - | - | -168.0 | $-18.1M | -6.5% |
HOU3 | NY HARB ULSD FUT SEP23 | -179.0 | $-18.4M | -7.4% | -184.0 | $-18.6M | -7.4% | -190.0 | $-18.9M | -7.5% | -216.0 | $-21.4M | -7.2% | - | - | - |
JBM3 | JPN 10Y BOND(OSE) JUN23 | - | - | - | - | - | - | - | - | - | 72.0 | $76.5M | 25.8% | 22.0 | $24.5M | 8.8% |
JBU3 | JPN 10Y BOND(OSE) SEP23 | 60.0 | $61.8M | 24.7% | 62.0 | $63.6M | 25.5% | 64.0 | $66.2M | 26.1% | - | - | - | - | - | - |
JYM3 | JPN YEN CURR FUT JUN23 | - | - | - | - | - | - | - | - | - | -542.0 | $-48.5M | -16.4% | -162.0 | $-15.4M | -5.5% |
JYU3 | JPN YEN CURR FUT SEP23 | -444.0 | $-38.9M | -15.6% | -457.0 | $-39.9M | -16.0% | -471.0 | $-41.5M | -16.4% | - | - | - | - | - | - |
LCM3 | LIVE CATTLE FUTR JUN23 | - | - | - | - | - | - | - | - | - | - | - | - | 296.0 | $19.2M | 6.9% |
LCQ3 | LIVE CATTLE FUTR AUG23 | 254.0 | $18.0M | 7.2% | 261.0 | $18.2M | 7.3% | 269.0 | $18.4M | 7.2% | 305.0 | $21.1M | 7.1% | - | - | - |
NGM23 | NATURAL GAS FUTR JUN23 | - | - | - | - | - | - | - | - | - | - | - | - | -629.0 | $-15.5M | -5.6% |
NGU23 | NATURAL GAS FUTR SEP23 | -721.0 | $-20.0M | -8.0% | -742.0 | $-20.0M | -8.0% | -764.0 | $-21.6M | -8.5% | -868.0 | $-20.1M | -6.8% | - | - | - |
RXM3 | EURO-BUND FUTURE JUN23 | - | - | - | - | - | - | - | - | - | -527.0 | $-76.5M | -25.8% | -512.0 | $-75.4M | -27.1% |
RXU3 | EURO-BUND FUTURE SEP23 | -440.0 | $-64.2M | -25.7% | -452.0 | $-65.7M | -26.3% | -466.0 | $-68.2M | -26.9% | - | - | - | - | - | - |
S K3 | SOYBEAN FUTURE MAY23 | - | - | - | - | - | - | - | - | - | - | - | - | 160.0 | $12.0M | 4.3% |
S N3 | SOYBEAN FUTURE JUL23 | - | - | - | - | - | - | - | - | - | -285.0 | $-19.3M | -6.5% | - | - | - |
S X3 | SOYBEAN FUTURE NOV23 | -70.0 | $-4.7M | -1.9% | -72.0 | $-4.6M | -1.8% | -163.0 | $-10.7M | -4.2% | - | - | - | - | - | - |
SBK3 | SUGAR #11 (WORLD) MAY23 | - | - | - | - | - | - | - | - | - | - | - | - | 849.0 | $21.2M | 7.6% |
SBN3 | SUGAR #11 (WORLD) JUL23 | - | - | - | - | - | - | - | - | - | 730.0 | $20.2M | 6.8% | - | - | - |
SBV3 | SUGAR #11 (WORLD) OCT23 | 605.0 | $15.4M | 6.2% | 622.0 | $15.4M | 6.2% | 641.0 | $17.4M | 6.9% | - | - | - | - | - | - |
SFM3 | CHF CURRENCY FUT JUN23 | - | - | - | - | - | - | - | - | - | 355.0 | $48.9M | 16.5% | 242.0 | $33.4M | 12.0% |
SFU3 | CHF CURRENCY FUT SEP23 | 292.0 | $41.1M | 16.5% | 300.0 | $42.0M | 16.8% | 309.0 | $43.4M | 17.1% | - | - | - | - | - | - |
TYM3 | US 10YR NOTE (CBT)JUN23 | - | - | - | - | - | - | - | - | - | - | - | - | -639.0 | $-73.4M | -26.4% |
TYU3 | US 10YR NOTE (CBT)SEP23 | -556.0 | $-62.4M | -25.0% | -571.0 | $-64.0M | -25.7% | -589.0 | $-66.6M | -26.3% | -350.0 | $-39.8M | -13.5% | - | - | - |
US912796XY07 | Treasury B 08/10/23 | 40M | $39.8M | 15.9% | 40M | $39.8M | 15.9% | 40M | $39.7M | 15.7% | 40M | $39.6M | 13.4% | 40M | $39.3M | 14.1% |
US912796Y296 | Treasury B 07/27/23 | 39M | $38.9M | 15.6% | 39M | $38.9M | 15.6% | 39M | $38.8M | 15.3% | 39M | $38.7M | 13.1% | - | - | - |
US912796YJ21 | Treasury B 10/05/23 | 40M | $39.5M | 15.8% | 40M | $39.4M | 15.8% | 40M | $39.4M | 15.6% | 40M | $39.3M | 13.3% | 40M | $39.0M | 14.0% |
US912796YU75 | Treasury B 04/13/23 | - | - | - | - | - | - | - | - | - | - | - | - | 35M | $35.0M | 12.6% |
US912796YV58 | Treasury B 04/27/23 | - | - | - | - | - | - | - | - | - | - | - | - | 35M | $34.9M | 12.5% |
US912796ZZ53 | Treasury B 07/20/23 | 38M | $37.9M | 15.2% | 38M | $37.9M | 15.2% | 38M | $37.9M | 14.9% | 38M | $37.8M | 12.7% | - | - | - |
US912797FM44 | Treasury B 06/06/23 | - | - | - | - | - | - | - | - | - | - | - | - | 35M | $34.7M | 12.5% |
US912797FY81 | Treasury B 07/18/23 | 8M | $8.0M | 3.2% | 8M | $8.0M | 3.2% | 8M | $8.0M | 3.1% | 38M | $37.8M | 12.8% | - | - | - |
W K3 | WHEAT FUTURE(CBT) MAY23 | - | - | - | - | - | - | - | - | - | - | - | - | -541.0 | $-18.7M | -6.7% |
W N3 | WHEAT FUTURE(CBT) JUL23 | - | - | - | - | - | - | - | - | - | -689.0 | $-21.3M | -7.2% | - | - | - |
W Z3 | WHEAT FUTURE(CBT) DEC23 | -549.0 | $-18.4M | -7.4% | -565.0 | $-19.3M | -7.8% | -582.0 | $-22.2M | -8.7% | - | - | - | - | - | - |
XBM3 | GASOLINE RBOB FUT JUN23 | - | - | - | - | - | - | - | - | - | - | - | - | -158.0 | $-17.4M | -6.3% |
XBU3 | GASOLINE RBOB FUT SEP23 | 42.0 | $4.3M | 1.7% | 26.0 | $2.6M | 1.1% | 27.0 | $2.7M | 1.1% | -171.0 | $-17.1M | -5.8% | - | - | - |
not investment advice - use at own risk - see terms - data by kfa funds |
|
Member discussion