dbmfwatch - KMLM | 2023-04-04 | history |
| 2023-04-04 | 2023-04-03 (1d) | 2023-03-28 (1wk) | 2023-03-07 (4wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
--cash-- | Cash | 99.7M | $99.7M | 36.6% | 99.3M | $99.3M | 36.5% | 127.7M | $127.7M | 44.9% | 112.3M | $112.3M | 40.4% |
-CAD- | CANADIAN DOLLAR | 594.9K | $442.4K | 0.2% | 212.2K | $158.1K | 0.1% | -2.1M | $-1.5M | -0.5% | -91.5K | $-66.5K | 0% |
-EUR- | EURO | -2.9M | $-3.2M | -1.2% | -3.0M | $-3.3M | -1.2% | -2.5M | $-2.7M | -1.0% | 3.6M | $3.8M | 1.4% |
-GBP- | BRITISH STERLING POUND | -2.1M | $-2.6M | -1.0% | -2.3M | $-2.8M | -1.0% | -1.9M | $-2.4M | -0.8% | 2.0M | $2.4M | 0.9% |
-JPY- | JAPANESE YEN | -602.6M | $-4.6M | -1.7% | -596.4M | $-4.5M | -1.7% | -578.2M | $-4.4M | -1.6% | -395.9M | $-2.9M | -1.0% |
ADH3 | AUDUSD CRNCY FUT MAR23 | - | - | - | - | - | - | - | - | - | -536.0 | $-35.3M | -12.7% |
ADM3 | AUDUSD CRNCY FUT JUN23 | -668.0 | $-45.2M | -16.6% | -668.0 | $-45.5M | -16.7% | -699.0 | $-47.0M | -16.5% | - | - | - |
BPH3 | BP CURRENCY FUT MAR23 | - | - | - | - | - | - | - | - | - | -592.0 | $-43.8M | -15.8% |
BPM3 | BP CURRENCY FUT JUN23 | 193.0 | $15.1M | 5.5% | 138.0 | $10.7M | 3.9% | -89.0 | $-6.9M | -2.4% | - | - | - |
C K3 | CORN FUTURE MAY23 | -568.0 | $-18.6M | -6.8% | -568.0 | $-18.7M | -6.9% | -630.0 | $-20.4M | -7.2% | 141.0 | $4.5M | 1.6% |
CDH3 | C$ CURRENCY FUT MAR23 | - | - | - | - | - | - | - | - | - | -608.0 | $-44.2M | -15.9% |
CDM3 | C$ CURRENCY FUT JUN23 | -605.0 | $-45.0M | -16.5% | -605.0 | $-45.1M | -16.6% | -643.0 | $-47.3M | -16.6% | - | - | - |
CLM3 | WTI CRUDE FUTURE JUN23 | -248.0 | $-20.0M | -7.3% | -248.0 | $-19.9M | -7.3% | -257.0 | $-18.8M | -6.6% | -243.0 | $-18.9M | -6.8% |
CNM3 | CAN 10YR BOND FUT JUN23 | 394.0 | $37.4M | 13.7% | 322.0 | $30.3M | 11.2% | 40.0 | $3.7M | 1.3% | -786.0 | $-69.5M | -25.0% |
ECH3 | EURO FX CURR FUT MAR23 | - | - | - | - | - | - | - | - | - | 305.0 | $40.2M | 14.5% |
ECM3 | EURO FX CURR FUT JUN23 | 266.0 | $36.6M | 13.4% | 266.0 | $36.4M | 13.4% | 287.0 | $39.1M | 13.7% | - | - | - |
G M3 | LONG GILT FUTURE JUN23 | -551.0 | $-71.8M | -26.3% | -551.0 | $-71.6M | -26.4% | -617.0 | $-79.1M | -27.8% | -582.0 | $-68.9M | -24.8% |
GCM3 | GOLD 100 OZ FUTR JUN23 | 68.0 | $13.9M | 5.1% | 68.0 | $13.6M | 5.0% | 36.0 | $7.2M | 2.5% | -5.0 | $-918.4K | -0.3% |
HGN3 | COPPER FUTURE JUL23 | 131.0 | $13.0M | 4.8% | 131.0 | $13.3M | 4.9% | 139.0 | $14.2M | 5.0% | 183.0 | $18.2M | 6.6% |
HOM3 | NY HARB ULSD FUT JUN23 | -174.0 | $-19.2M | -7.0% | -174.0 | $-19.1M | -7.0% | -174.0 | $-18.8M | -6.6% | -164.0 | $-18.7M | -6.7% |
JBH3 | JPN 10Y BOND(OSE) MAR23 | - | - | - | - | - | - | - | - | - | -65.0 | $-69.6M | -25.0% |
JBM3 | JPN 10Y BOND(OSE) JUN23 | 33.0 | $37.0M | 13.6% | 27.0 | $30.1M | 11.1% | 3.0 | $3.4M | 1.2% | - | - | - |
JYH3 | JPN YEN CURR FUT MAR23 | - | - | - | - | - | - | - | - | - | -485.0 | $-44.3M | -15.9% |
JYM3 | JPN YEN CURR FUT JUN23 | -112.0 | $-10.8M | -3.9% | -157.0 | $-15.0M | -5.5% | -217.0 | $-21.0M | -7.4% | - | - | - |
LCM3 | LIVE CATTLE FUTR JUN23 | 289.0 | $18.5M | 6.8% | 289.0 | $18.6M | 6.9% | 307.0 | $19.5M | 6.9% | 290.0 | $18.6M | 6.7% |
NGM23 | NATURAL GAS FUTR JUN23 | -762.0 | $-17.9M | -6.5% | -762.0 | $-17.8M | -6.5% | -654.0 | $-15.6M | -5.5% | -616.0 | $-18.8M | -6.8% |
RXM3 | EURO-BUND FUTURE JUN23 | -477.0 | $-71.2M | -26.1% | -477.0 | $-71.1M | -26.1% | -532.0 | $-78.5M | -27.6% | -502.0 | $-69.5M | -25.0% |
S K3 | SOYBEAN FUTURE MAY23 | 154.0 | $11.7M | 4.3% | 154.0 | $11.7M | 4.3% | 166.0 | $12.2M | 4.3% | 253.0 | $19.2M | 6.9% |
SBK3 | SUGAR #11 (WORLD) MAY23 | 753.0 | $19.0M | 6.9% | 753.0 | $18.9M | 7.0% | 883.0 | $21.1M | 7.4% | 832.0 | $19.6M | 7.0% |
SFH3 | CHF CURRENCY FUT MAR23 | - | - | - | - | - | - | - | - | - | 207.0 | $27.5M | 9.9% |
SFM3 | CHF CURRENCY FUT JUN23 | 263.0 | $36.6M | 13.4% | 263.0 | $36.3M | 13.4% | 184.0 | $25.2M | 8.9% | - | - | - |
TYM3 | US 10YR NOTE (CBT)JUN23 | -611.0 | $-71.0M | -26.0% | -611.0 | $-70.5M | -26.0% | -665.0 | $-76.2M | -26.8% | -627.0 | $-69.6M | -25.0% |
US912796XY07 | Treasury B 08/10/23 | 40M | $39.3M | 14.4% | 40M | $39.3M | 14.5% | 40M | $39.3M | 13.8% | 40M | $39.1M | 14.1% |
US912796YJ21 | Treasury B 10/05/23 | 40M | $39.1M | 14.3% | 40M | $39.1M | 14.4% | 40M | $39.1M | 13.7% | 40M | $38.9M | 14.0% |
US912796YU75 | Treasury B 04/13/23 | 35M | $35.0M | 12.8% | 35M | $35.0M | 12.9% | 20M | $20.0M | 7.0% | - | - | - |
US912796YV58 | Treasury B 04/27/23 | 35M | $34.9M | 12.8% | 35M | $34.9M | 12.8% | 35M | $34.9M | 12.3% | 35M | $34.8M | 12.5% |
US912796Z855 | Treasury B 03/28/23 | - | - | - | - | - | - | - | - | - | 15M | $15.0M | 5.4% |
US912797FM44 | Treasury B 06/06/23 | 35M | $34.7M | 12.7% | 35M | $34.7M | 12.8% | 35M | $34.7M | 12.2% | 35M | $34.6M | 12.4% |
W K3 | WHEAT FUTURE(CBT) MAY23 | -542.0 | $-18.7M | -6.9% | -542.0 | $-18.8M | -6.9% | -562.0 | $-19.7M | -6.9% | -530.0 | $-18.5M | -6.7% |
XBM3 | GASOLINE RBOB FUT JUN23 | -154.0 | $-17.4M | -6.4% | -154.0 | $-17.5M | -6.4% | -165.0 | $-18.1M | -6.4% | -155.0 | $-17.3M | -6.2% |
not investment advice - use at own risk - see terms - data by kfa funds |
|
Member discussion