dbmfwatch - KMLM | 2023-04-06 | history |
| 2023-04-06 | 2023-04-05 (1d) | 2023-03-30 (1wk) | 2023-03-09 (4wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
--cash-- | Cash | 101.1M | $101.1M | 36.9% | 97.6M | $97.6M | 36.1% | 107.2M | $107.2M | 38.3% | 110.7M | $110.7M | 40.2% |
-CAD- | CANADIAN DOLLAR | 458.9K | $340.3K | 0.1% | 543.1K | $403.4K | 0.1% | -2.1M | $-1.5M | -0.6% | -1.1M | $-799.8K | -0.3% |
-EUR- | EURO | -3.4M | $-3.7M | -1.4% | -3.4M | $-3.7M | -1.4% | -2.0M | $-2.2M | -0.8% | 3.4M | $3.6M | 1.3% |
-GBP- | BRITISH STERLING POUND | -2.1M | $-2.6M | -1.0% | -2.1M | $-2.6M | -1.0% | -1.6M | $-2.0M | -0.7% | 1.8M | $2.1M | 0.8% |
-JPY- | JAPANESE YEN | -596.2M | $-4.5M | -1.7% | -601.8M | $-4.6M | -1.7% | -581.0M | $-4.4M | -1.6% | -371.9M | $-2.7M | -1.0% |
ADM3 | AUDUSD CRNCY FUT JUN23 | -664.0 | $-44.5M | -16.3% | -664.0 | $-44.8M | -16.6% | -681.0 | $-45.8M | -16.4% | -525.0 | $-34.7M | -12.6% |
BPM3 | BP CURRENCY FUT JUN23 | 302.0 | $23.5M | 8.6% | 247.0 | $19.3M | 7.1% | 29.0 | $2.2M | 0.8% | -581.0 | $-43.4M | -15.8% |
C K3 | CORN FUTURE MAY23 | -565.0 | $-18.2M | -6.6% | -565.0 | $-18.4M | -6.8% | -613.0 | $-19.9M | -7.1% | 28.0 | $856.1K | 0.3% |
CDM3 | C$ CURRENCY FUT JUN23 | -601.0 | $-44.7M | -16.3% | -601.0 | $-44.7M | -16.5% | -627.0 | $-46.4M | -16.6% | -597.0 | $-43.3M | -15.7% |
CLM3 | WTI CRUDE FUTURE JUN23 | -246.0 | $-19.8M | -7.3% | -246.0 | $-19.8M | -7.3% | -251.0 | $-18.7M | -6.7% | -239.0 | $-18.1M | -6.6% |
CNM3 | CAN 10YR BOND FUT JUN23 | 534.0 | $50.4M | 18.4% | 463.0 | $43.8M | 16.2% | 193.0 | $17.9M | 6.4% | -773.0 | $-68.7M | -25.0% |
ECM3 | EURO FX CURR FUT JUN23 | 295.0 | $40.5M | 14.8% | 264.0 | $36.1M | 13.4% | 280.0 | $38.3M | 13.7% | 235.0 | $31.3M | 11.4% |
G M3 | LONG GILT FUTURE JUN23 | -548.0 | $-71.1M | -26.0% | -548.0 | $-71.2M | -26.3% | -601.0 | $-77.0M | -27.5% | -573.0 | $-68.6M | -24.9% |
GCM3 | GOLD 100 OZ FUTR JUN23 | 76.0 | $15.4M | 5.6% | 67.0 | $13.6M | 5.0% | 55.0 | $11.0M | 3.9% | -24.0 | $-4.4M | -1.6% |
HGN3 | COPPER FUTURE JUL23 | 130.0 | $13.1M | 4.8% | 130.0 | $13.0M | 4.8% | 135.0 | $13.8M | 4.9% | 180.0 | $18.2M | 6.6% |
HOM3 | NY HARB ULSD FUT JUN23 | -173.0 | $-19.0M | -6.9% | -173.0 | $-19.4M | -7.2% | -170.0 | $-17.9M | -6.4% | -162.0 | $-17.7M | -6.4% |
JBH3 | JPN 10Y BOND(OSE) MAR23 | - | - | - | - | - | - | - | - | - | -64.0 | $-68.9M | -25.0% |
JBM3 | JPN 10Y BOND(OSE) JUN23 | 45.0 | $50.4M | 18.4% | 39.0 | $43.8M | 16.2% | 16.0 | $17.9M | 6.4% | - | - | - |
JYM3 | JPN YEN CURR FUT JUN23 | -22.0 | $-2.1M | -0.8% | -67.0 | $-6.5M | -2.4% | -164.0 | $-15.7M | -5.6% | -470.0 | $-43.8M | -15.9% |
LCM3 | LIVE CATTLE FUTR JUN23 | 288.0 | $18.8M | 6.9% | 288.0 | $18.5M | 6.8% | 299.0 | $19.3M | 6.9% | 285.0 | $18.2M | 6.6% |
NGM23 | NATURAL GAS FUTR JUN23 | -757.0 | $-16.9M | -6.2% | -757.0 | $-18.0M | -6.7% | -637.0 | $-15.0M | -5.4% | -606.0 | $-17.7M | -6.4% |
RXM3 | EURO-BUND FUTURE JUN23 | -474.0 | $-71.1M | -26.0% | -474.0 | $-71.0M | -26.3% | -518.0 | $-76.4M | -27.3% | -493.0 | $-68.7M | -25.0% |
S K3 | SOYBEAN FUTURE MAY23 | 154.0 | $11.5M | 4.2% | 154.0 | $11.6M | 4.3% | 162.0 | $11.9M | 4.3% | 249.0 | $18.8M | 6.8% |
SBK3 | SUGAR #11 (WORLD) MAY23 | 749.0 | $19.8M | 7.2% | 749.0 | $19.3M | 7.1% | 860.0 | $21.2M | 7.6% | 819.0 | $19.4M | 7.1% |
SFM3 | CHF CURRENCY FUT JUN23 | 292.0 | $40.7M | 14.9% | 261.0 | $36.3M | 13.4% | 212.0 | $29.2M | 10.4% | 140.0 | $18.9M | 6.9% |
TYM3 | US 10YR NOTE (CBT)JUN23 | -492.0 | $-57.3M | -21.0% | -550.0 | $-64.1M | -23.7% | -647.0 | $-74.1M | -26.5% | -616.0 | $-68.7M | -25.0% |
US912796XY07 | Treasury B 08/10/23 | 40M | $39.3M | 14.4% | 40M | $39.4M | 14.6% | 40M | $39.3M | 14.0% | 40M | $39.2M | 14.2% |
US912796YJ21 | Treasury B 10/05/23 | 40M | $39.1M | 14.3% | 40M | $39.1M | 14.5% | 40M | $39.1M | 13.9% | 40M | $38.9M | 14.1% |
US912796YU75 | Treasury B 04/13/23 | 35M | $35.0M | 12.8% | 35M | $35.0M | 12.9% | 35M | $34.9M | 12.5% | - | - | - |
US912796YV58 | Treasury B 04/27/23 | 35M | $34.9M | 12.8% | 35M | $34.9M | 12.9% | 35M | $34.9M | 12.5% | 35M | $34.8M | 12.6% |
US912796Z855 | Treasury B 03/28/23 | - | - | - | - | - | - | - | - | - | 15M | $15.0M | 5.4% |
US912797FM44 | Treasury B 06/06/23 | 35M | $34.7M | 12.7% | 35M | $34.7M | 12.8% | 35M | $34.7M | 12.4% | 35M | $34.6M | 12.6% |
W K3 | WHEAT FUTURE(CBT) MAY23 | -539.0 | $-18.2M | -6.7% | -539.0 | $-18.4M | -6.8% | -548.0 | $-19.0M | -6.8% | -522.0 | $-17.4M | -6.3% |
XBM3 | GASOLINE RBOB FUT JUN23 | -153.0 | $-17.7M | -6.5% | -169.0 | $-19.5M | -7.2% | -160.0 | $-17.4M | -6.2% | -153.0 | $-16.5M | -6.0% |
not investment advice - use at own risk - see terms - data by kfa funds |
|
Member discussion