| dbmfwatch - LBAY | 2023-06-01 | history |
| 2023-06-01 | 2023-05-31 (1d) | 2023-05-25 (1wk) | 2023-05-04 (4wk) | 2023-03-02 (13wk) |
| symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
| -cash- | Cash & Other | 7.0M | $7.0M | 10.5% | 6.9M | $6.9M | 10.5% | 6.1M | $6.1M | 9.0% | 9.2M | $9.2M | 11.5% | 8.5M | $8.5M | 9.0% |
| 00123Q872 | AGNC INVT | 122.0K | $2.5M | 3.8% | 122.0K | $2.4M | 3.7% | 124.3K | $2.5M | 3.7% | 138.3K | $2.7M | 3.4% | 158.0K | $3.4M | 3.6% |
| 26884U208 | EPR PPTYS | 112.8K | $2.2M | 3.3% | 112.8K | $2.1M | 3.2% | 115.0K | $2.2M | 3.2% | 127.9K | $2.5M | 3.1% | 146.1K | $2.8M | 3.0% |
| AAPL | APPLE | -5.8K | $-1.0M | -1.6% | -5.8K | $-1.0M | -1.6% | -5.9K | $-1.0M | -1.5% | -8.4K | $-1.4M | -1.8% | -9.5K | $-1.4M | -1.5% |
| ABBV | ABBVIE | 20.2K | $2.8M | 4.2% | 20.2K | $2.8M | 4.2% | 20.6K | $2.9M | 4.2% | 22.9K | $3.4M | 4.3% | 29.0K | $4.5M | 4.8% |
| APD | AIR PRODS & CHEMS | 10.0K | $2.7M | 4.1% | 10.0K | $2.8M | 4.2% | 10.2K | $2.8M | 4.0% | 11.4K | $3.3M | 4.2% | 13.5K | $3.9M | 4.1% |
| ATVI | ACTIVISION BLIZZARD | 36.0K | $2.9M | 4.4% | 36.0K | $2.9M | 4.3% | 36.7K | $2.9M | 4.2% | 40.8K | $3.1M | 3.9% | 46.7K | $3.5M | 3.7% |
| AVGO | BROADCOM | - | - | - | - | - | - | -1.9K | $-1.3M | -1.9% | -2.1K | $-1.3M | -1.7% | -2.8K | $-1.7M | -1.8% |
| AWK | AMERICAN WTR WKS CO | 14.5K | $2.1M | 3.1% | 14.5K | $2.1M | 3.1% | 14.7K | $2.1M | 3.1% | 16.4K | $2.4M | 3.0% | 18.7K | $2.6M | 2.7% |
| BG | BUNGE LIMITED | 38.5K | $3.6M | 5.4% | 38.5K | $3.6M | 5.5% | 39.2K | $3.5M | 5.2% | 43.6K | $4.0M | 5.0% | 51.4K | $4.9M | 5.2% |
| BLK | BLACKROCK | -1.7K | $-1.1M | -1.7% | -1.7K | $-1.2M | -1.8% | -1.8K | $-1.1M | -1.7% | -1.9K | $-1.2M | -1.6% | -2.2K | $-1.5M | -1.6% |
| BPOP | POPULAR | - | - | - | - | - | - | - | - | - | - | - | - | 41.8K | $3.0M | 3.1% |
| CARR | CARRIER GLOBAL | 51.4K | $2.1M | 3.2% | 51.4K | $2.1M | 3.2% | 52.4K | $2.2M | 3.2% | 58.3K | $2.4M | 3.0% | 74.8K | $3.4M | 3.6% |
| CMCSA | COMCAST | 68.1K | $2.7M | 4.0% | 68.1K | $2.7M | 4.0% | 69.4K | $2.8M | 4.0% | 77.1K | $3.2M | 4.0% | 85.2K | $3.1M | 3.3% |
| CMG | CHIPOTLE MEXICAN GRILL | -488.0 | $-1.0M | -1.5% | -488.0 | $-1.0M | -1.5% | -496.0 | $-1.0M | -1.5% | -696.0 | $-1.4M | -1.8% | -968.0 | $-1.4M | -1.5% |
| CRM | SALESFORCE | - | - | - | - | - | - | - | - | - | - | - | - | -10.3K | $-1.7M | -1.8% |
| DASH | DOORDASH | -18.9K | $-1.2M | -1.9% | -18.9K | $-1.2M | -1.9% | -19.2K | $-1.3M | -1.9% | -23.7K | $-1.5M | -1.9% | -27.1K | $-1.5M | -1.6% |
| DHI | D R HORTON | -8.4K | $-897.7K | -1.4% | -8.4K | $-902.3K | -1.4% | -8.6K | $-911.3K | -1.3% | -9.5K | $-1.0M | -1.3% | -15.5K | $-1.4M | -1.5% |
| DKNG | DRAFTKINGS | -38.9K | $-907.7K | -1.4% | -38.9K | $-905.8K | -1.4% | -39.6K | $-957.1K | -1.4% | -61.9K | $-1.4M | -1.7% | -70.7K | $-1.3M | -1.4% |
| DPZ | DOMINOS PIZZA | 6.2K | $1.8M | 2.7% | 6.2K | $1.8M | 2.7% | 6.3K | $1.9M | 2.8% | 7.0K | $2.2M | 2.8% | 5.2K | $1.6M | 1.7% |
| EQIX | EQUINIX | -1.4K | $-1.0M | -1.6% | -1.4K | $-1.0M | -1.6% | -1.4K | $-965.5K | -1.4% | -1.6K | $-1.1M | -1.4% | -1.8K | $-1.2M | -1.3% |
| FIS | FIDELITY NATL INF SVCS | 49.1K | $2.7M | 4.0% | 49.1K | $2.7M | 4.0% | 50.1K | $2.7M | 3.9% | 55.7K | $2.9M | 3.7% | 56.1K | $3.5M | 3.7% |
| FIVE | FIVE BELOW | -5.2K | $-898.0K | -1.4% | -5.2K | $-914.2K | -1.4% | -4.6K | $-855.6K | -1.2% | -5.1K | $-1.0M | -1.3% | - | - | - |
| GE | GENERAL ELECTRIC CO | -10.3K | $-1.0M | -1.6% | -10.3K | $-1.1M | -1.6% | -10.5K | $-1.1M | -1.6% | -11.7K | $-1.2M | -1.5% | - | - | - |
| GEHC | GE HEALTHCARE TECH | 26.1K | $2.1M | 3.1% | 26.1K | $2.0M | 3.1% | 26.6K | $2.0M | 3.0% | 29.6K | $2.4M | 3.0% | 33.8K | $2.5M | 2.7% |
| HRB | BLOCK H & R | - | - | - | - | - | - | - | - | - | 56.2K | $1.8M | 2.3% | 64.3K | $2.3M | 2.5% |
| HUBS | HUBSPOT | -2.4K | $-1.2M | -1.9% | -2.4K | $-1.2M | -1.9% | -2.5K | $-1.2M | -1.8% | -2.7K | $-1.1M | -1.4% | -2.4K | $-920.7K | -1.0% |
| ICE | INTERCONTINENTAL EXCH | 27.4K | $2.9M | 4.4% | 27.4K | $2.9M | 4.3% | 27.9K | $3.0M | 4.3% | 31.0K | $3.2M | 4.1% | 33.7K | $3.4M | 3.6% |
| JNJ | JOHNSON & JOHNSON | 16.0K | $2.5M | 3.8% | 16.0K | $2.5M | 3.7% | 16.3K | $2.6M | 3.7% | 18.2K | $3.0M | 3.7% | 16.9K | $2.6M | 2.7% |
| KDP | KEURIG DR PEPPER | 56.7K | $1.8M | 2.7% | 56.7K | $1.8M | 2.6% | 57.8K | $1.8M | 2.7% | 64.3K | $2.1M | 2.6% | 73.5K | $2.5M | 2.7% |
| KO | COCA COLA CO | 30.4K | $1.8M | 2.7% | 30.4K | $1.8M | 2.7% | 30.9K | $1.9M | 2.8% | 34.4K | $2.2M | 2.8% | 39.3K | $2.3M | 2.5% |
| LANC | LANCASTER COLONY | 10.9K | $2.1M | 3.2% | 10.9K | $2.2M | 3.2% | 11.1K | $2.3M | 3.3% | 12.3K | $2.6M | 3.3% | 14.8K | $2.8M | 3.0% |
| LHX | L3HARRIS TECH | 10.5K | $1.8M | 2.8% | 10.5K | $1.9M | 2.8% | 10.7K | $2.0M | 2.9% | 11.9K | $2.2M | 2.8% | 13.6K | $2.9M | 3.0% |
| LTH | LIFE TIME | -34.5K | $-655.2K | -1.0% | -34.5K | $-681.4K | -1.0% | - | - | - | - | - | - | - | - | - |
| LULU | LULULEMON ATHLETICA | -3.4K | $-1.1M | -1.7% | -3.4K | $-1.1M | -1.7% | -3.4K | $-1.2M | -1.7% | -3.8K | $-1.5M | -1.8% | -4.8K | $-1.5M | -1.6% |
| MDT | MEDTRONIC | 31.0K | $2.6M | 3.9% | 31.0K | $2.6M | 3.9% | 31.6K | $2.8M | 4.0% | 35.1K | $3.2M | 4.0% | 37.7K | $3.1M | 3.3% |
| MTN | VAIL RESORTS | 9.1K | $2.2M | 3.3% | 9.1K | $2.2M | 3.3% | 9.2K | $2.2M | 3.2% | 10.3K | $2.4M | 3.1% | 12.9K | $3.0M | 3.2% |
| NEM | NEWMONT | 60.8K | $2.5M | 3.7% | 60.8K | $2.4M | 3.7% | 62.0K | $2.6M | 3.8% | 69.0K | $3.3M | 4.1% | 70.4K | $3.1M | 3.3% |
| NTR | NUTRIEN | 22.0K | $1.2M | 1.8% | 22.0K | $1.2M | 1.8% | 22.4K | $1.3M | 1.9% | 24.9K | $1.7M | 2.1% | 28.5K | $2.2M | 2.4% |
| NVDA | NVIDIA | - | - | - | - | - | - | - | - | - | -5.2K | $-1.4M | -1.8% | -8.2K | $-1.9M | -2.0% |
| OLLI | OLLIES BARGAIN OUTL IN | -19.4K | $-1.1M | -1.6% | -19.4K | $-1.1M | -1.6% | -19.8K | $-1.2M | -1.8% | -22.0K | $-1.5M | -1.9% | -30.4K | $-1.7M | -1.8% |
| ORI | OLD REP INTL | 101.5K | $2.5M | 3.8% | 101.5K | $2.5M | 3.8% | 103.5K | $2.6M | 3.8% | 115.1K | $2.9M | 3.7% | 154.6K | $4.1M | 4.3% |
| PCG | PG&E | 138.1K | $2.3M | 3.5% | 138.1K | $2.3M | 3.5% | 140.7K | $2.3M | 3.4% | 156.5K | $2.7M | 3.4% | 228.1K | $3.6M | 3.8% |
| PCH | POTLATCHDELTIC | 54.1K | $2.5M | 3.8% | 54.1K | $2.5M | 3.8% | 55.1K | $2.5M | 3.7% | 61.3K | $2.8M | 3.5% | 70.0K | $3.2M | 3.4% |
| PKG | PACKAGING AMER | 16.3K | $2.0M | 3.1% | 16.3K | $2.1M | 3.1% | 16.6K | $2.1M | 3.1% | 18.5K | $2.5M | 3.1% | 21.1K | $2.9M | 3.1% |
| PLD | PROLOGIS. | -7.8K | $-975.0K | -1.5% | -7.8K | $-973.1K | -1.5% | -8.0K | $-965.3K | -1.4% | -8.9K | $-1.1M | -1.4% | -10.1K | $-1.2M | -1.3% |
| PLNT | PLANET FITNESS | -15.4K | $-984.7K | -1.5% | -15.4K | $-1.0M | -1.5% | -15.7K | $-1.0M | -1.5% | -17.4K | $-1.4M | -1.8% | -19.9K | $-1.6M | -1.7% |
| RBLX | ROBLOX | - | - | - | - | - | - | - | - | - | - | - | - | -26.9K | $-1.0M | -1.1% |
| RIO | RIO TINTO | 26.2K | $1.5M | 2.3% | 26.2K | $1.6M | 2.4% | 26.7K | $1.6M | 2.3% | 29.7K | $1.8M | 2.3% | 33.9K | $2.5M | 2.6% |
| SCHW | SCHWAB CHARLES | - | - | - | - | - | - | - | - | - | - | - | - | 53.9K | $4.2M | 4.4% |
| SF | STIFEL FINL | -15.8K | $-876.3K | -1.3% | -15.8K | $-904.4K | -1.4% | -16.1K | $-912.9K | -1.3% | -17.9K | $-1.0M | -1.3% | - | - | - |
| SHOP | SHOPIFY | -16.0K | $-914.6K | -1.4% | -16.0K | $-930.6K | -1.4% | -16.3K | $-961.0K | -1.4% | -29.8K | $-1.4M | -1.7% | -34.0K | $-1.4M | -1.4% |
| SIVB | SVB FINANCIAL | - | - | - | - | - | - | - | - | - | - | - | - | -5.4K | $-1.5M | -1.6% |
| SPGI | S&P Global | 6.2K | $2.3M | 3.5% | 6.2K | $2.3M | 3.4% | 6.3K | $2.3M | 3.3% | 7.1K | $2.5M | 3.1% | 8.1K | $2.7M | 2.9% |
| SQ | BLOCK | -15.7K | $-948.4K | -1.4% | -15.7K | $-924.1K | -1.4% | -14.2K | $-879.3K | -1.3% | -15.8K | $-937.1K | -1.2% | - | - | - |
| T | AT&T | - | - | - | - | - | - | 104.4K | $1.7M | 2.4% | 116.1K | $2.0M | 2.5% | 163.6K | $3.1M | 3.2% |
| TRUP | TRUPANION | - | - | - | - | - | - | - | - | - | - | - | - | -12.2K | $-703.6K | -0.7% |
| TSLA | TESLA | -6.5K | $-1.3M | -2.0% | -6.5K | $-1.3M | -2.0% | -6.6K | $-1.2M | -1.8% | -9.0K | $-1.5M | -1.8% | -8.5K | $-1.7M | -1.8% |
| UNP | UNION PAC | 10.0K | $1.9M | 2.9% | 10.0K | $1.9M | 2.9% | 10.2K | $2.0M | 2.9% | 11.3K | $2.2M | 2.8% | - | - | - |
| V | VISA | 13.1K | $2.9M | 4.4% | 13.1K | $2.9M | 4.4% | 13.3K | $3.0M | 4.3% | 14.8K | $3.4M | 4.2% | 16.9K | $3.7M | 3.9% |
| WM | WASTE MGMT DEL | 20.4K | $3.3M | 5.0% | 20.4K | $3.3M | 5.0% | 20.8K | $3.4M | 4.9% | 23.1K | $3.9M | 4.8% | 22.3K | $3.3M | 3.5% |
| XOM | EXXON MOBIL | 31.6K | $3.2M | 4.9% | 31.6K | $3.3M | 5.0% | 32.3K | $3.5M | 5.1% | 35.9K | $3.9M | 4.9% | 43.6K | $4.8M | 5.1% |
| YETI | YETI | -19.3K | $-706.3K | -1.1% | -19.3K | $-711.1K | -1.1% | -19.7K | $-742.9K | -1.1% | -21.9K | $-934.3K | -1.2% | -25.0K | $-948.0K | -1.0% |
| ZBH | ZIMMER BIOMET | 26.6K | $3.4M | 5.1% | 26.6K | $3.4M | 5.1% | 27.1K | $3.5M | 5.1% | 30.1K | $4.2M | 5.3% | 34.4K | $4.2M | 4.5% |
| not investment advice - use at own risk - see terms - data by leatherback asset management |
|
Member discussion