dbmfwatch - LBAY | 2024-10-01 | changes found |
symbol | description | shares | value | pct | 1d chg | 1wk chg | 4wk chg | 13wk chg |
-cash- | Cash & Other | 2.4M | $2.4M | 5.6% | -31.0% | -31.0% | -16.6% | -16.6% | -23.5% | -23.5% | -8.7% | -8.7% |
00123Q872 | AGNC Investment | 70.9K | $1.7M | 4.1% | 0% | -2.7% | 0% | -2.9% | 0% | 0% | -1.6% | -0.5% |
26884U208 | EPR Properties | 72.4K | $1.6M | 3.9% | 0% | 1.2% | 0% | -0.6% | 0% | 2.2% | 8.7% | 27.8% |
APD | Air Products and Chemicals | 4.5K | $1.3M | 3.2% | 0% | -1.5% | 0% | 1.3% | 0% | 6.1% | -28.9% | -14.9% |
AVGO | Broadcom | -3.5K | $-611.5K | -1.4% | 0% | 0.1% | 0% | 0.3% | -23.4% | -30.8% | - |
AWK | American Water Works Co | 10.4K | $1.5M | 3.6% | 0% | 0.9% | 0% | -0.9% | 0% | 2.2% | -19.9% | -8.3% |
BG | Bunge Global SA | 21.2K | $2.0M | 4.8% | 0% | -1.1% | 0% | -0.8% | 0% | -4.7% | 3.7% | -6.6% |
BKNG | Booking | 271.0 | $1.1M | 2.7% | 0% | -0.8% | 0% | 2.8% | 0% | 7.7% | -1.5% | 6.8% |
BURL | Burlington Stores | -1.9K | $-496.1K | -1.2% | 0% | 0.6% | 0% | 3.1% | 0% | 1.8% | 1.6% | -11.3% |
CARR | Carrier Global | 15.5K | $1.3M | 3.0% | 0% | 0% | 0% | -0.5% | 0% | 10.6% | -1.6% | 27.9% |
CMCSA | Comcast | 41.7K | $1.7M | 4.1% | 0% | 0.3% | 0% | 2.6% | 0% | 5.6% | -1.6% | 7.7% |
CMG | Chipotle Mexican Grill | -10.9K | $-626.2K | -1.5% | 0% | -0.5% | 0% | 1.1% | -34.3% | -38.0% | -32.2% | -23.2% |
CVNA | Carvana Co | -4.4K | $-771.8K | -1.8% | 0% | -2.6% | 0% | 0.6% | -33.0% | -53.7% | - |
CVS | CVS Health | 24.9K | $1.6M | 3.7% | 0% | 2.4% | - | - | - |
DASH | DoorDash | -5.1K | $-731.1K | -1.7% | 0% | -0.4% | 16.9% | 15.0% | 16.9% | 7.9% | 18.3% | -7.5% |
DE | Deere & Co | 2.8K | $1.2M | 2.7% | 0% | 0.2% | 0% | 2.0% | 0% | 8.2% | - |
DKS | Dick's Sporting Goods | -2.5K | $-511.3K | -1.2% | 0% | 0.2% | 0% | 3.1% | 0% | 11.9% | 1.6% | -1.5% |
DLR | Digital Realty | -3.4K | $-549.1K | -1.3% | 0% | -0.4% | 0% | -0.5% | 27.0% | 22.1% | 28.2% | 23.6% |
DUOL | Duolingo | -2.3K | $-647.8K | -1.5% | 0% | -1.4% | 0% | -4.3% | 0% | -32.7% | -53.3% | -121.5% |
EBAY | eBay | 21.6K | $1.4M | 3.3% | 0% | 1.7% | 0% | 2.6% | 0% | 10.2% | - |
EQIX | Equinix | -613.0 | $-544.1K | -1.3% | 0% | -0.6% | 0% | -0.6% | 26.3% | 21.6% | 27.5% | 15.2% |
EVR | Evercore | -1.9K | $-491.2K | -1.2% | 0% | 0.3% | 0% | 2.1% | 0% | -3.1% | - |
FGXXX | First American Government Obligations 12/01/2031 | 1.1M | $1.1M | 2.6% | - | 41.2% | 41.2% | - | 60.0% | 60.0% |
FIS | Fidelity National INF Services | 23.3K | $2.0M | 4.6% | 0% | 0.7% | 0% | -0.8% | 0% | 1.6% | -15.1% | -4.2% |
FIX | Comfort Systems USA | -1.4K | $-530.5K | -1.3% | 0% | -0.1% | 0% | -0.7% | 0% | -10.4% | 1.6% | -30.3% |
ICE | Intercontinental EXCH | 10.5K | $1.7M | 4.0% | 0% | 1.3% | 0% | 0.4% | 0% | -0.6% | -19.4% | -5.4% |
KDP | Keurig Dr Pepper | 29.0K | $1.1M | 2.6% | 0% | 0.2% | 0% | -1.4% | 0% | 2.4% | -13.3% | -1.1% |
KKR | KKR & Co | -5.4K | $-705.3K | -1.7% | 0% | 1.2% | 0% | 1.5% | - | - |
KO | Coca-Cola Co/The | 14.9K | $1.1M | 2.5% | 0% | 0.1% | 0% | 0.2% | 0% | -0.8% | -16.7% | -5.4% |
LHX | L3Harris TECH | 5.5K | $1.3M | 3.1% | 0% | 1.2% | 0% | 0.1% | 0% | 0.5% | -24.3% | -18.9% |
LW | Lamb Weston | 28.2K | $1.8M | 4.3% | 0% | -3.1% | 0% | -0.2% | 0% | 4.6% | 89.4% | 48.2% |
MDT | Medtronic | 17.6K | $1.6M | 3.8% | 0% | 0.8% | -6.4% | -6.2% | -6.4% | -4.9% | -7.9% | 7.5% |
MMM | 3M Co | 13.5K | $1.8M | 4.4% | 0% | -0.4% | -5.8% | -5.1% | -5.8% | -4.4% | -7.3% | 25.9% |
MO | Altria | 33.6K | $1.7M | 4.1% | 0% | 0% | 0% | 0% | 0% | -5.1% | - |
MSCI | MSCI | 2.1K | $1.2M | 2.9% | 0% | 1.2% | 0% | 4.1% | 0% | 0.4% | -1.6% | 19.7% |
MTN | Vail Resorts | 7.0K | $1.2M | 2.9% | 0% | -3.5% | 0% | -6.5% | 0% | -4.1% | -1.6% | -2.2% |
NEM | Newmont | 37.6K | $2.0M | 4.8% | 0% | -0.8% | 0% | -1.9% | 0% | 0.1% | -1.6% | 26.3% |
OLLI | Ollie's Bargain OUTL | -7.4K | $-715.3K | -1.7% | 0% | -0.2% | 0% | 4.4% | 0% | -8.5% | 1.6% | 2.8% |
ORI | Old Republic International | 56.0K | $2.0M | 4.7% | 0% | 0.1% | 0% | -0.6% | 0% | -1.3% | -11.3% | 3.0% |
PCH | PotlatchDeltic | 26.9K | $1.2M | 2.9% | 0% | -0.2% | 0% | -0.2% | 0% | 3.7% | -1.6% | 17.3% |
PKG | Packaging of America | 6.3K | $1.4M | 3.2% | 0% | -0.1% | 0% | 0.4% | 0% | 2.8% | -26.7% | -12.3% |
PLNT | Planet Fitness | -8.9K | $-719.0K | -1.7% | 0% | -0.9% | 8.2% | 9.2% | 8.2% | 8.2% | 9.7% | -1.6% |
RCL | Royal Caribbean Cruises | -3.4K | $-610.7K | -1.4% | 0% | 0.1% | 26.7% | 26.1% | 26.7% | 21.0% | 27.9% | 18.3% |
RIO | Rio Tinto | 21.7K | $1.5M | 3.6% | 0% | -0.1% | 0% | 10.2% | 0% | 12.5% | 39.9% | 49.9% |
SF | Stifel Financial | -8.0K | $-753.6K | -1.8% | 0% | -0.3% | 0% | -1.6% | 0% | -7.0% | 1.6% | -10.1% |
SHOP | Shopify | -6.8K | $-549.0K | -1.3% | 0% | -1.2% | 0% | 0% | -19.0% | -28.8% | - |
SITE | SiteOne Landscape Supply | -3.5K | $-535.0K | -1.3% | 0% | 0.2% | 0% | -1.3% | 0% | -6.4% | 1.6% | -26.4% |
SOLV | Solventum | 12.6K | $878.2K | 2.1% | 0% | 3.2% | 0% | -0.6% | 0% | 8.8% | -1.6% | 33.3% |
SPGI | S&P Global | 2.3K | $1.2M | 2.8% | 0% | 0.8% | 0% | -0.9% | 0% | 0.7% | -1.6% | 13.9% |
SQ | Block | -10.4K | $-697.1K | -1.7% | 0% | -0.2% | 0% | 1.0% | -20.3% | -22.2% | -18.3% | -24.4% |
T | AT&T | 58.5K | $1.3M | 3.0% | 0% | 0.5% | 0% | 2.4% | 8.6% | 20.0% | 6.8% | 23.8% |
TSLA | Tesla | -3.1K | $-818.9K | -1.9% | 0% | -0.4% | 7.1% | 2.8% | 7.1% | -13.5% | 17.6% | -2.7% |
TXRH | Texas Roadhouse | -3.3K | $-583.8K | -1.4% | 0% | -1.0% | 0% | -0.8% | - | - |
UNP | Union Pacific | 5.8K | $1.4M | 3.4% | 0% | 0.9% | 0% | 1.0% | 0% | -3.8% | -1.6% | 7.9% |
V | Visa | 5.0K | $1.4M | 3.3% | 0% | -0.1% | 0% | -4.7% | 0% | -0.5% | -32.0% | -29.0% |
VRT | Vertiv Co | -7.0K | $-699.7K | -1.7% | 0% | -1.1% | 0% | -3.6% | -11.9% | -34.0% | -14.7% | -31.6% |
VTRS | Viatris | 148.2K | $1.7M | 4.1% | 0% | 0.5% | 0% | 1.2% | 6.4% | 2.2% | - |
XOM | Exxon Mobil | 17.4K | $2.0M | 4.8% | 0% | 1.2% | 0% | -0.1% | 0% | -0.6% | -7.2% | -5.4% |
ZBH | ZIMMER BIOMET | 14.6K | $1.6M | 3.7% | 0% | 0% | -8.1% | -7.7% | -8.1% | -14.0% | -9.5% | -7.8% |
not investment advice - use at own risk - see terms - data by leatherback asset management |
Member discussion