dbmfwatch - LBAY | 2024-11-14 | changes found |
symbol | description | shares | value | pct | 1d chg | 1wk chg | 4wk chg | 13wk chg |
-cash- | Cash & Other | 2.9M | $2.9M | 7.3% | 13.9% | 13.9% | 222.2% | 222.2% | 29.4% | 29.4% | -9.1% | -9.1% |
00123Q872 | AGNC Investment | 70.9K | $1.8M | 4.4% | 0% | -0.1% | 0% | 0.8% | 0% | 2.1% | 0% | 3.9% |
26884U208 | EPR Properties | 72.4K | $1.5M | 3.8% | 0% | -1.0% | 0% | 0.3% | 0% | -5.4% | 10.5% | 14.2% |
AAPL | Apple | -2.7K | $-612.1K | -1.5% | 0% | -0.4% | - | - | 5.0% | 3.5% |
APD | Air Products and Chemicals | 4.0K | $1.2M | 3.1% | 0% | 0.6% | 0% | 2.0% | -11.7% | -15.5% | -31.9% | -23.0% |
AVGO | Broadcom | -3.5K | $-615.3K | -1.5% | 0% | 1.5% | 0% | 3.3% | 0% | 1.8% | -23.4% | -35.9% |
AWK | American Water Works Co | 10.4K | $1.4M | 3.5% | 0% | 0% | 0% | -0.9% | 0% | -7.1% | -18.6% | -23.9% |
BERY | Berry Global | 24.7K | $1.7M | 4.1% | 0% | -1.3% | 0% | 0% | 7.5% | 3.2% | - |
BG | Bunge Global SA | 21.2K | $1.8M | 4.6% | 0% | -1.0% | 0% | 1.0% | 0% | -8.9% | 5.4% | -4.7% |
BKNG | Booking | 271.0 | $1.4M | 3.4% | 0% | -0.7% | 0% | -0.3% | 0% | 15.0% | 0% | 39.6% |
BURL | Burlington Stores | -1.9K | $-503.7K | -1.3% | 0% | -1.5% | 0% | -5.9% | 0% | -3.2% | 0% | -4.7% |
CMCSA | Comcast | 41.7K | $1.8M | 4.6% | 0% | -0.3% | 0% | -2.7% | 0% | 3.9% | 0% | 12.6% |
CVNA | Carvana Co | -2.6K | $-613.6K | -1.5% | 0% | 2.7% | 0% | -0.4% | 42.3% | 28.4% | 23.3% | -29.6% |
CVS | CVS Health | 32.2K | $1.7M | 4.4% | 0% | 0.4% | 0% | -11.9% | 29.3% | 7.9% | - |
DAL | Delta Air Lines | -9.5K | $-611.9K | -1.5% | 0% | -0.6% | - | - | - |
DE | Deere & Co | 2.8K | $1.1M | 2.7% | 0% | -1.1% | 0% | -4.0% | 0% | -4.9% | - |
DKNG | DraftKings | -14.2K | $-595.6K | -1.5% | 0% | -0.4% | - | - | - |
DKS | Dick's Sporting Goods | -2.5K | $-483.5K | -1.2% | 0% | 0.7% | 0% | -1.1% | 0% | 7.2% | 0% | 7.7% |
DLR | Digital Realty | -3.4K | $-604.4K | -1.5% | 0% | 1.5% | 0% | -2.6% | 0% | -9.9% | 27.0% | 14.0% |
DUOL | Duolingo | -2.3K | $-742.9K | -1.9% | 0% | -2.9% | 0% | -1.4% | 0% | -12.9% | 0% | -64.1% |
EBAY | eBay | 23.2K | $1.4M | 3.6% | 0% | 0.6% | 0% | 1.3% | 7.5% | -0.6% | - |
EQIX | Equinix | -613.0 | $-552.4K | -1.4% | 0% | -0.3% | 0% | -1.2% | 0% | -2.4% | 26.3% | 21.1% |
EVR | Evercore | -1.9K | $-585.2K | -1.5% | 0% | 1.7% | 0% | 4.5% | 0% | -9.1% | 0% | -27.4% |
FGXXX | First American Government Obligations 12/01/2031 | 1.4M | $1.4M | 3.6% | -19.3% | -19.3% | 10.3% | 10.3% | -2.5% | -2.5% | 243.0% | 243.0% |
FIS | Fidelity National INF Services | 20.5K | $1.8M | 4.5% | 0% | 1.4% | -12.3% | -9.8% | -12.3% | -13.2% | -24.3% | -13.8% |
ICE | Intercontinental EXCH | 10.5K | $1.6M | 4.1% | 0% | -0.1% | 0% | 0% | 0% | -5.6% | -18.0% | -18.2% |
LHX | L3Harris TECH | 5.5K | $1.4M | 3.6% | 0% | 0% | 0% | 2.0% | 0% | 5.4% | 0% | 15.7% |
LLY | Eli Lilly & Co | -731.0 | $-593.4K | -1.5% | 0% | 0.9% | - | - | - |
LW | Lamb Weston | 24.8K | $2.0M | 5.0% | 0% | -0.4% | -12.0% | -11.9% | -12.0% | 1.1% | -12.0% | 19.2% |
MDT | Medtronic | 17.6K | $1.5M | 3.9% | 0% | -0.4% | 0% | -2.4% | 0% | -2.2% | -6.4% | 0.7% |
MMM | 3M Co | 10.8K | $1.4M | 3.5% | 0% | 0.8% | -12.0% | -13.6% | -20.3% | -23.1% | -24.9% | -21.8% |
MO | Altria | 33.6K | $1.9M | 4.6% | 0% | 1.5% | 0% | 1.8% | 0% | 10.1% | 8.1% | 16.6% |
MSCI | MSCI | 2.1K | $1.3M | 3.1% | 0% | 1.3% | 0% | 6.2% | 0% | 0.5% | 0% | 10.1% |
MTN | Vail Resorts | 8.7K | $1.6M | 3.9% | 0% | -1.4% | 0% | -0.1% | 24.0% | 29.8% | 24.0% | 27.7% |
NEM | Newmont | 44.6K | $1.8M | 4.6% | 0% | -0.8% | 0% | -7.3% | 18.5% | -13.2% | 18.5% | -0.6% |
OLLI | Ollie's Bargain OUTL | -7.4K | $-678.1K | -1.7% | 0% | 0.1% | 0% | 3.7% | 0% | 4.0% | 0% | -6.9% |
ORI | Old Republic International | 51.0K | $1.9M | 4.8% | 0% | 0.1% | -9.1% | -7.1% | -9.1% | -5.8% | -18.0% | -10.2% |
PCH | PotlatchDeltic | 26.9K | $1.1M | 2.8% | 0% | 0.5% | 0% | -1.5% | 0% | -5.9% | 0% | 2.8% |
PLNT | Planet Fitness | -6.4K | $-615.9K | -1.5% | 0% | -2.3% | 28.1% | 17.8% | 28.1% | 13.1% | 34.1% | 20.0% |
RBLX | ROBLOX | -9.7K | $-517.1K | -1.3% | 0% | 2.3% | 0% | -0.5% | - | - |
RIO | Rio Tinto | 21.7K | $1.3M | 3.3% | 0% | -0.9% | 0% | -7.2% | 0% | -8.1% | 14.0% | 10.7% |
SF | Stifel Financial | -5.2K | $-593.5K | -1.5% | 0% | 1.0% | 13.2% | 14.5% | 35.8% | 26.7% | 35.8% | 11.5% |
SHAK | Shake Shack | -3.8K | $-484.6K | -1.2% | 0% | 2.2% | 0% | 4.2% | - | - |
SITE | SiteOne Landscape Supply | -3.5K | $-510.7K | -1.3% | 0% | 2.3% | 0% | 4.3% | 0% | 2.2% | 0% | -7.7% |
SPGI | S&P Global | 2.3K | $1.2M | 2.9% | 0% | 1.4% | 0% | 4.1% | 0% | -3.5% | 0% | 3.6% |
SQ | Block | -7.3K | $-623.7K | -1.6% | 0% | 1.6% | 19.4% | 10.9% | 30.0% | 18.3% | 15.8% | -16.1% |
T | AT&T | 65.5K | $1.5M | 3.6% | 0% | 0.7% | 0% | -0.1% | 12.0% | 15.0% | 21.6% | 38.1% |
TOL | Toll Brothers | -4.1K | $-617.6K | -1.5% | 0% | 0.1% | 0% | -0.2% | - | - |
TSLA | Tesla | -1.8K | $-579.2K | -1.4% | 0% | -0.5% | 26.4% | 15.7% | 44.0% | 16.4% | 48.0% | 14.6% |
UNP | Union Pacific | 6.3K | $1.5M | 3.8% | 0% | 0.6% | 0% | -3.3% | 8.0% | 4.7% | 8.0% | 7.6% |
V | Visa | 5.0K | $1.6M | 3.9% | 0% | -0.1% | 0% | 0.7% | 0% | 7.6% | -30.9% | -18.1% |
VRT | Vertiv Co | -5.3K | $-654.7K | -1.6% | 0% | -0.6% | 12.3% | 9.3% | 25.3% | 16.7% | 16.4% | -29.9% |
VTRS | Viatris | 138.0K | $1.8M | 4.5% | 0% | 0.5% | -6.9% | 4.3% | -6.9% | 2.4% | - |
XOM | Exxon Mobil | 15.8K | $1.9M | 4.7% | 0% | 0.1% | -9.1% | -9.5% | -9.1% | -9.2% | -14.3% | -12.5% |
ZBH | ZIMMER BIOMET | 16.1K | $1.8M | 4.4% | 0% | 0% | 0% | -0.2% | 10.3% | 15.0% | 1.4% | 2.7% |
not investment advice - use at own risk - see terms - data by leatherback asset management |
Member discussion