dbmfwatch - LBAY | 2024-11-15 | changes found |
symbol | description | shares | value | pct | 1d chg | 1wk chg | 4wk chg | 13wk chg |
-cash- | Cash & Other | 507.3K | $507.3K | 1.3% | -82.6% | -82.6% | -14.6% | -14.6% | -77.4% | -77.4% | -85.4% | -85.4% |
00123Q872 | AGNC Investment | 70.9K | $1.8M | 4.4% | 0% | 0% | 0% | 0.6% | 0% | 1.5% | 0% | 3.2% |
26884U208 | EPR Properties | 72.4K | $1.5M | 3.8% | 0% | -0.6% | 0% | -0.2% | 0% | -6.9% | 10.5% | 12.5% |
AAPL | Apple | -2.7K | $-620.5K | -1.6% | 0% | -1.4% | - | - | 5.0% | 3.5% |
APD | Air Products and Chemicals | 4.0K | $1.3M | 3.1% | 0% | 1.0% | 0% | 1.0% | -11.7% | -15.2% | -31.9% | -21.5% |
AVGO | Broadcom | -3.5K | $-604.0K | -1.5% | 0% | 1.8% | 0% | 7.3% | 0% | 6.1% | -23.4% | -26.6% |
AWK | American Water Works Co | 10.4K | $1.4M | 3.5% | 0% | -0.3% | 0% | -0.6% | 0% | -6.2% | -18.6% | -24.3% |
BERY | Berry Global | 24.7K | $1.6M | 4.1% | 0% | -1.0% | 0% | -1.4% | 7.5% | 2.0% | - |
BG | Bunge Global SA | 21.2K | $1.9M | 4.7% | 0% | 1.7% | 0% | 1.4% | 0% | -7.9% | 0% | -8.3% |
BKNG | Booking | 271.0 | $1.3M | 3.4% | 0% | -0.3% | 0% | 1.0% | 0% | 13.7% | 0% | 36.8% |
BURL | Burlington Stores | -1.9K | $-507.6K | -1.3% | 0% | -0.8% | 0% | -2.8% | 0% | -3.3% | 0% | -1.7% |
CMCSA | Comcast | 41.7K | $1.8M | 4.5% | 0% | -1.0% | 0% | -1.6% | 0% | 3.0% | 0% | 10.0% |
CVNA | Carvana Co | -2.6K | $-614.8K | -1.5% | 0% | -0.2% | 0% | 0.4% | 42.3% | 27.7% | 23.3% | -21.7% |
CVS | CVS Health | 32.2K | $1.8M | 4.4% | 0% | 1.5% | 0% | -3.5% | 29.3% | 11.9% | - |
DAL | Delta Air Lines | -9.5K | $-615.6K | -1.5% | 0% | -0.6% | - | - | - |
DE | Deere & Co | 2.8K | $1.1M | 2.7% | 0% | 1.3% | 0% | -4.0% | 0% | -2.6% | - |
DKNG | DraftKings | -14.2K | $-585.1K | -1.5% | 0% | 1.8% | - | - | - |
DKS | Dick's Sporting Goods | -2.5K | $-486.9K | -1.2% | 0% | -0.7% | 0% | 0.6% | 0% | 7.6% | 0% | 11.3% |
DLR | Digital Realty | -3.4K | $-604.7K | -1.5% | 0% | 0% | 0% | 0.1% | 0% | -8.9% | 27.0% | 13.2% |
DUOL | Duolingo | -2.3K | $-740.9K | -1.9% | 0% | 0.3% | 0% | -2.1% | 0% | -12.1% | 0% | -59.4% |
EBAY | eBay | 23.2K | $1.4M | 3.6% | 0% | 0.7% | 0% | 0.5% | 7.5% | 2.5% | - |
EQIX | Equinix | -613.0 | $-550.5K | -1.4% | 0% | 0.3% | 0% | 1.1% | 0% | -1.0% | 26.3% | 20.3% |
EVR | Evercore | -1.9K | $-581.0K | -1.4% | 0% | 0.7% | 0% | 2.2% | 0% | -6.2% | 0% | -23.9% |
FGXXX | First American Government Obligations 12/01/2031 | 3.8M | $3.8M | 9.6% | 169.1% | 169.1% | 139.9% | 139.9% | 162.4% | 162.4% | 822.8% | 822.8% |
FIS | Fidelity National INF Services | 20.5K | $1.8M | 4.5% | 0% | -0.5% | -12.3% | -10.5% | -12.3% | -13.7% | -17.3% | -6.8% |
ICE | Intercontinental EXCH | 10.5K | $1.6M | 4.1% | 0% | 0.4% | 0% | 0.2% | 0% | -5.1% | 0% | 0.6% |
LHX | L3Harris TECH | 5.5K | $1.4M | 3.4% | 0% | -5.2% | 0% | -2.6% | 0% | 0% | 0% | 9.6% |
LLY | Eli Lilly & Co | -731.0 | $-573.8K | -1.4% | 0% | 3.3% | - | - | - |
LW | Lamb Weston | 24.8K | $2.0M | 5.0% | 0% | 0.4% | -12.0% | -11.8% | -12.0% | -0.3% | -12.0% | 15.9% |
MDT | Medtronic | 17.6K | $1.5M | 3.8% | 0% | -2.2% | 0% | -2.4% | 0% | -4.2% | -6.4% | -3.8% |
MMM | 3M Co | 10.8K | $1.4M | 3.5% | 0% | 0.1% | -12.0% | -12.9% | -20.3% | -22.7% | -24.9% | -22.3% |
MO | Altria | 33.6K | $1.9M | 4.7% | 0% | 0.3% | 0% | 3.5% | 0% | 11.4% | 8.1% | 18.0% |
MSCI | MSCI | 2.1K | $1.2M | 3.1% | 0% | -1.0% | 0% | 5.0% | 0% | -0.2% | 0% | 7.7% |
MTN | Vail Resorts | 8.7K | $1.6M | 3.9% | 0% | -0.9% | 0% | 2.2% | 24.0% | 29.2% | 24.0% | 23.8% |
NEM | Newmont | 44.6K | $1.8M | 4.5% | 0% | -1.3% | 0% | -9.9% | 18.5% | -14.7% | 18.5% | -2.3% |
OLLI | Ollie's Bargain OUTL | -7.4K | $-680.9K | -1.7% | 0% | -0.4% | 0% | 6.8% | 0% | 2.0% | 0% | 2.0% |
ORI | Old Republic International | 51.0K | $1.9M | 4.8% | 0% | -0.4% | -9.1% | -6.6% | -9.1% | -6.8% | -9.1% | -1.6% |
PCH | PotlatchDeltic | 26.9K | $1.1M | 2.8% | 0% | 1.0% | 0% | -1.5% | 0% | -3.4% | 0% | 2.1% |
PLNT | Planet Fitness | -6.4K | $-612.0K | -1.5% | 0% | 0.6% | 28.1% | 26.6% | 28.1% | 12.2% | 34.1% | 20.5% |
RBLX | ROBLOX | -9.7K | $-513.1K | -1.3% | 0% | 0.8% | 0% | 0.7% | - | - |
RIO | Rio Tinto | 21.7K | $1.3M | 3.3% | 0% | -0.3% | 0% | -10.4% | 0% | -7.2% | -16.7% | -17.4% |
SF | Stifel Financial | -5.2K | $-595.4K | -1.5% | 0% | -0.3% | 13.2% | 12.0% | 35.8% | 27.6% | 35.8% | 12.7% |
SHAK | Shake Shack | -3.8K | $-471.1K | -1.2% | 0% | 2.8% | 0% | 5.9% | - | - |
SITE | SiteOne Landscape Supply | -3.5K | $-506.2K | -1.3% | 0% | 0.9% | 0% | 6.4% | 0% | 2.1% | 0% | -3.5% |
SPGI | S&P Global | 2.3K | $1.2M | 2.9% | 0% | 0.1% | 0% | 2.7% | 0% | -1.6% | 0% | 3.6% |
SQ | Block | -7.3K | $-606.3K | -1.5% | 0% | 2.8% | 19.4% | 10.7% | 30.0% | 20.8% | 15.8% | -9.3% |
T | AT&T | 65.5K | $1.5M | 3.6% | 0% | -0.2% | 0% | 1.0% | 12.0% | 14.6% | 21.6% | 41.7% |
TOL | Toll Brothers | -4.1K | $-625.9K | -1.6% | 0% | -1.3% | 0% | 0.1% | - | - |
TSLA | Tesla | -1.8K | $-545.8K | -1.4% | 0% | 5.8% | 26.4% | 22.8% | 44.0% | 21.1% | 48.0% | 24.4% |
UNP | Union Pacific | 6.3K | $1.5M | 3.7% | 0% | -2.0% | 0% | -2.9% | 8.0% | 5.3% | 8.0% | 4.4% |
V | Visa | 5.0K | $1.6M | 3.9% | 0% | -0.4% | 0% | 0.8% | 0% | 6.2% | -30.9% | -20.1% |
VRT | Vertiv Co | -5.3K | $-636.3K | -1.6% | 0% | 2.8% | 12.3% | 13.1% | 25.3% | 20.8% | 16.4% | -22.0% |
VTRS | Viatris | 138.0K | $1.7M | 4.4% | 0% | -2.9% | -6.9% | -10.8% | -6.9% | 0.3% | - |
XOM | Exxon Mobil | 15.8K | $1.9M | 4.8% | 0% | 0.1% | -9.1% | -9.5% | -9.1% | -8.9% | -14.3% | -13.0% |
ZBH | ZIMMER BIOMET | 16.1K | $1.7M | 4.4% | 0% | -1.0% | 0% | 0.1% | 10.3% | 14.4% | 1.4% | 0.5% |
not investment advice - use at own risk - see terms - data by leatherback asset management |
Member discussion