dbmfwatch - LBAY | 2024-04-16 | changes found |
symbol | description | shares | value | pct | 1d chg | 1wk chg | 4wk chg | 13wk chg |
-cash- | Cash & Other | 2.7M | $2.7M | 6.3% | -2.6% | -2.6% | -3.0% | -3.0% | -12.7% | -12.7% | -56.4% | -56.4% |
00123Q872 | AGNC Investment | 76.7K | $1.8M | 4.1% | 0% | 0% | 0% | -0.3% | 1.5% | 0.3% | -7.0% | -4.1% |
26884U208 | EPR Properties | 71.0K | $1.3M | 3.0% | 0% | -1.5% | 0% | -3.6% | 1.5% | -1.9% | -7.0% | -17.6% |
AAPL | Apple | -3.7K | $-631.5K | -1.5% | 0% | 2.2% | 0% | -2.5% | -1.5% | -0.9% | 7.0% | 13.6% |
ABBV | AbbVie | 11.7K | $1.9M | 4.4% | 0% | -0.4% | 0% | -4.8% | 1.5% | -8.0% | -7.0% | -7.4% |
APD | Air Products and Chemicals | 6.8K | $1.6M | 3.6% | 0% | -0.2% | 0% | -2.7% | 1.5% | -4.4% | 0.1% | -12.4% |
AVGO | Broadcom | -671.0 | $-879.5K | -2.0% | 0% | 2.5% | 0% | 1.9% | -1.5% | -7.5% | 6.9% | -10.1% |
AWK | American Water Works Co | 13.9K | $1.6M | 3.7% | 0% | -0.5% | 0% | -3.4% | 1.5% | 0.5% | -7.0% | -18.4% |
BG | Bunge Global SA | 21.7K | $2.3M | 5.2% | 0% | 0.2% | 0% | -2.4% | 1.5% | 9.1% | -7.0% | 1.8% |
BLK | BlackRock | -939.0 | $-716.4K | -1.7% | 0% | 0.1% | 0% | 5.0% | -1.5% | 3.2% | 6.9% | 11.2% |
BURL | Burlington Stores | -2.0K | $-375.6K | -0.9% | 0% | 2.8% | 0% | 7.3% | -1.5% | 14.6% | - |
CARR | Carrier Global | 20.2K | $1.1M | 2.6% | 0% | -2.4% | 0% | -4.1% | 1.5% | -1.4% | -7.0% | -8.2% |
CMCSA | Comcast | 42.6K | $1.7M | 3.9% | 0% | 0.2% | 0% | -3.1% | 1.5% | -7.2% | -7.0% | -14.7% |
CMG | Chipotle Mexican Grill | -265.0 | $-778.2K | -1.8% | 0% | 0.7% | 0% | -0.2% | -1.5% | -7.5% | 24.7% | 2.7% |
DASH | DoorDash | -6.7K | $-886.6K | -2.0% | 0% | 4.0% | 0% | 3.3% | -1.5% | -4.1% | 7.0% | -18.6% |
DIS | Walt Disney Co/The | 13.7K | $1.5M | 3.6% | 0% | -0.9% | 0% | -3.7% | 1.5% | 0.7% | -7.0% | 16.2% |
DLR | Digital Realty | -5.0K | $-696.7K | -1.6% | 0% | 2.8% | 0% | 3.3% | -1.5% | 1.1% | 7.0% | 6.0% |
DPZ | Domino's Pizza | 2.7K | $1.3M | 3.0% | 0% | -1.5% | 0% | -2.8% | -29.8% | -22.6% | -35.7% | -23.7% |
EQIX | Equinix | -897.0 | $-667.5K | -1.5% | 0% | 2.6% | 0% | 5.6% | -1.5% | 12.3% | 6.8% | 14.9% |
FGXXX | First American Government Obligations 12/01/2031 | 523.8K | $523.8K | 1.2% | 16.1% | 16.1% | 21.6% | 21.6% | -27.7% | -27.7% | - |
FIS | Fidelity National INF Services | 34.5K | $2.4M | 5.6% | 0% | -0.3% | 0% | -3.2% | 1.5% | 3.6% | -7.0% | 6.4% |
FIVE | Five Below | -3.3K | $-503.4K | -1.2% | 0% | 3.0% | 0% | 4.7% | -1.5% | 24.7% | 6.9% | 25.4% |
FIX | Comfort Systems USA | -1.5K | $-446.6K | -1.0% | 0% | 1.2% | 0% | 5.6% | -1.5% | 0.3% | - |
GEHC | GE HealthCare TECH | 19.3K | $1.7M | 3.8% | 0% | -0.2% | 0% | -1.8% | 1.5% | -3.5% | -7.0% | 5.1% |
ICE | Intercontinental EXCH | 13.9K | $1.8M | 4.2% | 0% | -2.3% | 0% | -4.6% | 1.5% | -1.4% | -23.0% | -20.8% |
JNJ | Johnson & Johnson | 8.8K | $1.3M | 3.0% | 0% | 0% | 0% | -2.6% | 1.5% | -4.4% | -7.0% | -15.5% |
KDP | Keurig Dr Pepper | 35.7K | $1.1M | 2.5% | 0% | 0.7% | 0% | -1.2% | 1.5% | 4.7% | -7.0% | -11.3% |
KO | Coca-Cola Co/The | 19.1K | $1.1M | 2.6% | 0% | -0.2% | 0% | -1.9% | 1.5% | -1.8% | -7.0% | -10.5% |
LANC | Lancaster Colony | 6.8K | $1.3M | 3.1% | 0% | -0.7% | 0% | -4.0% | 1.5% | 0% | -7.0% | 5.5% |
LHX | L3Harris TECH | 7.7K | $1.6M | 3.6% | 0% | 0.3% | 0% | -2.5% | 1.5% | -2.2% | -7.0% | -9.1% |
MDT | Medtronic | 20.3K | $1.6M | 3.8% | 0% | 0.1% | 0% | -3.2% | 1.5% | -2.6% | -7.0% | -14.7% |
MMM | 3M Co | 13.1K | $1.2M | 2.8% | 0% | 0% | 0% | -0.7% | 1.5% | -11.5% | 8.9% | -8.1% |
MTN | Vail Resorts | 5.7K | $1.3M | 3.0% | 0% | -0.2% | 0% | -1.9% | 1.5% | 3.0% | -7.0% | -2.7% |
NEM | Newmont | 40.7K | $1.6M | 3.6% | 0% | -0.5% | 0% | -2.4% | 1.5% | 13.4% | -7.0% | -5.1% |
NTR | Nutrien | 13.8K | $724.2K | 1.7% | 0% | -1.1% | 0% | -6.0% | 1.5% | -1.2% | -7.0% | -5.0% |
OLLI | Ollie's Bargain OUTL | -9.0K | $-653.4K | -1.5% | 0% | -1.2% | 0% | 0.8% | -1.5% | 2.0% | 7.0% | 6.1% |
ORI | Old Republic International | 67.3K | $1.9M | 4.5% | 0% | -1.5% | 0% | -6.0% | 1.5% | 0.9% | -2.0% | -4.7% |
PCH | PotlatchDeltic | 29.1K | $1.3M | 2.9% | 0% | -1.5% | 0% | -4.3% | 1.5% | -0.9% | -7.0% | -15.8% |
PKG | Packaging of America | 10.3K | $1.9M | 4.3% | 0% | -1.0% | 0% | -5.4% | 1.5% | 1.2% | -7.0% | 0.9% |
PLD | Prologis | -4.9K | $-572.2K | -1.3% | 0% | 2.7% | 0% | 8.2% | -1.5% | 8.3% | 7.0% | 18.1% |
PLNT | Planet Fitness | -10.4K | $-653.1K | -1.5% | 0% | -2.1% | 0% | 0.8% | -1.5% | -6.4% | 7.0% | 20.8% |
RCL | Royal Caribbean Cruises | -5.1K | $-646.3K | -1.5% | 0% | 0.4% | 0% | 8.0% | -1.5% | -0.7% | 7.0% | 2.5% |
RIO | Rio Tinto | 16.5K | $1.1M | 2.5% | 0% | 1.2% | 0% | 1.0% | 1.5% | 8.9% | -7.0% | -11.5% |
SF | Stifel Financial | -11.0K | $-815.0K | -1.9% | 0% | 0.2% | 0% | 4.3% | -1.5% | -2.4% | 7.0% | 0.2% |
SITE | SiteOne Landscape Supply | -3.8K | $-638.2K | -1.5% | 0% | 1.7% | 0% | 4.4% | -1.5% | 0.7% | 7.0% | 1.4% |
SOLV | Solventum | 13.6K | $840.6K | 1.9% | 0% | -1.7% | 0% | -7.9% | - | - |
SPGI | S&P Global | 2.5K | $1.0M | 2.4% | 0% | -2.0% | 0% | -5.7% | 1.5% | -1.4% | -6.9% | -12.8% |
SQ | Block | -9.3K | $-686.6K | -1.6% | 0% | 4.5% | 0% | 6.2% | -1.5% | 7.7% | 7.0% | -2.8% |
TSLA | Tesla | -4.7K | $-758.0K | -1.8% | 0% | 5.6% | 0% | 6.6% | -28.4% | -19.3% | -46.1% | -7.8% |
UNP | Union Pacific | 6.3K | $1.5M | 3.4% | 0% | -0.2% | 0% | -2.6% | 1.5% | -2.8% | -7.0% | -8.5% |
V | Visa | 7.9K | $2.1M | 4.9% | 0% | -1.7% | 0% | -2.3% | 1.5% | -3.4% | -7.0% | -4.5% |
VRT | Vertiv Co | -6.5K | $-526.5K | -1.2% | 0% | 3.8% | 0% | 4.1% | -1.5% | -6.2% | - |
WM | Waste Management | 8.0K | $1.6M | 3.8% | 0% | 0% | 0% | -0.6% | 1.5% | -1.5% | -7.0% | 5.3% |
XOM | Exxon Mobil | 19.9K | $2.4M | 5.5% | 0% | -0.6% | 0% | -0.7% | 1.5% | 8.2% | -7.0% | 11.3% |
ZBH | ZIMMER BIOMET | 17.1K | $2.1M | 4.9% | 0% | -0.4% | 0% | -2.1% | 1.5% | 0% | -7.0% | -6.3% |
not investment advice - use at own risk - see terms - data by leatherback asset management |
Member discussion