| dbmfwatch - LBAY | 2024-04-17 | changes found | 
| symbol | description | shares | value | pct | 1d chg | 1wk chg | 4wk chg | 13wk chg | 
| -cash- | Cash & Other | 3.2M | $3.2M | 7.3% | 15.1% | 15.1% | 11.8% | 11.8% | 0.6% | 0.6% | -49.7% | -49.7% | 
| 00123Q872 | AGNC Investment | 76.7K | $1.8M | 4.2% | 0% | 0.3% | 0% | -0.3% | 1.5% | 0.7% | -7.0% | -3.7% | 
| 26884U208 | EPR Properties | 71.0K | $1.3M | 3.0% | 0% | -0.3% | 0% | -5.1% | 1.5% | -2.6% | -7.0% | -17.5% | 
| AAPL | Apple | -3.7K | $-619.4K | -1.4% | 0% | 1.9% | 0% | 0.2% | -1.5% | 2.3% | 7.0% | 14.2% | 
| ABBV | AbbVie | 11.7K | $1.9M | 4.4% | 0% | 0.5% | 0% | -4.5% | 1.5% | -8.1% | -7.0% | -6.4% | 
| APD | Air Products and Chemicals | 6.8K | $1.5M | 3.6% | 0% | -1.5% | 0% | -5.0% | 1.5% | -4.4% | 0.1% | -12.4% | 
| AVGO | Broadcom | -671.0 | $-891.8K | -2.1% | 0% | -1.4% | 0% | 0.4% | -1.5% | -9.4% | 6.9% | -10.9% | 
| AWK | American Water Works Co | 13.9K | $1.6M | 3.7% | 0% | -1.9% | 0% | -6.6% | 1.5% | -2.1% | -7.0% | -18.9% | 
| BG | Bunge Global SA | 21.7K | $2.3M | 5.2% | 0% | 0% | 0% | -2.9% | 1.5% | 8.0% | -7.0% | 1.9% | 
| BLK | BlackRock | -939.0 | $-703.9K | -1.6% | 0% | 1.7% | 0% | 6.7% | -1.5% | 5.1% | 6.9% | 11.8% | 
| BURL | Burlington Stores | -2.0K | $-367.8K | -0.9% | 0% | 2.1% | 0% | 9.3% | -1.5% | 18.2% | - | 
| CARR | Carrier Global | 20.2K | $1.1M | 2.6% | 0% | -1.3% | 0% | -5.8% | 1.5% | -4.9% | -7.0% | -8.9% | 
| CMCSA | Comcast | 42.6K | $1.7M | 3.9% | 0% | -0.8% | 0% | -2.6% | 1.5% | -7.6% | -7.0% | -15.6% | 
| CMG | Chipotle Mexican Grill | -265.0 | $-779.7K | -1.8% | 0% | -0.2% | 0% | -0.5% | -1.5% | -6.8% | 24.7% | 3.3% | 
| DASH | DoorDash | -6.7K | $-892.8K | -2.1% | 0% | -0.7% | 0% | 2.1% | -1.5% | -3.9% | 7.0% | -19.6% | 
| DIS | Walt Disney Co/The | 13.7K | $1.6M | 3.6% | 0% | 0.8% | 0% | -3.5% | 1.5% | 1.0% | -7.0% | 13.8% | 
| DKS | Dick's Sporting Goods | -2.2K | $-434.0K | -1.0% | - | - | - | - | 
| DLR | Digital Realty | -5.0K | $-686.0K | -1.6% | 0% | 1.5% | 0% | 6.5% | -1.5% | 2.3% | 7.0% | 8.5% | 
| DPZ | Domino's Pizza | 2.7K | $1.3M | 3.0% | 0% | -0.3% | 0% | -2.4% | -29.8% | -23.2% | -35.7% | -26.5% | 
| EQIX | Equinix | -897.0 | $-665.7K | -1.6% | 0% | 0.3% | 0% | 7.4% | -1.5% | 10.8% | 6.8% | 15.5% | 
| FGXXX | First American Government Obligations 12/01/2031 | 538.2K | $538.2K | 1.2% | 2.7% | 2.7% | 24.5% | 24.5% | -25.7% | -25.7% | - | 
| FIS | Fidelity National INF Services | 34.5K | $2.4M | 5.7% | 0% | 0% | 0% | -4.3% | 1.5% | 2.8% | -7.0% | 7.5% | 
| FIVE | Five Below | -3.3K | $-491.8K | -1.1% | 0% | 2.3% | 0% | 6.4% | -1.5% | 26.7% | 6.9% | 26.9% | 
| FIX | Comfort Systems USA | -1.5K | $-446.0K | -1.0% | 0% | 0.1% | 0% | 0.8% | -1.5% | 0.7% | - | 
| GEHC | GE HealthCare TECH | 19.3K | $1.7M | 3.9% | 0% | -0.3% | 0% | -1.2% | 1.5% | -3.9% | -7.0% | 6.5% | 
| ICE | Intercontinental EXCH | 13.9K | $1.8M | 4.2% | 0% | -0.5% | 0% | -3.8% | 1.5% | -2.7% | -23.0% | -20.6% | 
| JNJ | Johnson & Johnson | 8.8K | $1.3M | 3.0% | 0% | -2.1% | 0% | -5.1% | 1.5% | -6.1% | -7.0% | -16.3% | 
| KDP | Keurig Dr Pepper | 35.7K | $1.1M | 2.5% | 0% | 0% | 0% | -1.8% | 1.5% | 5.5% | -7.0% | -11.1% | 
| KO | Coca-Cola Co/The | 19.1K | $1.1M | 2.6% | 0% | -0.1% | 0% | -2.8% | 1.5% | -2.1% | -7.0% | -10.0% | 
| LHX | L3Harris TECH | 7.7K | $1.5M | 3.6% | 0% | -1.4% | 0% | -2.8% | 1.5% | -3.8% | -7.0% | -9.2% | 
| LW | Lamb Weston | 15.9K | $1.3M | 3.0% | - | - | - | - | 
| MDT | Medtronic | 20.3K | $1.6M | 3.7% | 0% | -1.2% | 0% | -5.4% | 1.5% | -4.3% | -7.0% | -14.9% | 
| MMM | 3M Co | 13.1K | $1.2M | 2.8% | 0% | -0.3% | 0% | -1.7% | 1.5% | -12.2% | 8.9% | -7.9% | 
| MTN | Vail Resorts | 5.7K | $1.3M | 3.0% | 0% | -1.3% | 0% | -3.7% | 1.5% | 0.9% | -7.0% | -1.9% | 
| NEM | Newmont | 40.7K | $1.6M | 3.6% | 0% | -0.9% | 0% | -3.9% | 1.5% | 15.3% | -7.0% | -1.6% | 
| NTR | Nutrien | 13.8K | $714.7K | 1.7% | 0% | -1.3% | 0% | -8.1% | 1.5% | -1.1% | -7.0% | -2.8% | 
| OLLI | Ollie's Bargain OUTL | -9.0K | $-648.7K | -1.5% | 0% | 0.7% | 0% | 1.4% | -1.5% | 3.1% | 7.0% | 10.2% | 
| ORI | Old Republic International | 67.3K | $1.9M | 4.5% | 0% | 0.2% | 0% | -3.8% | 1.5% | -0.1% | -2.0% | -4.0% | 
| PCH | PotlatchDeltic | 29.1K | $1.2M | 2.9% | 0% | -1.9% | 0% | -8.3% | 1.5% | -4.2% | -7.0% | -16.8% | 
| PKG | Packaging of America | 10.3K | $1.8M | 4.3% | 0% | -0.4% | 0% | -5.4% | 1.5% | -0.5% | -7.0% | 1.2% | 
| PLD | Prologis | -4.9K | $-567.0K | -1.3% | 0% | 0.9% | 0% | 9.1% | -1.5% | 8.9% | 7.0% | 17.9% | 
| PLNT | Planet Fitness | -10.4K | $-634.3K | -1.5% | 0% | 2.9% | 0% | 6.7% | -1.5% | -9.3% | 7.0% | 24.0% | 
| RCL | Royal Caribbean Cruises | -5.1K | $-643.4K | -1.5% | 0% | 0.4% | 0% | 4.9% | -1.5% | 0.7% | 7.0% | 4.2% | 
| RIO | Rio Tinto | 16.5K | $1.1M | 2.5% | 0% | -1.6% | 0% | -2.3% | 1.5% | 6.2% | -7.0% | -11.6% | 
| SF | Stifel Financial | -11.0K | $-814.7K | -1.9% | 0% | 0% | 0% | 4.1% | -1.5% | -1.8% | 7.0% | 0% | 
| SITE | SiteOne Landscape Supply | -3.8K | $-628.6K | -1.5% | 0% | 1.5% | 0% | 9.1% | -1.5% | 5.1% | 7.0% | 1.9% | 
| SOLV | Solventum | 13.6K | $844.1K | 2.0% | 0% | 0.4% | 0% | -5.4% | - | - | 
| SPGI | S&P Global | 2.5K | $1.0M | 2.4% | 0% | -0.2% | 0% | -6.1% | 1.5% | -2.2% | -6.9% | -12.9% | 
| SQ | Block | -9.3K | $-683.2K | -1.6% | 0% | 0.5% | 0% | 8.6% | -1.5% | 6.4% | 7.0% | -4.4% | 
| TSLA | Tesla | -4.7K | $-737.5K | -1.7% | 0% | 2.7% | 0% | 11.2% | -28.4% | -17.7% | -46.1% | -4.4% | 
| UNP | Union Pacific | 6.3K | $1.5M | 3.4% | 0% | -1.1% | 0% | -4.0% | 1.5% | -3.3% | -7.0% | -9.0% | 
| V | Visa | 7.9K | $2.1M | 5.0% | 0% | 0% | 0% | -1.9% | 1.5% | -4.1% | -7.0% | -4.9% | 
| VRT | Vertiv Co | -6.5K | $-537.5K | -1.2% | 0% | -2.1% | 0% | -0.7% | -1.5% | -8.5% | - | 
| WM | Waste Management | 8.0K | $1.6M | 3.8% | 0% | -0.2% | 0% | -0.7% | 1.5% | -1.9% | -7.0% | 5.4% | 
| XOM | Exxon Mobil | 19.9K | $2.4M | 5.5% | 0% | -0.8% | 0% | -2.1% | 1.5% | 6.6% | -7.0% | 13.0% | 
| ZBH | ZIMMER BIOMET | 17.1K | $2.1M | 4.9% | 0% | -1.6% | 0% | -5.7% | 1.5% | -2.1% | -7.0% | -7.5% | 
| not investment advice - use at own risk - see terms - data by leatherback asset management | 
Member discussion