dbmfwatch - LBAY | 2024-11-18 | no 1d changes |
symbol | description | shares | value | pct | 1d chg | 1wk chg | 4wk chg | 13wk chg |
-cash- | Cash & Other | 524.4K | $524.4K | 1.3% | 3.4% | 3.4% | 23.0% | 23.0% | -76.8% | -76.8% | -86.5% | -86.5% |
00123Q872 | AGNC Investment | 70.9K | $1.8M | 4.4% | 0% | -0.1% | 0% | -0.3% | 0% | 1.4% | 0% | 3.0% |
26884U208 | EPR Properties | 72.4K | $1.5M | 3.8% | 0% | 0.2% | 0% | -1.9% | 0% | -6.6% | 10.5% | 12.4% |
AAPL | Apple | -2.7K | $-611.8K | -1.5% | 0% | 1.4% | - | - | 5.0% | 5.4% |
APD | Air Products and Chemicals | 4.0K | $1.3M | 3.1% | 0% | 0.4% | 0% | 1.3% | -11.7% | -15.7% | -31.9% | -21.8% |
AVGO | Broadcom | -3.5K | $-584.4K | -1.5% | 0% | 3.3% | 0% | 10.2% | 0% | 8.4% | -23.4% | -22.8% |
AWK | American Water Works Co | 10.4K | $1.4M | 3.5% | 0% | 1.7% | 0% | -1.4% | 0% | -5.4% | -18.6% | -22.5% |
BERY | Berry Global | 24.7K | $1.7M | 4.1% | 0% | 0.7% | 0% | -0.7% | 7.5% | 2.2% | - |
BG | Bunge Global SA | 21.2K | $1.9M | 4.8% | 0% | 2.2% | 0% | 3.3% | 0% | 0.5% | 0% | -6.2% |
BKNG | Booking | 271.0 | $1.3M | 3.4% | 0% | 0.1% | 0% | 0.6% | 0% | 14.4% | 0% | 37.5% |
BURL | Burlington Stores | -1.9K | $-506.4K | -1.3% | 0% | 0.2% | 0% | -2.1% | 0% | -4.3% | 0% | -1.8% |
CMCSA | Comcast | 41.7K | $1.8M | 4.5% | 0% | -1.4% | 0% | -2.3% | 0% | 2.3% | 0% | 8.2% |
CVNA | Carvana Co | -2.6K | $-616.2K | -1.5% | 0% | -0.2% | 0% | 1.4% | 42.3% | 27.3% | 23.3% | -18.5% |
CVS | CVS Health | 32.2K | $1.7M | 4.3% | 0% | -3.4% | 0% | -4.2% | 29.3% | 15.2% | - |
DAL | Delta Air Lines | -9.5K | $-608.2K | -1.5% | 0% | 1.2% | - | - | - |
DE | Deere & Co | 2.8K | $1.1M | 2.8% | 0% | 1.1% | 0% | 1.2% | 0% | -2.4% | - |
DKNG | DraftKings | -14.2K | $-566.6K | -1.4% | 0% | 3.2% | - | - | - |
DKS | Dick's Sporting Goods | -2.5K | $-485.7K | -1.2% | 0% | 0.2% | 0% | 2.3% | 0% | 9.3% | 0% | 11.7% |
DLR | Digital Realty | -3.4K | $-609.6K | -1.5% | 0% | -0.8% | 0% | 1.3% | 0% | -8.6% | 27.0% | 12.3% |
DUOL | Duolingo | -2.3K | $-705.9K | -1.8% | 0% | 4.7% | 0% | 6.0% | 0% | -7.4% | 0% | -51.3% |
EBAY | eBay | 23.2K | $1.4M | 3.5% | 0% | -1.4% | 0% | -0.7% | 7.5% | 1.7% | - |
EQIX | Equinix | -613.0 | $-550.1K | -1.4% | 0% | 0.1% | 0% | 2.6% | 0% | -0.2% | 26.3% | 20.2% |
EVR | Evercore | -1.9K | $-580.5K | -1.4% | 0% | 0.1% | 0% | 3.1% | 0% | -4.7% | 0% | -24.4% |
FGXXX | First American Government Obligations 12/01/2031 | 3.8M | $3.8M | 9.6% | 0% | 0% | 117.3% | 117.3% | 162.4% | 162.4% | - |
FIS | Fidelity National INF Services | 20.5K | $1.8M | 4.5% | 0% | -0.7% | -12.3% | -12.6% | -12.3% | -15.3% | -17.3% | -8.0% |
ICE | Intercontinental EXCH | 10.5K | $1.6M | 4.1% | 0% | -0.6% | 0% | -0.6% | 0% | -6.8% | 0% | -0.6% |
LHX | L3Harris TECH | 5.5K | $1.4M | 3.4% | 0% | -0.9% | 0% | -5.7% | 0% | -1.2% | 0% | 7.6% |
LLY | Eli Lilly & Co | -731.0 | $-545.5K | -1.4% | 0% | 4.9% | - | - | - |
LW | Lamb Weston | 24.8K | $1.9M | 4.7% | 0% | -6.1% | -12.0% | -18.2% | -12.0% | -15.1% | -12.0% | 9.1% |
MDT | Medtronic | 17.6K | $1.5M | 3.8% | 0% | 1.8% | 0% | -0.2% | 0% | -5.1% | -6.4% | -3.1% |
MMM | 3M Co | 10.8K | $1.4M | 3.5% | 0% | -1.4% | -12.0% | -15.0% | -20.3% | -23.4% | -24.9% | -23.3% |
MO | Altria | 33.6K | $1.9M | 4.7% | 0% | 1.0% | 0% | 3.5% | 0% | 12.7% | 8.1% | 17.8% |
MSCI | MSCI | 2.1K | $1.2M | 3.1% | 0% | -1.8% | 0% | 0% | 0% | -2.3% | 0% | 5.7% |
MTN | Vail Resorts | 8.7K | $1.5M | 3.8% | 0% | -1.1% | 0% | -0.9% | 24.0% | 26.6% | 24.0% | 22.9% |
NEM | Newmont | 44.6K | $1.8M | 4.5% | 0% | 0.6% | 0% | -9.1% | 18.5% | -15.8% | 18.5% | -3.4% |
OLLI | Ollie's Bargain OUTL | -7.4K | $-676.5K | -1.7% | 0% | 0.6% | 0% | 7.1% | 0% | 2.9% | 0% | 4.2% |
ORI | Old Republic International | 51.0K | $1.9M | 4.8% | 0% | 0.5% | -9.1% | -7.4% | -9.1% | -6.3% | -9.1% | -1.8% |
PCH | PotlatchDeltic | 26.9K | $1.1M | 2.8% | 0% | -0.4% | 0% | -1.3% | 0% | -5.0% | 0% | 0.4% |
PLNT | Planet Fitness | -6.4K | $-606.0K | -1.5% | 0% | 1.0% | 28.1% | 28.2% | 28.1% | 15.0% | 34.1% | 20.8% |
RBLX | ROBLOX | -9.7K | $-493.7K | -1.2% | 0% | 3.8% | 0% | 3.2% | - | - |
RIO | Rio Tinto | 21.7K | $1.3M | 3.3% | 0% | 0.9% | 0% | -5.4% | 0% | -6.7% | -16.7% | -17.1% |
SF | Stifel Financial | -5.2K | $-589.6K | -1.5% | 0% | 1.0% | 13.2% | 13.8% | 35.8% | 28.1% | 35.8% | 14.2% |
SHAK | Shake Shack | -3.8K | $-461.4K | -1.1% | 0% | 2.0% | 0% | 7.5% | - | - |
SITE | SiteOne Landscape Supply | -3.5K | $-498.4K | -1.2% | 0% | 1.5% | 0% | 7.5% | 0% | 3.0% | 0% | -3.3% |
SPGI | S&P Global | 2.3K | $1.2M | 2.9% | 0% | -1.4% | 0% | 0.1% | 0% | -4.1% | 0% | 2.5% |
SQ | Block | -7.3K | $-612.7K | -1.5% | 0% | -1.1% | 19.4% | 8.9% | 30.0% | 21.0% | 15.8% | -7.7% |
T | AT&T | 65.5K | $1.5M | 3.7% | 0% | 1.9% | 0% | 1.5% | 12.0% | 16.2% | 21.6% | 42.6% |
TOL | Toll Brothers | -4.1K | $-621.7K | -1.6% | 0% | 0.7% | 0% | 3.1% | - | - |
TSLA | Tesla | -1.8K | $-562.5K | -1.4% | 0% | -3.1% | 26.4% | 26.5% | 44.0% | 18.6% | 48.0% | 22.8% |
UNP | Union Pacific | 6.3K | $1.5M | 3.7% | 0% | 0% | 0% | -2.5% | 8.0% | 4.2% | 8.0% | 4.1% |
V | Visa | 5.0K | $1.6M | 3.9% | 0% | 0.5% | 0% | 0.6% | 0% | 6.5% | -30.9% | -20.0% |
VRT | Vertiv Co | -5.3K | $-635.4K | -1.6% | 0% | 0.1% | 12.3% | 15.7% | 25.3% | 19.5% | 16.4% | -27.3% |
VTRS | Viatris | 138.0K | $1.8M | 4.4% | 0% | 1.7% | -6.9% | -7.8% | -6.9% | 1.6% | - |
XOM | Exxon Mobil | 15.8K | $1.9M | 4.7% | 0% | -1.0% | -9.1% | -10.4% | -9.1% | -9.6% | -14.3% | -13.5% |
ZBH | ZIMMER BIOMET | 16.1K | $1.8M | 4.5% | 0% | 3.4% | 0% | 4.0% | 10.3% | 16.8% | 1.4% | 3.2% |
not investment advice - use at own risk - see terms - data by leatherback asset management |
Member discussion