dbmfwatch - LBAY | 2024-10-02 | changes found |
symbol | description | shares | value | pct | 1d chg | 1wk chg | 4wk chg | 13wk chg |
-cash- | Cash & Other | 2.4M | $2.4M | 5.8% | 3.2% | 3.2% | -14.0% | -14.0% | 11.3% | 11.3% | -5.9% | -5.9% |
00123Q872 | AGNC Investment | 70.9K | $1.7M | 4.1% | 0% | 1.0% | 0% | -2.0% | 0% | 1.0% | -1.6% | -0.7% |
26884U208 | EPR Properties | 72.4K | $1.6M | 3.8% | 0% | -0.8% | 0% | -2.3% | 0% | 1.6% | 8.7% | 25.5% |
APD | Air Products and Chemicals | 4.5K | $1.3M | 3.1% | 0% | -1.5% | 0% | -1.4% | 0% | 5.9% | -28.9% | -17.4% |
AVGO | Broadcom | -3.5K | $-593.7K | -1.4% | 0% | 2.9% | 0% | 4.2% | -23.4% | -35.3% | - |
AWK | American Water Works Co | 10.4K | $1.5M | 3.6% | 0% | -0.4% | 0% | 0.4% | 0% | 1.5% | -19.9% | -9.2% |
BG | Bunge Global SA | 21.2K | $2.1M | 4.9% | 0% | 1.1% | 0% | 0.6% | 0% | -1.6% | 3.7% | -8.2% |
BKNG | Booking | 271.0 | $1.1M | 2.6% | 0% | -2.6% | 0% | -1.8% | 0% | 7.5% | -1.5% | 3.2% |
BURL | Burlington Stores | -1.9K | $-488.8K | -1.2% | 0% | 1.5% | 0% | 5.0% | 0% | 2.2% | 1.6% | -8.5% |
CARR | Carrier Global | 15.5K | $1.2M | 2.9% | 0% | -1.4% | 0% | -1.3% | 0% | 13.3% | -1.6% | 24.3% |
CMCSA | Comcast | 41.7K | $1.7M | 4.1% | 0% | -0.9% | 0% | 0.1% | 0% | 4.8% | -1.6% | 7.6% |
CMG | Chipotle Mexican Grill | -10.9K | $-621.3K | -1.5% | 0% | 0.8% | 0% | 1.4% | -34.3% | -43.5% | -32.2% | -23.1% |
CVNA | Carvana Co | -4.4K | $-779.3K | -1.8% | 0% | -1.0% | 0% | -1.8% | -33.0% | -61.7% | - |
CVS | CVS Health | 24.9K | $1.5M | 3.6% | 0% | -2.1% | - | - | - |
DASH | DoorDash | -5.1K | $-727.0K | -1.7% | 0% | 0.6% | 16.9% | 16.8% | 16.9% | 5.7% | 18.3% | -8.0% |
DE | Deere & Co | 2.8K | $1.2M | 2.7% | 0% | -0.2% | 0% | 1.4% | 0% | 8.0% | - |
DKS | Dick's Sporting Goods | -2.5K | $-503.2K | -1.2% | 0% | 1.6% | 0% | 5.3% | 0% | 11.5% | 1.6% | -2.0% |
DLR | Digital Realty | -3.4K | $-543.8K | -1.3% | 0% | 1.0% | 0% | 1.1% | 27.0% | 21.9% | 28.2% | 24.7% |
DUOL | Duolingo | -2.3K | $-644.7K | -1.5% | 0% | 0.5% | 0% | -4.0% | 0% | -36.0% | -53.3% | -122.0% |
EBAY | eBay | 21.6K | $1.4M | 3.4% | 0% | 1.1% | 0% | 0.6% | 0% | 12.0% | - |
EQIX | Equinix | -613.0 | $-541.3K | -1.3% | 0% | 0.5% | 0% | 0.5% | 26.3% | 21.8% | 27.5% | 15.3% |
EVR | Evercore | -1.9K | $-486.7K | -1.1% | 0% | 0.9% | 0% | 2.8% | 0% | -5.7% | - |
FGXXX | First American Government Obligations 12/01/2031 | 1.0M | $1.0M | 2.4% | -5.7% | -5.7% | 33.1% | 33.1% | 15.2% | 15.2% | 47.9% | 47.9% |
FIS | Fidelity National INF Services | 23.3K | $2.0M | 4.6% | 0% | -0.1% | 0% | -0.4% | 0% | 1.3% | -15.1% | -5.5% |
FIX | Comfort Systems USA | -1.4K | $-529.4K | -1.2% | 0% | 0.2% | 0% | -0.4% | 0% | -23.7% | 1.6% | -30.5% |
ICE | Intercontinental EXCH | 10.5K | $1.7M | 4.0% | 0% | 0.3% | 0% | 1.5% | 0% | -0.2% | -19.4% | -7.7% |
KDP | Keurig Dr Pepper | 29.0K | $1.1M | 2.5% | 0% | -0.8% | 0% | -1.7% | 0% | 0.1% | -13.3% | -1.7% |
KKR | KKR & Co | -5.4K | $-701.4K | -1.7% | 0% | 0.5% | 0% | 1.9% | - | - |
KO | Coca-Cola Co/The | 14.9K | $1.1M | 2.5% | 0% | -0.2% | 0% | 0.5% | 0% | -1.8% | -16.7% | -5.4% |
LHX | L3Harris TECH | 5.5K | $1.3M | 3.2% | 0% | 3.1% | 0% | 4.5% | 0% | 4.3% | -24.3% | -16.9% |
LW | Lamb Weston | 28.2K | $1.8M | 4.3% | 0% | 0.3% | 0% | 0.1% | 0% | 5.2% | 89.4% | 48.6% |
MDT | Medtronic | 17.6K | $1.6M | 3.7% | 0% | 0% | -6.4% | -6.1% | -6.4% | -5.3% | -7.9% | 7.1% |
MMM | 3M Co | 13.5K | $1.9M | 4.4% | 0% | 0.3% | -5.8% | -5.9% | -5.8% | -1.3% | -7.3% | 25.0% |
MO | Altria | 33.6K | $1.7M | 4.0% | 0% | -0.2% | 0% | -0.5% | 0% | -5.8% | - |
MSCI | MSCI | 2.1K | $1.2M | 2.8% | 0% | -1.2% | 0% | 2.7% | 0% | 0.4% | -1.6% | 15.3% |
MTN | Vail Resorts | 7.0K | $1.2M | 2.9% | 0% | -0.7% | 0% | -8.1% | 0% | -6.0% | -1.6% | -2.0% |
NEM | Newmont | 37.6K | $2.0M | 4.8% | 0% | 1.3% | 0% | -3.1% | 0% | 3.6% | -1.6% | 27.7% |
OLLI | Ollie's Bargain OUTL | -7.4K | $-702.8K | -1.7% | 0% | 1.7% | 0% | 6.4% | 0% | -7.3% | 1.6% | 4.4% |
ORI | Old Republic International | 56.0K | $2.0M | 4.7% | 0% | 0.1% | 0% | 0.8% | 0% | -0.8% | -11.3% | 2.6% |
PCH | PotlatchDeltic | 26.9K | $1.2M | 2.9% | 0% | -0.4% | 0% | -1.4% | 0% | 3.6% | -1.6% | 16.3% |
PKG | Packaging of America | 6.3K | $1.4M | 3.2% | 0% | -0.1% | 0% | 0.1% | 0% | 4.5% | -26.7% | -11.0% |
PLNT | Planet Fitness | -8.9K | $-724.6K | -1.7% | 0% | -0.8% | 8.2% | 10.1% | 8.2% | 5.8% | 9.7% | -0.5% |
RCL | Royal Caribbean Cruises | -3.4K | $-596.4K | -1.4% | 0% | 2.3% | 26.7% | 29.3% | 26.7% | 20.5% | 27.9% | 20.2% |
RIO | Rio Tinto | 21.7K | $1.5M | 3.6% | 0% | 0% | 0% | 5.5% | 0% | 17.9% | 39.9% | 50.8% |
SF | Stifel Financial | -8.0K | $-749.6K | -1.8% | 0% | 0.5% | 0% | -0.6% | 0% | -9.5% | 1.6% | -10.2% |
SHOP | Shopify | -6.8K | $-537.4K | -1.3% | 0% | 2.1% | 0% | 2.3% | -19.0% | -31.0% | - |
SITE | SiteOne Landscape Supply | -3.5K | $-530.7K | -1.3% | 0% | 0.8% | 0% | 0.5% | 0% | -11.5% | 1.6% | -26.4% |
SOLV | Solventum | 12.6K | $847.7K | 2.0% | 0% | -3.5% | 0% | -3.9% | 0% | 5.4% | -1.6% | 28.3% |
SPGI | S&P Global | 2.3K | $1.2M | 2.8% | 0% | -0.9% | 0% | -1.1% | 0% | 0.3% | -1.6% | 11.9% |
SQ | Block | -10.4K | $-684.8K | -1.6% | 0% | 1.8% | 0% | 2.4% | -20.3% | -23.6% | -18.3% | -20.8% |
T | AT&T | 58.5K | $1.3M | 3.1% | 0% | 0.6% | 0% | 2.5% | 8.6% | 17.6% | 6.8% | 25.6% |
TSLA | Tesla | -3.1K | $-807.6K | -1.9% | 0% | 1.4% | 7.1% | 5.8% | 7.1% | -13.8% | 17.6% | 8.1% |
TXRH | Texas Roadhouse | -3.3K | $-585.9K | -1.4% | 0% | -0.4% | 0% | -0.9% | - | - |
UNP | Union Pacific | 5.8K | $1.4M | 3.4% | 0% | -0.4% | 0% | -1.4% | 0% | -3.8% | -1.6% | 7.1% |
V | Visa | 5.0K | $1.4M | 3.3% | 0% | 1.0% | 0% | 1.8% | 0% | -0.3% | -32.0% | -29.6% |
VRT | Vertiv Co | -7.0K | $-686.6K | -1.6% | 0% | 1.9% | 0% | -0.2% | -11.9% | -45.2% | -14.7% | -27.2% |
VTRS | Viatris | 148.2K | $1.7M | 4.0% | 0% | -1.0% | 0% | 0.3% | 6.4% | 2.8% | - |
XOM | Exxon Mobil | 17.4K | $2.1M | 4.9% | 0% | 2.3% | 0% | 2.5% | 0% | 3.9% | -7.2% | -2.6% |
ZBH | ZIMMER BIOMET | 14.6K | $1.6M | 3.7% | 0% | -0.6% | -8.1% | -8.5% | -8.1% | -15.0% | -9.5% | -8.6% |
not investment advice - use at own risk - see terms - data by leatherback asset management |
Member discussion