dbmfwatch - LBAY | 2023-02-24 | history |
| 2023-02-24 | 2023-02-23 (1d) | 2023-02-17 (1wk) | 2023-01-27 (4wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
-cash- | Cash & Other | 8.4M | $8.4M | 8.9% | 8.6M | $8.6M | 8.8% | 8.9M | $8.9M | 9.0% | 8.5M | $8.5M | 8.1% |
00123Q872 | AGNC INVT | 158.0K | $3.4M | 3.6% | 160.4K | $3.4M | 3.5% | 161.5K | $3.4M | 3.5% | 165.0K | $3.5M | 3.4% |
26884U208 | EPR PPTYS | 146.1K | $2.8M | 3.0% | 148.3K | $2.9M | 3.0% | 149.4K | $3.0M | 3.0% | 152.6K | $3.0M | 2.9% |
AAPL | APPLE | -9.5K | $-1.4M | -1.5% | -9.7K | $-1.4M | -1.5% | -11.9K | $-1.8M | -1.9% | -12.1K | $-1.7M | -1.7% |
ABBV | ABBVIE | 29.0K | $4.4M | 4.6% | 29.5K | $4.4M | 4.6% | 29.7K | $4.4M | 4.5% | 31.1K | $4.6M | 4.4% |
ABNB | AIRBNB | - | - | - | - | - | - | - | - | - | -12.8K | $-1.4M | -1.3% |
APD | AIR PRODS & CHEMS | 13.5K | $3.8M | 4.0% | 13.7K | $3.8M | 3.9% | 13.8K | $3.9M | 3.9% | 14.1K | $4.5M | 4.3% |
ATVI | ACTIVISION BLIZZARD | 46.7K | $3.6M | 3.8% | 47.4K | $3.7M | 3.8% | 47.7K | $3.7M | 3.8% | 46.0K | $3.5M | 3.3% |
AVGO | BROADCOM | -2.8K | $-1.7M | -1.7% | -2.9K | $-1.7M | -1.7% | -2.9K | $-1.7M | -1.8% | -3.0K | $-1.8M | -1.7% |
AWK | AMERICAN WTR WKS CO | 18.7K | $2.7M | 2.8% | 19.0K | $2.8M | 2.9% | 19.1K | $2.8M | 2.9% | 19.5K | $3.0M | 2.9% |
AXP | AMERICAN EXPRESS CO | - | - | - | - | - | - | - | - | - | -10.8K | $-1.7M | -1.6% |
BG | BUNGE LIMITED | 51.4K | $5.1M | 5.3% | 52.2K | $5.1M | 5.2% | 52.6K | $5.1M | 5.2% | 55.2K | $5.5M | 5.3% |
BLK | BLACKROCK | -2.2K | $-1.5M | -1.6% | -2.2K | $-1.5M | -1.6% | -2.3K | $-1.6M | -1.6% | -2.3K | $-1.8M | -1.7% |
BPOP | POPULAR | 41.8K | $3.0M | 3.1% | 42.4K | $3.0M | 3.1% | 42.7K | $3.1M | 3.1% | 43.7K | $2.9M | 2.7% |
CARR | CARRIER GLOBAL | 74.8K | $3.3M | 3.5% | 75.9K | $3.3M | 3.4% | 76.4K | $3.5M | 3.5% | 93.8K | $4.1M | 3.9% |
CMCSA | COMCAST | 85.2K | $3.2M | 3.4% | 86.5K | $3.3M | 3.4% | 87.1K | $3.5M | 3.5% | 84.4K | $3.4M | 3.3% |
CMG | CHIPOTLE MEXICAN GRILL | -968.0 | $-1.5M | -1.6% | -982.0 | $-1.5M | -1.6% | -989.0 | $-1.6M | -1.6% | -1.0K | $-1.6M | -1.6% |
CRM | SALESFORCE | -10.3K | $-1.7M | -1.8% | -10.5K | $-1.7M | -1.8% | -10.6K | $-1.8M | -1.8% | -11.0K | $-1.8M | -1.7% |
DASH | DOORDASH | -27.1K | $-1.5M | -1.6% | -27.5K | $-1.6M | -1.6% | -27.7K | $-1.9M | -1.9% | -28.3K | $-1.6M | -1.5% |
DHI | D R HORTON | -15.5K | $-1.4M | -1.5% | -15.7K | $-1.4M | -1.5% | -15.8K | $-1.5M | -1.6% | - | - | - |
DKNG | DRAFTKINGS | -70.7K | $-1.3M | -1.4% | -71.7K | $-1.4M | -1.4% | -101.5K | $-1.8M | -1.8% | -103.7K | $-1.5M | -1.4% |
DPZ | DOMINOS PIZZA | 5.2K | $1.6M | 1.7% | 5.3K | $1.9M | 1.9% | 5.4K | $1.9M | 1.9% | 5.5K | $1.9M | 1.9% |
EQIX | EQUINIX | -1.8K | $-1.3M | -1.3% | -1.8K | $-1.3M | -1.3% | -1.8K | $-1.3M | -1.4% | -1.9K | $-1.4M | -1.3% |
FIS | FIDELITY NATL INF SVCS | 56.1K | $3.7M | 3.9% | 56.9K | $3.8M | 3.9% | 57.4K | $4.0M | 4.0% | 52.2K | $3.9M | 3.7% |
GE | GENERAL ELECTRIC CO | - | - | - | - | - | - | - | - | - | 43.1K | $3.5M | 3.3% |
GEHC | GE HEALTHCARE TECH | 33.8K | $2.6M | 2.7% | 34.3K | $2.5M | 2.5% | 34.5K | $2.4M | 2.5% | 35.3K | $2.4M | 2.3% |
HAS | HASBRO | - | - | - | - | - | - | - | - | - | 45.1K | $2.9M | 2.8% |
HRB | BLOCK H & R | 64.3K | $2.4M | 2.5% | 65.2K | $2.5M | 2.5% | 65.7K | $2.6M | 2.6% | 67.1K | $2.6M | 2.5% |
HUBS | HUBSPOT | -2.4K | $-944.6K | -1.0% | -2.4K | $-940.4K | -1.0% | - | - | - | - | - | - |
ICE | INTERCONTINENTAL EXCH | 33.7K | $3.5M | 3.7% | 34.2K | $3.6M | 3.7% | 34.5K | $3.7M | 3.7% | 35.2K | $3.8M | 3.6% |
JNJ | JOHNSON & JOHNSON | 16.9K | $2.7M | 2.8% | 17.1K | $2.7M | 2.8% | 17.2K | $2.7M | 2.8% | 17.6K | $3.0M | 2.8% |
KDP | KEURIG DR PEPPER | 73.5K | $2.7M | 2.8% | 74.5K | $2.7M | 2.7% | 75.1K | $2.7M | 2.7% | 76.7K | $2.7M | 2.6% |
KO | COCA COLA CO | 39.3K | $2.4M | 2.5% | 39.9K | $2.4M | 2.5% | 40.2K | $2.4M | 2.4% | 41.0K | $2.5M | 2.4% |
LANC | LANCASTER COLONY | 14.8K | $2.9M | 3.0% | 15.1K | $3.0M | 3.0% | 15.2K | $2.9M | 3.0% | 15.5K | $3.0M | 2.9% |
LHX | L3HARRIS TECH | 13.6K | $2.9M | 3.0% | 13.8K | $2.9M | 3.0% | 13.9K | $2.9M | 3.0% | 13.6K | $2.7M | 2.6% |
LULU | LULULEMON ATHLETICA | -4.8K | $-1.5M | -1.6% | -4.9K | $-1.5M | -1.6% | -4.9K | $-1.6M | -1.6% | -5.0K | $-1.6M | -1.5% |
MDT | MEDTRONIC | 37.7K | $3.2M | 3.3% | 38.3K | $3.3M | 3.4% | 38.5K | $3.2M | 3.3% | 39.4K | $3.2M | 3.1% |
MTN | VAIL RESORTS | 12.9K | $3.1M | 3.2% | 13.1K | $3.2M | 3.2% | 13.2K | $3.3M | 3.3% | 13.5K | $3.5M | 3.3% |
NEM | NEWMONT | 70.4K | $3.1M | 3.3% | 71.4K | $3.2M | 3.2% | 71.9K | $3.3M | 3.3% | 73.5K | $4.0M | 3.8% |
NTR | NUTRIEN | 28.5K | $2.2M | 2.3% | 28.9K | $2.2M | 2.3% | 29.1K | $2.3M | 2.3% | 29.7K | $2.4M | 2.3% |
NVDA | NVIDIA | -8.2K | $-1.9M | -2.0% | -8.3K | $-1.7M | -1.8% | -8.4K | $-1.8M | -1.9% | -8.9K | $-1.8M | -1.7% |
OLLI | OLLIES BARGAIN OUTL IN | -30.4K | $-1.8M | -1.9% | -30.8K | $-1.8M | -1.9% | -31.1K | $-1.8M | -1.9% | -31.7K | $-1.7M | -1.6% |
ORI | OLD REP INTL | 154.6K | $4.1M | 4.3% | 156.9K | $4.1M | 4.2% | 158.0K | $4.2M | 4.2% | 170.3K | $4.5M | 4.3% |
PCG | PG&E | 228.1K | $3.5M | 3.7% | 231.5K | $3.6M | 3.7% | 233.2K | $3.6M | 3.7% | 238.2K | $3.8M | 3.6% |
PCH | POTLATCHDELTIC | 70.0K | $3.3M | 3.4% | 71.0K | $3.3M | 3.4% | 71.6K | $3.4M | 3.5% | 66.8K | $3.2M | 3.1% |
PKG | PACKAGING AMER | 21.1K | $2.9M | 3.0% | 21.4K | $2.9M | 3.0% | 21.6K | $3.1M | 3.1% | 22.1K | $3.1M | 2.9% |
PLD | PROLOGIS. | -10.1K | $-1.3M | -1.3% | -10.3K | $-1.3M | -1.3% | -10.3K | $-1.3M | -1.3% | -10.6K | $-1.4M | -1.3% |
PLNT | PLANET FITNESS | -19.9K | $-1.7M | -1.7% | -20.2K | $-1.6M | -1.7% | -20.4K | $-1.6M | -1.7% | -20.8K | $-1.7M | -1.7% |
RBLX | ROBLOX | -26.9K | $-1.0M | -1.1% | -27.3K | $-1.0M | -1.1% | -27.5K | $-1.2M | -1.2% | - | - | - |
RIO | RIO TINTO | 33.9K | $2.4M | 2.5% | 34.4K | $2.5M | 2.6% | 34.7K | $2.6M | 2.6% | 35.4K | $2.8M | 2.7% |
SCHW | SCHWAB CHARLES | 53.9K | $4.3M | 4.5% | 54.7K | $4.4M | 4.5% | 55.1K | $4.4M | 4.5% | 59.1K | $4.6M | 4.4% |
SF | STIFEL FINL | - | - | - | - | - | - | - | - | - | -25.3K | $-1.7M | -1.6% |
SHOP | SHOPIFY | -34.0K | $-1.4M | -1.5% | -34.5K | $-1.5M | -1.5% | -34.8K | $-1.6M | -1.6% | -39.6K | $-1.9M | -1.8% |
SIVB | SVB FINANCIAL | -5.4K | $-1.6M | -1.7% | -5.5K | $-1.6M | -1.6% | -5.6K | $-1.7M | -1.7% | -5.7K | $-1.7M | -1.6% |
SPGI | S&P Global | 8.1K | $2.8M | 3.0% | 8.2K | $2.8M | 2.9% | 8.2K | $2.9M | 3.0% | 8.4K | $3.1M | 3.0% |
T | AT&T | 163.6K | $3.2M | 3.3% | 166.0K | $3.2M | 3.3% | 167.2K | $3.2M | 3.3% | 188.3K | $3.8M | 3.6% |
TRUP | TRUPANION | -12.2K | $-684.9K | -0.7% | -12.3K | $-672.6K | -0.7% | -12.4K | $-743.4K | -0.8% | -12.7K | $-692.3K | -0.7% |
TSLA | TESLA | -8.5K | $-1.7M | -1.8% | -8.6K | $-1.7M | -1.8% | -8.7K | $-1.8M | -1.8% | -11.9K | $-1.9M | -1.8% |
V | VISA | 16.9K | $3.7M | 3.9% | 17.2K | $3.8M | 3.9% | 17.3K | $3.9M | 4.0% | 17.7K | $4.0M | 3.8% |
WM | WASTE MGMT DEL | 22.3K | $3.4M | 3.5% | 22.7K | $3.4M | 3.5% | 22.7K | $3.5M | 3.5% | - | - | - |
XOM | EXXON MOBIL | 43.6K | $4.8M | 5.1% | 44.2K | $4.8M | 5.0% | 44.5K | $5.2M | 5.2% | 49.8K | $5.9M | 5.6% |
YETI | YETI | -25.0K | $-982.2K | -1.0% | -25.4K | $-1.0M | -1.0% | -25.5K | $-1.0M | -1.1% | -26.1K | $-1.2M | -1.1% |
ZBH | ZIMMER BIOMET | 34.4K | $4.2M | 4.5% | 34.9K | $4.3M | 4.5% | 35.2K | $4.4M | 4.5% | 38.7K | $4.9M | 4.6% |
not investment advice - use at own risk - see terms - data by leatherback asset management |
|
Member discussion