| dbmfwatch - LBAY | 2024-05-29 | no 1d changes |
| symbol | description | shares | value | pct | 1d chg | 1wk chg | 4wk chg | 13wk chg |
| -cash- | Cash & Other | 3.0M | $3.0M | 6.9% | -4.0% | -4.0% | -4.1% | -4.1% | 5.7% | 5.7% | -14.4% | -14.4% |
| 00123Q872 | AGNC Investment | 76.7K | $1.8M | 4.2% | 0% | 0.1% | 0% | -0.6% | 0% | 2.6% | 0% | 1.1% |
| 26884U208 | EPR Properties | 71.0K | $1.4M | 3.1% | 0% | -0.4% | 0% | -1.7% | 0% | 1.0% | 0% | 1.1% |
| AAPL | Apple | -3.7K | $-694.8K | -1.6% | 0% | 0% | 0% | 1.2% | 0% | -11.5% | 0% | -4.0% |
| ABBV | AbbVie | 11.7K | $1.8M | 4.2% | 0% | -1.1% | 0% | -4.7% | 0% | -4.5% | 0% | -13.2% |
| APD | Air Products and Chemicals | 6.8K | $1.8M | 4.1% | 0% | 0% | 0% | 0% | 0% | 12.0% | 0% | 14.2% |
| AVGO | Broadcom | -671.0 | $-947.8K | -2.2% | 0% | -0.3% | 0% | -0.9% | 0% | -8.6% | 0% | -9.0% |
| AWK | American Water Works Co | 13.9K | $1.8M | 4.0% | 0% | -1.6% | 0% | -6.0% | 0% | 3.2% | 0% | 7.0% |
| BG | Bunge Global SA | 21.7K | $2.3M | 5.3% | 0% | 2.6% | 0% | 3.0% | 0% | 4.6% | 0% | 14.3% |
| BLK | BlackRock | -939.0 | $-724.4K | -1.7% | 0% | 1.3% | 0% | 4.2% | 0% | -2.2% | 0% | 3.6% |
| BURL | Burlington Stores | -2.0K | $-404.7K | -0.9% | 0% | 0.7% | 0% | -4.8% | 0% | -10.6% | - |
| CARR | Carrier Global | 20.2K | $1.3M | 3.0% | 0% | -1.5% | 0% | -2.3% | 0% | 5.2% | 0% | 17.5% |
| CMCSA | Comcast | 42.6K | $1.6M | 3.8% | 0% | 0% | 0% | -1.7% | 0% | 1.1% | 0% | -8.8% |
| CMG | Chipotle Mexican Grill | -265.0 | $-835.8K | -1.9% | 0% | -0.1% | 0% | 0.6% | 0% | 0.2% | 0% | -19.2% |
| DASH | DoorDash | -6.7K | $-750.1K | -1.7% | 0% | 0.3% | 0% | 0.3% | 0% | 13.0% | 0% | 9.1% |
| DIS | Walt Disney Co/The | 13.7K | $1.4M | 3.2% | 0% | 0.7% | 0% | -0.6% | 0% | -7.8% | 0% | -6.4% |
| DKS | Dick's Sporting Goods | -2.2K | $-425.9K | -1.0% | 0% | -2.6% | 0% | -3.4% | 0% | 3.0% | - |
| DLR | Digital Realty | -5.0K | $-722.9K | -1.7% | 0% | -0.7% | 0% | 0.3% | 0% | -3.6% | 0% | -4.0% |
| DPZ | Domino's Pizza | 2.7K | $1.4M | 3.1% | 0% | 1.4% | 0% | -0.9% | 0% | -3.8% | -30.8% | -21.1% |
| EQIX | Equinix | -897.0 | $-689.5K | -1.6% | 0% | -0.3% | 0% | 3.0% | 0% | -8.1% | 0% | 12.0% |
| FGXXX | First American Government Obligations 12/01/2031 | 349.5K | $349.5K | 0.8% | 0% | 0% | 1.1% | 1.1% | -40.8% | -40.8% | - |
| FIS | Fidelity National INF Services | 34.5K | $2.6M | 5.9% | 0% | -3.4% | 0% | -3.8% | 0% | 10.6% | 0% | 12.2% |
| FIVE | Five Below | -3.3K | $-437.2K | -1.0% | 0% | 0.2% | 0% | -0.6% | 0% | 9.3% | 0% | 33.9% |
| FIX | Comfort Systems USA | -1.5K | $-497.7K | -1.1% | 0% | 1.0% | 0% | -3.5% | 0% | -9.5% | - |
| GEHC | GE HealthCare TECH | 20.9K | $1.6M | 3.8% | 0% | -1.4% | 0% | -3.9% | 0% | 3.3% | 8.3% | -7.8% |
| ICE | Intercontinental EXCH | 13.9K | $1.9M | 4.2% | 0% | -2.0% | 0% | -2.6% | 0% | 3.8% | 0% | -3.6% |
| JNJ | Johnson & Johnson | 8.8K | $1.3M | 2.9% | 0% | -1.8% | 0% | -4.5% | 0% | -0.1% | 0% | -10.3% |
| KDP | Keurig Dr Pepper | 35.7K | $1.2M | 2.8% | 0% | -1.4% | 0% | -0.7% | 0% | 0% | 0% | 14.3% |
| KO | Coca-Cola Co/The | 19.1K | $1.2M | 2.7% | 0% | -0.3% | 0% | -1.7% | 0% | 0.1% | 0% | 2.5% |
| LHX | L3Harris TECH | 7.7K | $1.7M | 3.9% | 0% | -2.0% | 0% | -2.8% | 0% | 2.3% | 0% | 3.4% |
| LW | Lamb Weston | 15.9K | $1.4M | 3.2% | 0% | -0.9% | 0% | 1.3% | 0% | 6.1% | - |
| MDT | Medtronic | 20.3K | $1.7M | 3.8% | 0% | -0.4% | 0% | -3.7% | 0% | 2.2% | 0% | -2.2% |
| MMM | 3M Co | 13.1K | $1.3M | 3.0% | 0% | -1.0% | 0% | -4.3% | 0% | 2.2% | 0% | 6.9% |
| MTN | Vail Resorts | 5.7K | $1.1M | 2.5% | 0% | -0.7% | 0% | -5.0% | 0% | 0.6% | 0% | -16.8% |
| NEM | Newmont | 40.7K | $1.7M | 4.0% | 0% | 1.0% | 0% | -3.7% | 0% | 4.3% | 0% | 42.0% |
| NTR | Nutrien | 13.8K | $820.2K | 1.9% | 0% | 0.7% | 0% | -0.5% | 0% | 12.4% | 0% | 11.5% |
| OLLI | Ollie's Bargain OUTL | -9.0K | $-712.1K | -1.6% | 0% | -0.7% | 0% | -8.2% | 0% | -7.9% | 0% | 2.8% |
| ORI | Old Republic International | 67.3K | $2.1M | 4.8% | 0% | -0.9% | 0% | -2.0% | 0% | 4.5% | 0% | 7.7% |
| PCH | PotlatchDeltic | 29.1K | $1.2M | 2.9% | 0% | 0% | 0% | -2.9% | 0% | 6.8% | 0% | -3.0% |
| PKG | Packaging of America | 10.3K | $1.9M | 4.2% | 0% | -1.6% | 0% | -0.5% | 0% | 4.6% | 0% | 3.5% |
| PLD | Prologis | -4.9K | $-518.9K | -1.2% | 0% | -0.2% | 0% | 5.1% | 0% | -2.9% | 0% | 20.7% |
| PLNT | Planet Fitness | -10.4K | $-642.3K | -1.5% | 0% | 3.2% | 0% | 6.0% | 0% | -2.8% | 0% | 3.1% |
| RCL | Royal Caribbean Cruises | -5.1K | $-763.0K | -1.7% | 0% | -1.1% | 0% | 0.4% | 0% | -7.5% | 0% | -21.8% |
| RIO | Rio Tinto | 16.5K | $1.2M | 2.7% | 0% | -1.4% | 0% | -3.6% | 0% | 4.5% | 0% | 9.0% |
| SF | Stifel Financial | -11.0K | $-880.8K | -2.0% | 0% | 0.8% | 0% | 2.1% | 0% | -0.6% | 0% | -5.3% |
| SITE | SiteOne Landscape Supply | -3.8K | $-582.5K | -1.3% | 0% | 1.6% | 0% | 1.7% | 0% | 3.2% | 0% | 7.9% |
| SOLV | Solventum | 13.6K | $815.7K | 1.9% | 0% | -1.0% | 0% | -2.2% | 0% | -7.9% | - |
| SPGI | S&P Global | 2.5K | $1.1M | 2.4% | 0% | -1.9% | 0% | -2.2% | 0% | 3.4% | 0% | 0.5% |
| SQ | Block | -9.3K | $-617.3K | -1.4% | 0% | 0.4% | 0% | 7.6% | 0% | 9.5% | 0% | 15.0% |
| TSLA | Tesla | -4.7K | $-829.7K | -1.9% | 0% | 1.4% | 0% | 5.3% | 0% | 3.6% | -26.4% | -11.9% |
| UNP | Union Pacific | 6.3K | $1.4M | 3.3% | 0% | -1.3% | 0% | -2.5% | 0% | -3.4% | 0% | -9.1% |
| V | Visa | 7.9K | $2.1M | 4.9% | 0% | -1.3% | 0% | -1.8% | 0% | 0.9% | 0% | -4.3% |
| VRT | Vertiv Co | -6.5K | $-686.3K | -1.6% | 0% | 1.0% | 0% | -6.1% | 0% | -13.1% | - |
| WM | Waste Management | 8.0K | $1.6M | 3.8% | 0% | -1.1% | 0% | -0.9% | 0% | -0.7% | 0% | -0.6% |
| XOM | Exxon Mobil | 19.9K | $2.3M | 5.2% | 0% | 1.3% | 0% | -2.5% | 0% | -2.9% | 0% | 10.4% |
| ZBH | ZIMMER BIOMET | 17.1K | $2.0M | 4.6% | 0% | -0.1% | 0% | -2.2% | 0% | -3.3% | 0% | -7.9% |
| not investment advice - use at own risk - see terms - data by leatherback asset management |
Member discussion